Usage Statistics for swimsalive.org.za

Summary Period: February 2024
Generated 01-Mar-2024 07:48 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 34104
Total Files 17850
Total Pages 22854
Total Visits 5021
Total KBytes 50973
Total Unique Sites 1361
Total Unique URLs 4384
Total Unique Referrers 359
Total Unique User Agents 246
. Avg Max
Hits per Hour 49 1219
Hits per Day 1176 3150
Files per Day 615 1820
Pages per Day 788 2052
Sites per Day 46 208
Visits per Day 173 423
KBytes per Day 1758 10879
Hits by Response Code
Code 200 - OK 52.34% 17850
Code 301 - Moved Permanently 3.35% 1143
Code 304 - Not Modified 1.26% 431
Code 404 - Not Found 43.04% 14680

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 1013 2.97% 266 1.49% 413 1.81% 167 3.33% 117 8.60% 586 1.15%
2 1034 3.03% 871 4.88% 971 4.25% 423 8.42% 174 12.78% 959 1.88%
3 1197 3.51% 1042 5.84% 1080 4.73% 277 5.52% 159 11.68% 1542 3.03%
4 1308 3.84% 517 2.90% 720 3.15% 176 3.51% 123 9.04% 561 1.10%
5 2157 6.32% 1175 6.58% 1413 6.18% 183 3.64% 79 5.80% 1116 2.19%
6 945 2.77% 792 4.44% 917 4.01% 136 2.71% 69 5.07% 1755 3.44%
7 2698 7.91% 887 4.97% 1655 7.24% 296 5.90% 208 15.28% 1009 1.98%
8 1054 3.09% 312 1.75% 522 2.28% 171 3.41% 130 9.55% 647 1.27%
9 2355 6.91% 947 5.31% 1309 5.73% 173 3.45% 126 9.26% 1110 2.18%
10 3150 9.24% 528 2.96% 1133 4.96% 169 3.37% 126 9.26% 1588 3.12%
11 622 1.82% 528 2.96% 560 2.45% 146 2.91% 118 8.67% 2030 3.98%
12 1546 4.53% 406 2.27% 668 2.92% 177 3.53% 110 8.08% 844 1.66%
13 2826 8.29% 1820 10.20% 2052 8.98% 213 4.24% 121 8.89% 10879 21.34%
14 1513 4.44% 728 4.08% 931 4.07% 206 4.10% 82 6.02% 2744 5.38%
15 1146 3.36% 1042 5.84% 1081 4.73% 141 2.81% 82 6.02% 3283 6.44%
16 772 2.26% 610 3.42% 670 2.93% 211 4.20% 96 7.05% 2230 4.37%
17 1691 4.96% 345 1.93% 968 4.24% 148 2.95% 77 5.66% 1579 3.10%
18 590 1.73% 494 2.77% 517 2.26% 149 2.97% 75 5.51% 2534 4.97%
19 615 1.80% 544 3.05% 557 2.44% 172 3.43% 74 5.44% 2466 4.84%
20 910 2.67% 826 4.63% 860 3.76% 179 3.57% 73 5.36% 4284 8.41%
21 836 2.45% 742 4.16% 795 3.48% 122 2.43% 81 5.95% 3542 6.95%
22 260 0.76% 195 1.09% 228 1.00% 152 3.03% 77 5.66% 367 0.72%
23 220 0.65% 151 0.85% 165 0.72% 117 2.33% 70 5.14% 278 0.55%
24 194 0.57% 151 0.85% 165 0.72% 147 2.93% 90 6.61% 249 0.49%
25 247 0.72% 174 0.97% 199 0.87% 131 2.61% 72 5.29% 413 0.81%
26 316 0.93% 273 1.53% 286 1.25% 115 2.29% 78 5.73% 620 1.22%
27 227 0.67% 154 0.86% 198 0.87% 134 2.67% 90 6.61% 308 0.60%
28 202 0.59% 140 0.78% 168 0.74% 108 2.15% 84 6.17% 197 0.39%
29 2460 7.21% 1190 6.67% 1653 7.23% 89 1.77% 95 6.98% 1253 2.46%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 74 2159 6.33% 29 847 4.75% 45 1329 5.82% 102 2947 5.78%
1 26 774 2.27% 21 609 3.41% 23 693 3.03% 77 2221 4.36%
2 17 497 1.46% 12 359 2.01% 14 409 1.79% 24 707 1.39%
3 47 1376 4.03% 34 992 5.56% 39 1150 5.03% 166 4816 9.45%
4 34 1007 2.95% 23 693 3.88% 31 926 4.05% 63 1821 3.57%
5 41 1189 3.49% 30 884 4.95% 35 1027 4.49% 85 2475 4.86%
6 78 2270 6.66% 15 458 2.57% 30 886 3.88% 44 1278 2.51%
7 56 1633 4.79% 24 701 3.93% 33 965 4.22% 66 1906 3.74%
8 39 1139 3.34% 10 311 1.74% 18 535 2.34% 16 470 0.92%
9 35 1035 3.03% 11 345 1.93% 17 507 2.22% 17 501 0.98%
10 30 889 2.61% 25 742 4.16% 26 781 3.42% 93 2703 5.30%
11 72 2097 6.15% 22 662 3.71% 36 1067 4.67% 92 2681 5.26%
12 38 1114 3.27% 11 335 1.88% 17 515 2.25% 19 562 1.10%
13 63 1850 5.42% 16 470 2.63% 27 791 3.46% 24 692 1.36%
14 60 1741 5.10% 14 434 2.43% 35 1036 4.53% 27 773 1.52%
15 44 1285 3.77% 14 421 2.36% 23 690 3.02% 23 676 1.33%
16 41 1212 3.55% 16 478 2.68% 22 650 2.84% 26 744 1.46%
17 42 1239 3.63% 39 1143 6.40% 40 1175 5.14% 53 1546 3.03%
18 20 595 1.74% 17 508 2.85% 18 537 2.35% 25 737 1.45%
19 25 727 2.13% 20 608 3.41% 23 693 3.03% 29 839 1.65%
20 40 1175 3.45% 29 843 4.72% 31 925 4.05% 73 2115 4.15%
21 110 3192 9.36% 66 1942 10.88% 78 2285 10.00% 292 8462 16.60%
22 78 2262 6.63% 74 2152 12.06% 75 2179 9.53% 194 5635 11.06%
23 56 1647 4.83% 31 913 5.11% 38 1103 4.83% 126 3667 7.19%

Top 30 of 4384 Total URLs
# Hits KBytes URL
1 389 1.14% 1283 2.52% /
2 126 0.37% 95 0.19% /etlive/
3 113 0.33% 369 0.72% /2020/
4 102 0.30% 65 0.13% /2019/sanl2rlp/sanl2rlp/
5 101 0.30% 356 0.70% /2017/
6 100 0.29% 80 0.16% /results/liveresults_angola/
7 99 0.29% 76 0.15% /2020/gpdbn/
8 98 0.29% 62 0.12% /2019/sanl3rgt/sanl3rgt/
9 96 0.28% 108 0.21% /etlive/maps/
10 96 0.28% 146 0.29% /results/liveresults_centralgauteng/
11 95 0.28% 60 0.12% /2019/sanl2rec/sanl2rec/
12 95 0.28% 73 0.14% /2020/canaz4/
13 95 0.28% 127 0.25% /results/liveresults_vaaltriangle/
14 93 0.27% 72 0.14% /2020/sajundbn/
15 93 0.27% 158 0.31% /results/liveresults_pietermaritzburg/
16 92 0.27% 58 0.11% /2019/sanl2rfs/sanl2rfs/
17 92 0.27% 488 0.96% /results/
18 92 0.27% 140 0.27% /results/liveresults_southwestdistrict/
19 91 0.27% 137 0.27% /results/liveresults_capetown/
20 91 0.27% 137 0.27% /results/liveresults_eastlondon/
21 90 0.26% 69 0.14% /2020/gpmpl/
22 90 0.26% 135 0.27% /results/liveresults_border/
23 89 0.26% 69 0.14% /2018/sal2sas/
24 89 0.26% 69 0.14% /2020/sal2ec/
25 88 0.26% 69 0.14% /2017/canazone4/
26 87 0.26% 246 0.48% /2019/
27 87 0.26% 68 0.13% /2020/sanowsec/
28 87 0.26% 111 0.22% /2021/
29 87 0.26% 132 0.26% /results/liveresults_johannesburg/
30 86 0.25% 67 0.13% /2020/sal3wc/

Top 10 of 4384 Total URLs By KBytes
# Hits KBytes URL
1 389 1.14% 1283 2.52% /
2 92 0.27% 488 0.96% /results/
3 113 0.33% 369 0.72% /2020/
4 101 0.30% 356 0.70% /2017/
5 85 0.25% 258 0.51% /2016/
6 87 0.26% 246 0.48% /2019/
7 85 0.25% 240 0.47% /2018/
8 93 0.27% 158 0.31% /results/liveresults_pietermaritzburg/
9 15 0.04% 150 0.29% /2016/sanaqdbn/160410P019.htm
10 96 0.28% 146 0.29% /results/liveresults_centralgauteng/

Top 10 of 790 Total Entry Pages
# Hits Visits URL
1 389 1.14% 248 5.64% /
2 113 0.33% 46 1.05% /2020/
3 89 0.26% 41 0.93% /2018/sal2sas/
4 126 0.37% 41 0.93% /etlive/
5 83 0.24% 36 0.82% /2019/gpstb/
6 96 0.28% 36 0.82% /etlive/maps/
7 90 0.26% 35 0.80% /results/liveresults_border/
8 93 0.27% 34 0.77% /2020/sajundbn/
9 89 0.26% 34 0.77% /2020/sal2ec/
10 101 0.30% 33 0.75% /2017/

Top 10 of 770 Total Exit Pages
# Hits Visits URL
1 389 1.14% 230 4.73% /
2 126 0.37% 54 1.11% /etlive/
3 113 0.33% 47 0.97% /2020/
4 98 0.29% 42 0.86% /2019/sanl3rgt/sanl3rgt/
5 89 0.26% 41 0.84% /2020/sal2ec/
6 90 0.26% 39 0.80% /results/liveresults_border/
7 89 0.26% 38 0.78% /2018/sal2sas/
8 86 0.25% 38 0.78% /2020/sanacdbn/
9 96 0.28% 38 0.78% /etlive/maps/
10 96 0.28% 37 0.76% /results/liveresults_centralgauteng/

Top 30 of 1361 Total Sites
# Hits Files KBytes Visits Hostname
1 1475 4.33% 1102 6.17% 3255 6.39% 220 4.38% 216-244-66-237.reverse.wowrack.com
2 1472 4.32% 1432 8.02% 2003 3.93% 9 0.18% ninja-crawler85.webmeup.com
3 1218 3.57% 2 0.01% 1 0.00% 1 0.02% unn-89-187-168-55.cdn77.com
4 1205 3.53% 2 0.01% 1 0.00% 1 0.02% unn-138-199-19-168.datapacket.com
5 1100 3.23% 1096 6.14% 1099 2.16% 1 0.02% 141.94.104.105
6 1095 3.21% 639 3.58% 224 0.44% 9 0.18% spider2.cyberalert.com
7 754 2.21% 747 4.18% 744 1.46% 31 0.62% 3-224-220-101.crawl.amazonbot.amazon
8 753 2.21% 746 4.18% 751 1.47% 29 0.58% 52-70-240-171.crawl.amazonbot.amazon
9 710 2.08% 702 3.93% 762 1.49% 33 0.66% 23-22-35-162.crawl.amazonbot.amazon
10 649 1.90% 2 0.01% 1 0.00% 1 0.02% 20.118.166.168
11 649 1.90% 2 0.01% 1 0.00% 1 0.02% 91.199.118.59
12 649 1.90% 2 0.01% 1 0.00% 1 0.02% unn-185-156-46-101.datapacket.com
13 636 1.86% 2 0.01% 1 0.00% 1 0.02% 146.70.103.238
14 636 1.86% 2 0.01% 1 0.00% 1 0.02% 146.70.178.118
15 636 1.86% 2 0.01% 1 0.00% 1 0.02% 146.70.36.142
16 636 1.86% 2 0.01% 1 0.00% 1 0.02% 185.153.151.155
17 636 1.86% 2 0.01% 1 0.00% 1 0.02% 188.95.65.99
18 636 1.86% 2 0.01% 1 0.00% 1 0.02% 20.166.35.248
19 636 1.86% 2 0.01% 1 0.00% 1 0.02% 4.210.87.147
20 636 1.86% 2 0.01% 1 0.00% 1 0.02% 40.127.141.150
21 636 1.86% 2 0.01% 1 0.00% 1 0.02% tube-hosting.com
22 636 1.86% 2 0.01% 1 0.00% 1 0.02% unn-138-199-19-180.datapacket.com
23 636 1.86% 2 0.01% 1 0.00% 1 0.02% unn-156-146-33-76.cdn77.com
24 636 1.86% 2 0.01% 1 0.00% 1 0.02% unn-84-17-62-182.cdn77.com
25 603 1.77% 600 3.36% 3247 6.37% 2 0.04% ns530563.ip-192-95-29.net
26 418 1.23% 413 2.31% 1740 3.41% 4 0.08% ns3036181.ip-193-70-81.eu
27 337 0.99% 334 1.87% 3137 6.16% 2 0.04% ns501595.ip-192-99-36.net
28 314 0.92% 2 0.01% 1 0.00% 1 0.02% 146.70.36.124
29 304 0.89% 301 1.69% 1927 3.78% 2 0.04% linux14.r00tbase.de
30 303 0.89% 301 1.69% 2392 4.69% 2 0.04% linux12.r00tbase.de

Top 10 of 1361 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1475 4.33% 1102 6.17% 3255 6.39% 220 4.38% 216-244-66-237.reverse.wowrack.com
2 603 1.77% 600 3.36% 3247 6.37% 2 0.04% ns530563.ip-192-95-29.net
3 337 0.99% 334 1.87% 3137 6.16% 2 0.04% ns501595.ip-192-99-36.net
4 303 0.89% 301 1.69% 2392 4.69% 2 0.04% linux12.r00tbase.de
5 302 0.89% 300 1.68% 2216 4.35% 1 0.02% vmi1533340.contaboserver.net
6 294 0.86% 292 1.64% 2169 4.25% 2 0.04% ns303016.ip-94-23-203.eu
7 1472 4.32% 1432 8.02% 2003 3.93% 9 0.18% ninja-crawler85.webmeup.com
8 304 0.89% 301 1.69% 1927 3.78% 2 0.04% linux14.r00tbase.de
9 302 0.89% 300 1.68% 1927 3.78% 1 0.02% vdsl-91-137-27-194.net.encoline.de
10 418 1.23% 413 2.31% 1740 3.41% 4 0.08% ns3036181.ip-193-70-81.eu

Top 250 of 359 Total Referrers
# Hits Referrer
1 31578 92.59% - (Direct Request)
2 273 0.80% https://www.google.com/
3 66 0.19% http://swimsalive.org.za
4 49 0.14% binance.com
5 34 0.10% http://www.swimsalive.org.za/results/
6 30 0.09% http://swimsalive.org.za/
7 30 0.09% https://swimsa.org/results/live-results
8 30 0.09% https://vineyardswimming.co.za/live-results-sa-short-course-champs-2018
9 28 0.08% http://swimsalive.org.za/results
10 26 0.08% http://swimsalive.org.za/2020
11 25 0.07% http://www.swimsalive.org.za/2017/
12 24 0.07% http://www.swimsalive.org.za/2016/
13 24 0.07% http://www.swimsalive.org.za/2020/
14 21 0.06% http://www.swimsalive.org.za/2018/
15 21 0.06% http://www.swimsalive.org.za/2019/
16 18 0.05% http://www.swimsalive.org.za/
17 17 0.05% http://www.swimsalive.org.za/results/liveresults_capetown/
18 15 0.04% http://www.swimsalive.org.za/results/liveresults_durban/
19 15 0.04% http://www.swimsalive.org.za/results/liveresults_eastlondon/
20 14 0.04% http://swimsalive.org.za/2020/sanowsec
21 14 0.04% http://www.swimsalive.org.za/2017/kznapremier/
22 14 0.04% http://www.swimsalive.org.za/results/liveresults_border/
23 14 0.04% http://www.swimsalive.org.za/results/liveresults_freestate/
24 14 0.04% http://www.swimsalive.org.za/results/liveresults_limpopo/
25 14 0.04% http://www.swimsalive.org.za/results/liveresults_pietermaritzburg/
26 14 0.04% http://www.swimsalive.org.za/results/liveresults_southwestdistrict/
27 14 0.04% https://vineyardswimming.co.za/tokyo-2020-1-olympics-vineyard-swimmers-at-south-african-olympic-trials-april-2021/
28 13 0.04% http://swimsalive.org.za/2021/ajsc2021/ajsc2021/
29 13 0.04% http://www.swimsalive.org.za/etlive/maps/
30 13 0.04% http://www.swimsalive.org.za/results/liveresults_centralgauteng/
31 13 0.04% http://www.swimsalive.org.za/results/liveresults_easterngauteng/
32 13 0.04% http://www.swimsalive.org.za/results/liveresults_johannesburg/
33 13 0.04% http://www.swimsalive.org.za/results/liveresults_mpumalanga/
34 13 0.04% http://www.swimsalive.org.za/results/liveresults_northernkzn/
35 13 0.04% http://www.swimsalive.org.za/results/liveresults_northerntigers/
36 13 0.04% http://www.swimsalive.org.za/results/liveresults_northwest/
37 13 0.04% http://www.swimsalive.org.za/results/liveresults_portelizabeth/
38 13 0.04% http://www.swimsalive.org.za/results/liveresults_vaaltriangle/
39 12 0.04% http://www.swimsalive.org.za/2018/sayspe/
40 12 0.04% http://www.swimsalive.org.za/2020/sal2ec/
41 12 0.04% http://www.swimsalive.org.za/2020/sal3ga/
42 12 0.04% http://www.swimsalive.org.za/2021/
43 12 0.04% http://www.swimsalive.org.za/results/liveresults_northerncape_kimberley/
44 11 0.03% http://swimsalive.org.za/2017/canazone4
45 11 0.03% http://swimsalive.org.za/2017/salevel2germ
46 11 0.03% http://swimsalive.org.za/2020/sanacdbn
47 11 0.03% http://swimsalive.org.za/2020/sanic/sanic/
48 11 0.03% http://swimsalive.org.za/2021/saiac/saiac/
49 11 0.03% http://www.swimsalive.org.za/2017/ajcairo/
50 11 0.03% http://www.swimsalive.org.za/2019/gpstb/
51 11 0.03% http://www.swimsalive.org.za/results/liveresults_botswana/
52 11 0.03% www.google.com
53 10 0.03% http://swimsalive.org.za/2019/sascpmbg/sascpmbg/
54 10 0.03% http://swimsalive.org.za/results/liveresults_angola
55 10 0.03% http://swimsalive.org.za/results/liveresults_border
56 10 0.03% http://www.swimsalive.org.za/results/liveresults_angola/
57 9 0.03% http://swimsalive.org.za/2018/sal2out
58 9 0.03% http://swimsalive.org.za/2020/sajundbn
59 9 0.03% http://swimsalive.org.za/2020/sal3wc
60 9 0.03% http://swimsalive.org.za/2021/canajac2021/canajac2021/
61 9 0.03% http://swimsalive.org.za/results/liveresults_eastlondon
62 9 0.03% http://swimsalive.org.za/results/liveresults_northernkzn
63 9 0.03% http://swimsalive.org.za/results/liveresults_southwestdistrict
64 9 0.03% http://www.swimsalive.org.za/2016/angola/
65 9 0.03% http://www.swimsalive.org.za/2017/canazone4/
66 9 0.03% http://www.swimsalive.org.za/2017/gp1/
67 9 0.03% http://www.swimsalive.org.za/2017/gp2/
68 9 0.03% http://www.swimsalive.org.za/2017/gp3/
69 9 0.03% http://www.swimsalive.org.za/2017/gp4/
70 9 0.03% http://www.swimsalive.org.za/2017/sajuniordbn/
71 9 0.03% http://www.swimsalive.org.za/2017/salevel2/
72 9 0.03% http://www.swimsalive.org.za/2017/salevel2germ/
73 9 0.03% http://www.swimsalive.org.za/2017/salevel2pe/
74 9 0.03% http://www.swimsalive.org.za/2017/salevel3pe/
75 9 0.03% http://www.swimsalive.org.za/2017/salevel3pr/
76 9 0.03% http://www.swimsalive.org.za/2017/salevel3sb/
77 9 0.03% http://www.swimsalive.org.za/2017/sanatchamps/
78 9 0.03% http://www.swimsalive.org.za/2017/saowspe/
79 9 0.03% http://www.swimsalive.org.za/2017/sashortcourse/
80 9 0.03% http://www.swimsalive.org.za/2018/auscyth/
81 9 0.03% http://www.swimsalive.org.za/2018/canaivmalawi/
82 9 0.03% http://www.swimsalive.org.za/2018/gpstb/
83 9 0.03% http://www.swimsalive.org.za/2018/jcdbn/
84 9 0.03% http://www.swimsalive.org.za/2018/sal2out/
85 9 0.03% http://www.swimsalive.org.za/2018/sal2pol/
86 9 0.03% http://www.swimsalive.org.za/2018/sal2sas/
87 9 0.03% http://www.swimsalive.org.za/2018/sal3ct/
88 9 0.03% http://www.swimsalive.org.za/2018/sal3pta/
89 9 0.03% http://www.swimsalive.org.za/2018/sal3sas/
90 9 0.03% http://www.swimsalive.org.za/2018/sascdbn/
91 9 0.03% http://www.swimsalive.org.za/2018/saysowspe/
92 9 0.03% http://www.swimsalive.org.za/2019/canaziv/
93 9 0.03% http://www.swimsalive.org.za/2019/gpnel/
94 9 0.03% http://www.swimsalive.org.za/2019/sanjagc/
95 9 0.03% http://www.swimsalive.org.za/2019/sanl2rec/
96 9 0.03% http://www.swimsalive.org.za/2019/sanl2rfs/
97 9 0.03% http://www.swimsalive.org.za/2019/sanl2rlp/
98 9 0.03% http://www.swimsalive.org.za/2019/sanl3rfs/
99 9 0.03% http://www.swimsalive.org.za/2019/sanl3rgt/
100 9 0.03% http://www.swimsalive.org.za/2019/sanl3rwc/
101 9 0.03% http://www.swimsalive.org.za/2019/sanyscdbn/
102 9 0.03% http://www.swimsalive.org.za/2019/sanysnpe/
103 9 0.03% http://www.swimsalive.org.za/2019/sascpmbg/
104 9 0.03% http://www.swimsalive.org.za/2020/canaz4/
105 9 0.03% http://www.swimsalive.org.za/2020/gpdbn/
106 9 0.03% http://www.swimsalive.org.za/2020/gpmpl/
107 9 0.03% http://www.swimsalive.org.za/2020/gpstb/
108 9 0.03% http://www.swimsalive.org.za/2020/sajundbn/
109 9 0.03% http://www.swimsalive.org.za/2020/sal2lim/
110 9 0.03% http://www.swimsalive.org.za/2020/sal2nw/
111 9 0.03% http://www.swimsalive.org.za/2020/sal2wc/
112 9 0.03% http://www.swimsalive.org.za/2020/sal3fs/
113 9 0.03% http://www.swimsalive.org.za/2020/sal3kz/
114 9 0.03% http://www.swimsalive.org.za/2020/sal3wc/
115 9 0.03% http://www.swimsalive.org.za/2020/sanacdbn/
116 9 0.03% http://www.swimsalive.org.za/2020/sanic/
117 9 0.03% http://www.swimsalive.org.za/2020/sanowsec/
118 9 0.03% http://www.swimsalive.org.za/2021/ajsc2021/
119 9 0.03% http://www.swimsalive.org.za/2021/canajac2021/
120 9 0.03% http://www.swimsalive.org.za/2021/saiac/
121 9 0.03% http://www.swimsalive.org.za/2021/sascc2021/
122 9 0.03% http://www.swimsalive.org.za/etlive/
123 9 0.03% http://www.swimsalive.org.za/results/liveresults_maputo/
124 9 0.03% http://www.swimsalive.org.za/results/liveresults_northwest
125 9 0.03% http://www.swimsalive.org.za/results/liveresults_zambia/
126 9 0.03% http://www.swimsalive.org.za/results/liveresults_zimbabwe/
127 8 0.02% http://swimsalive.org.za/2016
128 8 0.02% http://swimsalive.org.za/2017/
129 8 0.02% http://swimsalive.org.za/2017/gp2/gp2/
130 8 0.02% http://swimsalive.org.za/2018/sal3ct
131 8 0.02% http://swimsalive.org.za/2019/sanl3rgt
132 8 0.02% http://swimsalive.org.za/2020/canaz4/canaz4/
133 8 0.02% http://swimsalive.org.za/2020/gpmpl
134 8 0.02% http://swimsalive.org.za/2020/sal2ec
135 8 0.02% http://swimsalive.org.za/2020/sal3fs
136 8 0.02% http://swimsalive.org.za/results/liveresults_botswana
137 8 0.02% http://www.swimsalive.org.za/2019/sanl2rec/sanl2rec/
138 8 0.02% http://www.swimsalive.org.za/2019/sanl2rfs/sanl2rfs/
139 8 0.02% http://www.swimsalive.org.za/2019/sanl2rlp/sanl2rlp/
140 8 0.02% http://www.swimsalive.org.za/2019/sanl3rgt/sanl3rgt/
141 8 0.02% http://www.swimsalive.org.za/swimsalive.org.za/
142 8 0.02% https://swimsalive.org.za/2019/sascpmbg
143 7 0.02% http://swimsalive.org.za/2017
144 7 0.02% http://swimsalive.org.za/2017/gp2
145 7 0.02% http://swimsalive.org.za/2019/sanysnpe/sanysnpe/
146 7 0.02% http://swimsalive.org.za/results/liveresults_capetown
147 7 0.02% http://swimsalive.org.za/results/liveresults_zambia
148 6 0.02% http://swimsalive.org.za/2017/ajcairo
149 6 0.02% http://swimsalive.org.za/2018/sayspe
150 6 0.02% http://swimsalive.org.za/2019/
151 6 0.02% http://swimsalive.org.za/2019/sanl3rgt/sanl3rgt
152 6 0.02% http://swimsalive.org.za/2020/canaz4
153 6 0.02% https://www.swimsalive.org.za/2017/canazone4
154 6 0.02% https://www.swimsalive.org.za/2020/sal2wc
155 6 0.02% https://www.swimsalive.org.za/results
156 6 0.02% https://www.swimsalive.org.za/results/liveresults_vaaltriangle
157 5 0.01% http://swimsalive.org.za/2016/angola
158 5 0.01% http://swimsalive.org.za/2018/sascdbn
159 5 0.01% http://swimsalive.org.za/2019/sanl2rfs/sanl2rfs
160 5 0.01% http://swimsalive.org.za/2019/sanyscdbn/sanyscdbn/
161 5 0.01% http://swimsalive.org.za/2020/sal3ga
162 5 0.01% http://swimsalive.org.za/2021/sascc2021/sascc2021/
163 5 0.01% http://swimsalive.org.za/results/liveresults_durban
164 5 0.01% http://swimsalive.org.za/results/liveresults_freestate
165 5 0.01% http://swimsalive.org.za/results/liveresults_northerntigers
166 5 0.01% http://swimsalive.org.za/results/liveresults_portelizabeth
167 5 0.01% http://swimsalive.org.za/results/liveresults_vaaltriangle
168 5 0.01% http://www.swimsalive.org.za/results/liveresults_capetown
169 5 0.01% http://www.swimsalive.org.za/results/liveresults_vaaltriangle
170 4 0.01% http://swimsalive.org.za/2017/salevel2
171 4 0.01% http://swimsalive.org.za/2017/salevel2pe
172 4 0.01% http://swimsalive.org.za/2017/salevel3sb
173 4 0.01% http://swimsalive.org.za/2017/sanatchamps
174 4 0.01% http://swimsalive.org.za/2017/saowspe
175 4 0.01% http://swimsalive.org.za/2018/jcdbn
176 4 0.01% http://swimsalive.org.za/2019/sanjagc/sanjagc/
177 4 0.01% http://swimsalive.org.za/2019/sanl3rwc/sanl3rwc/
178 4 0.01% http://swimsalive.org.za/2020/gpdbn/gpdbn/
179 4 0.01% http://swimsalive.org.za/2020/sal2wc
180 4 0.01% http://swimsalive.org.za/2020/sal3ga/
181 4 0.01% http://swimsalive.org.za/2020/sanic
182 4 0.01% http://swimsalive.org.za/2020/sanic/
183 4 0.01% http://swimsalive.org.za/results/
184 4 0.01% http://swimsalive.org.za/results/liveresults_centralgauteng
185 4 0.01% http://swimsalive.org.za/results/liveresults_maputo
186 4 0.01% http://swimsalive.org.za/results/liveresults_northwest
187 4 0.01% http://www.swimsalive.org.za/2017
188 4 0.01% http://www.swimsalive.org.za/results
189 4 0.01% http://www.swimsalive.org.za/results/liveresults_mpumalanga
190 4 0.01% https://swimsalive.org.za/2018/gpstb
191 4 0.01% https://swimsalive.org.za/2018/sayspe
192 4 0.01% https://swimsalive.org.za/2019/sanysnpe
193 4 0.01% https://www.swimsalive.org.za/2017
194 4 0.01% https://www.swimsalive.org.za/2018
195 4 0.01% https://www.swimsalive.org.za/2018/sal2pol
196 4 0.01% https://www.swimsalive.org.za/2019/sanyscdbn
197 4 0.01% https://www.swimsalive.org.za/2020
198 4 0.01% https://www.swimsalive.org.za/2020/sal3ga
199 4 0.01% https://www.swimsalive.org.za/results/liveresults_botswana
200 4 0.01% https://www.swimsalive.org.za/results/liveresults_durban
201 4 0.01% https://www.swimsalive.org.za/results/liveresults_eastlondon
202 4 0.01% https://www.swimsalive.org.za/results/liveresults_johannesburg
203 4 0.01% https://www.swimsalive.org.za/results/liveresults_southwestdistrict
204 4 0.01% swimsalive.org.za
205 3 0.01% http://swimsalive.org.za/2017/gp4
206 3 0.01% http://swimsalive.org.za/2017/kznapremier
207 3 0.01% http://swimsalive.org.za/2017/sajuniordbn
208 3 0.01% http://swimsalive.org.za/2017/sajuniordbn/
209 3 0.01% http://swimsalive.org.za/2017/salevel2/
210 3 0.01% http://swimsalive.org.za/2017/salevel3pe
211 3 0.01% http://swimsalive.org.za/2017/salevel3pr
212 3 0.01% http://swimsalive.org.za/2017/sashortcourse/
213 3 0.01% http://swimsalive.org.za/2018/sal2out/
214 3 0.01% http://swimsalive.org.za/2020/gpdbn
215 3 0.01% http://swimsalive.org.za/2020/gpstb
216 3 0.01% http://swimsalive.org.za/2020/sal2lim
217 3 0.01% http://swimsalive.org.za/2020/sal3kz
218 3 0.01% http://swimsalive.org.za/2020/sal3kz/
219 3 0.01% http://swimsalive.org.za/etlive/maps/
220 3 0.01% http://swimsalive.org.za/results/liveresults_johannesburg/
221 3 0.01% http://swimsalive.org.za/results/liveresults_limpopo
222 3 0.01% http://swimsalive.org.za/results/liveresults_northerncape_kimberley
223 3 0.01% http://www.swimsalive.org.za
224 3 0.01% http://www.swimsalive.org.za/2018/sal2pol
225 3 0.01% http://www.swimsalive.org.za/2020/sal2wc
226 3 0.01% http://www.swimsalive.org.za/etlive
227 2 0.01% http://swimsa.org/liveresults/2016/grand-prix-no-4-stellenbosch
228 2 0.01% http://swimsa.org/liveresults/2016/sa-level-1-regional-age-group-champs-2016-kzn
229 2 0.01% http://swimsa.org/liveresults/2016/sa-level-2-regional-age-group-champs-2016-ega
230 2 0.01% http://swimsa.org/liveresults/2016/sa-level-2-regional-age-group-champs-2016-kzn
231 2 0.01% http://swimsa.org/liveresults/2016/sa-level-3-port-elizabeth
232 2 0.01% http://swimsa.org/liveresults/2016/sa-national-aquatic-championship-2016-durban
233 2 0.01% http://swimsa.org/liveresults/2017/kzna-premier-champs-commonwealth-trials
234 2 0.01% http://swimsa.org/liveresults/2018/ausc-region-5-under-20-yth-games-8-11-december-2018-botswana
235 2 0.01% http://swimsa.org/liveresults/2018/grand-prix-stellenbosch-cape-town-16-18-february-2018
236 2 0.01% http://swimsa.org/liveresults/2018/sa-national-level-2-regional-champs-4-6-april-sasolburg-free-state
237 2 0.01% http://swimsa.org/liveresults/2018/sa-national-level-2-regional-champs-7-9-april-outshoorn-south-west-district
238 2 0.01% http://swimsa.org/liveresults/2018/sa-national-level-2-regional-champs-7-9-april-polokwane-limpopo
