Usage Statistics for swimsalive.org.za

Summary Period: December 2023
Generated 01-Jan-2024 08:40 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 26985
Total Files 15621
Total Pages 18546
Total Visits 4815
Total KBytes 59054
Total Unique Sites 2160
Total Unique URLs 6075
Total Unique Referrers 353
Total Unique User Agents 307
. Avg Max
Hits per Hour 36 1143
Hits per Day 870 2497
Files per Day 503 1352
Pages per Day 598 1535
Sites per Day 69 252
Visits per Day 155 390
KBytes per Day 1905 7899
Hits by Response Code
Code 200 - OK 57.89% 15621
Code 301 - Moved Permanently 1.55% 417
Code 304 - Not Modified 0.01% 3
Code 404 - Not Found 40.56% 10944

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 386 1.43% 250 1.60% 287 1.55% 207 4.30% 159 7.36% 632 1.07%
2 840 3.11% 528 3.38% 552 2.98% 181 3.76% 101 4.68% 2425 4.11%
3 2027 7.51% 1250 8.00% 1458 7.86% 204 4.24% 129 5.97% 5591 9.47%
4 1262 4.68% 338 2.16% 645 3.48% 291 6.04% 252 11.67% 557 0.94%
5 490 1.82% 381 2.44% 418 2.25% 201 4.17% 164 7.59% 621 1.05%
6 480 1.78% 126 0.81% 137 0.74% 99 2.06% 100 4.63% 376 0.64%
7 314 1.16% 196 1.25% 209 1.13% 144 2.99% 106 4.91% 439 0.74%
8 222 0.82% 170 1.09% 175 0.94% 143 2.97% 109 5.05% 372 0.63%
9 949 3.52% 838 5.36% 891 4.80% 130 2.70% 122 5.65% 1248 2.11%
10 2011 7.45% 1175 7.52% 1484 8.00% 63 1.31% 58 2.69% 1339 2.27%
11 539 2.00% 110 0.70% 269 1.45% 86 1.79% 84 3.89% 416 0.70%
12 240 0.89% 148 0.95% 175 0.94% 99 2.06% 90 4.17% 276 0.47%
13 292 1.08% 184 1.18% 190 1.02% 160 3.32% 95 4.40% 348 0.59%
14 557 2.06% 358 2.29% 421 2.27% 130 2.70% 107 4.95% 1297 2.20%
15 1147 4.25% 1001 6.41% 1017 5.48% 97 2.01% 91 4.21% 4917 8.33%
16 1255 4.65% 1207 7.73% 1217 6.56% 97 2.01% 97 4.49% 5698 9.65%
17 806 2.99% 676 4.33% 699 3.77% 90 1.87% 91 4.21% 6284 10.64%
18 1120 4.15% 467 2.99% 635 3.42% 164 3.41% 136 6.30% 1904 3.22%
19 563 2.09% 236 1.51% 268 1.45% 208 4.32% 98 4.54% 536 0.91%
20 303 1.12% 210 1.34% 255 1.37% 182 3.78% 103 4.77% 431 0.73%
21 780 2.89% 498 3.19% 653 3.52% 176 3.66% 88 4.07% 1239 2.10%
22 556 2.06% 261 1.67% 283 1.53% 184 3.82% 92 4.26% 453 0.77%
23 254 0.94% 217 1.39% 231 1.25% 90 1.87% 80 3.70% 723 1.22%
24 602 2.23% 487 3.12% 504 2.72% 390 8.10% 127 5.88% 675 1.14%
25 718 2.66% 643 4.12% 662 3.57% 277 5.75% 119 5.51% 1432 2.42%
26 972 3.60% 215 1.38% 400 2.16% 159 3.30% 98 4.54% 418 0.71%
27 503 1.86% 364 2.33% 367 1.98% 111 2.31% 87 4.03% 1658 2.81%
28 2497 9.25% 1352 8.66% 1535 8.28% 110 2.28% 95 4.40% 7899 13.38%
29 1090 4.04% 755 4.83% 787 4.24% 148 3.07% 91 4.21% 3587 6.07%
30 1706 6.32% 729 4.67% 1161 6.26% 115 2.39% 68 3.15% 4240 7.18%
31 1504 5.57% 251 1.61% 561 3.02% 86 1.79% 54 2.50% 1023 1.73%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1358 5.03% 30 953 6.10% 35 1108 5.97% 156 4835 8.19%
1 27 853 3.16% 19 592 3.79% 23 739 3.98% 99 3065 5.19%
2 82 2570 9.52% 44 1372 8.78% 50 1567 8.45% 290 8992 15.23%
3 42 1304 4.83% 21 651 4.17% 24 747 4.03% 77 2384 4.04%
4 45 1415 5.24% 22 685 4.39% 27 847 4.57% 78 2427 4.11%
5 28 884 3.28% 13 420 2.69% 18 581 3.13% 57 1761 2.98%
6 43 1352 5.01% 36 1122 7.18% 40 1265 6.82% 235 7284 12.33%
7 44 1392 5.16% 21 658 4.21% 26 824 4.44% 73 2248 3.81%
8 28 885 3.28% 16 506 3.24% 18 587 3.17% 24 746 1.26%
9 33 1028 3.81% 21 671 4.30% 22 702 3.79% 30 928 1.57%
10 21 651 2.41% 17 537 3.44% 18 558 3.01% 50 1550 2.63%
11 18 564 2.09% 7 246 1.57% 8 277 1.49% 17 520 0.88%
12 35 1086 4.02% 9 297 1.90% 15 489 2.64% 20 611 1.03%
13 21 671 2.49% 11 354 2.27% 16 499 2.69% 22 693 1.17%
14 22 686 2.54% 10 326 2.09% 11 353 1.90% 19 591 1.00%
15 44 1365 5.06% 8 264 1.69% 18 578 3.12% 16 488 0.83%
16 20 636 2.36% 7 239 1.53% 13 422 2.28% 14 441 0.75%
17 23 741 2.75% 8 272 1.74% 10 329 1.77% 18 559 0.95%
18 47 1475 5.47% 43 1348 8.63% 44 1384 7.46% 55 1703 2.88%
19 14 459 1.70% 6 209 1.34% 12 373 2.01% 16 493 0.83%
20 13 420 1.56% 7 243 1.56% 9 300 1.62% 20 635 1.08%
21 57 1794 6.65% 25 777 4.97% 35 1090 5.88% 86 2671 4.52%
22 46 1436 5.32% 43 1351 8.65% 44 1365 7.36% 225 6967 11.80%
23 63 1960 7.26% 49 1528 9.78% 50 1562 8.42% 209 6464 10.95%

Top 30 of 6075 Total URLs
# Hits KBytes URL
1 446 1.65% 1458 2.47% /
2 156 0.58% 552 0.93% /etlive/maps/map.html
3 132 0.49% 1115 1.89% /etlive/maps/marker.xml
4 74 0.27% 56 0.09% /etlive/
5 70 0.26% 247 0.42% /2017/
6 70 0.26% 54 0.09% /2020/sal2wc/
7 69 0.26% 53 0.09% /2020/gpstb/
8 69 0.26% 105 0.18% /results/liveresults_centralgauteng/
9 67 0.25% 186 0.32% /2018/
10 67 0.25% 52 0.09% /2020/sal2lim/
11 66 0.24% 52 0.09% /2018/saysowspe/
12 66 0.24% 51 0.09% /2020/gpmpl/
13 66 0.24% 350 0.59% /results/
14 65 0.24% 213 0.36% /2020/
15 64 0.24% 194 0.33% /2016/
16 64 0.24% 178 0.30% /2019/
17 64 0.24% 50 0.08% /2020/canaz4/
18 64 0.24% 97 0.16% /results/liveresults_portelizabeth/
19 63 0.23% 49 0.08% /2020/sal3ga/
20 63 0.23% 95 0.16% /results/liveresults_eastlondon/
21 63 0.23% 95 0.16% /results/liveresults_northernkzn/
22 63 0.23% 84 0.14% /results/liveresults_vaaltriangle/
23 62 0.23% 48 0.08% /2018/sal3pta/
24 62 0.23% 48 0.08% /2019/sascpmbg/
25 62 0.23% 48 0.08% /2020/sal3wc/
26 62 0.23% 78 0.13% /2021/
27 62 0.23% 51 0.09% /results/liveresults_zambia/
28 61 0.23% 48 0.08% /2017/sajuniordbn/
29 61 0.23% 47 0.08% /2018/jcdbn/
30 61 0.23% 47 0.08% /2018/sal2pol/

Top 10 of 6075 Total URLs By KBytes
# Hits KBytes URL
1 446 1.65% 1458 2.47% /
2 132 0.49% 1115 1.89% /etlive/maps/marker.xml
3 156 0.58% 552 0.93% /etlive/maps/map.html
4 66 0.24% 350 0.59% /results/
5 70 0.26% 247 0.42% /2017/
6 65 0.24% 213 0.36% /2020/
7 64 0.24% 194 0.33% /2016/
8 67 0.25% 186 0.32% /2018/
9 64 0.24% 178 0.30% /2019/
10 4 0.01% 126 0.21% /2016/salevel3pe/160318P060.htm

Top 10 of 808 Total Entry Pages
# Hits Visits URL
1 446 1.65% 340 7.76% /
2 156 0.58% 150 3.43% /etlive/maps/map.html
3 67 0.25% 38 0.87% /2020/sal2lim/
4 58 0.21% 36 0.82% /2017/ajcairo/
5 69 0.26% 35 0.80% /2020/gpstb/
6 70 0.26% 35 0.80% /2020/sal2wc/
7 55 0.20% 34 0.78% /2017/gp2/
8 63 0.23% 34 0.78% /2020/sal3ga/
9 66 0.24% 33 0.75% /results/
10 70 0.26% 32 0.73% /2017/

Top 10 of 816 Total Exit Pages
# Hits Visits URL
1 446 1.65% 326 7.01% /
2 156 0.58% 149 3.20% /etlive/maps/map.html
3 67 0.25% 43 0.92% /2020/sal2lim/
4 70 0.26% 43 0.92% /2020/sal2wc/
5 64 0.24% 40 0.86% /2020/canaz4/
6 69 0.26% 39 0.84% /2020/gpstb/
7 63 0.23% 38 0.82% /2020/sal3ga/
8 70 0.26% 37 0.80% /2017/
9 69 0.26% 37 0.80% /results/liveresults_centralgauteng/
10 62 0.23% 36 0.77% /2020/sal3wc/

Top 30 of 2160 Total Sites
# Hits Files KBytes Visits Hostname
1 1100 4.08% 1096 7.02% 1099 1.86% 1 0.02% crawl1-178.oi.tb.007ac9.net
2 841 3.12% 773 4.95% 752 1.27% 6 0.12% ninja-crawler85.webmeup.com
3 766 2.84% 452 2.89% 559 0.95% 244 5.07% 216-244-66-237.reverse.wowrack.com
4 726 2.69% 722 4.62% 4872 8.25% 3 0.06% ns371741.ip-94-23-203.eu
5 608 2.25% 2 0.01% 1 0.00% 1 0.02% 103.102.228.162
6 608 2.25% 2 0.01% 1 0.00% 1 0.02% 103.102.228.254
7 608 2.25% 2 0.01% 1 0.00% 1 0.02% 146.70.123.46
8 608 2.25% 2 0.01% 1 0.00% 1 0.02% 20.234.32.177
9 608 2.25% 2 0.01% 1 0.00% 1 0.02% unn-154-47-30-111.datapacket.com
10 548 2.03% 545 3.49% 3484 5.90% 3 0.06% linux02.r00tbase.de
11 542 2.01% 2 0.01% 1 0.00% 1 0.02% 103.102.228.211
12 527 1.95% 4 0.03% 3 0.00% 2 0.04% 103.102.228.176
13 507 1.88% 504 3.23% 3664 6.20% 2 0.04% ns527552.ip-192-99-15.net
14 414 1.53% 2 0.01% 1 0.00% 1 0.02% 31.171.155.140
15 406 1.50% 4 0.03% 6 0.01% 3 0.06% tube-hosting.com
16 386 1.43% 2 0.01% 1 0.00% 1 0.02% 103.102.228.169
17 326 1.21% 323 2.07% 1270 2.15% 2 0.04% linux04.r00tbase.de
18 321 1.19% 318 2.04% 1961 3.32% 2 0.04% linux09.r00tbase.de
19 313 1.16% 311 1.99% 2421 4.10% 2 0.04% linux15.r00tbase.de
20 305 1.13% 303 1.94% 1826 3.09% 2 0.04% ns3329662.ip-94-23-7.eu
21 302 1.12% 300 1.92% 1575 2.67% 2 0.04% 194.247.173.99
22 302 1.12% 300 1.92% 1070 1.81% 1 0.02% ns3390790.ip-37-187-94.eu
23 301 1.12% 300 1.92% 2330 3.95% 1 0.02% linux12.r00tbase.de
24 301 1.12% 300 1.92% 3056 5.17% 1 0.02% ns533631.ip-192-99-3.net
25 300 1.11% 299 1.91% 886 1.50% 1 0.02% ns3075410.ip-217-182-175.eu
26 300 1.11% 299 1.91% 976 1.65% 2 0.04% ns3084104.ip-217-182-134.eu
27 300 1.11% 299 1.91% 1180 2.00% 1 0.02% vmi1515780.contaboserver.net
28 296 1.10% 295 1.89% 904 1.53% 1 0.02% ns3036181.ip-193-70-81.eu
29 294 1.09% 292 1.87% 817 1.38% 2 0.04% ns515647.ip-192-95-30.net
30 293 1.09% 292 1.87% 2196 3.72% 1 0.02% ns3088864.ip-217-182-175.eu

Top 10 of 2160 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 726 2.69% 722 4.62% 4872 8.25% 3 0.06% ns371741.ip-94-23-203.eu
2 507 1.88% 504 3.23% 3664 6.20% 2 0.04% ns527552.ip-192-99-15.net
3 548 2.03% 545 3.49% 3484 5.90% 3 0.06% linux02.r00tbase.de
4 301 1.12% 300 1.92% 3056 5.17% 1 0.02% ns533631.ip-192-99-3.net
5 272 1.01% 271 1.73% 2914 4.93% 1 0.02% linux14.r00tbase.de
6 313 1.16% 311 1.99% 2421 4.10% 2 0.04% linux15.r00tbase.de
7 301 1.12% 300 1.92% 2330 3.95% 1 0.02% linux12.r00tbase.de
8 293 1.09% 292 1.87% 2196 3.72% 1 0.02% ns3088864.ip-217-182-175.eu
9 321 1.19% 318 2.04% 1961 3.32% 2 0.04% linux09.r00tbase.de
10 305 1.13% 303 1.94% 1826 3.09% 2 0.04% ns3329662.ip-94-23-7.eu

Top 250 of 353 Total Referrers
# Hits Referrer
1 24482 90.72% - (Direct Request)
2 218 0.81% http://swimsa.org/
3 133 0.49% binance.com
4 93 0.34% http://swimsalive.org.za/etlive/maps/map.html
5 60 0.22% http://swimsalive.org.za
6 59 0.22% http://swimsalive.org.za/
7 41 0.15% http://www.swimsalive.org.za/results/
8 26 0.10% http://www.swimsalive.org.za/
9 25 0.09% http://www.swimsalive.org.za/2017/
10 24 0.09% http://www.swimsalive.org.za/2020/
11 23 0.09% http://www.swimsalive.org.za/2016/
12 22 0.08% http://www.swimsalive.org.za/2019/
13 21 0.08% http://www.swimsalive.org.za/2018/
14 20 0.07% http://swimsalive.org.za/2017/
15 20 0.07% https://vineyardswimming.co.za/live-results-sa-short-course-champs-2018
16 18 0.07% http://swimsalive.org.za/results
17 18 0.07% https://vineyardswimming.co.za/tokyo-2020-1-olympics-vineyard-swimmers-at-south-african-olympic-trials-april-2021/
18 17 0.06% http://swimsalive.org.za/2020
19 17 0.06% www.google.com
20 15 0.06% http://www.swimsalive.org.za/results/liveresults_capetown/
21 15 0.06% http://www.swimsalive.org.za/results/liveresults_durban/
22 15 0.06% http://www.swimsalive.org.za/results/liveresults_eastlondon/
23 14 0.05% http://www.swimsalive.org.za/results/liveresults_border/
24 14 0.05% http://www.swimsalive.org.za/results/liveresults_limpopo/
25 14 0.05% http://www.swimsalive.org.za/results/liveresults_mpumalanga/
26 14 0.05% http://www.swimsalive.org.za/results/liveresults_northwest/
27 14 0.05% http://www.swimsalive.org.za/results/liveresults_pietermaritzburg/
28 14 0.05% http://www.swimsalive.org.za/results/liveresults_southwestdistrict/
29 13 0.05% http://www.swimsalive.org.za/2017/sajuniordbn/
30 13 0.05% http://www.swimsalive.org.za/2020/gpmpl/
31 13 0.05% http://www.swimsalive.org.za/results/liveresults_centralgauteng/
32 13 0.05% http://www.swimsalive.org.za/results/liveresults_easterngauteng/
33 13 0.05% http://www.swimsalive.org.za/results/liveresults_freestate/
34 13 0.05% http://www.swimsalive.org.za/results/liveresults_johannesburg/
35 13 0.05% http://www.swimsalive.org.za/results/liveresults_northernkzn/
36 13 0.05% http://www.swimsalive.org.za/results/liveresults_northerntigers/
37 13 0.05% http://www.swimsalive.org.za/results/liveresults_portelizabeth/
38 12 0.04% http://swimsalive.org.za/results/
39 12 0.04% http://www.swimsalive.org.za/2020/sal2wc/
40 12 0.04% http://www.swimsalive.org.za/2021/
41 12 0.04% http://www.swimsalive.org.za/results/liveresults_northerncape_kimberley/
42 12 0.04% http://www.swimsalive.org.za/results/liveresults_vaaltriangle/
43 11 0.04% http://www.swimsalive.org.za/2017/ajcairo/
44 11 0.04% http://www.swimsalive.org.za/2017/gp1/
45 11 0.04% http://www.swimsalive.org.za/etlive/
46 11 0.04% http://www.swimsalive.org.za/etlive/maps/
47 10 0.04% http://swimsalive.org.za/2017/salevel2germ
48 10 0.04% http://swimsalive.org.za/2020/sal2wc
49 10 0.04% http://swimsalive.org.za/results/liveresults_eastlondon
50 10 0.04% http://www.swimsalive.org.za/2017/gp2/
51 10 0.04% http://www.swimsalive.org.za/2017/gp3/
52 10 0.04% http://www.swimsalive.org.za/2017/salevel2/
53 10 0.04% http://www.swimsalive.org.za/2017/salevel2pe/
54 10 0.04% http://www.swimsalive.org.za/2019/sanl3rfs/
55 10 0.04% http://www.swimsalive.org.za/2019/sanyscdbn/
56 10 0.04% http://www.swimsalive.org.za/2020/sal2ec/
57 10 0.04% http://www.swimsalive.org.za/results/liveresults_botswana/
58 9 0.03% http://swimsalive.org.za/2017/salevel2
59 9 0.03% http://swimsalive.org.za/2019
60 9 0.03% http://swimsalive.org.za/results/liveresults_northernkzn
61 9 0.03% http://www.swimsalive.org.za/2016/angola/
62 9 0.03% http://www.swimsalive.org.za/2017/canazone4/
63 9 0.03% http://www.swimsalive.org.za/2017/gp4/
64 9 0.03% http://www.swimsalive.org.za/2017/kznapremier/
65 9 0.03% http://www.swimsalive.org.za/2017/salevel2germ/
66 9 0.03% http://www.swimsalive.org.za/2017/salevel3pe/
67 9 0.03% http://www.swimsalive.org.za/2017/salevel3pr/
68 9 0.03% http://www.swimsalive.org.za/2017/salevel3sb/
69 9 0.03% http://www.swimsalive.org.za/2017/sanatchamps/
70 9 0.03% http://www.swimsalive.org.za/2017/saowspe/
71 9 0.03% http://www.swimsalive.org.za/2017/sashortcourse/
72 9 0.03% http://www.swimsalive.org.za/2018/auscyth/
73 9 0.03% http://www.swimsalive.org.za/2018/canaivmalawi/
74 9 0.03% http://www.swimsalive.org.za/2018/gpstb/
75 9 0.03% http://www.swimsalive.org.za/2018/jcdbn/
76 9 0.03% http://www.swimsalive.org.za/2018/sal2out/
77 9 0.03% http://www.swimsalive.org.za/2018/sal2pol/
78 9 0.03% http://www.swimsalive.org.za/2018/sal2sas/
79 9 0.03% http://www.swimsalive.org.za/2018/sal3ct/
80 9 0.03% http://www.swimsalive.org.za/2018/sal3pta/
81 9 0.03% http://www.swimsalive.org.za/2018/sal3sas/
82 9 0.03% http://www.swimsalive.org.za/2018/sascdbn/
83 9 0.03% http://www.swimsalive.org.za/2018/saysowspe/
84 9 0.03% http://www.swimsalive.org.za/2018/sayspe/
85 9 0.03% http://www.swimsalive.org.za/2019/canaziv/
86 9 0.03% http://www.swimsalive.org.za/2019/gpnel/
87 9 0.03% http://www.swimsalive.org.za/2019/gpstb/
88 9 0.03% http://www.swimsalive.org.za/2019/sanjagc/
89 9 0.03% http://www.swimsalive.org.za/2019/sanl2rec/
90 9 0.03% http://www.swimsalive.org.za/2019/sanl2rfs/
91 9 0.03% http://www.swimsalive.org.za/2019/sanl2rlp/
92 9 0.03% http://www.swimsalive.org.za/2019/sanl2rlp/sanl2rlp/
93 9 0.03% http://www.swimsalive.org.za/2019/sanl3rgt/
94 9 0.03% http://www.swimsalive.org.za/2019/sanl3rwc/
95 9 0.03% http://www.swimsalive.org.za/2019/sanysnpe/
96 9 0.03% http://www.swimsalive.org.za/2019/sascpmbg/
97 9 0.03% http://www.swimsalive.org.za/2020/canaz4/
98 9 0.03% http://www.swimsalive.org.za/2020/gpdbn/
99 9 0.03% http://www.swimsalive.org.za/2020/gpstb/
100 9 0.03% http://www.swimsalive.org.za/2020/sajundbn/
101 9 0.03% http://www.swimsalive.org.za/2020/sal2lim/
102 9 0.03% http://www.swimsalive.org.za/2020/sal2nw/
103 9 0.03% http://www.swimsalive.org.za/2020/sal3fs/
104 9 0.03% http://www.swimsalive.org.za/2020/sal3ga/
105 9 0.03% http://www.swimsalive.org.za/2020/sal3kz/
106 9 0.03% http://www.swimsalive.org.za/2020/sal3wc/
107 9 0.03% http://www.swimsalive.org.za/2020/sanacdbn/
108 9 0.03% http://www.swimsalive.org.za/2020/sanic/
109 9 0.03% http://www.swimsalive.org.za/2020/sanowsec/
110 9 0.03% http://www.swimsalive.org.za/2021/ajsc2021/
111 9 0.03% http://www.swimsalive.org.za/2021/canajac2021/
112 9 0.03% http://www.swimsalive.org.za/2021/saiac/
113 9 0.03% http://www.swimsalive.org.za/2021/sascc2021/
114 9 0.03% http://www.swimsalive.org.za/results/liveresults_angola/
115 9 0.03% http://www.swimsalive.org.za/results/liveresults_maputo/
116 9 0.03% http://www.swimsalive.org.za/results/liveresults_zambia/
117 9 0.03% http://www.swimsalive.org.za/results/liveresults_zimbabwe/
118 8 0.03% http://swimsalive.org.za/2017/salevel3sb
119 8 0.03% http://swimsalive.org.za/results/liveresults_angola
120 8 0.03% http://swimsalive.org.za/results/liveresults_northerntigers
121 8 0.03% http://www.swimsalive.org.za/2017
122 8 0.03% http://www.swimsalive.org.za/2019/sanl2rec/sanl2rec/
123 8 0.03% http://www.swimsalive.org.za/2019/sanl2rfs/sanl2rfs/
124 8 0.03% http://www.swimsalive.org.za/2019/sanl3rgt/sanl3rgt/
125 8 0.03% http://www.swimsalive.org.za/swimsalive.org.za/
126 8 0.03% https://www.swimsalive.org.za/results/liveresults_centralgauteng
127 7 0.03% http://swimsalive.org.za/2016
128 7 0.03% http://swimsalive.org.za/2017/sashortcourse
129 7 0.03% http://swimsalive.org.za/2020/gpmpl
130 7 0.03% http://swimsalive.org.za/results/liveresults_capetown
131 6 0.02% http://swimsalive.org.za/2017/salevel2pe
132 6 0.02% http://swimsalive.org.za/2020/sajundbn
133 6 0.02% http://swimsalive.org.za/2021/ajsc2021/ajsc2021/
134 6 0.02% http://swimsalive.org.za/2021/canajac2021/canajac2021/
135 6 0.02% http://swimsalive.org.za/2021/saiac/saiac/
136 6 0.02% http://swimsalive.org.za/results/liveresults_maputo
137 6 0.02% https://swimsalive.org.za/2017/salevel3pe
138 6 0.02% https://swimsalive.org.za/2019/sanyscdbn
139 6 0.02% https://www.swimsalive.org.za/etlive/maps
140 6 0.02% https://www.swimsalive.org.za/results/liveresults_eastlondon
141 6 0.02% https://www.swimsalive.org.za/results/liveresults_johannesburg
142 5 0.02% http://swimsa.org/education-and-training
143 5 0.02% http://swimsalive.org.za/2017/gp2
144 5 0.02% http://swimsalive.org.za/2018/sascdbn
145 5 0.02% http://swimsalive.org.za/2020/sal2lim
146 5 0.02% http://swimsalive.org.za/2020/sal3ga
147 5 0.02% http://swimsalive.org.za/2020/sal3ga/
148 5 0.02% http://swimsalive.org.za/2020/sal3kz
149 5 0.02% http://swimsalive.org.za/2020/sal3wc
150 5 0.02% http://swimsalive.org.za/2020/sanacdbn
151 5 0.02% http://swimsalive.org.za/results/liveresults_border
152 5 0.02% http://swimsalive.org.za/results/liveresults_easterngauteng
153 5 0.02% http://swimsalive.org.za/results/liveresults_portelizabeth
154 5 0.02% http://swimsalive.org.za/results/liveresults_zimbabwe
155 5 0.02% http://www.swimsalive.org.za/results/liveresults_northwest
156 4 0.01% http://swimsa.org/liveresults/2017/sa-national-ows-pe-2017
157 4 0.01% http://swimsa.org/liveresults/2017/sa-short-course-championships-pietermaritzburg
158 4 0.01% http://swimsa.org/liveresults/2018/sa-national-level-3-regional-champs-3-6-april-hillcrest-pretoria
159 4 0.01% http://swimsalive.org.za/2017/canazone4
160 4 0.01% http://swimsalive.org.za/2017/gp1
161 4 0.01% http://swimsalive.org.za/2017/sajuniordbn
162 4 0.01% http://swimsalive.org.za/2018/jcdbn
163 4 0.01% http://swimsalive.org.za/2018/sal3ct
164 4 0.01% http://swimsalive.org.za/2019/sanl2rfs/sanl2rfs
165 4 0.01% http://swimsalive.org.za/2020/gpdbn/gpdbn/
166 4 0.01% http://swimsalive.org.za/2020/sal2nw
167 4 0.01% http://swimsalive.org.za/2020/sanowsec
168 4 0.01% http://swimsalive.org.za/swimsalive.org.za
169 4 0.01% http://www.swimsalive.org.za/2019/sanl2rlp/sanl2rlp
170 4 0.01% http://www.swimsalive.org.za/etlive
171 4 0.01% https://swimsalive.org.za/2019
172 4 0.01% https://swimsalive.org.za/2019/gpnel
173 4 0.01% https://www.swimsalive.org.za/2017
174 4 0.01% https://www.swimsalive.org.za/2017/ajcairo
175 4 0.01% https://www.swimsalive.org.za/2017/gp1
176 4 0.01% https://www.swimsalive.org.za/2018
177 4 0.01% https://www.swimsalive.org.za/2018/sal2out
178 4 0.01% https://www.swimsalive.org.za/2018/sal2pol
179 4 0.01% https://www.swimsalive.org.za/2018/sayspe
180 4 0.01% https://www.swimsalive.org.za/2019/gpstb
181 4 0.01% https://www.swimsalive.org.za/2020/sal2nw
182 4 0.01% https://www.swimsalive.org.za/2020/sal2wc
183 4 0.01% https://www.swimsalive.org.za/results/liveresults_botswana
184 4 0.01% https://www.swimsalive.org.za/results/liveresults_capetown
185 4 0.01% https://www.swimsalive.org.za/results/liveresults_freestate
186 3 0.01% http://swimsalive.org.za/2017
187 3 0.01% http://swimsalive.org.za/2017/ajcairo/
188 3 0.01% http://swimsalive.org.za/2017/kznapremier
189 3 0.01% http://swimsalive.org.za/2017/salevel3pe
190 3 0.01% http://swimsalive.org.za/2018/jcdbn/
191 3 0.01% http://swimsalive.org.za/2018/sal2out
192 3 0.01% http://swimsalive.org.za/2020/canaz4
193 3 0.01% http://swimsalive.org.za/2020/sanic
194 3 0.01% http://swimsalive.org.za/etlive
195 3 0.01% http://swimsalive.org.za/results/liveresults_mpumalanga/
196 3 0.01% http://swimsalive.org.za/results/liveresults_northwest
197 3 0.01% http://swimsalive.org.za/results/liveresults_vaaltriangle
198 3 0.01% http://swimsalive.org.za/results/liveresults_vaaltriangle/
199 3 0.01% http://swimsalive.org.za/results/liveresults_zambia
200 2 0.01% http://swimsa.org/liveresults/2016/sa-level-1-regional-age-group-champs-2016-ct
201 2 0.01% http://swimsa.org/liveresults/2016/sa-level-1-regional-age-group-champs-2016-ega
202 2 0.01% http://swimsa.org/liveresults/2016/sa-level-2-regional-age-group-champs-2016-ega
203 2 0.01% http://swimsa.org/liveresults/2016/sa-level-2-regional-age-group-champs-2016-kzn
204 2 0.01% http://swimsa.org/liveresults/2017/grand-prix-1-mpumalanga-jan-2017
205 2 0.01% http://swimsa.org/liveresults/2017/kzna-premier-champs-commonwealth-trials
206 2 0.01% http://swimsa.org/liveresults/2018/2018-cana-zone-iv-swimming-champs-malawi-21-25-march
207 2 0.01% http://swimsa.org/liveresults/2018/sa-national-level-2-regional-champs-7-9-april-outshoorn-south-west-district
208 2 0.01% http://swimsa.org/liveresults/2018/sa-national-level-2-regional-champs-7-9-april-polokwane-limpopo
209 2 0.01% http://swimsa.org/liveresults/2018/sa-national-level-3-regional-champs-3-6-april-sasolburg-free-state
210 2 0.01% http://swimsa.org/liveresults/2019/cana-zone-iv-champs-2019-namibia-16-20-feb-2019
211 2 0.01% http://swimsa.org/liveresults/2019/grand-prix-nelspruit-5-6-jan-2019
212 2 0.01% http://swimsa.org/liveresults/2019/grand-prix-stellenbosch-22-24-feb-2019
213 2 0.01% http://swimsa.org/liveresults/2019/sanl2rec
214 2 0.01% http://swimsa.org/liveresults/2020/sa-national-level-2-regional-champs-limpopo-polokwane-27-2013-29-march-2020
215 2 0.01% http://swimsa.org/liveresults/2020/sa-national-level-2-regional-champs-north-west-rustenburg-27-2013-29-march-2020
216 2 0.01% http://swimsalive.org.za/2016/angola
217 2 0.01% http://swimsalive.org.za/2016/grandprixdurban/
218 2 0.01% http://swimsalive.org.za/2017/gp3
219 2 0.01% http://swimsalive.org.za/2017/gp4
220 2 0.01% http://swimsalive.org.za/2017/gp4/
221 2 0.01% http://swimsalive.org.za/2017/kznapremier/
222 2 0.01% http://swimsalive.org.za/2017/salevel3pr
223 2 0.01% http://swimsalive.org.za/2017/saowspe
224 2 0.01% http://swimsalive.org.za/2017/saowspe/
225 2 0.01% http://swimsalive.org.za/2018/canaivmalawi
226 2 0.01% http://swimsalive.org.za/2018/sascdbn/
227 2 0.01% http://swimsalive.org.za/2018/sayspe
228 2 0.01% http://swimsalive.org.za/2019/canaziv/
229 2 0.01% http://swimsalive.org.za/2019/sanjagc/sanjagc/
230 2 0.01% http://swimsalive.org.za/2019/sanl3rfs/sanl3rfs/
231 2 0.01% http://swimsalive.org.za/2019/sanl3rgt
232 2 0.01% http://swimsalive.org.za/2019/sanl3rgt/sanl3rgt
