Usage Statistics for swimsalive.org.za

Summary Period: October 2022
Generated 01-Nov-2022 12:41 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 23043
Total Files 18034
Total Pages 20433
Total Visits 4600
Total KBytes 53678
Total Unique Sites 1083
Total Unique URLs 5105
Total Unique Referrers 239
Total Unique User Agents 347
. Avg Max
Hits per Hour 30 1115
Hits per Day 743 2061
Files per Day 581 1690
Pages per Day 659 2013
Sites per Day 34 136
Visits per Day 148 548
KBytes per Day 1732 7691
Hits by Response Code
Code 200 - OK 78.26% 18034
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 2.09% 482
Code 304 - Not Modified 7.76% 1788
Code 404 - Not Found 11.87% 2736

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 2061 8.94% 382 2.12% 2013 9.85% 44 0.96% 37 3.42% 2214 4.13%
2 296 1.28% 179 0.99% 228 1.12% 59 1.28% 64 5.91% 617 1.15%
3 321 1.39% 237 1.31% 273 1.34% 77 1.67% 69 6.37% 1088 2.03%
4 944 4.10% 882 4.89% 891 4.36% 183 3.98% 82 7.57% 1875 3.49%
5 800 3.47% 720 3.99% 730 3.57% 548 11.91% 105 9.70% 978 1.82%
6 263 1.14% 224 1.24% 226 1.11% 179 3.89% 82 7.57% 409 0.76%
7 413 1.79% 359 1.99% 362 1.77% 251 5.46% 83 7.66% 525 0.98%
8 570 2.47% 403 2.23% 410 2.01% 267 5.80% 68 6.28% 541 1.01%
9 508 2.20% 385 2.13% 396 1.94% 267 5.80% 81 7.48% 477 0.89%
10 513 2.23% 268 1.49% 427 2.09% 142 3.09% 65 6.00% 506 0.94%
11 204 0.89% 136 0.75% 139 0.68% 54 1.17% 56 5.17% 404 0.75%
12 593 2.57% 489 2.71% 557 2.73% 147 3.20% 57 5.26% 829 1.54%
13 227 0.99% 170 0.94% 167 0.82% 114 2.48% 59 5.45% 371 0.69%
14 210 0.91% 177 0.98% 175 0.86% 45 0.98% 49 4.52% 300 0.56%
15 744 3.23% 615 3.41% 642 3.14% 111 2.41% 53 4.89% 1750 3.26%
16 198 0.86% 106 0.59% 109 0.53% 65 1.41% 55 5.08% 335 0.62%
17 1658 7.20% 1582 8.77% 1590 7.78% 97 2.11% 66 6.09% 1726 3.22%
18 837 3.63% 745 4.13% 750 3.67% 91 1.98% 97 8.96% 3738 6.96%
19 959 4.16% 823 4.56% 843 4.13% 153 3.33% 136 12.56% 1847 3.44%
20 654 2.84% 503 2.79% 553 2.71% 131 2.85% 96 8.86% 2444 4.55%
21 1269 5.51% 1154 6.40% 1202 5.88% 94 2.04% 87 8.03% 5101 9.50%
22 1794 7.79% 1690 9.37% 1705 8.34% 94 2.04% 84 7.76% 7691 14.33%
23 658 2.86% 609 3.38% 616 3.01% 88 1.91% 65 6.00% 905 1.69%
24 395 1.71% 306 1.70% 319 1.56% 99 2.15% 80 7.39% 1045 1.95%
25 1413 6.13% 1184 6.57% 1195 5.85% 97 2.11% 76 7.02% 4489 8.36%
26 1087 4.72% 900 4.99% 928 4.54% 94 2.04% 90 8.31% 4520 8.42%
27 1091 4.73% 976 5.41% 1028 5.03% 254 5.52% 85 7.85% 2401 4.47%
28 607 2.63% 517 2.87% 525 2.57% 201 4.37% 63 5.82% 1315 2.45%
29 553 2.40% 347 1.92% 377 1.85% 193 4.20% 63 5.82% 786 1.46%
30 373 1.62% 304 1.69% 331 1.62% 175 3.80% 82 7.57% 582 1.08%
31 830 3.60% 662 3.67% 726 3.55% 199 4.33% 82 7.57% 1867 3.48%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 100 3110 13.50% 93 2892 16.04% 97 3011 14.74% 176 5444 10.14%
1 46 1428 6.20% 31 984 5.46% 39 1232 6.03% 148 4580 8.53%
2 35 1099 4.77% 31 962 5.33% 31 976 4.78% 60 1868 3.48%
3 17 529 2.30% 13 419 2.32% 13 418 2.05% 34 1050 1.96%
4 15 475 2.06% 12 378 2.10% 13 405 1.98% 35 1082 2.02%
5 18 579 2.51% 14 458 2.54% 15 482 2.36% 28 863 1.61%
6 27 843 3.66% 20 639 3.54% 23 716 3.50% 45 1407 2.62%
7 15 472 2.05% 13 403 2.23% 12 401 1.96% 36 1114 2.08%
8 23 739 3.21% 16 517 2.87% 20 639 3.13% 32 990 1.85%
9 33 1048 4.55% 23 740 4.10% 31 963 4.71% 35 1077 2.01%
10 23 727 3.15% 13 429 2.38% 20 630 3.08% 49 1521 2.83%
11 19 619 2.69% 16 513 2.84% 17 544 2.66% 72 2217 4.13%
12 14 444 1.93% 9 308 1.71% 11 347 1.70% 31 954 1.78%
13 20 645 2.80% 15 486 2.69% 15 485 2.37% 53 1629 3.03%
14 34 1060 4.60% 30 959 5.32% 31 973 4.76% 69 2134 3.98%
15 13 419 1.82% 11 345 1.91% 11 367 1.80% 22 668 1.24%
16 14 463 2.01% 9 283 1.57% 9 284 1.39% 18 565 1.05%
17 15 475 2.06% 9 297 1.65% 10 330 1.62% 21 652 1.21%
18 38 1179 5.12% 12 383 2.12% 36 1124 5.50% 41 1279 2.38%
19 25 782 3.39% 16 519 2.88% 22 691 3.38% 34 1055 1.97%
20 29 899 3.90% 19 597 3.31% 24 745 3.65% 74 2294 4.27%
21 41 1288 5.59% 37 1167 6.47% 39 1225 6.00% 175 5411 10.08%
22 84 2627 11.40% 77 2414 13.39% 79 2452 12.00% 359 11117 20.71%
23 35 1094 4.75% 30 942 5.22% 32 993 4.86% 87 2706 5.04%

Top 30 of 5105 Total URLs
# Hits KBytes URL
1 553 2.40% 1841 3.43% /
2 250 1.08% 873 1.63% /etlive/maps/map.html
3 229 0.99% 1926 3.59% /etlive/maps/marker.xml
4 132 0.57% 452 0.84% /2017/
5 107 0.46% 81 0.15% /etlive/
6 104 0.45% 293 0.55% /2018/
7 103 0.45% 342 0.64% /2020/
8 102 0.44% 79 0.15% /2020/gpmpl/
9 101 0.44% 306 0.57% /2016/
10 96 0.42% 75 0.14% /2017/saowspe/
11 95 0.41% 268 0.50% /2019/
12 94 0.41% 120 0.22% /2021/
13 93 0.40% 59 0.11% /2019/sanl3rgt/sanl3rgt/
14 93 0.40% 140 0.26% /results/liveresults_border/
15 92 0.40% 71 0.13% /2020/gpdbn/
16 91 0.39% 71 0.13% /2017/ajcairo/
17 91 0.39% 70 0.13% /2020/gpstb/
18 91 0.39% 71 0.13% /2020/sanacdbn/
19 91 0.39% 103 0.19% /etlive/maps/
20 90 0.39% 70 0.13% /2016/angola/
21 90 0.39% 71 0.13% /2017/salevel3pr/
22 89 0.39% 69 0.13% /2020/sal3kz/
23 89 0.39% 69 0.13% /2020/sanowsec/
24 89 0.39% 472 0.88% /results/
25 88 0.38% 133 0.25% /results/liveresults_eastlondon/
26 88 0.38% 134 0.25% /results/liveresults_southwestdistrict/
27 88 0.38% 117 0.22% /results/liveresults_vaaltriangle/
28 87 0.38% 68 0.13% /2017/canazone4/
29 87 0.38% 55 0.10% /2019/sanl2rlp/sanl2rlp/
30 87 0.38% 68 0.13% /2020/sal2lim/

Top 10 of 5105 Total URLs By KBytes
# Hits KBytes URL
1 229 0.99% 1926 3.59% /etlive/maps/marker.xml
2 553 2.40% 1841 3.43% /
3 250 1.08% 873 1.63% /etlive/maps/map.html
4 89 0.39% 472 0.88% /results/
5 132 0.57% 452 0.84% /2017/
6 103 0.45% 342 0.64% /2020/
7 101 0.44% 306 0.57% /2016/
8 104 0.45% 293 0.55% /2018/
9 95 0.41% 268 0.50% /2019/
10 8 0.03% 163 0.30% /2016/sanaqdbn/160410P013.htm

Top 10 of 681 Total Entry Pages
# Hits Visits URL
1 553 2.40% 378 8.66% /
2 250 1.08% 238 5.45% /etlive/maps/map.html
3 132 0.57% 51 1.17% /2017/
4 104 0.45% 38 0.87% /2018/
5 101 0.44% 36 0.83% /2016/
6 107 0.46% 33 0.76% /etlive/
7 79 0.34% 32 0.73% /2017/salevel3pe/
8 90 0.39% 32 0.73% /2017/salevel3pr/
9 89 0.39% 31 0.71% /2020/sal3kz/
10 81 0.35% 30 0.69% /2017/gp3/

Top 10 of 680 Total Exit Pages
# Hits Visits URL
1 553 2.40% 354 7.95% /
2 250 1.08% 236 5.30% /etlive/maps/map.html
3 132 0.57% 46 1.03% /2017/
4 102 0.44% 40 0.90% /2020/gpmpl/
5 104 0.45% 37 0.83% /2018/
6 90 0.39% 35 0.79% /2016/angola/
7 107 0.46% 35 0.79% /etlive/
8 85 0.37% 34 0.76% /2020/sal2ec/
9 77 0.33% 33 0.74% /2017/salevel2pe/
10 90 0.39% 33 0.74% /2017/salevel3pr/

Top 30 of 1083 Total Sites
# Hits Files KBytes Visits Hostname
1 3002 13.03% 2773 15.38% 4654 8.67% 23 0.50% ninja-crawler82.webmeup.com
2 1100 4.77% 1096 6.08% 1099 2.05% 1 0.02% do-61.links.ls.007ac9.net
3 877 3.81% 97 0.54% 722 1.34% 6 0.13% 64.124.8.34.available.above.net
4 581 2.52% 578 3.21% 682 1.27% 1 0.02% 82.193.104.168.cl.ipnet.ua
5 553 2.40% 414 2.30% 1283 2.39% 75 1.63% 216-244-66-237.reverse.wowrack.com
6 526 2.28% 296 1.64% 303 0.56% 8 0.17% crawling-gateway-136-243-228-195.dataforseo.com
7 415 1.80% 179 0.99% 859 1.60% 3 0.07% 64.124.8.48.available.above.net
8 353 1.53% 349 1.94% 1059 1.97% 4 0.09% linux13.r00tbase.de
9 336 1.46% 323 1.79% 302 0.56% 3 0.07% pot59.webmeup.com
10 314 1.36% 311 1.72% 1940 3.61% 3 0.07% ip5f5b6f6f.dynamic.kabel-deutschland.de
11 312 1.35% 12 0.07% 48 0.09% 4 0.09% 64.124.8.24.available.above.net
12 302 1.31% 274 1.52% 1672 3.11% 4 0.09% 64.124.8.29.available.above.net
13 302 1.31% 300 1.66% 1452 2.71% 1 0.02% ns573200.ip-192-99-5.net
14 302 1.31% 298 1.65% 1376 2.56% 4 0.09% static.159.203.108.65.clients.your-server.de
15 302 1.31% 300 1.66% 923 1.72% 2 0.04% static.81.67.109.65.clients.your-server.de
16 301 1.31% 299 1.66% 1403 2.61% 2 0.04% ns514058.ip-167-114-159.net
17 300 1.30% 299 1.66% 1463 2.72% 1 0.02% ns509853.ip-167-114-100.net
18 299 1.30% 296 1.64% 1730 3.22% 2 0.04% mad20.tiss.xyz
19 294 1.28% 293 1.62% 1812 3.38% 1 0.02% ns3329660.ip-94-23-7.eu
20 288 1.25% 286 1.59% 1308 2.44% 1 0.02% ns511543.ip-192-99-4.net
21 284 1.23% 282 1.56% 1850 3.45% 3 0.07% ns339226.ip-188-165-241.eu
22 272 1.18% 32 0.18% 137 0.26% 6 0.13% 64.124.8.40.available.above.net
23 256 1.11% 255 1.41% 1427 2.66% 2 0.04% static.29.26.109.65.clients.your-server.de
24 237 1.03% 235 1.30% 1381 2.57% 1 0.02% static.195.158.9.5.clients.your-server.de
25 195 0.85% 195 1.08% 263 0.49% 125 2.72% canadium004-ext2.a.ahrefs.com
26 189 0.82% 184 1.02% 196 0.36% 121 2.63% canadium013-ext2.a.ahrefs.com
27 181 0.79% 178 0.99% 186 0.35% 123 2.67% canadium000-ext2.a.ahrefs.com
28 179 0.78% 178 0.99% 167 0.31% 116 2.52% canadium016-ext2.a.ahrefs.com
29 176 0.76% 174 0.96% 851 1.59% 1 0.02% ns302943.ip-94-23-203.eu
30 174 0.76% 169 0.94% 181 0.34% 118 2.57% canadium015-ext2.a.ahrefs.com

Top 10 of 1083 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3002 13.03% 2773 15.38% 4654 8.67% 23 0.50% ninja-crawler82.webmeup.com
2 314 1.36% 311 1.72% 1940 3.61% 3 0.07% ip5f5b6f6f.dynamic.kabel-deutschland.de
3 284 1.23% 282 1.56% 1850 3.45% 3 0.07% ns339226.ip-188-165-241.eu
4 294 1.28% 293 1.62% 1812 3.38% 1 0.02% ns3329660.ip-94-23-7.eu
5 299 1.30% 296 1.64% 1730 3.22% 2 0.04% mad20.tiss.xyz
6 302 1.31% 274 1.52% 1672 3.11% 4 0.09% 64.124.8.29.available.above.net
7 150 0.65% 148 0.82% 1627 3.03% 1 0.02% astra4239.startdedicated.de
8 300 1.30% 299 1.66% 1463 2.72% 1 0.02% ns509853.ip-167-114-100.net
9 302 1.31% 300 1.66% 1452 2.71% 1 0.02% ns573200.ip-192-99-5.net
10 256 1.11% 255 1.41% 1427 2.66% 2 0.04% static.29.26.109.65.clients.your-server.de

Top 239 of 239 Total Referrers
# Hits Referrer
1 20599 89.39% - (Direct Request)
2 290 1.26% http://swimsa.org/
3 187 0.81% http://swimsalive.org.za/etlive/maps/map.html
4 142 0.62% http://swimsalive.org.za/
5 140 0.61% http://swimsalive.org.za
6 118 0.51% https://www.google.com
7 83 0.36% www.bing.com
8 34 0.15% http://www.swimsalive.org.za/results/
9 28 0.12% binance.com
10 25 0.11% http://www.swimsalive.org.za/2017/
11 24 0.10% http://www.swimsalive.org.za/2020/
12 23 0.10% http://www.swimsalive.org.za/2016/
13 23 0.10% www.google.com
14 21 0.09% http://www.swimsalive.org.za/2018/
15 21 0.09% http://www.swimsalive.org.za/2019/
16 19 0.08% http://www.swimsalive.org.za/
17 15 0.07% http://www.swimsalive.org.za/results/liveresults_durban/
18 15 0.07% http://www.swimsalive.org.za/results/liveresults_southwestdistrict/
19 14 0.06% http://swimsalive.org.za/2021/saiac/saiac/
20 14 0.06% http://www.swimsalive.org.za/results/liveresults_border/
21 14 0.06% http://www.swimsalive.org.za/results/liveresults_capetown/
22 14 0.06% http://www.swimsalive.org.za/results/liveresults_limpopo/
23 14 0.06% http://www.swimsalive.org.za/results/liveresults_pietermaritzburg/
24 13 0.06% http://www.swimsalive.org.za/results/liveresults_centralgauteng/
25 13 0.06% http://www.swimsalive.org.za/results/liveresults_easterngauteng/
26 13 0.06% http://www.swimsalive.org.za/results/liveresults_eastlondon/
27 13 0.06% http://www.swimsalive.org.za/results/liveresults_freestate/
28 13 0.06% http://www.swimsalive.org.za/results/liveresults_johannesburg/
29 13 0.06% http://www.swimsalive.org.za/results/liveresults_mpumalanga/
30 13 0.06% http://www.swimsalive.org.za/results/liveresults_northernkzn/
31 13 0.06% http://www.swimsalive.org.za/results/liveresults_northerntigers/
32 13 0.06% http://www.swimsalive.org.za/results/liveresults_northwest/
33 13 0.06% http://www.swimsalive.org.za/results/liveresults_portelizabeth/
34 12 0.05% http://www.swimsalive.org.za/2021/
35 12 0.05% http://www.swimsalive.org.za/results/liveresults_northerncape_kimberley/
36 12 0.05% http://www.swimsalive.org.za/results/liveresults_vaaltriangle/
37 11 0.05% http://www.swimsalive.org.za/etlive/maps/
38 10 0.04% http://www.swimsalive.org.za/2017/gp1/
39 10 0.04% http://www.swimsalive.org.za/2018/gpstb/
40 10 0.04% http://www.swimsalive.org.za/2019/sanl3rwc/
41 10 0.04% http://www.swimsalive.org.za/results/liveresults_botswana/
42 9 0.04% http://swimsa.org/education-and-training
43 9 0.04% http://swimsalive.org.za/2021/ajsc2021/ajsc2021/
44 9 0.04% http://www.swimsalive.org.za/2016/angola/
45 9 0.04% http://www.swimsalive.org.za/2017/ajcairo/
46 9 0.04% http://www.swimsalive.org.za/2017/canazone4/
47 9 0.04% http://www.swimsalive.org.za/2017/gp2/
48 9 0.04% http://www.swimsalive.org.za/2017/gp3/
49 9 0.04% http://www.swimsalive.org.za/2017/gp4/
50 9 0.04% http://www.swimsalive.org.za/2017/kznapremier/
51 9 0.04% http://www.swimsalive.org.za/2017/sajuniordbn/
52 9 0.04% http://www.swimsalive.org.za/2017/salevel2/
53 9 0.04% http://www.swimsalive.org.za/2017/salevel2germ/
54 9 0.04% http://www.swimsalive.org.za/2017/salevel2pe/
55 9 0.04% http://www.swimsalive.org.za/2017/salevel3pe/
56 9 0.04% http://www.swimsalive.org.za/2017/salevel3pr/
57 9 0.04% http://www.swimsalive.org.za/2017/salevel3sb/
58 9 0.04% http://www.swimsalive.org.za/2017/sanatchamps/
59 9 0.04% http://www.swimsalive.org.za/2017/saowspe/
60 9 0.04% http://www.swimsalive.org.za/2017/sashortcourse/
61 9 0.04% http://www.swimsalive.org.za/2018/auscyth/
62 9 0.04% http://www.swimsalive.org.za/2018/canaivmalawi/
63 9 0.04% http://www.swimsalive.org.za/2018/jcdbn/
64 9 0.04% http://www.swimsalive.org.za/2018/sal2out/
65 9 0.04% http://www.swimsalive.org.za/2018/sal2pol/
66 9 0.04% http://www.swimsalive.org.za/2018/sal2sas/
67 9 0.04% http://www.swimsalive.org.za/2018/sal3ct/
68 9 0.04% http://www.swimsalive.org.za/2018/sal3pta/
69 9 0.04% http://www.swimsalive.org.za/2018/sal3sas/
70 9 0.04% http://www.swimsalive.org.za/2018/sascdbn/
71 9 0.04% http://www.swimsalive.org.za/2018/saysowspe/
72 9 0.04% http://www.swimsalive.org.za/2018/sayspe/
73 9 0.04% http://www.swimsalive.org.za/2019/canaziv/
74 9 0.04% http://www.swimsalive.org.za/2019/gpnel/
75 9 0.04% http://www.swimsalive.org.za/2019/gpstb/
76 9 0.04% http://www.swimsalive.org.za/2019/sanjagc/
77 9 0.04% http://www.swimsalive.org.za/2019/sanl2rec/
78 9 0.04% http://www.swimsalive.org.za/2019/sanl2rfs/
79 9 0.04% http://www.swimsalive.org.za/2019/sanl2rlp/
80 9 0.04% http://www.swimsalive.org.za/2019/sanl3rfs/
81 9 0.04% http://www.swimsalive.org.za/2019/sanl3rgt/
82 9 0.04% http://www.swimsalive.org.za/2019/sanyscdbn/
83 9 0.04% http://www.swimsalive.org.za/2019/sanysnpe/
84 9 0.04% http://www.swimsalive.org.za/2019/sascpmbg/
85 9 0.04% http://www.swimsalive.org.za/2020/canaz4/
86 9 0.04% http://www.swimsalive.org.za/2020/gpdbn/
87 9 0.04% http://www.swimsalive.org.za/2020/gpmpl/
88 9 0.04% http://www.swimsalive.org.za/2020/gpstb/
89 9 0.04% http://www.swimsalive.org.za/2020/sajundbn/
90 9 0.04% http://www.swimsalive.org.za/2020/sal2ec/
91 9 0.04% http://www.swimsalive.org.za/2020/sal2lim/
92 9 0.04% http://www.swimsalive.org.za/2020/sal2nw/
93 9 0.04% http://www.swimsalive.org.za/2020/sal2wc/
94 9 0.04% http://www.swimsalive.org.za/2020/sal3fs/
95 9 0.04% http://www.swimsalive.org.za/2020/sal3ga/
96 9 0.04% http://www.swimsalive.org.za/2020/sal3kz/
97 9 0.04% http://www.swimsalive.org.za/2020/sal3wc/
98 9 0.04% http://www.swimsalive.org.za/2020/sanacdbn/
99 9 0.04% http://www.swimsalive.org.za/2020/sanic/
100 9 0.04% http://www.swimsalive.org.za/2020/sanowsec/
101 9 0.04% http://www.swimsalive.org.za/2021/ajsc2021/
102 9 0.04% http://www.swimsalive.org.za/2021/canajac2021/
103 9 0.04% http://www.swimsalive.org.za/2021/saiac/
104 9 0.04% http://www.swimsalive.org.za/2021/sascc2021/
105 9 0.04% http://www.swimsalive.org.za/etlive/
106 9 0.04% http://www.swimsalive.org.za/results/liveresults_angola/
107 9 0.04% http://www.swimsalive.org.za/results/liveresults_maputo/
108 9 0.04% http://www.swimsalive.org.za/results/liveresults_zambia/
109 9 0.04% http://www.swimsalive.org.za/results/liveresults_zimbabwe/
110 8 0.03% http://swimsalive.org.za/FCKeditor/editor/filemanager/connectors/asp/connector.asp
111 8 0.03% http://www.swimsalive.org.za/2019/sanl2rec/sanl2rec/
112 8 0.03% http://www.swimsalive.org.za/2019/sanl2rfs/sanl2rfs/
113 8 0.03% http://www.swimsalive.org.za/2019/sanl2rlp/sanl2rlp/
114 8 0.03% http://www.swimsalive.org.za/2019/sanl3rgt/sanl3rgt/
115 8 0.03% http://www.swimsalive.org.za/swimsalive.org.za/
116 7 0.03% http://swimsalive.org.za/2021/saiac/saiac/evtindex.htm
117 7 0.03% http://swimsalive.org.za/results
118 7 0.03% http://www.swimsalive.org.za/results/liveresults_centralgauteng
119 6 0.03% http://swimsa.org/education-and-training/swim-centres-accredited-by-swimming-south-africa
120 6 0.03% http://swimsalive.org.za/2020/gpstb/gpstb/
121 6 0.03% http://swimsalive.org.za/2021/sascc2021/sascc2021/
122 6 0.03% http://swimsalive.org.za/results/liveresults_limpopo
123 6 0.03% http://swimsalive.org.za/results/liveresults_portelizabeth
124 5 0.02% http://swimsalive.org.za/2016
125 5 0.02% http://swimsalive.org.za/results/liveresults_eastlondon/
126 5 0.02% https://www.google.com/
127 4 0.02% http://swimsalive.org.za/2017/gp1
128 4 0.02% http://swimsalive.org.za/2017/salevel2pe
129 4 0.02% http://swimsalive.org.za/2020
130 4 0.02% http://swimsalive.org.za/results/liveresults_centralgauteng
131 4 0.02% http://swimsalive.org.za/results/liveresults_durban
132 4 0.02% http://swimsalive.org.za/results/liveresults_freestate
133 4 0.02% http://swimsalive.org.za/results/liveresults_southwestdistrict/
134 4 0.02% http://www.swimsalive.org.za/results/liveresults_sashortcourse/
135 4 0.02% https://vineyardswimming.co.za/tokyo-2020-1-olympics-vineyard-swimmers-at-south-african-olympic-trials-april-2021/
136 4 0.02% https://www.swimsalive.org.za/results/liveresults_durban
137 3 0.01% http://swimsalive.org.za/2017/
138 3 0.01% http://swimsalive.org.za/2017/gp2
139 3 0.01% http://swimsalive.org.za/2018
140 3 0.01% http://swimsalive.org.za/2020/sal3ga
141 3 0.01% http://swimsalive.org.za/2020/sanacdbn
142 3 0.01% http://swimsalive.org.za/results/liveresults_easterngauteng
143 3 0.01% http://swimsalive.org.za/results/liveresults_johannesburg
144 3 0.01% http://swimsalive.org.za/results/liveresults_mpumalanga
145 3 0.01% http://swimsalive.org.za/results/liveresults_northernkzn
146 3 0.01% http://swimsalive.org.za/results/liveresults_northerntigers
147 3 0.01% http://swimsalive.org.za/results/liveresults_pietermaritzburg/
148 3 0.01% http://swimsalive.org.za/results/liveresults_southwestdistrict
149 3 0.01% http://www.swimsalive.org.za/results/liveresults_freestate
150 3 0.01% http://www.swimsalive.org.za/results/liveresults_northerncape_kimberley
151 3 0.01% http://www.swimsalive.org.za/results/liveresults_northerntigers
152 3 0.01% https://www.swimsalive.org.za/results/liveresults_easterngauteng/
153 3 0.01% https://www.swimsalive.org.za/results/liveresults_limpopo
154 3 0.01% https://www.swimsalive.org.za/results/liveresults_northerntigers
155 2 0.01% http://swimsa.org/liveresults/2016/sa-national-aquatic-championship-2016-durban
156 2 0.01% http://swimsa.org/liveresults/2019/cana-zone-iv-champs-2019-namibia-16-20-feb-2019
157 2 0.01% http://swimsa.org/liveresults/2019/sanl3rgt
158 2 0.01% http://swimsalive.org.za/2016/angola
159 2 0.01% http://swimsalive.org.za/2016/grandprixdurban/
160 2 0.01% http://swimsalive.org.za/2017/canazone4
161 2 0.01% http://swimsalive.org.za/2017/gp3
162 2 0.01% http://swimsalive.org.za/2017/kznapremier
163 2 0.01% http://swimsalive.org.za/2017/salevel2pe/
164 2 0.01% http://swimsalive.org.za/2017/salevel3pr
165 2 0.01% http://swimsalive.org.za/2017/sanatchamps
166 2 0.01% http://swimsalive.org.za/2018/sal3ct
167 2 0.01% http://swimsalive.org.za/2019/sanl2rfs/sanl2rfs
168 2 0.01% http://swimsalive.org.za/2019/sanl3rgt
169 2 0.01% http://swimsalive.org.za/2020/sajundbn
170 2 0.01% http://swimsalive.org.za/2020/sal2ec
171 2 0.01% http://swimsalive.org.za/2020/sal2wc
172 2 0.01% http://swimsalive.org.za/2020/sanic/sanic
173 2 0.01% http://swimsalive.org.za/2020/sanowsec/
174 2 0.01% http://swimsalive.org.za/2021/ajsc2021/ajsc2021
175 2 0.01% http://swimsalive.org.za/2021/canajac2021/
176 2 0.01% http://swimsalive.org.za/2021/canajac2021/canajac2021
177 2 0.01% http://swimsalive.org.za/2021/canajac2021/canajac2021/
178 2 0.01% http://swimsalive.org.za/results/
179 2 0.01% http://swimsalive.org.za/results/liveresults_border
180 2 0.01% http://swimsalive.org.za/results/liveresults_capetown/
181 2 0.01% http://swimsalive.org.za/results/liveresults_durban/
182 2 0.01% http://swimsalive.org.za/results/liveresults_northernkzn/
183 2 0.01% http://swimsalive.org.za/results/liveresults_northwest
184 2 0.01% http://swimsalive.org.za/results/liveresults_northwest/
185 2 0.01% http://www.swimsalive.org.za/etlive/maps
186 2 0.01% http://www.swimsalive.org.za/results/liveresults_angola/zone6/
187 2 0.01% http://www.swimsalive.org.za/results/liveresults_capetown
188 2 0.01% https://en.m.wikipedia.org/wiki/List_of_Angolan_records_in_swimming
189 2 0.01% https://swimsalive.org.za/results/liveresults_limpopo
190 2 0.01% https://www.swimsalive.org.za/2017/ajcairo
191 2 0.01% https://www.swimsalive.org.za/2020/gpmpl
192 2 0.01% https://www.swimsalive.org.za/etlive/maps
193 2 0.01% https://www.swimsalive.org.za/results/liveresults_johannesburg
194 2 0.01% https://www.swimsalive.org.za/results/liveresults_northerncape_kimberley/
195 2 0.01% https://www.swimsalive.org.za/results/liveresults_pietermaritzburg
196 2 0.01% https://www.swimsalive.org.za/results/liveresults_portelizabeth/
197 2 0.01% https://yamm.finance/wiki/List_of_Beninense_records_in_swimming.html
198 1 0.00% http://admin.swimsa.org/
199 1 0.00% http://library.kiwix.org/wikipedia_en_all_nopic_2018-09/A/List_of_Botswana_records_in_swimming.html
200 1 0.00% http://swimsalive.org.za/2016/
201 1 0.00% http://swimsalive.org.za/2017
202 1 0.00% http://swimsalive.org.za/2017/sajuniordbn
203 1 0.00% http://swimsalive.org.za/2017/salevel2germ/
204 1 0.00% http://swimsalive.org.za/2017/salevel3pr/
205 1 0.00% http://swimsalive.org.za/2017/saowspe
206 1 0.00% http://swimsalive.org.za/2018/
207 1 0.00% http://swimsalive.org.za/2018/sal2out
208 1 0.00% http://swimsalive.org.za/2018/sal2out/
209 1 0.00% http://swimsalive.org.za/2019/sanl2rec/sanl2rec
210 1 0.00% http://swimsalive.org.za/2020/sal3fs/
211 1 0.00% http://swimsalive.org.za/2020/sal3kz
212 1 0.00% http://swimsalive.org.za/2020/sal3wc/
213 1 0.00% http://swimsalive.org.za/2021/
214 1 0.00% http://swimsalive.org.za/2021/saiac/saiac/210407F602.htm
215 1 0.00% http://swimsalive.org.za/2021/saiac/saiac/210407P205.htm
216 1 0.00% http://swimsalive.org.za/results/liveresults_zambia/
217 1 0.00% http://www.swimsalive.org.za/2016/angola
218 1 0.00% http://www.swimsalive.org.za/2019
219 1 0.00% http://www.swimsalive.org.za/2019/sanl2rlp
220 1 0.00% http://www.swimsalive.org.za/results/liveresults_johannesburg
221 1 0.00% https://swimsalive.org.za/2017/ajcairo
222 1 0.00% https://swimsalive.org.za/2019/gpstb/
223 1 0.00% https://swimsalive.org.za/2020/sanowsec/
224 1 0.00% https://swimsalive.org.za/results/liveresults_capetown/
225 1 0.00% https://swimsalive.org.za/results/liveresults_maputo/
226 1 0.00% https://swimsalive.org.za/results/liveresults_northernkzn/
227 1 0.00% https://swimsalive.org.za/results/liveresults_northwest
228 1 0.00% https://vineyardswimming.co.za/live-results-sa-short-course-champs-2018
229 1 0.00% https://www.secret-bases.co.uk/wiki/List_of_South_African_records_in_swimming
230 1 0.00% https://www.swimsalive.org.za/2017/gp1
231 1 0.00% https://www.swimsalive.org.za/2018/canaivmalawi/
232 1 0.00% https://www.swimsalive.org.za/2018/gpstb/
233 1 0.00% https://www.swimsalive.org.za/etlive/
234 1 0.00% https://www.swimsalive.org.za/results/liveresults_botswana
