Usage Statistics for swimsalive.org.za

Summary Period: October 2015
Generated 31-Oct-2015 23:40 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 11653
Total Files 10832
Total Pages 11305
Total Visits 1125
Total KBytes 59553
Total Unique Sites 317
Total Unique URLs 2623
Total Unique Referrers 42
Total Unique User Agents 91
. Avg Max
Hits per Hour 15 931
Hits per Day 375 2534
Files per Day 349 2491
Pages per Day 364 2511
Sites per Day 10 48
Visits per Day 36 56
KBytes per Day 1921 13133
Hits by Response Code
Code 200 - OK 92.95% 10832
Code 301 - Moved Permanently 0.03% 4
Code 304 - Not Modified 2.77% 323
Code 404 - Not Found 4.24% 494

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites KBytes
1 356 3.06% 331 3.06% 344 3.04% 32 2.84% 8 2.52% 1149 1.93%
2 63 0.54% 45 0.42% 55 0.49% 20 1.78% 11 3.47% 219 0.37%
3 134 1.15% 114 1.05% 124 1.10% 35 3.11% 21 6.62% 486 0.82%
4 62 0.53% 50 0.46% 53 0.47% 28 2.49% 17 5.36% 281 0.47%
5 1528 13.11% 1501 13.86% 1515 13.40% 45 4.00% 36 11.36% 9574 16.08%
6 238 2.04% 215 1.98% 229 2.03% 33 2.93% 23 7.26% 914 1.53%
7 319 2.74% 287 2.65% 310 2.74% 48 4.27% 34 10.73% 1227 2.06%
8 281 2.41% 270 2.49% 276 2.44% 33 2.93% 24 7.57% 1018 1.71%
9 53 0.45% 42 0.39% 47 0.42% 29 2.58% 24 7.57% 242 0.41%
10 57 0.49% 44 0.41% 47 0.42% 23 2.04% 22 6.94% 181 0.30%
11 2534 21.75% 2491 23.00% 2511 22.21% 52 4.62% 48 15.14% 13133 22.05%
12 471 4.04% 368 3.40% 376 3.33% 36 3.20% 25 7.89% 2733 4.59%
13 718 6.16% 694 6.41% 702 6.21% 43 3.82% 34 10.73% 6154 10.33%
14 169 1.45% 146 1.35% 164 1.45% 46 4.09% 25 7.89% 1151 1.93%
15 98 0.84% 82 0.76% 91 0.80% 29 2.58% 22 6.94% 559 0.94%
16 103 0.88% 85 0.78% 98 0.87% 42 3.73% 22 6.94% 648 1.09%
17 843 7.23% 793 7.32% 830 7.34% 56 4.98% 27 8.52% 3902 6.55%
18 296 2.54% 270 2.49% 292 2.58% 43 3.82% 19 5.99% 2191 3.68%
19 365 3.13% 331 3.06% 358 3.17% 43 3.82% 21 6.62% 963 1.62%
20 93 0.80% 63 0.58% 85 0.75% 44 3.91% 24 7.57% 346 0.58%
21 367 3.15% 334 3.08% 358 3.17% 40 3.56% 18 5.68% 2307 3.87%
22 770 6.61% 751 6.93% 761 6.73% 35 3.11% 21 6.62% 3161 5.31%
23 236 2.03% 215 1.98% 232 2.05% 32 2.84% 16 5.05% 477 0.80%
24 351 3.01% 327 3.02% 345 3.05% 32 2.84% 18 5.68% 1786 3.00%
25 56 0.48% 31 0.29% 53 0.47% 34 3.02% 15 4.73% 102 0.17%
26 318 2.73% 282 2.60% 306 2.71% 48 4.27% 24 7.57% 885 1.49%
27 50 0.43% 28 0.26% 46 0.41% 30 2.67% 18 5.68% 145 0.24%
28 54 0.46% 36 0.33% 49 0.43% 23 2.04% 16 5.05% 169 0.28%
29 43 0.37% 28 0.26% 34 0.30% 24 2.13% 17 5.36% 171 0.29%
30 277 2.38% 249 2.30% 269 2.38% 37 3.29% 17 5.36% 2017 3.39%
31 350 3.00% 329 3.04% 345 3.05% 31 2.76% 11 3.47% 1260 2.12%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 362 3.11% 10 338 3.12% 11 350 3.10% 84 2613 4.39%
1 17 552 4.74% 16 518 4.78% 17 540 4.78% 90 2788 4.68%
2 18 560 4.81% 16 523 4.83% 17 550 4.87% 88 2740 4.60%
3 61 1901 16.31% 59 1859 17.16% 60 1883 16.66% 308 9562 16.06%
4 32 1001 8.59% 31 966 8.92% 31 988 8.74% 185 5727 9.62%
5 18 568 4.87% 17 545 5.03% 17 557 4.93% 136 4221 7.09%
6 5 167 1.43% 4 143 1.32% 4 153 1.35% 29 896 1.50%
7 12 387 3.32% 11 369 3.41% 12 379 3.35% 69 2124 3.57%
8 3 115 0.99% 3 95 0.88% 3 109 0.96% 22 668 1.12%
9 3 113 0.97% 2 85 0.78% 3 107 0.95% 23 717 1.20%
10 44 1385 11.89% 42 1326 12.24% 44 1368 12.10% 177 5476 9.20%
11 12 384 3.30% 11 367 3.39% 12 376 3.33% 90 2779 4.67%
12 24 770 6.61% 20 648 5.98% 21 664 5.87% 115 3573 6.00%
13 13 427 3.66% 12 388 3.58% 13 415 3.67% 38 1180 1.98%
14 32 1020 8.75% 30 941 8.69% 32 994 8.79% 162 5008 8.41%
15 9 303 2.60% 9 282 2.60% 9 299 2.64% 56 1746 2.93%
16 5 155 1.33% 4 130 1.20% 4 149 1.32% 31 972 1.63%
17 2 67 0.57% 1 35 0.32% 1 60 0.53% 5 167 0.28%
18 1 43 0.37% 0 29 0.27% 1 36 0.32% 9 277 0.46%
19 5 172 1.48% 4 147 1.36% 5 162 1.43% 34 1062 1.78%
20 13 431 3.70% 13 404 3.73% 13 421 3.72% 81 2511 4.22%
21 2 66 0.57% 1 40 0.37% 1 58 0.51% 7 224 0.38%
22 17 552 4.74% 16 521 4.81% 17 540 4.78% 65 2022 3.40%
23 4 152 1.30% 4 133 1.23% 4 147 1.30% 16 500 0.84%

Top 30 of 2623 Total URLs
# Hits KBytes URL
1 113 0.97% 25 0.04% /results/liveresults_sashortcourse/
2 109 0.94% 109 0.18% /results/liveresults_sashortcourse/main.htm
3 108 0.93% 1638 2.75% /results/liveresults_sashortcourse/evtindex.htm
4 31 0.27% 7 0.01% /
5 25 0.21% 71 0.12% /results/liveresults_sashortcourse/150716F123.htm
6 24 0.21% 215 0.36% /results/liveresults_sashortcourse/150716P101.htm
7 23 0.20% 50 0.08% /results/liveresults_sashortcourse/150716F125.htm
8 21 0.18% 69 0.12% /results/liveresults_sashortcourse/150716F124.htm
9 20 0.17% 140 0.24% /results/liveresults_sashortcourse/150716F414.htm
10 20 0.17% 132 0.22% /results/liveresults_sashortcourse/150716P109.htm
11 19 0.16% 123 0.21% /results/liveresults_sashortcourse/150716F109.htm
12 19 0.16% 23 0.04% /results/liveresults_sashortcourse/150716F201.htm
13 19 0.16% 138 0.23% /results/liveresults_sashortcourse/150716F217.htm
14 19 0.16% 48 0.08% /results/liveresults_sashortcourse/150716F301.htm
15 18 0.15% 57 0.10% /results/liveresults_sashortcourse/150716F107.htm
16 18 0.15% 57 0.10% /results/liveresults_sashortcourse/150716F206.htm
17 18 0.15% 79 0.13% /results/liveresults_sashortcourse/150716F407.htm
18 18 0.15% 169 0.28% /results/liveresults_sashortcourse/150716F408.htm
19 18 0.15% 91 0.15% /results/liveresults_sashortcourse/150716F415.htm
20 18 0.15% 21 0.04% /results/liveresults_sashortcourse/150716P103.htm
21 18 0.15% 21 0.04% /results/liveresults_sashortcourse/150716P104.htm
22 18 0.15% 26 0.04% /results/liveresults_sashortcourse/150716P106.htm
23 18 0.15% 114 0.19% /results/liveresults_sashortcourse/150716P107.htm
24 18 0.15% 117 0.20% /results/liveresults_sashortcourse/150716P307.htm
25 17 0.15% 67 0.11% /results/liveresults_sashortcourse/150716F108.htm
26 17 0.15% 55 0.09% /results/liveresults_sashortcourse/150716F122.htm
27 17 0.15% 43 0.07% /results/liveresults_sashortcourse/150716F302.htm
28 17 0.15% 45 0.08% /results/liveresults_sashortcourse/150716F316.htm
29 17 0.15% 150 0.25% /results/liveresults_sashortcourse/150716F402.htm
30 17 0.15% 95 0.16% /results/liveresults_sashortcourse/150716F409.htm

Top 10 of 2623 Total URLs By KBytes
# Hits KBytes URL
1 108 0.93% 1638 2.75% /results/liveresults_sashortcourse/evtindex.htm
2 24 0.21% 215 0.36% /results/liveresults_sashortcourse/150716P101.htm
3 4 0.03% 176 0.30% /results/liveresults_durban/level3/130315P059.html
4 15 0.13% 173 0.29% /results/liveresults_sashortcourse/150716P205.htm
5 18 0.15% 169 0.28% /results/liveresults_sashortcourse/150716F408.htm
6 15 0.13% 169 0.28% /results/liveresults_sashortcourse/150716P206.htm
7 17 0.15% 166 0.28% /results/liveresults_sashortcourse/150716P402.htm
8 4 0.03% 158 0.27% /results/liveresults_durban/level3/130315P154.html
9 15 0.13% 154 0.26% /results/liveresults_angola/zone6/evtindex.html
10 16 0.14% 154 0.26% /results/liveresults_sashortcourse/150716P214.htm

Top 10 of 529 Total Entry Pages
# Hits Visits URL
1 113 0.97% 102 9.36% /results/liveresults_sashortcourse/
2 31 0.27% 27 2.48% /
3 15 0.13% 12 1.10% /results/liveresults_angola/zone6/evtindex.html
4 108 0.93% 12 1.10% /results/liveresults_sashortcourse/evtindex.htm
5 9 0.08% 9 0.83% /results/liveresults_capetown/level3/140407F001.html
6 8 0.07% 8 0.73% /results/liveresults_angola/zone6/150506F001.html
7 11 0.09% 8 0.73% /results/liveresults_northernkzn/level1/130405P003.html
8 109 0.94% 8 0.73% /results/liveresults_sashortcourse/main.htm
9 10 0.09% 6 0.55% /results/liveresults_durban/sanationals/150413P029.html
10 17 0.15% 6 0.55% /results/liveresults_sashortcourse/150716S115.htm

Top 10 of 526 Total Exit Pages
# Hits Visits URL
1 109 0.94% 55 5.11% /results/liveresults_sashortcourse/main.htm
2 31 0.27% 21 1.95% /
3 108 0.93% 15 1.39% /results/liveresults_sashortcourse/evtindex.htm
4 113 0.97% 14 1.30% /results/liveresults_sashortcourse/
5 19 0.16% 10 0.93% /results/liveresults_sashortcourse/150716F201.htm
6 13 0.11% 7 0.65% /results/
7 8 0.07% 7 0.65% /results/liveresults_capetown/level3/140407P058.html
8 19 0.16% 7 0.65% /results/liveresults_sashortcourse/150716F301.htm
9 18 0.15% 7 0.65% /results/liveresults_sashortcourse/150716P307.htm
10 10 0.09% 6 0.56% /results/liveresults_durban/sanationals/150413P029.html

Top 30 of 317 Total Sites
# Hits Files KBytes Visits Hostname
1 598 5.13% 594 5.48% 4859 8.16% 3 0.27% malta2004.startdedicated.de
2 557 4.78% 547 5.05% 2760 4.63% 2 0.18% ns4004395.ip-142-4-214.net
3 352 3.02% 350 3.23% 2806 4.71% 2 0.18% f481.fuchsia.fastwebserver.de
4 333 2.86% 329 3.04% 1308 2.20% 2 0.18% 62-210-152-89.rev.poneytelecom.eu
5 314 2.69% 310 2.86% 2405 4.04% 3 0.27% mj8.naefmarco.ch
6 308 2.64% 300 2.77% 758 1.27% 2 0.18% static.170.89.9.5.clients.your-server.de
7 307 2.63% 305 2.82% 2395 4.02% 2 0.18% ns4001076.ip-198-245-49.net
8 306 2.63% 300 2.77% 2291 3.85% 1 0.09% 175-180-97-32.adsl.dynamic.seed.net.tw
9 304 2.61% 300 2.77% 567 0.95% 1 0.09% 173.208.177.130
10 304 2.61% 287 2.65% 1078 1.81% 2 0.18% static.132.8.76.144.clients.your-server.de
11 303 2.60% 292 2.70% 973 1.63% 1 0.09% host-235-5-220-24-static.midco.net
12 301 2.58% 300 2.77% 2129 3.58% 1 0.09% 22.ip-51-254-97.eu
13 301 2.58% 300 2.77% 1668 2.80% 1 0.09% 5.ip-149-202-54.eu
14 301 2.58% 300 2.77% 566 0.95% 1 0.09% 58.ip-51-254-130.eu
15 301 2.58% 300 2.77% 1675 2.81% 1 0.09% 9.ip-51-254-129.eu
16 301 2.58% 292 2.70% 1084 1.82% 1 0.09% depictionorganizers.com
17 301 2.58% 300 2.77% 2147 3.61% 1 0.09% dhcp-077-248-252-113.chello.nl
18 301 2.58% 300 2.77% 1672 2.81% 1 0.09% mj7.naefmarco.ch
19 300 2.57% 284 2.62% 1096 1.84% 1 0.09% ntl208h101-86-87.nt.net
20 277 2.38% 276 2.55% 981 1.65% 1 0.09% ns5000360.ip-192-99-2.net
21 243 2.09% 242 2.23% 2035 3.42% 1 0.09% 195-154-200-68.rev.poneytelecom.eu
22 225 1.93% 116 1.07% 318 0.53% 130 11.56% b110151.yse.yahoo.net
23 222 1.91% 211 1.95% 860 1.44% 1 0.09% 62-210-152-87.rev.poneytelecom.eu
24 222 1.91% 217 2.00% 555 0.93% 1 0.09% 93-63-195-10.ip29.fastwebnet.it
25 201 1.72% 199 1.84% 1795 3.01% 1 0.09% p5ddb6fbd.dip0.t-ipconnect.de
26 200 1.72% 198 1.83% 420 0.70% 2 0.18% 46.165.197.141
27 187 1.60% 186 1.72% 1724 2.89% 1 0.09% cpc69050-oxfd25-2-0-cust148.4-3.cable.virginm.net
28 181 1.55% 167 1.54% 669 1.12% 1 0.09% 192.187.121.66
29 174 1.49% 115 1.06% 637 1.07% 116 10.31% crawl-66-249-75-91.googlebot.com
30 172 1.48% 116 1.07% 744 1.25% 129 11.47% crawl-66-249-75-83.googlebot.com

Top 10 of 317 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 598 5.13% 594 5.48% 4859 8.16% 3 0.27% malta2004.startdedicated.de
2 352 3.02% 350 3.23% 2806 4.71% 2 0.18% f481.fuchsia.fastwebserver.de
3 557 4.78% 547 5.05% 2760 4.63% 2 0.18% ns4004395.ip-142-4-214.net
4 314 2.69% 310 2.86% 2405 4.04% 3 0.27% mj8.naefmarco.ch
5 307 2.63% 305 2.82% 2395 4.02% 2 0.18% ns4001076.ip-198-245-49.net
6 306 2.63% 300 2.77% 2291 3.85% 1 0.09% 175-180-97-32.adsl.dynamic.seed.net.tw
7 301 2.58% 300 2.77% 2147 3.61% 1 0.09% dhcp-077-248-252-113.chello.nl
8 301 2.58% 300 2.77% 2129 3.58% 1 0.09% 22.ip-51-254-97.eu
9 243 2.09% 242 2.23% 2035 3.42% 1 0.09% 195-154-200-68.rev.poneytelecom.eu
10 201 1.72% 199 1.84% 1795 3.01% 1 0.09% p5ddb6fbd.dip0.t-ipconnect.de

Top 42 of 42 Total Referrers
# Hits Referrer
1 10988 94.29% - (Direct Request)
2 307 2.63% http://www.swimsalive.org.za/results/liveresults_sashortcourse/evtindex.htm
3 189 1.62% http://www.swimsalive.org.za/results/liveresults_sashortcourse/
4 94 0.81% http://swimsa.org/liveresults/2015/sa-short-course-championships-pietermaritzburg-16-19-july-2015
5 11 0.09% http://www.swimsalive.org.za/
6 7 0.06% http://www.swimsalive.org.za/results/
7 6 0.05% https://www.google.co.in/search
8 6 0.05% https://www.google.co.za/
9 3 0.03% http://www.swimsalive.org.za/results/liveresults_centralgauteng/
10 2 0.02% http://whois.domaintools.com/swimsalive.org.za
11 2 0.02% http://www.google.com.br/search
12 2 0.02% http://www.swimsalive.org.za/results/liveresults_angola/zone6/
13 2 0.02% http://www.swimsalive.org.za/results/liveresults_angola/zone6/main.html
14 2 0.02% http://www.swimsalive.org.za/results/liveresults_zimbabwe/AfricanUnionSports/
15 2 0.02% http://www.swimsalive.org.za/results/liveresults_zimbabwe/AfricanUnionSports/main.html
16 2 0.02% https://www.google.co.zw/
17 2 0.02% https://www.google.com
18 2 0.02% https://www.google.com/
19 1 0.01% http://hundejo.com/
20 1 0.01% http://hvd-store.com/
21 1 0.01% http://swimsalive.org.za/
22 1 0.01% http://www.google.co.in/m
23 1 0.01% http://www.google.co.mz/search
24 1 0.01% http://www.google.co.za/url
25 1 0.01% http://www.google.fr/search
26 1 0.01% http://www.swimsalive.org.za
27 1 0.01% http://www.swimsalive.org.za/results/liveresults_angola/
28 1 0.01% http://www.swimsalive.org.za/results/liveresults_botswana/2ndAfricanYouthGames/140523P017.html
29 1 0.01% http://www.swimsalive.org.za/results/liveresults_capetown/level2/130322F045.html
30 1 0.01% http://www.swimsalive.org.za/results/liveresults_centralgauteng/internationals/
31 1 0.01% http://www.swimsalive.org.za/results/liveresults_centralgauteng/level2/
32 1 0.01% http://www.swimsalive.org.za/results/liveresults_centralgauteng/level3/
33 1 0.01% http://www.swimsalive.org.za/results/liveresults_easterngauteng/level1/120330F056.html
34 1 0.01% http://www.swimsalive.org.za/results/liveresults_maputo/level1/120425F045.html
35 1 0.01% http://www.swimsalive.org.za/results/liveresults_maputo/level1/120425F084.html
36 1 0.01% http://www.swimsalive.org.za/results/liveresults_pietermaritzburg/
37 1 0.01% http://www.swimsalive.org.za/results/liveresults_sashortcourse
38 1 0.01% http://www.swimsalive.org.za/results/liveresults_sashortcourse/150716P115.htm
39 1 0.01% http://www.swimsalive.org.za/results/liveresults_zambia/All Africa Games/140313P059.html
40 1 0.01% http://www.swimsalive.org.za/results/liveresults_zimbabwe/
41 1 0.01% https://www.google.co.bw/
42 1 0.01% https://www.google.co.in/

Top 6 of 6 Total Search Strings
# Hits Search String
1 6 50.00% 7mataka
2 2 16.67% 24.91. 95. 17. za
3 1 8.33% 26.66.33 player
4 1 8.33% liebenbergamorie
5 1 8.33% ramsinghkaira
6 1 8.33% sumeia damão

Top 15 of 91 Total User Agents
# Hits User Agent
1 9406 80.72% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 376 3.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 288 2.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 226 1.94% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 225 1.93% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
6 177 1.52% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 135 1.16% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
8 88 0.76% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.40 Safari/537.31
9 79 0.68% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
10 74 0.64% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
11 56 0.48% Mozilla/5.0 (iPhone; CPU iPhone OS 9_0_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13A452 Sa
12 39 0.33% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
13 35 0.30% Mozilla/5.0 (iPhone; CPU iPhone OS 8_4 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12H143 Safar
14 22 0.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
15 18 0.15% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko

Usage by Country for October 2015

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 2731 23.44% 2472 22.82% 12059 20.25% Network (net)
2 2302 19.75% 2270 20.96% 11498 19.31% European Union
3 1882 16.15% 1835 16.94% 11721 19.68% Germany
4 1520 13.04% 1134 10.47% 5654 9.49% Commercial (com)
5 1420 12.19% 1379 12.73% 7663 12.87% Unresolved/Unknown
6 634 5.44% 624 5.76% 4145 6.96% Switzerland
7 352 3.02% 350 3.23% 2599 4.36% Netherlands
8 306 2.63% 300 2.77% 2291 3.85% Taiwan
9 222 1.91% 217 2.00% 555 0.93% Italy
10 139 1.19% 135 1.25% 787 1.32% South Africa
11 46 0.39% 32 0.30% 86 0.14% Zimbabwe
12 19 0.16% 15 0.14% 147 0.25% Finland
13 14 0.12% 14 0.13% 70 0.12% Egypt
14 13 0.11% 10 0.09% 31 0.05% Belgium
15 8 0.07% 8 0.07% 43 0.07% Colombia
16 7 0.06% 7 0.06% 58 0.10% Australia
17 6 0.05% 5 0.05% 8 0.01% Generic Business (biz)
18 4 0.03% 2 0.02% 5 0.01% Kenya
19 3 0.03% 2 0.02% 17 0.03% Generic TLD (info)
20 3 0.03% 2 0.02% 4 0.01% Bulgaria
21 3 0.03% 3 0.03% 17 0.03% Canada
22 3 0.03% 3 0.03% 17 0.03% India
23 3 0.03% 3 0.03% 17 0.03% Namibia
24 3 0.03% 3 0.03% 17 0.03% New Zealand
25 3 0.03% 3 0.03% 17 0.03% United Kingdom
26 2 0.02% 1 0.01% 5 0.01% Botswana
27 2 0.02% 1 0.01% 0 0.00% Seychelles
28 1 0.01% 1 0.01% 0 0.00% Brazil
29 1 0.01% 1 0.01% 23 0.04% France
30 1 0.01% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.23