AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202310 will be lost/reset.
# Last config file used to build this data file was /home/swimsaliveorg/tmp/awstats/ssl/awstats.swimsalive.org.za.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023                
POS_TIME 2701                
POS_VISITOR 12849               
POS_DAY 20817               
POS_DOMAIN 3574                
POS_LOGIN 4021                
POS_ROBOT 4176                
POS_WORMS 5046                
POS_EMAILSENDER 5177                
POS_EMAILRECEIVER 5320                
POS_SESSION 21599               
POS_SIDER 21807               
POS_FILETYPES 5455                
POS_DOWNLOADS 5649                
POS_OS 6028                
POS_BROWSER 6593                
POS_SCREENSIZE 8759                
POS_UNKNOWNREFERER 8833                
POS_UNKNOWNREFERERBROWSER 9637                
POS_ORIGIN 10145               
POS_SEREFERRALS 10285               
POS_PAGEREFS 10448               
POS_SEARCHWORDS 10811               
POS_KEYWORDS 10963               
POS_MISC 2365                
POS_ERRORS 11022               
POS_CLUSTER 3877                
POS_SIDER_404 11153               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231101004247 73 16097 9830692081055
FirstTime 20231001034325
LastTime 20231031131525
LastUpdate 20231101100351 73 0 72 0 0
TotalVisits 233                 
TotalUnique 204                 
MonthHostsKnown 0                   
MonthHostsUnknown 204                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 58 58 380109 145 166 184164
1 49 49 238798 163 179 281188
2 20 20 141214 194 213 306418
3 20 23 125227 204 227 339563
4 28 28 172074 162 193 372753
5 71 74 484855 198 223 275343
6 35 35 208065 529 554 1591115
7 35 35 104907 734 760 2315411
8 115 116 543625 653 675 2057034
9 92 92 490361 1128 1153 1206085
10 75 75 371232 868 890 918101
11 50 56 405140 454 477 597621
12 90 105 661531 234 262 375855
13 109 109 566037 170 188 359766
14 71 71 283268 197 222 269597
15 54 55 371465 221 243 281966
16 26 26 211515 188 208 413642
17 63 73 346979 195 226 383863
18 29 30 177168 213 227 296366
19 44 50 338664 200 224 300316
20 47 62 423428 180 208 253871
21 314 315 395621 195 223 350371
22 9 9 57141 153 173 211645
23 131 135 647987 174 193 323032
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
us 1544 1604 7286262
ca 28 28 440509
gb 23 29 78318
cn 10 10 128453
au 5 5 22033
ru 5 5 25923
fr 3 3 10320
se 3 3 10320
nl 3 3 36511
vn 3 3 36523
jp 2 2 15618
ar 1 1 12176
kr 1 1 3440
in 1 1 12172
br 1 1 12169
sz 1 1 3494
hk 1 1 12170
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
nbot 2204 2250790 20231013112309 0
AhrefsBot/ 1513 1762399 20231031224249 0
netEstate[\x20]NE[\x20]Crawler 998 4632555 20231011084701 0
bot[\s_+:,\.\;\/\\-] 811 802658 20231031233347 0
SemrushBot/ 602 626625 20231031173800 0
bingbot/ 431 2073263 20231031222832 0
feed 313 539779 20231030191609 0
Barkrowler 124 172198 20231025125548 0
YandexBot/ 110 278942 20231031213830 0
no_user_agent 25 425368 20231030123952 0
(firefox/)([0-9]\.|[0-1][0]\.) 23 67582 20231025054519 0
unknown 12 312 20231028120634 12
curl 11 411186 20231029161222 0
crawl 3 10320 20231023232852 0
survey 3 44258 20231005103529 0
link 2 24336 20231025032254 0
Links[\x20]\( 1 3440 20231013224238 0
Dalvik/ 1 12176 20231023202506 0
Konqueror/ 1 12170 20231013234233 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
Unknown 4 48687 0 0
html 1227 5528036 0 0
xml 2 14156 0 0
htm 381 1743244 0 0
js 54 531798 0 0
php 21 255604 0 0
txt 12 24886 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 8
/2D85C8CD927BF78624B6307135CA12BB.txt 8 0 424
/EC2A812D56A0E2EEC559221A83CD4860.txt 6 0 318
/509A90594011BDC39A8CDF2C61235C47.txt 6 0 318
/66836485CB917FBA5187BF767962FD9D.txt 6 0 318
/7341AA36B7ABFAF2E2B463CC5AF99792.txt 5 0 265
/557FAD2793EC5595D276DCA2463AB3F9.txt 4 0 212
/core/CHANGELOG.txt 1 0 12178
/CHANGELOG.txt 1 0 12178
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 36
win10 315 308
androidoreo 11 9
ios_ipad 5 4
linux 1207 1201
linuxdebian 1 0
ios_iphone 5 3
macosx11 6 6
winnt 2 2
androidkitkat 1 1
androidnougat 5 3
bsdnetbsd 2 1
winunknown 1 1
macosx14 15 1
win8 2 1
winphone 1 1
macosx15 10 5
androideclair 1 1
symbian 1 0
android 7 3
unix 1 0
macosx9 1 0
win8.1 5 4
macosx8 1 0
androidpie 2 1
macosx12 1 1
macosx 3 2
macosx13 1 1
linuxubuntu 21 14
android10 3 3
win7 6 5
androidlollipop 3 3
macosx6 2 1
winlong 3 1
androidmarshmallow 4 4
winxp 5 3
Unknown 41 41
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 106
netscape4.8 1 1
chrome99.0.4844.51 1 1
Unknown 33 33
chrome20.0.0000.00 1 0
opera84.0.4316.42 1 0
chrome66.0.3359.181 13 13
android 1 1
msie11.0 1 1
msie6.0 1 1
safari12.1.2 1 1
edge12 2 2
chrome117.0.0.0 5 4
chrome4.0.277.0 1 1
chrome101.0.4951.41 4 2
chrome99.0.4844.74 1 0
chrome71.0.3578.98 1 0
safari7.0 1 0
firefox78.0 272 272
firefox95.0 21 21
mozilla 10 9
safari4.0 1 1
chrome103.0.0.0 2 1
chrome75.0.3765.0 1 0
opera7.51 1 0
chrome83.0.4103.97 16 16
chrome84.0.4115.0 1 1
chrome63.0.3239.132 1 1
chrome60.0.3112.107 3 2
chrome56.0.3399.1884 3 3
chrome96.0.4664.110 1 0
chrome101.0.4951.54 2 1
firefox40.0 1 1
safari11.0 1 1
chrome83.0.4103.143 1 1
chrome78.0.3904.108 1 1
chrome89.0.4389.82 2 2
safari15.1 1 0
chrome25.0.1364.160 1 0
chrome72.0.3597.0 1 1
chrome49.0.5121.1430 3 3
firefox12.0 2 0
chrome111.0.5563.116 1 1
chrome44.0.2403.130 1 1
safari15.2 1 1
chrome86.0.4217.2 14 0
chrome87.0.4280.88 1 1
safari5.0.2 1 0
chrome98.0.4758.80 1 1
chrome84.0.4147.105 1 1
opera68.3.3557.64528 1 1
chrome101.0.4951.64 1 0
safari1.3.1 1 1
opera85.0.4341.79 1 1
msie7.0 1 0
sonyericsson 1 1
firefox47.0 6 6
chrome70.0.3538.102 1 0
chrome83.0.4103.106 1 1
firefox25.0 1 1
msie5.0 1 1
chrome99.100.4896.127 1 0
chrome53.0.2785.124 1 1
opera11.00 1 0
chrome85.0.4183.121 2 2
chrome48.0.9334.1572 3 3
chrome108.0.0.0 27 27
safari15.4 1 0
opera11.52 1 1
firefox118.0 1 1
firefox20.0 1 0
chrome86.0.4240.198 2 1
safari9.0 1 1
chrome100.0.4896.133 1 0
chrome36.0.1944.0 1 0
chrome120.0.0.0 11 11
safari12.2.0.0.1 1 1
chrome114.0.0.0 11 11
chrome101.0.4951.61 4 0
firefox16.0 1 0
chrome98.0.4758.141 1 1
safari12.1.12 1 1
nokia 1 1
chrome58.0.3029.110 1 1
chrome115.0.0.0 1 1
msie8.0 2 1
chrome81.0.4044.138 1 1
chrome92.0.4515.145 1 0
chrome80.0.3987.149 1 1
safari16.6 1 1
firefox114.0 20 14
safari 1 1
chrome49.0.5508.1098 3 3
chrome91.0.4472.88 1 1
chrome105.0.0.0 3 3
msie11 1 0
chrome61.0.3163.79 1121 1118
firefox99.0 2 2
chrome36.0.1985.135 1 1
opera62.0.3331.88 1 1
chrome110.0.0.0 2 2
chrome100.0.4896.127 1 1
chrome100.0.4692.56 1 0
chrome100.0.4896.88 1 0
chrome37.0.2049.0 1 1
opera6.20 1 0
safari5.0 2 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
AntBot 20231024185214
NokiaN73-1/3.0649.0.0.1_Series60/3.0_Profile/MIDP2.0_Configuration/CLDC-1.1 20231013123301
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231031115851
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20231030050727
python-requests/2.27.1 20231003110333
python-requests/2.31.0 20231017204850
Mozilla/5.0_(compatible;_Dataprovider.com) 20231009001301
SonyEricssonW580i/R6BC_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20231023085547
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231031115851
AntBot 20231024185214
python-requests/2.31.0 20231017204850
python-requests/2.27.1 20231003110333
NetSurf/1.2_(NetBSD;_amd64) 20231023191444
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1574 1633
From1 2 2
From2 3 3
From3 27 27
From4 29 36
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
http://webmail.swimsalive.org.za/wp-login.php 11 11
http://cpanel.swimsalive.org.za/wp-login.php 10 10
http://webmail.swimsalive.org.za 3 3
https://www.cnn.com 1 1
https://the-lurxx.com 1 1
http://www.gumbo.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
301 429 112528
308 1 96
401 48 2105
404 564 0
503 52 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 40
/.env 3 -
/woh.php 1 www.google.com
/evtindex.htm 3 https://www.swimsalive.org.za/2020/gpmpl
/ 2 -
/sitemap.xml 5 -
/sitemap.txt 3 -
/wp-admin/includes/themes.php 1 www.google.com
/sitemaps.xml 1 -
/bookings/ 1 -
/2020/sanic/sanic/evtindex.htm 2 -
/2021/ajsc2021/ajsc2021/evtindex.htm 1 -
/wp-json 1 -
/misc/drupal.js 3 -
/wp-pano.php 1 www.google.com
/feed/ 1 http://www.gumbo.com/
/results/liveresults_sashortcourse/150716P211.htm 2 -
/results/noresult.html 6 -
/wp-admin/admin-ajax.php 1 -
/2021/canajac2021/canajac2021/evtindex.htm 1 -
/core/misc/drupal.js 3 -
/noresult.html 12 https://www.swimsalive.org.za/results/liveresults_easterngauteng/
/collections/all.atom 1 http://www.gumbo.com/
/wp-json/tdw/ 1 -
/r.mzstatic.com/images/web/linkmaker/badge_appstore-lrg.gif 8 -
/sitemap.xml.gz 2 -
/index-2.html 1 http://swimsalive.org.za/results/liveresults_botswana
/wp-json/ 1 -
/robots.txt 439 -
/cgi-bin/ 26 https://www.swimsalive.org.za
/.git/index 1 -
/evtindex.html 2 https://www.swimsalive.org.za/results/liveresults_durban
/2021/sascc2021/sascc2021/evtindex.htm 1 -
/ads.txt 2 -
/wp-login.php 1 http://www.google.com.hk
/www.android.com/images/brand/get_it_on_play_logo_small.png 7 https://swimsalive.org.za/results/liveresults_capetown/level2/main.html
/.git/config 10 -
/nf_tracking.php 1 www.google.com
/.well-known/security.txt 2 -
/security.txt 2 -
/sitemap_index.xml 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 204
130.211.54.158 273 273 191132 20231011214053
64.124.8.69 225 226 1149085 20231024171151
64.124.8.56 145 145 700879 20231024004350
64.124.8.66 114 114 711094 20231001110505
64.124.8.38 97 97 582525 20231006133437
64.124.8.63 93 93 378486 20231023100147
64.124.8.30 92 92 493251 20231022215110
64.124.8.79 75 75 376623 20231029133545
64.124.8.45 62 62 317396 20231002142106
64.124.8.35 62 62 299034 20231028155419
64.124.8.31 43 43 208656 20231026151038
64.124.8.72 41 42 149280 20231005211203
64.124.8.77 37 37 260212 20231028023926
64.124.8.37 16 17 46615 20231026082205
146.70.128.171 14 20 41555 20231003173501
64.124.8.55 12 12 45984 20231031021611
20.204.43.57 8 8 24033 20231013200149
208.100.26.246 4 4 31217 20231018204927
101.68.211.2 4 4 47698 20231026153124
64.124.8.94 4 4 31737 20231007011104
178.170.15.102 3 3 10320 20231029141932
109.153.22.226 3 3 6838 20231020083856
208.100.26.247 3 3 27767 20231027102418
18.214.37.41 3 13 126785 20231006222935
89.243.143.13 3 3 10871 20231020100307
3.138.136.182 1 1 3440 20231018174945
157.230.191.245 1 1 3440 20231007033352
68.183.95.203 1 1 3440 20231013121920
208.100.26.235 1 1 3440 20231004014443
35.193.152.136 1 1 3440 20231015180419
68.183.89.205 1 1 3440 20231010021625
103.30.212.11 1 1 12170 20231015124242
205.210.31.53 1 1 37366 20231004011611
68.178.225.144 1 1 12169 20231027154145
209.97.189.89 1 1 3440 20231023030441
199.45.155.19 1 1 3440 20231030050727
157.230.219.118 1 1 12173 20231007151236
177.55.118.104 1 1 12169 20231025152401
104.243.37.70 1 1 3440 20231020044413
198.235.24.96 1 1 37378 20231016195841
54.244.230.240 1 1 3440 20231006094059
34.219.214.136 1 1 3440 20231005110839
54.159.54.62 1 1 3440 20231020213754
54.189.2.205 1 1 3440 20231008104047
44.199.243.224 1 1 3440 20231017115447
134.209.159.185 1 1 12171 20231004104642
34.215.6.59 1 1 3440 20231008104018
35.184.77.202 1 1 3440 20231022034405
44.210.127.214 1 1 783 20231024185214
206.189.181.118 1 1 3440 20231017025816
5.133.192.138 1 1 3440 20231013123512
54.212.235.100 1 1 3440 20231031055527
34.221.236.167 1 1 3440 20231005110916
18.184.155.204 1 1 3440 20231017204850
5.133.192.87 1 1 3440 20231003054433
45.55.192.159 1 1 3440 20231025025743
208.100.26.248 1 1 3440 20231005030417
185.200.240.65 1 1 12163 20231026223815
20.239.176.82 1 1 3440 20231025095221
34.218.245.194 1 1 3440 20231010131332
164.90.157.94 1 1 3440 20231017000529
144.217.135.166 1 1 3440 20231001084446
35.92.96.250 1 1 3440 20231010130813
198.235.24.97 1 1 3440 20231027081950
52.34.126.88 1 1 3440 20231005113940
125.212.192.111 1 1 12171 20231027130858
183.136.225.45 2 2 40806 20231029043343
159.65.220.75 1 1 12166 20231026032008
18.246.27.249 1 1 3440 20231013153716
34.215.3.246 1 1 3440 20231027071156
23.21.18.238 1 1 3440 20231023212840
54.163.54.213 2 5 40782 20231023201847
35.224.78.176 1 1 3440 20231014085621
139.59.248.185 1 1 3440 20231009064050
3.93.56.153 1 5 49501 20231020204941
162.222.180.111 1 1 3440 20231006103844
3.239.6.85 1 1 3440 20231019223008
157.90.34.219 1 1 3440 20231022032649
54.226.104.201 1 5 49521 20231020203547
198.235.24.106 1 1 37378 20231031115851
134.209.198.53 1 1 3440 20231027041301
159.89.42.109 1 1 3440 20231030052752
52.27.229.225 1 1 3440 20231027071253
208.100.26.249 1 1 3440 20231027093430
54.90.188.249 1 1 3440 20231030154201
134.209.91.173 1 1 3440 20231004023326
205.210.31.226 1 1 3440 20231013141457
34.66.58.246 1 1 3440 20231019060134
165.154.224.120 1 1 3440 20231004111937
104.192.108.9 1 1 3440 20231009143559
167.71.69.173 1 1 12169 20231005115243
207.107.155.44 1 1 3440 20231003110333
198.235.24.144 1 1 37366 20231007211143
34.170.219.103 1 1 3440 20231028154920
34.69.165.43 1 1 3440 20231030220805
208.100.26.244 1 1 12166 20231028225909
77.74.177.119 1 1 3440 20231026172000
34.170.50.38 1 1 3440 20231023030948
34.221.210.1 1 1 3440 20231001094715
198.235.24.51 1 1 3440 20231011064436
34.216.27.243 1 1 3440 20231018112839
205.210.31.86 1 1 3440 20231003043456
149.56.150.31 1 1 3440 20231009001301
54.198.57.155 1 5 49512 20231023202317
199.45.154.18 1 1 3440 20231025140120
96.62.100.138 2 2 6880 20231007022953
205.210.31.36 1 1 37378 20231013205505
3.137.210.73 1 1 3440 20231013224437
171.244.204.26 1 1 12176 20231031131525
208.100.26.243 2 16 186137 20231028225907
35.239.82.76 1 1 3440 20231003044958
148.66.147.14 1 1 12170 20231028155635
208.100.26.237 1 1 3440 20231019060534
174.138.63.182 1 1 3440 20231019044133
205.210.31.64 1 1 3440 20231014175904
144.91.106.14 2 2 6880 20231013040244
134.122.60.61 1 1 3440 20231011050600
167.99.88.222 1 1 3440 20231016091821
35.165.184.113 1 1 3440 20231019132257
150.95.83.97 1 1 12178 20231010160558
138.197.101.105 1 1 3440 20231024222035
139.59.145.198 1 1 3440 20231001034325
35.167.165.42 1 1 3440 20231014120404
43.201.44.165 1 1 3440 20231020140002
198.235.24.236 1 1 3440 20231003090037
34.214.169.196 1 1 3440 20231006115358
93.159.230.87 1 1 3440 20231012170806
34.78.72.156 1 1 12171 20231010133109
35.89.36.216 1 1 3440 20231027071324
198.235.24.185 1 1 3440 20231026210742
180.83.245.106 1 1 3440 20231020123555
183.136.225.5 1 1 3440 20231014201911
141.94.104.47 1 1 3440 20231024230017
67.220.86.160 2 2 6880 20231026105932
159.65.255.6 1 1 3440 20231002084935
198.235.24.234 1 1 37378 20231025155608
54.81.237.31 2 2 24343 20231023095534
125.212.218.5 1 1 12176 20231009151425
190.92.152.94 1 1 12176 20231012143456
45.81.39.203 1 1 3440 20231022021227
62.171.150.14 1 1 12174 20231017135322
34.213.80.118 1 1 3440 20231001094638
198.235.24.22 1 1 37378 20231004164916
204.188.215.250 1 1 12175 20231002120531
3.145.193.50 3 9 80721 20231014010025
54.186.82.168 1 1 3440 20231008121344
34.123.163.253 1 1 3440 20231022063432
162.142.125.224 1 1 3440 20231012035033
3.234.241.173 1 1 3440 20231020195753
128.199.49.110 1 1 3440 20231004021921
3.85.228.61 1 1 783 20231021204550
47.100.41.125 1 1 12174 20231016144552
137.184.166.45 1 1 3440 20231015042219
134.209.166.68 1 1 3440 20231021031352
198.235.24.238 1 1 3440 20231025065735
34.42.227.151 1 1 3440 20231021184943
185.241.208.50 2 2 6880 20231030082649
208.100.26.233 1 2 3440 20231026014845
205.210.31.175 1 1 37378 20231027092050
52.87.243.147 2 2 6880 20231019111614
205.210.31.234 1 1 3440 20231018154956
173.236.224.157 1 1 12173 20231023160514
167.94.138.35 1 1 3440 20231011222607
5.133.192.127 1 1 3440 20231023191934
161.35.73.105 1 1 3440 20231026234930
54.191.120.163 1 1 3440 20231001094746
35.87.110.38 1 1 3440 20231031055521
149.56.150.87 1 1 3440 20231001083333
101.186.161.188 3 3 15153 20231029180340
34.171.20.91 1 1 3440 20231017002720
54.234.245.96 3 9 78131 20231025054452
156.38.130.18 1 1 12170 20231013215918
198.235.24.71 1 1 37378 20231020000100
188.166.156.149 1 1 12167 20231018054257
146.190.50.27 1 1 3440 20231011035522
54.188.182.36 1 1 3440 20231017141659
65.108.55.148 1 1 3440 20231025190622
35.224.160.1 1 1 3440 20231022211812
164.92.92.210 1 1 3440 20231013044350
18.232.35.99 1 1 3440 20231023124334
198.235.24.5 1 1 3440 20231011032849
34.216.13.13 1 1 3440 20231001094733
205.210.31.45 1 1 3440 20231007170111
143.198.46.166 1 1 12166 20231026021520
139.162.142.98 2 2 24344 20231010162312
205.210.31.158 1 1 3440 20231007195133
54.184.27.240 1 1 3440 20231012112729
44.203.63.8 1 1 3440 20231014121531
75.159.44.23 3 3 15153 20231020090447
23.229.104.2 1 2 3493 20231009212656
35.89.141.221 1 1 3440 20231018172156
47.95.112.71 2 2 24335 20231030203233
205.210.31.240 1 1 37378 20231010055444
52.91.225.189 1 1 3440 20231019111649
103.154.101.95 1 1 12172 20231020195406
18.236.251.122 1 1 3440 20231031055504
3.138.156.40 2 6 61679 20231013234217
41.211.46.226 1 1 3494 20231019130835
34.215.181.249 1 1 3440 20231016105154
54.202.30.102 1 1 3440 20231015123950
64.227.0.148 1 1 12166 20231012091936
34.27.91.227 1 1 3440 20231013110448
173.205.93.11 1 1 3440 20231024063625
167.99.248.207 1 1 3440 20231029035833
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20231001 136 136 785656 9
20231002 64 64 333011 3
20231003 93 99 437817 7
20231004 7 7 100675 7
20231005 47 48 178649 7
20231006 105 115 743967 8
20231007 11 11 98476 8
20231008 3 3 10320 3
20231009 5 6 25989 5
20231010 8 8 96391 8
20231011 279 279 211772 7
20231012 5 5 34662 5
20231013 22 32 240061 15
20231014 6 6 20640 6
20231015 5 5 34658 5
20231016 5 5 59872 5
20231017 9 9 39694 8
20231018 6 21 199892 6
20231019 11 11 37894 10
20231020 20 28 222961 13
20231021 3 3 7663 3
20231022 97 97 510451 6
20231023 228 235 1110651 12
20231024 177 178 897290 7
20231025 13 19 151536 10
20231026 65 66 339686 12
20231027 22 22 194103 12
20231028 77 77 443847 6
20231029 83 83 442902 5
20231030 17 17 75248 9
20231031 6 6 59977 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 13
2mn-5mn 2
15mn-30mn 1
30mn-1h 4
0s-30s 210
30s-2mn 2
5mn-15mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1315
/ 195 1269981 179 177
/wp-login.php 21 255604 21 21
/.git/config 4 48687 3 3
/results/ 4 21736 0 0
/2019/sanyscdbn/sanyscdbn/ 3 708 2 0
/2019/sanyscdbn/sanyscdbn/main.htm 3 2102 1 2
/swimsalive.org.za/ 3 1872 0 1
/results/liveresults_portelizabeth/level3/ 3 1749 2 0
/etlive/ 3 2325 0 0
/2020/ 3 10203 0 0
/2019/ 3 8676 0 1
/results/liveresults_zambia/All%20Africa%20Games/140313F160.html 2 3270 0 1
/2019/gpnel/ 2 1578 0 0
/2019/sanysnpe/sanysnpe/ 2 470 0 0
/results/liveresults_zambia/All%20Africa%20Games/140313F112.html 2 3270 0 0
/2016/salevel2ega/ 2 206 0 0
/results/liveresults_pietermaritzburg/ 2 3480 0 0
/results/liveresults_limpopo/level2/120323F054.html 2 27824 0 0
/2017/canazone4/ 2 1602 0 0
/results/liveresults_botswana/2ndAfricanYouthGames/140523P019.html 2 10510 0 0
/2020/sal3fs/sal3fs/ 2 330 0 0
/results/liveresults_northerntigers/level1/130405F057.html 2 41394 0 0
/2020/sal3wc/sal3wc/ 2 330 0 0
/2016/grandprixpe/ 2 206 0 0
/2019/sanl3rfs/sanl3rfs/190328F411.htm 2 24092 0 0
/2020/sal2nw/ 1 792 0 0
/2019/sascpmbg/sascpmbg/190808F118.htm 1 3765 0 0
/2020/gpmpl/gpmpl/200110F211.htm 1 0 0 0
/2020/gpstb/gpstb/200131F018.htm 1 1034 0 0
/results/liveresults_eastlondon/level2/ 1 662 0 0
/results/liveresults_portelizabeth/sanationals/130415S003.html 1 8393 0 0
/results/liveresults_kenyaNairobi/120910F032.html 1 0 0 0
/results/liveresults_angola/zone6/150506F038.html 1 2215 0 0
/results/liveresults_northerncape_kimberley/level2/ 1 686 0 0
/results/liveresults_border/level1/120330F002.html 1 6217 0 0
/2019/sanjagc/sanjagc/190320P303.htm 1 0 0 0
/results/liveresults_easterngauteng/level1/120330F101.html 1 10250 0 0
/results/liveresults_southwestdistrict/level1/130405F104.html 1 16811 0 0
/2019/sanyscdbn/sanyscdbn/190408F115.htm 1 5536 0 0
/results/liveresults_vaaltriangle/level2/130322P071.html 1 20238 0 0
/2021/saiac/saiac/210407F201.htm 1 362 0 0
/results/liveresults_capetown/level2/130322P050.html 1 14586 1 0
/results/liveresults_southwestdistrict/level1/130405F062.html 1 4722 0 0
/results/liveresults_border/level1/120330P002.html 1 6191 0 0
/results/liveresults_durban/sanationals/150413P036.html 1 1999 0 0
/results/liveresults_southwestdistrict/level1/ 1 592 0 0
/results/liveresults_limpopo/level2/120323F044.html 1 1635 0 0
/etlive/maps/marker.xml 1 8649 0 0
/2020/gpmpl/gpmpl/200110F219.htm 1 2837 0 0
/2020/gpdbn/gpdbn/200221P009.htm 1 3707 0 0
/2021/saiac/saiac/210407P408.htm 1 361 0 0
/results/liveresults_easterngauteng/level1/120330F005.html 1 15688 0 0
/results/liveresults_portelizabeth/internationals/110129F022.html 1 0 0 0
/2020/sal3ga/ 1 792 0 0
/results/liveresults_durban/sanationals/150413P021.html 1 13759 0 0
/results/liveresults_portelizabeth/internationals/110129F017.html 1 8706 0 0
/results/liveresults_capetown/level2/130322P044.html 1 2013 0 0
/2021/saiac/saiac/210407F205.htm 1 384 0 0
/2019/sanyscdbn/sanyscdbn/190408F305.htm 1 0 0 0
/2019/sanl3rfs/sanl3rfs/190328F311.htm 1 377 0 0
/results/liveresults_durban/level3/130315F157.html 1 0 0 0
/results/liveresults_centralgauteng/sanationals/ 1 680 0 0
/2017/kznapremier/kznapremier/ 1 103 0 0
/results/liveresults_border/level1/120330lastheat.html 1 1635 0 0
/2019/sanl3rfs/sanl3rfs/190328F307.htm 1 378 0 0
/results/liveresults_portelizabeth/internationals/ 1 600 0 0
/results/liveresults_portelizabeth/level3/120316F154.html 1 28813 0 0
/results/liveresults_southwestdistrict/level1/130405F001.html 1 9167 0 0
