AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202306 will be lost/reset.
# Last config file used to build this data file was /home/swimsaliveorg/tmp/awstats/ssl/awstats.swimsalive.org.za.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023                
POS_TIME 2691                
POS_VISITOR 20383               
POS_DAY 26925               
POS_DOMAIN 3552                
POS_LOGIN 4001                
POS_ROBOT 4156                
POS_WORMS 5015                
POS_EMAILSENDER 5146                
POS_EMAILRECEIVER 5289                
POS_SESSION 27667               
POS_SIDER 27862               
POS_FILETYPES 5424                
POS_DOWNLOADS 5725                
POS_OS 6101                
POS_BROWSER 6753                
POS_SCREENSIZE 9571                
POS_UNKNOWNREFERER 9645                
POS_UNKNOWNREFERERBROWSER 10840               
POS_ORIGIN 11791               
POS_SEREFERRALS 11929               
POS_PAGEREFS 12092               
POS_SEARCHWORDS 12513               
POS_KEYWORDS 12665               
POS_MISC 2355                
POS_ERRORS 12724               
POS_CLUSTER 3857                
POS_SIDER_404 12858               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230701000241 212 43110 9150283812912
FirstTime 0
LastTime 20230630230747
LastUpdate 20230701095119 212 0 211 0 0
TotalVisits 197                 
TotalUnique 164                 
MonthHostsKnown 0                   
MonthHostsUnknown 168                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 7 0
PDFSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 69 69 185752 149 164 284748
1 51 51 81047 187 201 278495
2 171 175 1703295 149 176 245749
3 33 37 96658 396 415 310716
4 51 52 140789 179 203 235249
5 20 20 97257 148 168 280919
6 31 37 145347 175 197 332441
7 46 52 246396 248 263 271590
8 54 54 243272 265 294 230779
9 25 25 108437 192 211 319826
10 41 66 400889 148 183 271337
11 294 294 285988 144 163 189194
12 130 135 1647650 280 300 342870
13 8 8 71170 374 392 253063
14 32 32 171268 253 277 261797
15 30 30 116122 163 180 250815
16 32 57 450720 147 176 319877
17 38 39 177414 180 203 277831
18 26 26 71105 245 256 364205
19 18 18 190840 130 142 256273
20 27 27 56967 222 253 338979
21 41 56 249282 250 264 413039
22 47 47 163505 191 211 300251
23 54 54 159674 167 177 294916
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
us 1044 1136 3217170
ch 244 244 2944752
cn 31 31 532237
ca 22 22 313210
gb 8 8 88612
de 4 4 31231
in 3 3 27788
ir 2 2 6880
ru 2 2 6880
sz 2 2 24342
au 1 1 12176
be 1 1 3440
nz 1 1 12163
bg 1 1 12172
my 1 1 12173
gr 1 1 3440
fr 1 1 12178
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
AhrefsBot/ 1708 2147427 20230630215659 0
feed 591 985036 20230619113608 0
bingbot/ 441 2004402 20230630225839 0
Barkrowler 440 417258 20230630215400 0
bot[\s_+:,\.\;\/\\-] 375 401681 20230630223658 0
YandexBot/ 157 371175 20230630213723 0
CCBot/ 19 16996 20230608223129 0
unknown 14 338 20230630201849 14
no_user_agent 13 316187 20230625070254 0
crawl 12 41280 20230630225306 0
(firefox/)([0-9]\.|[0-1][0]\.) 7 65119 20230629165354 0
survey 2 40818 20230605203646 0
ELinks[\x20]\( 2 13010 20230630121739 0
Googlebot/ 2 6880 20230611043718 0
link 1 12163 20230628100846 0
Konqueror/ 1 12172 20230629165248 0
Yahoo![\x20]Slurp 1 12159 20230628100720 0
Python\-urllib/ 1 3440 20230601202200 0
SemrushBot/ 1 3440 20230630174511 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
xml 4 48680 0 0
local 2 24364 0 0
rb 8 97433 0 0
htm 241 522373 0 0
html 852 2441978 0 0
bak 11 133938 0 0
php 29 352980 0 0
json 14 170484 0 0
env 187 2276863 0 0
js 88 911531 0 0
py 10 121760 0 0
txt 4 24467 0 0
Unknown 11 133993 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 8
/66836485CB917FBA5187BF767962FD9D.txt 3 0 159
/509A90594011BDC39A8CDF2C61235C47.txt 2 0 106
/2D85C8CD927BF78624B6307135CA12BB.txt 2 0 106
/557FAD2793EC5595D276DCA2463AB3F9.txt 1 0 53
/CHANGELOG.txt 1 0 12181
/7341AA36B7ABFAF2E2B463CC5AF99792.txt 1 0 53
/core/CHANGELOG.txt 1 0 12180
/EC2A812D56A0E2EEC559221A83CD4860.txt 1 0 53
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 42
androidcupcake 2 0
macosx15 7 5
symbian 3 0
blackberry 1 1
irix 1 0
androidkitkat 3 2
macosx8 14 14
winxp 32 32
winnt 10 10
win8.1 42 27
androidfroyo 1 0
macosx 2 0
macosx12 7 6
androidics 1 0
linux 742 732
macosx11 16 16
win8 8 8
ios_iphone 8 3
bsdopenbsd 6 6
linuxubuntu 18 16
macosx9 20 19
macosx10 20 18
androidmarshmallow 1 0
winlong 2 0
androidnougat 5 3
macosx13 1 0
os/2 1 0
win10 352 340
winvista 13 13
winunknown 2 0
androidpie 5 1
win7 34 32
macosx14 1 0
androidjellybean 1 1
win2003 1 0
macosx7 7 6
wii 1 0
android 9 4
Unknown 54 50
ios_ipad 4 3
android10 2 1
bsdnetbsd 1 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 134
chrome63.0.3239.132 5 5
safari12.2.0.0.1 1 1
chrome84.0.4131.4 1 1
chrome100.0.4896.127 3 1
chrome101.0.4951.54 1 0
chrome84.0.4115.0 1 1
chrome70.0.3538.102 2 1
chrome41.0.2227.0 18 18
opera9.5 1 0
chrome39.0.2171.95 2 2
safari15.2 2 1
chrome86.0.4240.198 1 0
android 5 2
chrome61.0.3163.79 641 641
msie11 14 0
blackberry 1 1
chrome54.0.2866.71 8 8
chrome58.0.3029.110 1 1
chrome35.0.2309.372 11 11
chrome77.0.3835.0 2 0
chrome110.0.0.0 2 2
safari 3 0
chrome60.0.3112.107 1 1
chrome76.0.3809.111 5 2
chrome89.0.4389.114 25 24
firefox95.0 18 18
chrome113.0.0.0 2 1
chrome35.0.1916.47 7 7
chrome89.0.4389.82 1 1
chrome79.0.3945.130 3 3
chrome106.0.0.0 2 2
chrome53.0.2820.59 11 11
chrome38.0.1025.166 1 1
opera10.10 1 0
chrome42.0.2311.90 1 1
safari9.0 1 1
chrome101.0.4951.61 1 0
msie10.0 1 1
safari12.1.2 1 1
chrome75.0.3770.143 1 0
chrome34.0.1847.137 8 8
opera8.60 1 0
chrome49.0.2656.18 6 6
chrome101.0.0.0 1 1
mozilla 4 3
firefox12.0 1 0
chrome71.0.3578.98 1 0
chrome101.0.4951.41 5 0
safari5.1.7 1 1
chrome66.0.3359.181 1 1
chrome75.0.3770.100 1 0
chrome36.0.1985.125 6 6
chrome83.0.4103.143 1 1
firefox96 8 8
chrome44.0.2403.155 6 6
chrome88.0.4324.182 1 1
chrome76.0.3809.100 1 1
safari5.1 1 0
chrome41.0.2225.0 26 26
chrome17.0.963.56 6 6
chrome41.0.2227.1 7 7
msie11.0 1 1
lynx 1 0
firefox78.0 272 272
chrome10.0.613.0 1 0
chrome52.0.2762.73 4 4
chrome41.0.2228.0 10 10
netscape4.77 1 0
chrome35.0.2117.157 3 3
firefox25.0 1 0
firefox47.0 15 15
firefox46.0 1 0
chrome100.0.4896.88 2 0
chrome30.0.0.0 1 0
chrome49.0.2623.112 2 2
chrome114.0.5735.106 4 3
chrome69.0.3497.100 1 0
opera9.30 1 0
opera28.0.1750.51 1 0
chrome74.0.3729.157 1 1
firefox68.0 1 1
Unknown 49 45
opera12.16 1 1
safari11.0 1 0
chrome36.0.1985.67 11 11
chrome37.0.2062.124 9 9
msie7.0 1 0
chrome74.0.3729.169 1 0
chrome69.0.3497.128 1 0
chrome62.0.3187.0 1 1
chrome42.0.2311.111 1 0
chrome90.0.4430.212 1 0
chrome55.0.2919.83 5 5
chrome41.0.2224.3 4 4
chrome37.0.2049.0 17 17
safari5.1.3 1 0
chrome117.0.0.0 2 2
chrome116.0.0.0 5 5
chrome76.0.3809.89 1 0
chrome59.0.3071.125 1 0
chrome70.0.3538.25 1 0
chrome75.0.3770.142 2 1
opera10.00 1 0
safari13.4.1 1 0
chrome36.0.1944.0 9 8
chrome40.0.2214.93 8 8
chrome108.0.0.0 14 14
minefield 1 0
chrome61.0.3163.100 2 2
chrome41.0.2226.0 6 6
chrome65.0.3325.181 1 1
chrome35.0.3319.102 5 5
chrome48.0.2564.116 1 0
chrome73.0.3683.103 1 0
safari1.0.3 1 0
safari2.0.1 2 0
chrome80.0.3987.132 1 1
safari12.1.12 2 2
chrome85.0.4164.0 2 2
chrome101.0.4853.129 1 0
firefox30.0 1 0
chrome34.0.1866.237 3 3
chrome11.0.696.65 1 1
safari8.0 1 0
chrome80.0.3947.0 1 1
chrome86.0.4240.75 1 0
arora 2 0
chrome83.0.4103.97 30 30
chrome12.0.703.0 1 0
netscape5.0 2 2
chrome91.0.4472.114 2 2
chrome62.0.3202.94 1 0
chrome7.0.514.0 1 1
chrome70.0.3538.77 13 13
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 19
python-requests/2.28.2 20230603202500
Facebot 20230629165248
axios/1.4.0 20230612000738
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230625164947
python-requests/2.24.0 20230625075802
Fuzz_Faster_U_Fool_v1.5.0-dev 20230629172302
python-requests/2.25.1 20230601202201
Mozila/5.0 20230625084639
Mozilliqa'{${print(9347655345-4954366)}}' 20230607025420
Mozilliqa'_print(9347655345-4954366)_' 20230607025426
Mozilla/5.0 20230620020001
Mozilliqa\ 20230607025423
nook_browser/1.0 20230609031053
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230630230747
Mozilliqa'<?=print(9347655345-4954366);?>' 20230607025417
python-requests/2.31.0 20230625110706
Lynx/2.8.7dev.4_libwww-FM/2.14_SSL-MM/1.4.1_OpenSSL/0.9.8d 20230629165202
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230618113930
Web_Downloader/6.9 20230629165017
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 16
Mozilliqa'<?=print(9347655345-4954366);?>' 20230607025417
python-requests/2.31.0 20230625110706
nook_browser/1.0 20230609031053
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230630230747
Mozilliqa\ 20230607025423
Mozilliqa'_print(9347655345-4954366)_' 20230607025426
Web_Downloader/6.9 20230629165017
Microsoft_URL_Control_-_6.00.8862 20230630121739
python-requests/2.24.0 20230625075802
python-requests/2.28.2 20230603202500
Facebot 20230629165248
axios/1.4.0 20230612000738
Mozila/5.0 20230625084639
python-requests/2.25.1 20230601202201
Mozilliqa'{${print(9347655345-4954366)}}' 20230607025420
Fuzz_Faster_U_Fool_v1.5.0-dev 20230629172302
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1330 1421
From1 1 1
From2 5 5
From3 33 33
From4 0 1
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 5 5
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
http://cpanel.swimsalive.org.za/wp-login.php 13 13
http://webmail.swimsalive.org.za/wp-login.php 13 13
http://webmail.swimsalive.org.za 4 4
http://cpanel.swimsalive.org.za/sitemap.xml 1 1
http://cpanel.swimsalive.org.za 1 1
http://webmail.swimsalive.org.za/sitemap.xml 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
301 172 45278
308 3 285
401 166 8224
503 283 0
404 1019 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 226
/ALFA_DATA/alfacgiapi/py.alfa 2 -
/framework/.env 3 -
/vendor/phpunit/phpunit/Util/PHP/eval-stdin.php 2 -
/ALFA_DATA/alfacgiapi/perl.alfa 2 -
/wp-login.php 1 -
/back/sendgrid.env 3 -
/dependencies/sendgrid.env 3 -
/2021/canajac2021/canajac2021/main.htm 1 https://swimsalive.org.za/2021/canajac2021/canajac2021/
/api/.env 3 -
/project/sendgrid.env 3 -
/deployment/.env 3 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 3 -
/development/.env 3 -
/apps/api/sendgrid.env 3 -
/apps/api/.env 3 -
/sendgrid.env.production 3 -
/assets/credentials.json 3 -
/alfanew.php 4 www.google.com
/login/.env 3 -
/noresult.html 19 https://www.swimsalive.org.za/results/liveresults_northerntigers
/SENDGRID.ENV 3 -
/settings.py 3 -
/salevel1ct/ 1 https://www.swimsalive.org.za/2016
/rest/.env 3 -
/dependencies/.env 3 -
/api/sendgrid.env 3 -
/images/ALFA_DATA/alfacgiapi/bash.alfa 2 -
/config/environment.rb 3 -
/backend/.env 3 -
/private/.env 3 -
/app/sendgrid.env 3 -
/results/liveresults_sashortcourse/150716lastevt.htm 1 -
/vendor/phpunit/src/Util/PHP/eval-stdin.php 2 -
/framework/sendgrid.env 3 -
/results/liveresults_sashortcourse/150716P313.htm 1 -
/site/sendgrid.env 3 -
/class.api.php 1 www.google.com
/config.php.bak 3 -
/app/.env 3 -
/wp-consar.php 4 www.google.com
/local/.env 3 -
/development/sendgrid.env 3 -
/alfacgiapi/py.alfa 2 -
/evtindex.html 4 https://www.swimsalive.org.za/results/liveresults_pietermaritzburg
/wp-content/themes/pridmag/db.php 1 https://www.google.com
/results/AfricanUnionSports/ 1 https://www.swimsalive.org.za/results/liveresults_zimbabwe
/wp-content/themes/wpclassic/inc/index.php 1 www.google.com
/lib/phpunit/src/Util/PHP/eval-stdin.php 2 -
/personal/sendgrid.env 3 -
/apps/sendgrid.env 3 -
/personal/.env 3 -
/web/.env 3 -
/cp/sendgrid.env 3 -
/gpdbn/ 1 https://www.swimsalive.org.za/2020
/core/sendgrid.env 3 -
/.env.example 3 -
/sal3sas/ 1 https://swimsalive.org.za/2018
/wp-admin/dropdown.php 1 www.google.com
/dev/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/project/.env 3 -
/admin/.env 3 -
/index.php 2 -
/protected/.env 3 -
/laravel-artisan/.env 3 -
/alfa-rex.php7 1 www.google.com
/ALFA_DATA/alfacgiapi/bash.alfa 2 -
/shared/.env 3 -
/api.env 3 -
/config/default.json 3 -
/css/ALFA_DATA/alfacgiapi/perl.alfa 2 -
/web/sendgrid.env 3 -
/wp-admin/css/colors/coffee/index.php 4 www.google.com
/vod_installer/sendgrid.env 3 -
/ADMIN/.env 3 -
/sendgrid.env.local 3 -
/frontend/sendgrid.env 3 -
/environment.rb 3 -
/repeater.php 9 www.google.com
/shared/sendgrid.env 3 -
/config/config.json 3 -
/results/noresult.html 50 -
/frontend/.env 3 -
/backend/sendgrid.env 3 -
/TP/public/index.php 1 -
/private/sendgrid.env 3 -
/backup.sql 1 -
/system/.env 3 -
/protected/sendgrid.env 3 -
/adminer/adminer.php 1 -
/r.mzstatic.com/images/web/linkmaker/badge_appstore-lrg.gif 7 https://swimsalive.org.za/results/liveresults_angola/zone6/main.html
/.ENV 3 -
/system/sendgrid.env 3 -
/sitemap.txt 1 -
/settings/settings.py 3 -
/vendor/phpunit/Util/PHP/eval-stdin.php 2 -
/wp-content/plugins/Cache/Cache.php 1 www.google.com
/wp-content/themes/twentyseventeen/page/index.php 2 www.google.com
/sitemap.xml 1 -
/auth/.env 3 -
/cp/.env 3 -
/backup.zip 1 -
/.env.backup 1 -
/application/.env 3 -
/wp-content/updates.php 1 https://www.google.com
/.well-known/pki-validation/cloud.php 1 www.google.com
/xmlrpc.php 1 -
/vue/sendgrid.env 3 -
/laravel/.env 3 -
/site/.env 3 -
/.env 12 -
/web/settings/settings.py 3 -
/wp-config.php.bak 3 -
/adm.php 1 -
/2021/canajac2021/canajac2021/evtindex.htm 1 https://swimsalive.org.za/2021/canajac2021/canajac2021/
/src/.env 3 -
/wp-security.php 1 www.google.com
/local/sendgrid.env 3 -
/ 4 -
/server/.env 3 -
/images/ALFA_DATA/alfacgiapi/perl.alfa 2 -
/config.env 1 -
/vue/.env 3 -
/robots.txt 352 -
/wp-content/themes/applica/400.php 4 www.google.com
/backup.rar 1 -
/sendgrid.env 4 -
/css/ALFA_DATA/alfacgiapi/py.alfa 2 -
/src/sendgrid.env 3 -
/server/sendgrid.env 3 -
/backup.tar.gz 1 -
/misc/drupal.js 3 -
/wp-includes/js/tinymce/skins/lightgray/img/index.php 1 www.google.com
/index-2.html 4 https://www.swimsalive.org.za/results/liveresults_botswana/
/lib/phpunit/Util/PHP/eval-stdin.php 2 -
/evtindex.htm 2 https://www.swimsalive.org.za/2020/gpstb
/docker/sendgrid.env 3 -
/results/liveresults_sashortcourse/150716P411.htm 1 -
/ads.txt 4 -
/2020/sanic/sanic/evtindex.htm 2 https://swimsalive.org.za/2020/sanic/sanic/
/2021/ajsc2021/ajsc2021/main.htm 5 https://swimsalive.org.za/2021/ajsc2021/ajsc2021/
/dummy404file.html 3 -
/back/.env 3 -
/alfacgiapi/perl.alfa 2 -
/assets/app.config.json 3 -
/.git/config 4 -
/www.android.com/images/brand/get_it_on_play_logo_small.png 8 https://swimsalive.org.za/results/liveresults_angola/zone6/main.html
/docker/.env 3 -
/phpunit/Util/PHP/eval-stdin.php 2 -
/files/ALFA_DATA/alfacgiapi/perl.alfa 1 -
/wp-content/plugins/hellopress/wp_filemanager.php 3 www.google.com
/rest/sendgrid.env 3 -
/vod_installer/.env 3 -
/.env.bak 3 -
/2021/ajsc2021/ajsc2021/evtindex.htm 1 https://swimsalive.org.za/2021/ajsc2021/ajsc2021/
/cgi-bin/ 14 -
/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/login/sendgrid.env 3 -
/config/sendgrid.env 3 -
/results/liveresults_sashortcourse/150716F412.htm 1 -
/engine/sendgrid.env 3 -
/lib/phpunit/phpunit/Util/PHP/eval-stdin.php 2 -
/config/.env 3 -
/engine/.env 3 -
/.env. 1 -
/redmine/config/environment.rb 3 -
/app/settings.py 3 -
/salevel2ega/ 1 https://www.swimsalive.org.za/2016
/laravel/sendgrid.env 3 -
/wp-content/cong.php 1 https://www.google.com
/wp-content/plugins/ango/sett.php 1 https://www.google.com
/security.txt 6 -
/dev/sendgrid.env 3 -
/sendgrid.env.example 3 -
/files/ALFA_DATA/alfacgiapi/bash.alfa 2 -
/config.json 3 -
/application/sendgrid.env 3 -
/results/liveresults_sashortcourse/150716F211.htm 1 -
/phpunit/src/Util/PHP/eval-stdin.php 2 -
/deployment/sendgrid.env 3 -
/css/ALFA_DATA/alfacgiapi/bash.alfa 2 -
/api/api.env 3 -
/sendgrid.env.bak 3 -
/credentials.json 3 -
/API/.env 3 -
/cli/sendgrid.env 3 -
/alfacgiapi/bash.alfa 2 -
/dev/.env 3 -
/auth/sendgrid.env 3 -
/credentials/config.json 3 -
/images/ALFA_DATA/alfacgiapi/py.alfa 2 -
/adminer/ 1 -
/core/misc/drupal.js 3 -
/backup.tar 1 -
/phpunit/phpunit/Util/PHP/eval-stdin.php 2 -
/cli/.env 3 -
/API/sendgrid.env 3 -
/wp-content/themes/hello-element/footer.php 4 www.google.com
/search/.env 3 -
/config.rb 3 -
/laravel-artisan/sendgrid.env 3 -
/settings.php.bak 3 -
/app/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/rindex.php 3 www.google.com
/core/.env 3 -
/apps/.env 3 -
/2021/sascc2021/sascc2021/evtindex.htm 3 -
/search/sendgrid.env 3 -
/admin/sendgrid.env 3 -
/updates.php 1 www.google.com
/files/ALFA_DATA/alfacgiapi/py.alfa 2 -
/master/sendgrid.env 3 -
/lib/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/adminer.php 1 -
/api/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/ccx/index.php 1 https://www.google.com
/django/settings.py 3 -
/document/sendgrid.env 3 -
/document/.env 3 -
/master/.env 3 -
/admin/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/wp-content/themes/universal-news/www.php 4 www.google.com
/ADMIN/sendgrid.env 3 -
/lib/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/.env.production 3 -
/.well-known/security.txt 6 -
/.env.dev 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 168
130.211.54.158 272 272 187692 20230625110745
141.255.166.82 243 243 2932579 20230608122953
74.80.208.18 140 140 252298 20230627112553
74.80.208.59 126 126 309768 20230626044946
74.80.208.80 103 103 192367 20230628180250
74.80.208.44 96 96 144805 20230626191511
74.80.208.67 87 87 132613 20230627024628
74.80.208.92 52 52 131190 20230625085451
64.124.8.155 19 19 61595 20230625231056
154.12.253.252 11 11 133922 20230625084640
74.80.208.31 9 9 1635 20230627202710
45.61.187.81 7 7 20640 20230607025426
183.136.225.45 7 7 159784 20230625120733
5.62.56.145 6 6 73006 20230603202500
183.136.225.46 5 5 51126 20230621102119
183.136.225.44 5 5 118990 20230624173728
3.20.205.156 4 4 13760 20230604015325
74.80.208.20 4 4 48506 20230627192241
208.100.26.244 4 4 31217 20230615051117
208.100.26.246 3 3 10320 20230627161605
64.124.8.56 3 3 48506 20230627200429
101.68.211.2 3 3 44246 20230614143546
3.230.159.114 3 20 209361 20230630121228
27.115.124.41 3 3 36494 20230619100001
16.16.217.77 3 11 113785 20230609080046
23.229.113.138 1 2 3493 20230613044956
101.199.254.230 1 1 12165 20230621080117
161.35.167.190 1 1 12171 20230604162251
54.187.162.195 1 1 3440 20230612102229
74.80.208.45 2 2 3440 20230627193327
101.199.254.231 1 1 12171 20230621072803
35.195.93.98 1 1 3440 20230625110706
137.184.189.104 0 1 53 
159.223.213.184 1 1 3440 20230621042157
198.235.24.181 1 1 3440 20230602064919
87.179.143.171 2 2 6880 20230620021728
107.180.68.247 1 1 12165 20230607145903
37.59.254.146 1 1 12178 20230627124241
39.98.170.219 1 1 3440 20230623102035
35.223.234.93 1 1 3440 20230615061224
161.35.52.169 1 1 3440 20230605140909
167.99.211.50 1 1 3440 20230624150052
205.210.31.164 1 1 3440 20230608210039
54.201.243.7 1 1 3440 20230621102136
165.22.182.227 1 1 3440 20230627044452
34.69.14.61 1 1 3440 20230620182054
34.172.30.214 1 1 3440 20230619042709
106.75.181.137 1 1 37371 20230609151259
165.232.180.246 1 1 3440 20230617030450
128.199.37.40 1 1 3440 20230624214744
205.210.31.42 1 1 37366 20230619211354
82.220.34.9 1 1 12173 20230624130014
92.204.135.185 2 2 24351 20230605135020
208.100.26.248 2 2 24330 20230628092238
69.63.64.21 2 2 24342 20230628125139
205.210.31.196 1 1 37366 20230622164915
54.149.248.198 1 1 3440 20230603101913
170.64.132.83 1 1 3440 20230629061355
205.210.31.253 1 1 3440 20230630230747
208.100.26.236 1 1 3440 20230619152618
3.239.122.196 0 25 258909 
111.90.150.171 1 1 12173 20230613140051
198.235.24.171 1 1 3440 20230628051026
138.68.139.53 1 1 3440 20230623034551
45.66.230.31 1 1 12163 20230603182847
198.235.24.253 1 1 3440 20230606112005
64.227.145.56 1 1 3440 20230625043805
54.89.84.184 1 1 3440 20230627220155
208.100.26.243 0 14 170539 
101.199.254.235 1 1 12174 20230621080147
35.92.154.139 1 1 3440 20230615095811
52.89.253.130 1 1 3440 20230602102015
3.235.157.220 2 27 263173 20230628100559
205.210.31.64 1 1 3440 20230616152345
205.210.31.242 1 1 3440 20230620003950
101.0.91.26 1 1 12176 20230607142322
34.136.126.241 1 1 3440 20230626023513
18.216.185.25 2 2 6880 20230617142334
35.88.25.175 1 1 3440 20230605091031
35.88.251.149 1 1 3440 20230605090955
52.39.210.53 1 1 3440 20230612102146
54.191.52.34 1 1 3440 20230621102012
208.100.26.247 2 2 6880 20230628071455
221.2.155.200 2 2 6880 20230620020001
35.92.58.140 1 1 3440 20230628120707
205.210.31.131 1 1 37378 20230623195435
205.210.31.34 1 1 3440 20230620234520
51.222.30.235 1 1 12166 20230615165819
68.183.187.53 1 1 12170 20230614141924
208.100.26.233 1 1 3440 20230622185152
173.236.176.113 1 1 12173 20230623174234
54.245.42.220 1 1 3440 20230623093401
148.72.209.0 1 1 12165 20230628132919
143.110.224.57 1 1 0 20230623084711
68.183.11.224 1 1 3440 20230615035622
170.64.177.42 1 1 3440 20230609144902
138.197.148.88 1 1 3440 20230615025414
208.100.26.235 0 1 0 
34.208.23.10 1 1 3440 20230601113643
5.161.201.38 2 2 6880 20230601202201
34.218.242.33 1 1 3440 20230602101937
35.89.65.192 1 1 3440 20230615095739
93.159.230.88 1 1 3440 20230606072824
23.95.173.12 1 1 3440 20230629172302
54.245.131.32 1 1 3440 20230628120648
68.178.151.138 1 1 12167 20230625165412
198.235.24.132 1 1 37366 20230627082243
