AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202305 will be lost/reset.
# Last config file used to build this data file was /home/swimsaliveorg/tmp/awstats/ssl/awstats.swimsalive.org.za.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023                
POS_TIME 2705                
POS_VISITOR 16407               
POS_DAY 27390               
POS_DOMAIN 3572                
POS_LOGIN 4258                
POS_ROBOT 4413                
POS_WORMS 5352                
POS_EMAILSENDER 5483                
POS_EMAILRECEIVER 5626                
POS_SESSION 28142               
POS_SIDER 28339               
POS_FILETYPES 5761                
POS_DOWNLOADS 6091                
POS_OS 6415                
POS_BROWSER 6943                
POS_SCREENSIZE 9042                
POS_UNKNOWNREFERER 9116                
POS_UNKNOWNREFERERBROWSER 10179               
POS_ORIGIN 10841               
POS_SEREFERRALS 10986               
POS_PAGEREFS 11151               
POS_SEARCHWORDS 11830               
POS_KEYWORDS 11982               
POS_MISC 2368                
POS_ERRORS 12041               
POS_CLUSTER 4114                
POS_SIDER_404 12171               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230601001054 201 43917 9621370358076
FirstTime 20230501000107
LastTime 20230531223041
LastUpdate 20230601101020 201 0 200 0 0
TotalVisits 328                 
TotalUnique 280                 
MonthHostsKnown 0                   
MonthHostsUnknown 285                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 19 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 54 60 167173 232 251 344761
1 76 76 188202 175 203 324450
2 57 58 294173 125 147 262842
3 56 74 334152 151 183 361761
4 55 56 154419 120 144 191522
5 66 66 206897 129 154 335522
6 58 59 203869 143 161 291217
7 69 75 353881 169 189 308917
8 67 67 280958 161 183 292344
9 72 72 353831 146 162 309022
10 358 358 836233 154 183 322687
11 101 107 305452 116 138 354888
12 67 67 262054 138 155 287173
13 78 79 299594 112 135 237668
14 84 84 340994 221 242 330122
15 103 167 1249227 162 188 345017
16 52 52 261567 242 265 523500
17 48 75 425708 400 427 495167
18 32 32 126534 150 170 265452
19 22 22 118833 144 162 269844
20 25 26 152197 131 164 271306
21 17 17 68788 168 195 328193
22 48 55 250488 176 205 332502
23 38 38 101665 123 145 251775
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 35
us 1361 1420 4407194
cn 84 148 1753081
za 40 40 35970
gb 37 37 68462
ca 23 23 376801
ru 20 29 99288
nl 20 21 44028
cl 18 18 26803
se 14 14 36428
ro 11 11 17552
it 9 9 7841
pt 9 9 9655
gr 7 7 85202
fr 6 6 17279
ch 5 5 34642
kr 4 4 48658
au 4 4 6570
pa 3 3 78247
pl 3 3 1123
id 3 3 3112
at 3 6 9043
zz 3 4 2544
jp 2 2 24348
hk 2 3 7277
de 2 2 12968
in 1 1 37378
es 1 1 12170
vn 1 1 12171
my 1 1 12172
eu 1 1 3440
ar 1 1 12171
il 1 2 5487
be 1 1 3440
tr 1 1 12174
br 1 1 12170
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
AhrefsBot/ 1717 1947124 20230531234638 0
bingbot/ 861 3696351 20230531215528 0
spider 353 516202 20230531184612 0
Barkrowler 342 386665 20230530175053 0
YandexBot/ 133 280201 20230531215503 0
bot[\s_+:,\.\;\/\\-] 111 120157 20230531075237 0
Go\-http\-client/ 100 63186 20230510172828 0
no_user_agent 21 411560 20230530112247 0
unknown 18 494 20230531223146 18
crawl 11 37840 20230531000730 0
feed 8 20231 20230502105843 0
(firefox/)([0-9]\.|[0-1][0]\.) 5 32054 20230502154429 0
survey 2 40818 20230511032429 0
Googlebot/ 2 13912 20230527022214 0
FirePHP/ 1 3440 20230522161746 0
Konqueror/ 1 12165 20230501032512 0
Links[\x20]\( 1 12170 20230501032512 0
facebookexternalhit/ 1 3440 20230531091024 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 1 12161 20230501032512 0
ELinks[\x20]\( 1 12173 20230501174745 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
css 16 302328 0 0
js 45 445622 0 0
txt 30 1431 0 0
svg 12 21192 0 0
php 33 402182 0 0
json 2 24348 0 0
xml 5 48691 0 0
woff 18 408000 0 0
Unknown 3 61729 0 0
bak 1 12176 0 0
png 36 28764 0 0
htm 421 1362364 0 0
cfc 1 37429 0 0
html 1216 4144140 0 0
env 3 36493 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 6
/2D85C8CD927BF78624B6307135CA12BB.txt 7 0 371
/557FAD2793EC5595D276DCA2463AB3F9.txt 7 0 371
/66836485CB917FBA5187BF767962FD9D.txt 6 0 318
/509A90594011BDC39A8CDF2C61235C47.txt 6 0 318
/7341AA36B7ABFAF2E2B463CC5AF99792.txt 5 0 265
/EC2A812D56A0E2EEC559221A83CD4860.txt 5 0 265
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 34
androidlollipop 1 0
androidnougat 1 1
macosx10 7 6
winlong 1 0
linux 1210 1198
ios_iphone 85 83
linuxubuntu 21 20
unix 1 0
macosx11 26 26
win7 88 61
blackberry 1 0
psp 2 1
macosx6 2 2
android10 46 44
macosx8 1 1
macosx9 1 1
Unknown 61 60
winphone 1 1
androidoreo 18 18
winxp 3 3
symbian 1 0
win8 8 7
macosx12 2 1
macosx15 10 5
macosx 10 9
android 9 6
macosx7 9 9
bsdopenbsd 1 1
ios_ipad 2 2
win8.1 1 1
macosx14 1 0
sunos 1 0
win10 198 124
androidjellybean 12 12
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 100
firefox112.0 18 18
safari16.3 17 17
chrome97.0.4692.99 1 0
chrome36.0.1985.67 1 1
Unknown 39 39
chrome79.0.3945.79 1 0
firefox47.0 26 26
chrome111.0.0.0 11 11
msie10.6 1 0
safari10.0 8 7
safari 16 14
chrome98.0.4758.141 2 1
chrome4.0.277.0 1 0
chrome101.0.4951.54 1 0
chrome64.0.3282.39 1 1
chrome95.0.4638.50 1 0
safari14.1.2 2 1
chrome41.0.2227.1 1 1
chrome35.0.3319.102 1 1
firefox40.0 1 0
firefox77.0 1 1
chrome44.0.2403.157 7 7
chrome43.0.2357.132 1 1
chrome85.0.4183.102 10 10
firefox38.0 1 0
chrome39.0.2171.95 2 2
chrome115.0.0.0 10 10
safari2.0.1 1 0
chrome99.0.4844.51 1 0
edge12 1 1
chrome67.0.3396.87 1 1
opera20.0.1396.73172 1 0
chrome64.0.3282.186 1 1
msie7.0 1 0
safari16.4 29 29
chrome100.0.4896.127 4 0
chrome104.0.0.0 2 2
firefox33.0 1 1
chrome37.0.2062.124 1 1
chrome99.0.4844.84 1 0
chrome4.0.207.0 9 9
firefox72.0 12 12
chrome105.0.5195.136 15 15
chrome35.0.1916.47 1 1
chrome91.0.4472.77 1 0
firefox19.0 1 0
chrome40.0.2214.93 1 1
firefox68.0 5 5
chrome14.0.825.0 1 0
netscape4.8 1 0
chrome101.0.4950.0 1 0
itunes 1 0
chrome75.0.3770.142 100 36
firefox15.0 1 1
chrome101.0.4951.59 1 0
chrome54.0.2866.71 1 1
firefox96 23 23
chrome89.0.4389.82 3 3
chrome77.0.3865.120 5 5
chrome70.0.3538.102 1 0
android 13 12
opera7.02 1 1
chrome101.0.4951.41 3 0
chrome91.0.4472.106 1 0
chrome109.0.0.0 5 4
chrome103.0.5060.114 3 3
chrome106.0.5249.126 11 11
chrome52.0.2743.116 1 1
chrome11.0.696.65 1 0
safari16.1 17 17
lg\- 1 1
netscape5.0 16 15
firefox109.0 1 1
chrome41.0.2272.105 1 0
chrome61.0.3163.79 1134 1130
blackberry 1 0
mozilla 6 6
chrome112.0.0.0 30 29
chrome65.0.3325.181 1 1
chrome105.0.0.0 8 8
chrome81.0.4044.129 4 4
chrome49.0.2623.112 3 3
safari9.0 1 1
chrome87.0.4280.88 25 25
chrome83.0.4103.97 35 35
opera12.16 1 0
firefox58.0 1 1
firefox45.0 64 40
chrome108.0.0.0 12 12
chrome100.0.4896.60 1 0
chrome96.0.4664.110 1 0
chrome59.0.3071.125 1 1
chrome110.0.0.0 2 2
opera66.2.3445.62346 1 0
chrome17.0.963.56 9 9
chrome63.0.3239.132 11 11
chrome36.0.1985.125 1 1
firefox49.0 1 0
chrome101.0.4951.61 1 1
sonyericsson 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
Mozilliqa'_print(9347655345-4954366)_' 20230506171842
Mozilliqa\ 20230506171842
Mozilliqa'<?=print(9347655345-4954366);?>' 20230506171842
LG-GC900/V10a_Obigo/WAP2.0_Profile/MIDP-2.1_Configuration/CLDC-1.1 20230519220533
python-requests/2.28.1 20230510093410
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230519214524
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230531050901
fasthttp 20230523071839
Mozilla/5.0 20230502105849
SonyEricssonK810i/R1KG_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20230501174717
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230516165553
python-requests/2.25.1 20230502104900
Mozilliqa'{${print(9347655345-4954366)}}' 20230506171842
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
fasthttp 20230523071839
Mozilliqa'{${print(9347655345-4954366)}}' 20230506171842
python-requests/2.25.1 20230502104900
Mozilliqa'<?=print(9347655345-4954366);?>' 20230506171842
Mozilliqa'_print(9347655345-4954366)_' 20230506171842
Mozilliqa\ 20230506171842
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230531050901
python-requests/2.28.1 20230510093410
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1392 1466
From1 1 1
From2 16 16
From3 56 120
From4 238 239
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 16 16
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 9
https://cpanel.swimsalive.org.za/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 18 18
http://webmail.swimsalive.org.za/wp-login.php 12 12
http://cpanel.swimsalive.org.za/wp-login.php 11 11
http://cpanel.swimsalive.org.za 10 10
http://webmail.swimsalive.org.za 2 2
http://webmail.swimsalive.org.za/sitemap.xml 2 2
http://192.251.238.5:80 1 1
https://cpanel.swimsalive.org.za/cPanel_magic_revision_1678174904/unprotected/cpanel/style_v2_optimized.css 0 42
https://cpanel.swimsalive.org.za 0 22
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
301 43 11409
401 64 2885
503 62 0
308 5 494
404 612 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 118
/laravel/.env 1 -
/.env 16 -
/2018/zqxjsqtLsupqbw.html 1 -
/results/liveresults_sashortcourse/150716F412.htm 1 -
/cgi-bin/zqxjGZFrvlxdxS.html 1 -
/zqxjsqtLsupqbw.html 1 -
/wp-content/themes/hello-element/footer.php 2 www.google.com
/swimsalive.org.za/zqxjsqtLsupqbw.html 1 -
/2021/zqxjsqtLsupqbw.html 1 -
/backup.rar 1 -
/2018/zqxjuYUtNpQxSl.html 1 -
/forums 1 https://swimsalive.org.za/forums
/backend/.env 1 -
/2016/zqxjGZFrvlxdxS.html 1 -
/evtindex.html 1 https://www.swimsalive.org.za/results/liveresults_durban
/application/.env 1 -
/results/liveresults_sashortcourse/150716F411.htm 1 -
/admin/.env 1 -
/2016/zqxjsqtLsupqbw.html 1 -
/sitemap.xml 5 -
/cgi-bin/zqxjsqtLsupqbw.html 1 -
/2017/zqxjGZFrvlxdxS.html 1 -
/swimsalive.org.za/zqxjuYUtNpQxSl.html 1 -
/2018/zqxjGZFrvlxdxS.html 1 -
/backup.sql 1 -
/noresult.html 3 https://swimsalive.org.za/results/liveresults_northernkzn
/2021/zqxjuYUtNpQxSl.html 1 -
/www.android.com/images/brand/get_it_on_play_logo_small.png 4 https://swimsalive.org.za/results/liveresults_kenyaNairobi/main.html
/robots.txt 383 -
/2020/zqxjGZFrvlxdxS.html 1 -
/phpinfo.php 1 -
/ee.php 1 www.google.com
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/2019/zqxjsqtLsupqbw.html 1 -
/.well-known/security.txt 5 -
/core/.env 1 -
/2017/zqxjsqtLsupqbw.html 1 -
/cgi-bin/ 15 https://swimsalive.org.za/cgi-bin/
/2020/zqxjohYBbQBqih.html 1 -
/static/admin/javascript/hetong.js 3 -
/wp-content/plugins/seoplugins/mar.php 1 www.google.com
/wp-content/plugins/hellopress/wp_filemanager.php 2 www.google.com
/results/zqxjohYBbQBqih.html 1 -
/backup.gz 1 -
/back.tar 1 -
/wp-content/plugins/essential-addons-for-elementor-lite/readme.txt 2 https://www.google.com/search
/TP/public/index.php 1 -
/.git/config 6 -
/cgi-bin/zqxjuYUtNpQxSl.html 1 -
/results/liveresults_sashortcourse/150716F313.htm 1 -
/etlive/zqxjGZFrvlxdxS.html 1 -
/info.php 1 -
/results/liveresults_sashortcourse/150716P411.htm 1 -
/wso112233.php 1 www.google.com
/xleet-shell.php 1 www.google.com
/swimsalive.org.za/zqxjGZFrvlxdxS.html 1 -
/radio.php 1 www.google.com
/2017/zqxjohYBbQBqih.html 1 -
/app/.env 1 -
/wp-admin/css/colors/coffee/index.php 2 www.google.com
/backup.tar.gz 1 -
/results/zqxjsqtLsupqbw.html 1 -
/zqxjuYUtNpQxSl.html 1 -
/2016/zqxjohYBbQBqih.html 1 -
/bug-bounty 1 -
/wp-content/plugins/woocommerce/readme.txt 1 -
/backup.zip 2 -
/phpinfo 1 -
/2017/zqxjuYUtNpQxSl.html 1 -
/wp-includes/sodium_compat/src/Core/Curve25519/Ge/wp_blog.php 1 www.google.com
/.seo.php 1 www.google.com
/index.php 3 -
/wp-content/wso112233.php 1 www.google.com
/api/.env 1 -
/back.zip 1 -
/backup.tar 1 -
/.git/HEAD 2 -
/security 1 -
/2021/zqxjohYBbQBqih.html 1 -
/results/zqxjGZFrvlxdxS.html 1 -
/2019/zqxjuYUtNpQxSl.html 1 -
/wp-content/plugins/sid/sidwso.php 1 www.google.com
/2021/sascc2021/sascc2021/evtindex.htm 3 -
/security.txt 5 -
/ads.txt 3 -
/2019/zqxjGZFrvlxdxS.html 1 -
/repeater.php 2 www.google.com
/zqxjGZFrvlxdxS.html 1 -
/ 9 -
/r.mzstatic.com/images/web/linkmaker/badge_appstore-lrg.gif 5 -
/salevel3pr/ 1 https://www.swimsalive.org.za/2017
/2021/canajac2021/canajac2021/main.htm 1 -
/results/noresult.html 30 -
/etlive/zqxjohYBbQBqih.html 1 -
/local/.env 1 -
/etlive/zqxjuYUtNpQxSl.html 1 -
/results/zqxjuYUtNpQxSl.html 1 -
/zqxjohYBbQBqih.html 1 -
/web/.env 1 -
/2016/zqxjuYUtNpQxSl.html 1 -
/prod/.env 1 -
/2019/zqxjohYBbQBqih.html 1 -
/etlive/zqxjsqtLsupqbw.html 1 -
/swimsalive.org.za/zqxjohYBbQBqih.html 1 -
/2021/zqxjGZFrvlxdxS.html 1 -
/results/liveresults_sashortcourse/150716P211.htm 1 -
/Public/home/js/check.js 3 -
/wp-class.php 1 www.google.com
/rindex.php 2 www.google.com
/2018/zqxjohYBbQBqih.html 1 -
/2020/zqxjsqtLsupqbw.html 1 -
/2020/zqxjuYUtNpQxSl.html 1 -
/_profiler/phpinfo 1 -
/cf_scripts/scripts/ajax/ckeditor/plugins/filemanager/iedit.cfc 3 -
/cgi-bin/zqxjohYBbQBqih.html 1 -
/wp-content/themes/seotheme/mar.php 1 www.google.com
/crm/.env 1 -
/wp-content/shell20211028.php 1 www.google.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 285
64.124.8.112 329 330 885155 20230503182655
64.124.8.154 259 261 735709 20230502104557
74.80.208.68 151 151 452889 20230504090853
64.124.8.198 148 148 474427 20230531125039
74.80.208.46 147 148 360702 20230501163826
64.124.8.171 41 41 108014 20230501020711
197.242.156.69 40 40 35970 20230502105903
64.124.8.186 30 30 80632 20230502142334
64.124.8.164 19 19 10383 20230528170749
183.136.225.44 14 14 217802 20230528180458
164.90.241.135 12 12 19926 20230502105842
199.195.253.105 10 10 122228 20230506171842
209.141.57.231 10 10 122252 20230506103224
104.239.42.199 9 9 29696 20230502110752
3.133.59.141 9 9 29170 20230520064415
183.136.225.46 9 9 150208 20230529204818
46.166.179.210 8 8 9240 20230502105845
101.68.211.2 8 8 95384 20230510022144
217.138.194.126 8 8 7072 20230502105843
181.215.176.90 7 7 5768 20230521194326
178.128.211.226 7 7 85202 20230517095811
84.17.42.43 7 7 4151 20230502105845
161.35.246.138 7 7 5388 20230502105843
84.247.50.238 7 7 14315 20230502105843
45.61.186.239 6 6 20640 20230501155256
27.115.124.68 1 1 12161 20230510110000
16.16.255.131 2 2 6880 20230522095858
34.222.78.63 1 1 3440 20230520103134
15.204.173.67 1 1 3440 20230502104900
104.248.75.7 1 1 3440 20230501145133
192.42.116.184 2 2 6288 20230505071316
198.235.24.244 1 1 37366 20230526084542
216.131.116.88 1 1 798 20230502105843
35.93.28.224 1 1 3440 20230527114208
205.210.31.176 1 1 3440 20230526004830
198.235.24.151 1 1 37378 20230523224424
123.6.49.42 1 1 12175 20230516112647
162.247.74.206 4 7 10035 20230506114026
52.13.45.86 1 1 3440 20230506093238
34.219.205.102 1 1 3440 20230512103506
54.202.142.193 1 1 3440 20230517142844
54.190.193.43 1 1 3440 20230522103835
198.235.24.156 1 1 3440 20230509115403
47.89.193.162 1 1 3440 20230502225158
183.136.225.45 5 5 186854 20230531223041
35.86.101.12 1 1 3440 20230503105709
74.80.181.158 1 1 1554 20230502105820
93.119.227.19 1 1 3440 20230505031736
35.86.177.126 1 1 3440 20230525150832
185.243.218.153 1 2 3493 20230506113858
66.115.182.144 1 1 798 20230502105843
34.222.120.255 1 1 3440 20230526164318
13.56.251.18 1 1 12174 20230510093410
186.234.80.184 1 1 12170 20230502144315
192.42.116.212 2 2 8835 20230506113947
36.99.136.142 2 6 38706 20230522150647
34.136.204.103 1 1 3440 20230507132922
199.249.230.163 2 3 1984 20230506114010
193.235.141.120 3 3 10320 20230520204917
192.64.113.147 1 1 12171 20230526171654
198.235.24.92 1 1 3440 20230516031839
51.75.141.254 4 4 4725 20230502105819
111.7.100.22 4 8 95899 20230522150638
31.6.10.50 3 3 2227 20230502105820
155.94.216.228 1 1 789 20230502105856
74.125.248.87 2 2 6880 20230507060455
198.235.24.98 1 1 37378 20230519124201
64.124.8.189 2 2 3897 20230523195349
167.88.60.247 3 3 4006 20230502105820
38.143.66.31 1 1 3440 20230508180440
198.235.24.125 1 1 3440 20230530071224
185.147.212.18 2 2 3662 20230502105657
104.244.77.192 1 3 3718 20230505071244
193.36.118.238 2 2 1593 20230502105842
36.99.136.138 4 12 110594 20230522150647
52.33.174.252 1 1 3440 20230530101910
181.214.218.47 1 1 1554 20230502105819
45.61.49.164 1 1 12172 20230522151049
38.95.13.131 2 2 1593 20230502105843
106.75.188.50 1 1 3440 20230527013654
202.43.6.13 3 3 3130 20230502105843
2.103.123.139 3 3 5021 20230502105825
51.255.62.15 1 1 3440 20230513190255
13.38.41.8 4 4 4863 20230502105842
47.88.5.56 1 1 3440 20230502225129
167.94.138.36 1 1 3440 20230513215108
205.210.31.230 1 1 3440 20230508195600
43.153.12.171 1 1 12174 20230515140333
35.91.202.133 1 1 3440 20230517142805
87.236.176.28 1 1 3440 20230519214524
66.115.176.19 2 2 206 20230502105819
216.131.107.5 1 1 843 20230502105819
37.120.203.76 4 4 3237 20230502105842
205.185.223.4 1 1 798 20230502105845
3.67.13.134 5 5 5198 20230502105845
46.246.122.80 6 6 8908 20230502105819
185.242.7.134 1 1 1722 20230502105821
52.42.255.105 1 1 3440 20230510105541
91.107.225.78 1 1 37366 20230513160422
1.192.192.8 1 1 12164 20230509155618
36.99.136.134 1 3 24930 20230522150447
206.189.247.132 3 3 4785 20230502105818
172.255.125.172 1 1 1307 20230502105659
216.131.114.7 6 6 7437 20230502105843
192.99.166.176 1 1 12174 20230514141552
192.42.116.214 2 3 8927 20230506004822
185.220.102.253 0 2 106 
34.216.72.254 1 1 3440 20230531114218
34.221.168.241 1 1 801 20230502105820
36.99.136.130 3 10 119490 20230522150620
184.168.125.241 1 1 12166 20230524131725
190.107.177.243 1 1 12166 20230526162445
18.205.236.74 1 1 3440 20230523083240
198.235.24.6 1 1 37378 20230502122005
74.84.150.150 2 3 6933 20230523224421
51.178.81.195 2 2 8539 20230502105656
64.145.67.8 3 3 2374 20230502105843
104.244.209.67 1 1 798 20230502105844
34.123.109.51 1 1 3440 20230508180413
34.208.171.223 1 1 3440 20230521095204
52.39.8.242 1 1 3440 20230502101306
23.229.113.138 1 2 3493 20230513200310
123.6.49.10 1 1 12163 20230516112503
190.92.159.48 1 1 12171 20230516134715
47.89.195.210 1 1 3440 20230502225130
193.235.141.164 1 1 3440 20230509230102
193.235.141.114 1 1 3440 20230518024128
191.96.168.216 5 5 3333 20230502105819
209.141.57.46 1 1 3440 20230518231818
35.90.189.12 1 1 3440 20230530101718
101.198.0.182 1 1 12159 20230516071758
35.161.174.53 1 1 3440 20230522103844
18.133.232.2 3 3 2443 20230502105843
146.190.199.58 2 2 1605 20230502105842
18.237.90.133 1 1 3440 20230504092645
89.238.135.182 2 2 901 20230502105842
23.129.64.216 1 1 624 20230506004921
185.220.101.17 0 1 53 
36.99.136.140 1 3 45874 20230522150622
35.90.205.88 1 1 3440 20230523125127
111.7.100.23 1 6 28098 20230522150638
34.221.164.190 1 1 3440 20230525151010
185.165.118.34 1 1 12167 20230515143215
106.75.136.74 1 1 3440 20230531184850
34.123.7.34 1 1 3440 20230522192622
104.129.56.143 1 1 783 20230502105820
35.91.174.234 1 1 3440 20230530101831
102.129.152.106 3 3 3112 20230502105819
3.231.219.126 3 48 473394 20230501174657
34.213.182.252 1 1 3440 20230523125201
80.67.167.81 3 3 9604 20230506113931
34.135.220.238 1 1 3440 20230509032038
141.255.166.82 5 5 34642 20230520232845
69.4.89.106 1 1 3440 20230504075948
3.22.216.27 1 1 3440 20230522161258
64.124.8.133 1 1 362 20230502190915
193.235.141.126 1 1 3440 20230507053129
162.247.74.216 0 2 106 
148.72.209.0 1 1 12171 20230510161743
154.47.30.161 1 1 3440 20230502105620
185.220.101.159 0 1 53 
74.80.208.42 3 3 10174 20230502184514
185.236.106.197 1 1 3440 20230518193231
65.108.159.102 1 1 3440 20230529020312
82.132.215.158 5 5 6594 20230502105843
138.201.192.60 1 1 12173 20230503103912
151.106.35.235 2 2 24343 20230516131608
111.7.100.21 2 4 68398 20230522150638
198.235.24.130 1 1 3440 20230531050901
198.12.64.39 2 2 4229 20230502105843
34.221.24.179 1 1 3440 20230515101710
198.235.24.253 1 1 37378 20230509063027
54.185.21.91 1 1 3440 20230520103115
92.246.84.133 1 1 2892 20230506114036
95.173.184.2 1 1 12174 20230519140935
90.19.15.210 1 1 795 20230502105820
103.251.167.21 2 3 7277 20230506004830
199.167.138.128 1 1 12175 20230522143708
159.223.77.249 1 1 12172 20230519133853
167.94.138.33 1 1 3440 20230504131058
193.235.141.45 1 1 3440 20230512160527
69.139.22.87 1 1 3440 20230531174759
111.7.100.27 1 4 25418 20230522150640
94.46.220.96 2 2 1605 20230502105842
173.245.202.200 2 2 2352 20230502105842
35.232.87.157 1 1 3440 20230510233804
23.108.51.19 2 2 4437 20230502105819
185.108.105.165 3 3 4669 20230502105843
144.172.118.45 1 1 1307 20230505071230
54.245.206.123 1 1 3440 20230506093254
185.195.71.244 1 2 3158 20230504221431
207.204.229.6 1 1 795 20230502105843
185.220.102.241 2 2 3662 20230506004941
111.7.100.25 1 3 46833 20230522150636
179.43.159.194 1 1 3440 20230504221404
128.90.145.117 1 1 2892 20230502105700
35.226.92.94 1 1 3440 20230515205552
104.167.221.206 1 1 3440 20230507200742
128.199.80.137 1 1 12165 20230508142443
199.217.105.231 1 1 103 20230502105820
104.197.59.26 1 1 3440 20230510051836
34.223.3.155 1 1 3440 20230503105730
205.185.222.20 2 2 1631 20230502105818
23.151.232.5 1 2 1360 20230506004850
5.255.124.150 3 3 3122 20230502105820
69.4.234.78 1 1 3440 20230526130416
198.235.24.97 1 1 37378 20230505162725
192.42.116.209 2 2 4176 20230504221425
111.90.150.171 1 1 12172 20230514111738
35.188.43.235 1 1 3440 20230505172100
198.235.24.24 1 1 3440 20230512210144
185.220.103.119 2 3 4117 20230505071216
23.172.112.234 1 1 560 20230502105819
64.225.58.198 1 1 3440 20230525151538
205.210.31.95 1 1 37378 20230526075616
198.235.24.178 1 1 37366 20230522165844
83.150.215.90 1 1 12170 20230531121623
