AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202212 will be lost/reset.
# Last config file used to build this data file was /home/swimsaliveorg/tmp/awstats/awstats.swimsalive.org.za.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019                
POS_TIME 2700                
POS_VISITOR 24695               
POS_DAY 39580               
POS_DOMAIN 3597                
POS_LOGIN 4282                
POS_ROBOT 4437                
POS_WORMS 5410                
POS_EMAILSENDER 5541                
POS_EMAILRECEIVER 5684                
POS_SESSION 40409               
POS_SIDER 40620               
POS_FILETYPES 5819                
POS_DOWNLOADS 5981                
POS_OS 6311                
POS_BROWSER 6772                
POS_SCREENSIZE 8963                
POS_UNKNOWNREFERER 9037                
POS_UNKNOWNREFERERBROWSER 10152               
POS_ORIGIN 10822               
POS_SEREFERRALS 10966               
POS_PAGEREFS 11182               
POS_SEARCHWORDS 11444               
POS_KEYWORDS 11596               
POS_MISC 2364                
POS_ERRORS 11655               
POS_CLUSTER 4138                
POS_SIDER_404 11769               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230101000841 176 30703 7871188987190
FirstTime 20221201014400
LastTime 20221231213211
LastUpdate 20230101091757 176 0 175 0 0
TotalVisits 541                 
TotalUnique 380                 
MonthHostsKnown 0                   
MonthHostsUnknown 383                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 93 94 396312 483 534 1293486
1 86 86 319665 340 379 1670194
2 121 128 541187 453 498 626269
3 102 103 518867 286 320 417951
4 159 159 648940 473 513 1550856
5 158 158 632103 356 398 318407
6 118 118 505122 1360 1413 1607452
7 236 242 741991 262 307 417888
8 163 175 622700 900 970 1070952
9 80 82 298519 259 303 358123
10 97 97 208373 300 342 384829
11 138 138 483724 264 297 355157
12 105 106 309464 335 384 366941
13 104 104 258491 896 953 811468
14 110 111 439795 284 342 568845
15 85 86 334193 257 293 272450
16 70 70 314154 247 288 401378
17 50 50 191086 223 254 265519
18 76 77 228435 288 335 318551
19 79 79 207706 283 316 475506
20 81 87 263105 587 633 727468
21 61 62 187671 1120 1159 2433593
22 102 102 396089 473 540 1235561
23 91 91 291813 568 619 1864414
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 35
us 2063 2096 6939650
za 166 166 909074
au 95 95 464135
ca 57 64 175056
id 38 38 233187
ru 21 21 78256
gb 19 19 76995
zw 13 13 50450
kr 12 12 85173
de 10 10 35099
in 8 8 37672
cn 7 7 24080
eu 7 7 18421
cz 7 7 36819
mu 5 5 22705
nl 5 5 17200
be 4 4 13760
ma 3 3 15713
sc 3 3 10320
se 3 3 10320
sa 2 2 12273
ng 2 2 12273
my 2 2 12273
fr 2 2 12273
zz 1 1 87
mw 1 1 3786
jp 1 1 2929
ir 1 1 3440
gr 1 1 3440
jo 1 1 3440
vn 1 1 3440
ph 1 1 8649
mx 1 1 237
lt 1 1 3440
co 1 1 3440
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 22
AhrefsBot/ 2882 3557476 20221231231854 0
BLEXBot/ 2196 2256626 20221228231948 0
MJ12bot/ 1234 6618634 20221231220327 0
seek 1096 1125077 20221209061940 0
bot[\s_+:,\.\;\/\\-] 813 2439825 20221231161748 0
SemrushBot/ 538 586605 20221231030910 0
DotBot/ 478 573583 20221231204447 0
Googlebot/ 287 1205549 20221231202326 0
bingbot/ 275 948681 20221231234103 0
Lightspeed 25 39720 20221207192959 0
Barkrowler 17 62697 20221214142725 0
YandexBot/ 14 48160 20221231043731 0
spider 7 62670 20221231061647 0
no_user_agent 7 24080 20221231075601 0
bingpreview 7 37923 20221228072926 0
link 7 0 20221215074754 0
(firefox/)([0-9]\.|[0-1][0]\.) 7 24080 20221218143619 0
DuckDuckBot-Https 6 36819 20221226195152 0
CCBot/ 2 13998 20221210034539 0
Applebot/ 1 11152 20221213074508 0
Go\-http\-client/ 1 3440 20221231075602 0
Velen 1 3440 20221228155323 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
htm 1148 3951200 0 0
txt 40 1908 0 0
html 1288 4385482 0 0
xml 118 1000142 0 0
Unknown 11 773 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 6
/7341AA36B7ABFAF2E2B463CC5AF99792.txt 12 0 636
/557FAD2793EC5595D276DCA2463AB3F9.txt 11 0 583
/66836485CB917FBA5187BF767962FD9D.txt 11 0 583
/EC2A812D56A0E2EEC559221A83CD4860.txt 11 0 583
/509A90594011BDC39A8CDF2C61235C47.txt 11 0 583
/2D85C8CD927BF78624B6307135CA12BB.txt 10 0 530
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 28
android 79 79
bsdfreebsd 1 1
win10 354 346
macosx12 1 1
macosx10 5 5
linuxubuntu 5 4
macosx13 3 2
androidoreo 4 4
androidlollipop 1 1
win7 7 7
winlong 7 7
macosx15 66 58
android10 17 17
androidpie 4 4
androidmarshmallow 1 1
androidnougat 12 12
winxp 1 1
Unknown 110 110
win8 4 4
unix 2 2
linux 1832 1816
winnt 1 1
ios_iphone 51 51
macosx11 3 3
ios_ipad 10 10
macosx9 1 1
macosx 22 16
win8.1 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 102
chrome103.0.5060.114 1 1
chrome52.0.3237.98 1 1
chrome107.0.5304.141 7 7
firefox64.0 3 3
firefox78.0 1 1
chrome78.0.3904.108 14 14
chrome107.0.5304.105 2 2
safari5.1 1 1
chrome87.0.4280.88 3 3
chrome102.0.0.0 2 2
safari13.1.2 2 2
mozilla 24 24
chrome88.0.4240.193 6 6
chrome42.0.2311.90 1 1
safari16.1 26 26
chrome92.0.4515.159 1 1
chrome87.0.4280.67 2 2
chrome87.0.4280.141 2 2
chrome85.0.4183.121 5 5
firefox40.0 1 1
firefox105.0 1 1
chrome59.0.3071.125 6 6
chrome99.0.4844.84 1 1
chrome98.0.4758.101 2 2
chrome80.0.3987 1 1
chrome86.0.4240.198 3 0
chrome19.0.1061.0 1 1
safari14.0 2 2
chrome74.0.3729.169 10 10
firefox92.0 100 94
firefox59.0 1 1
Unknown 85 85
chrome40.0.2214.93 1 1
chrome46.0.2490.80 1 1
safari 21 21
chrome86.0.4240.183 1 0
chrome111.0.0.0 14 14
firefox107.0 19 19
firefox77.0 3 2
safari14.0.1 1 1
chrome100.0.4758.11 1 1
chrome108.0.5359.128 2 2
chrome102.0.5005.125 14 14
opera89.0.4447.51 20 14
chrome83.0.4103.61 1 1
firefox82.0 2 1
chrome105.0.0.0 6 6
chrome90.0.4430.72 2 2
chrome79.0.3945.79 1 1
iphone 4 4
safari15.6.3 1 1
safari16.2 2 2
chrome71.0.3578.98 3 3
netscape5.0 2 2
chrome41.0.2228.0 1 1
chrome108.0.0.0 201 201
chrome46.0.2490.86 1 1
wap 1 1
chrome60.0.3112.107 1 1
chrome27.0.1453.93 1 1
chrome28.0.1500.95 1 1
chrome96.0.4664.45 5 5
opera84.0.4316.14 1 1
chrome79.0.3945.116 1 1
chrome44.0.2403.119 2 2
chrome81.0.4044.138 2 2
chrome35.0.2309.372 1 1
chrome37.0.2049.0 1 1
safari15.6 1 1
chrome91.0.4472.106 3 3
chrome79.0.3945.130 1 1
firefox108.0 3 3
chrome103.0.0.0 25 19
safari15.6.1 4 4
firefox34.0 1 1
firefox43.0 1 1
safari15.5 4 4
chrome61.0.3163.79 1738 1734
chrome87.0.4280.66 1 1
chrome34.0.1847.116 7 7
chrome84.0.4147.105 1 1
chrome80.0.3987.149 3 3
chrome36.0.1985.125 1 1
chrome91.0.4472.114 7 7
chrome99.0.4844.74 1 1
chrome92.0.4515.105 4 4
firefox47.0 3 3
chrome100.0.4896.127 3 3
chrome107.0.0.0 58 52
chrome110.0.0.0 5 5
chrome86.0.4240.111 1 1
firefox84.0 3 3
chrome83.0.4103.97 17 17
safari16.0 10 10
chrome104.0.5112.101 1 1
opera93.0.0.0 2 2
chrome39.0.2171.95 3 3
firefox83.0 1 1
chrome95.0.4638.69 5 5
firefox102.0 20 14
chrome72.0.3626.121 1 1
chrome89.0.4389.114 6 6
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
ALittle_Client 20221225112535
Python/3.9_aiohttp/3.8.1 20221206102616
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20221208145908
Wappalyzer 20221221225959
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221231121159
python-requests/2.28.1 20221231213211
python-requests/2.27.1 20221216164011
python-requests/2.26.0 20221228141722
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20221231075440
Mozilla/5.0_(compatible;_ips-agent) 20221221034025
Mozilla/5.0_(compatible;_Yeti/1.1;__https://naver.me/spd) 20221231061646
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20221230152511
Cpanel-HTTP-Client/1.0 20221231074313
Google 20221213102918
python-requests/2.20.1 20221222072441
test 20221228144051
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
ALittle_Client 20221225112535
python-requests/2.26.0 20221228141722
python-requests/2.27.1 20221216164011
Cpanel-HTTP-Client/1.0 20221231074313
python-requests/2.20.1 20221222072441
Google 20221213102918
python-requests/2.28.1 20221231213211
test 20221228144051
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221231121159
Python/3.9_aiohttp/3.8.1 20221206102616
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2025 2041
From1 5 5
From2 9 9
From3 163 163
From4 363 387
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com 3 3
google_com 1 1
www_google_co_za 1 1
www_bing_com 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://swimsa.org 157 157
http://swimsa.org/education-and-training 5 5
https://i-j-k.xyz/odessa/my_odessa.pdf 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 1968 0
301 465 118155
206 3 14868
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 440
/2020/gpmpl/evtindex.htm 1 http://swimsalive.org.za/2020/gpmpl/gpmpl
/wp-includes/js/.git/config 1 -
/conf.php 1 -
/ws.php 1 -
/n.php 1 -
/wp-content/plugins/ioptimization/a57bze8931.php 1 www.google.com
/2021/canajac2021/evtindex.htm 1 http://swimsalive.org.za/2021/canajac2021/canajac2021
/settings.php 1 -
/alwso.php 1 -
/2020/gpmpl/main.htm 1 http://swimsalive.org.za/2020/gpmpl/gpmpl
/admin/controller/extension/extension/ALFA_DATA 1 www.bing.com
/_profiler/phpinfo 1 -
/shell.php 2 -
/_ignition/health-check/ 5 -
/humans.txt 3 -
/.git/config 11 -
/autoload_classmap.php 1 -
/admin/controller/extension/extension/alfacgiapi 1 www.bing.com
/shx.php 1 -
/wp-content/wp.php 1 -
/wp-info.php 1 -
/abruzi.php4 1 www.google.com
/alfacgiapi/perl.alfa 1 www.google.com
/2021/ajsc2021/ajsc2021/main.htm 2 http://swimsalive.org.za/2021/ajsc2021/ajsc2021/
/evtindex.html 4 http://swimsalive.org.za/results/liveresults_zambia
/fw.php 1 -
/administrator/index.php 3 -
/wp-includes/991176.php 1 -
/10.php 1 -
/sftp-config.json 2 -
/wp-content/plugins/cherry-plugin/admin/import-export/upload.php 1 www.google.com
/web/wp-includes/wlwmanifest.xml 15 -
/0byte.php 1 -
/site 1 -
/c99.php 1 -
/swimsalive.org.za/salevel2kzn/ 1 -
/u.php 1 -
/shop 1 -
/wp-content/plugins/ioptimization/IOptimize.php 1 www.google.com
/wp-content/plugins/ubh/up.php 1 www.bing.com
/2.php 1 -
/2017/gp2/.ftpquota 1 -
/wp-config.php~ 2 -
/2021/canajac2021/main.htm 1 http://swimsalive.org.za/2021/canajac2021/canajac2021
/alf.php 1 -
/0byte 1 -
/wp-includes/cgialfa 1 www.bing.com
/admin/controller/extension/extension/cgialfa 1 www.bing.com
/class-wp-widget-archives.php 1 -
/2019/sanjagc/main.htm 1 -
/5.php 1 -
/backup 6 -
/hello.php 1 -
/demo 1 -
/wp-booking.php 1 www.bing.com
/templates/beez5/index.php 1 -
/wp-uploads.php 1 -
/wp-content/uploads/cgialfa 1 www.bing.com
/.well-known/alfacgiapi 1 www.bing.com
/php.ini 1 -
/export.php 1 www.bing.com
/wp-content/plugins/wp-engine-module/a57bze8931.php 1 www.google.com
/results/noresult.html 5 http://www.swimsalive.org.za/results/liveresults_border/
/license.txt 1 -
/2017/salevel2/.ftpquota 2 -
/wp-content/plugins/wpcargo/includes/barcode.php 1 www.google.com
/2index.php 3 -
/forums/archive/index.php 1 -
/wp-backup-sql-302.php 1 www.bing.com
/FoxWSO.php 1 -
/wp-old 1 -
/bypass.php 1 -
/priv8.php 1 -
/blog/fw.php 1 -
/Backup 1 -
/11index.php 1 -
/v2/_catalog 1 -
/wp-content/uploads/html2wp/abruzi.php 1 www.google.com
/2018/sayspe/sayspe/180423F098.htm 1 -
/13.php 1 -
/wp-config.txt 2 -
/g.php 1 -
/shop/wp-includes/wlwmanifest.xml 15 -
/xmrlpc.php 1 www.bing.com
/wp-content/cgialfa 1 www.bing.com
/wordpress/wp-login.php 4 http://swimsalive.org.za
/fox.php 1 -
/wp-config.inc 2 -
/BLOG 1 -
/wp-content/uploads/kaswara/fonts_icon/a57bze8931/.__a57bze8931.php 1 www.google.com
/.well-known/ALFA_DATA 1 www.bing.com
/wp-content/plugins/apikey/a57bze8931.php 1 www.google.com
/403.php 1 -
/gank.php.PhP 1 www.bing.com
/2021/ajsc2021/ajsc2021/evtindex.htm 2 http://swimsalive.org.za/2021/ajsc2021/ajsc2021/
/s.php 1 -
/wp-includes/wp-atom.php 1 www.bing.com
/SITE 1 -
/admin/fileupload/server/php/index.php 2 -
/sites/default/files/cgialfa 1 www.bing.com
/media/wp-includes/wlwmanifest.xml 5 -
/xx.php 1 -
/wp-admin/ALFA_DATA 1 www.bing.com
/2017/salevel2pe/.ftpquota 1 -
/keimhmak.php 1 www.google.com
/WordPress 1 -
/defau1t.php 1 www.bing.com
/api/search 1 -
/ 12 -
/2017/sajuniordbn/.ftpquota 1 -
/defau11.php 1 www.bing.com
/wp-includes/wlwmanifest.xml 14 -
/uploads/up.php 1 -
/wp-content/plugins/ioptimizations/IOptimizes.php 1 www.google.com
/wp-content/plugins/backup_index.php 1 www.bing.com
/wp-admin/maint/about.php 1 -
/CHANGELOG.txt 1 -
/wp-includes/wp-class.php 2 -
/2021/saiac/evtindex.htm 4 http://swimsalive.org.za/2021/saiac/saiac
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/home 5 -
/2018/wp-includes/wlwmanifest.xml 5 -
/public/_ignition/health-check/ 5 -
/2021/saiac/main.htm 4 http://swimsalive.org.za/2021/saiac/saiac
/jindex.php 1 -
/w3llstore.php 1 -
/wp-content/plugins/superstorefinder-wp/ssf-wp-admin/pages/import.php 1 www.google.com
/wp-plain.php 1 www.google.com
/wordpress/xmlrpc.php 1 -
/2019/sanyscdbn/sanyscdbn/190408F307.htm&lang=en 1 -
/.vscode/sftp.json 2 -
/info.php 4 -
/xleet.php 2 -
/fx.php 1 -
/haxor.php 1 -
/s_ne.php 1 www.bing.com
/readme.md 1 -
/elfinder/php/connector.php 1 -
/xl.php 2 -
/wp-content/uploads/wp_live_chat/abruzi.php 1 www.google.com
/css.php 1 www.bing.com
/robots.txt 975 -
/olux.php 1 www.bing.com
/wso2.php 1 -
/elfinder/src/connectors/php/connector.php 1 -
/wp-plugins.php 1 www.bing.com
/wp.php 2 -
/wp-admin/admin.php 1 www.google.com
/wp-content/plugins/cherry-plugin/admin/import-export/a57bze8931.php 1 www.google.com
/sitio 1 -
/old/xmlrpc.php 1 -
/alfa.php 2 -
/bak 1 -
/config.bak.php 1 www.bing.com
/wp-includes/css/css.php 1 www.bing.com
/Blog 1 -
/2021/ajsc2021/evtindex.htm 1 -
/r.php 1 -
/Makhdamxshell.php 1 -
/alfacgiapi 1 www.bing.com
/radio.txt 1 -
/wp-config.php.bak 2 -
/b.php 1 -
/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 1 www.google.com
/ads.txt 5 -
/sitemap.xml 4 -
/TEST 1 -
/dropzone/dropzone-amd-module.min.js 1 -
/wp-config.php.dist 2 -
/wp-content/plugins/dzs-zoomsounds/savepng.php 1 -
/blog 1 -
/test 1 -
/NEW 1 -
/.env 34 -
/main 6 -
/i.php 1 -
/2016/sanaqdbn/160410P013.htm&lang=en 1 -
/sites/default/files/ALFA_DATA 1 www.bing.com
/assets/js/dropzone/dropzone-amd-module.min.js 1 -
/m.php 1 -
/2019/sanjagc/evtindex.htm 1 -
/new/xmlrpc.php 1 -
/license.php 1 -
/2019/sanyscdbn/sanyscdbn/190408lastevt.htm 1 -
/wp-includes/images/css.php 1 www.bing.com
/New 1 -
/templates/beez3/index.php 1 www.bing.com
/archives.php 1 www.bing.com
/cgialfa 1 www.bing.com
/admin.php 2 -
/.git/HEAD 1 -
/elfinder/connectors/php/connector.php 1 -
/wp-config.php.inc 2 -
/wp-content/plugins/wpconfig.bak.php 1 www.bing.com
/wp-config.php.txt 2 -
/blog.php 1 -
/test.php 1 www.bing.com
/goods.php 1 -
/admin 2 http://swimsalive.org.za/
/www 1 -
/wp-content/plugins/formcraft/file-upload/server/php/ 1 www.google.com
/wp-includes/about.php 1 -
/legion.php 1 www.bing.com
/9.php 1 -
/0.php 1 -
/Www 1 -
/wp-content/plugins/formcraft/file-upload/server/php/files/a57bze8931.php 1 www.google.com
/bac 1 -
/sito 1 -
/config 1 -
/wp-content/themes/seotheme/db.php 3 www.google.com
/radio.php 2 -
/ext/modules/ 1 -
/beence.php 1 www.bing.com
/wp-admin.php 2 -
/mar.php 1 -
/wp-includes/ALFA_DATA 1 www.bing.com
/wp-admin/radio.php 1 -
/login.action 1 -
/wp-content/plugins/wp-file-manager-pro/lib/php/connector.minimal.php 1 www.google.com
/wp-admin/css/fw.php 1 -
/bc 6 -
/wp-22.php 3 -
//wp-content/plugins/dzs-zoomsounds/savepng.php 1 www.google.com
/wp-content/x.php 2 -
/q.php 1 -
/marijuana.php 1 -
/bk 6 -
//wp-content/plugins/dzs-zoomsounds/a57bze8931.php 1 www.google.com
/wp-content/themes/.git/config 1 -
/config.json 2 -
/xindex.php 1 www.bing.com
/results/.ftpquota 1 -
/sites/all/libraries/elfinder/php/connector.php 1 -
/new 6 -
/4.php 1 -
/oldsite 1 -
/sites/default/files/alfacgiapi 1 www.bing.com
/wp-content/uploads/typehub/custom/a57bze8931/.__a57bze8931.php 1 www.google.com
/wp-file.php 1 -
/wp-login.php 44 -
/wso1.php 1 -
/templates/beez3/ALFA_DATA 1 www.bing.com
/wp-config.old 2 -
/2017/sanatchamps/sanatchamps/.git/HEAD 1 -
/2017/sashortcourse/.git/HEAD 1 -
/wp-content/plugins/.git/config 1 -
/wp-content/plugins/wp-engine-module/wp-engine.php 1 www.google.com
/images/about.php 1 -
/wp-admin/cgialfa 1 www.bing.com
/templates/beez3/cgialfa 1 www.bing.com
/Wordpress 1 -
/wp-content/plugins/ioptimizations/a57bze8931.php 1 www.google.com
/2016/salevel3pe/160318F064.htm 1 -
/assets/plugins/fileupload/server/php/index.php 1 -
/2017/sashortcourse/.ftpquota 1 -
/edit-form.php 1 -
/assets/dropzone/dropzone-amd-module.min.js 1 -
/cms/wp-includes/wlwmanifest.xml 15 -
/phpunit.xml 1 -
/2020/sanic/sanic/evtindex.htm 1 -
/wp-content/uploads/alfacgiapi 1 www.bing.com
/wordpress 6 -
/wp1/wp-includes/wlwmanifest.xml 15 -
/xxx.php 1 -
/ALFA_DATA 1 www.bing.com
/e.php 1 -
/evtindex.htm 2 http://swimsalive.org.za/2020/canaz4/
/cgi-bin/ 19 -
/vuln.php 1 -
/3.php 1 -
/shells.php 1 www.bing.com
/wp-content/mu-plugins-old/index.php 2 www.bing.com
/2021/canajac2021/canajac2021/main.htm 2 -
/h.php 1 -
/2017/.git/HEAD 1 -
/wp 6 -
/date.php 1 -
/w.php 1 -
/.well-known/cgialfa 1 www.bing.com
/.DS_Store 1 -
/1337.php 1 -
/mari.php 1 -
/wp-admin/alfacgiapi 1 www.bing.com
/WWW 1 -
/2016/sanaqdbn/160410P019.htm&lang=en 1 -
/wp-includes/ID3/license.txt 5 -
/2017/saowspe/.ftpquota 3 -
/sito/wp-includes/wlwmanifest.xml 10 -
/content.php 1 -
/sh.php 1 -
/z.php 2 -
/wp-includes/shell20211028.php 1 -
/3index.php 3 www.bing.com
/noresult.html 21 http://www.swimsalive.org.za/results/liveresults_mpumalanga/
/fileupload/server/php/index.php 1 -
/Wp 1 -
/test_404_page/ 1 -
/elfinder/php/connector.minimal.php 1 -
/wp-admin/style.php 4 -
/2021/wp-includes/wlwmanifest.xml 6 -
/wp-content/db-cache.php 1 www.bing.com
/assets/fileupload/server/php/index.php 1 -
/wp-includes/alfacgiapi 1 www.bing.com
/lock360.php 1 www.bing.com
/xiicana/ 1 http://swimsalive.org.za/2016
/index.php 1 www.bing.com
/wp-content/outcms.php 1 www.bing.com
/wp/wp-login.php 4 http://swimsalive.org.za
/2021/saiac/saiac/210407F615.htm&lang=en 1 -
/qindex.php 1 www.bing.com
/Alfa.php 1 -
/2017/sanatchamps/.git/HEAD 1 -
/wp-signin.php 1 www.bing.com
/README.txt 1 -
/wp-blog.php 1 -
/p.php 1 -
/2017/salevel3sb/.ftpquota 1 -
/site/wp-includes/wlwmanifest.xml 15 -
/wikindex.php 4 -
/system_log.php 1 www.bing.com
/wp-admin/fw.php 1 -
/wp-admin/includes/class-wp-media-list-data.php 1 -
/wp-content/themes/config.bak.php 1 www.bing.com
/old 6 -
/wp-content/alfacgiapi 1 www.bing.com
/wp-content/uploads/ALFA_DATA 1 www.bing.com
/news/wp-includes/wlwmanifest.xml 10 -
/blog/wp-login.php 4 http://swimsalive.org.za
/sitemap 10 -
/elfinder/elfinder.html 1 -
/y.php 1 -
/v.php 1 -
/wp-includes/css/wp-config.php 1 www.bing.com
/x.php 2 -
/wp-content/plugins/superstorefinder-wp/ssf-wp-admin/pages/SSF_WP_UPLOADS_PATH/csv/import/abruzi.php 1 www.google.com
/s/53e2833323e2135323e2239313/_/ 1 -
/style.php 4 -
/2017/ajcairo/.ftpquota 1 -
/templates/beez3/alfacgiapi 1 www.bing.com
/SHOP 1 -
/feed/ 6 -
/wp-commentin.php 3 -
/wp-content/mu-plugins/db-safe-mode.php 1 www.bing.com
/ups.php 2 -
/k.php 1 -
/2021/canajac2021/canajac2021/evtindex.htm 1 http://swimsalive.org.za/
/404.php 1 -
/xmlrpc.php 19 -
/php.php 2 -
/01.php 1 -
/settings.json 1 -
/l.php 1 -
/WORDPRESS 1 -
/2019/wp-includes/wlwmanifest.xml 14 -
/ok.php 1 -
/moduless.php 1 www.bing.com
/wp-admin/admin-ajax.php 5 -
/1.php 2 -
/2018/sayspe/sayspe/180423P041.htm 1 -
/upload.php 1 www.bing.com
/swimsalive.org.za/2016/ 1 -
/blog/xmlrpc.php 1 -
/100.php 1 -
/test/wp-includes/wlwmanifest.xml 15 -
/a.php 2 -
/website/wp-includes/wlwmanifest.xml 10 -
/f.php 1 -
/phpinfo 1 -
/blog/wp-includes/wlwmanifest.xml 15 -
/mini.php 1 -
/root.php 1 -
/2016/salevel3pe/160318F116.htm 1 -
/c.php 1 -
/.svn/entries 1 -
/sitemap.txt 10 -
/rss.php 1 -
/media-admin.php 1 www.bing.com
/2016/angola/.ftpquota 1 -
/ALFA_DATA/alfacgiapi/perl.alfa 1 www.google.com
/wordpress/wp-includes/wlwmanifest.xml 15 -
/wp/xmlrpc.php 1 -
/Old 1 -
/telescope/requests 1 -
/wp-content/ALFA_DATA 1 www.bing.com
/2022 1 -
/2021/ajsc2021/main.htm 1 -
/2016/.ftpquota 1 -
/o.php 1 -
/user/login 1 -
/Test 1 -
/s_e.php 1 www.bing.com
/dropzone/dropzone.js 1 -
/debug/default/view 1 -
/wp-content/export.php 1 www.bing.com
/wp-content/plugins/apikey/apikey.php 1 www.google.com
/up.php 2 -
/Shop 1 -
/2020/wp-includes/wlwmanifest.xml 10 -
/WP 1 -
/about 1 -
/OLD 1 -
/wp-config.php.old 2 -
/wp-content/fw.php 1 -
/doc.php 2 -
/2017/sashortcourse/sashortcourse/.git/HEAD 1 -
/wp-json/wp_live_chat_support/v1/remote_upload 1 www.google.com
/wp2.php 1 -
/fake_path_here_bro 1 -
/small.php 1 -
/new.php 1 -
/wp-content/about.php 1 -
/alfashell.php 1 -
/error.php 1 www.bing.com
/server-status 1 -
/assets/ckeditor/samples/index.html 1 -
/config.php 2 www.bing.com
/2017/gp1/.ftpquota 1 -
/2017/gp4/.ftpquota 1 -
/wp_wrong_datlib.php 2 -
/wp-content/.git/config 1 -
/wso.php 2 -
/public/403.php 1 -
/xmlrpcs.php 1 www.bing.com
/1index.php 4 -
/old-site 1 -
