AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201512 will be lost/reset.
# Last config file used to build this data file was /home/swimsaliveorg/tmp/awstats/awstats.swimsalive.org.za.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019                
POS_TIME 2678                
POS_VISITOR 8836                
POS_DAY 12634               
POS_DOMAIN 3494                
POS_LOGIN 4045                
POS_ROBOT 4200                
POS_WORMS 4595                
POS_EMAILSENDER 4726                
POS_EMAILRECEIVER 4869                
POS_SESSION 13311               
POS_SIDER 13518               
POS_FILETYPES 5004                
POS_DOWNLOADS 5109                
POS_OS 5157                
POS_BROWSER 5391                
POS_SCREENSIZE 6080                
POS_UNKNOWNREFERER 6154                
POS_UNKNOWNREFERERBROWSER 6344                
POS_ORIGIN 6426                
POS_SEREFERRALS 6566                
POS_PAGEREFS 6723                
POS_SEARCHWORDS 7057                
POS_KEYWORDS 7301                
POS_MISC 2342                
POS_ERRORS 7451                
POS_CLUSTER 3901                
POS_SIDER_404 7557                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20160101010543 1 0 12679603296810
FirstTime 0
LastTime 20151231124839
LastUpdate 20160101014611 1 0 0 0 0
TotalVisits 108                 
TotalUnique 95                  
MonthHostsKnown 0                   
MonthHostsUnknown 95                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 8 8 40592 67 80 360694
1 11 11 55659 51 60 338701
2 1 1 2360 209 218 655177
3 43 43 182020 266 281 1751858
4 72 72 214176 339 364 2072490
5 57 57 275800 732 745 4520554
6 95 95 386116 232 245 1042111
7 9 9 91583 398 417 1843373
8 19 19 123364 330 346 1871131
9 27 27 121867 261 276 1433722
10 14 14 80184 270 289 2011278
11 33 33 110232 255 270 2392436
12 27 27 179843 162 177 1112981
13 44 44 246701 55 65 332950
14 44 44 206195 42 59 231446
15 53 53 355328 57 71 278314
16 29 29 162796 41 50 182653
17 4 4 3905 37 48 227435
18 23 23 130573 53 60 267578
19 7 7 52009 42 55 232984
20 3 3 10983 36 51 239877
21 8 8 38771 39 48 350525
22 8 8 46594 44 53 257638
23 1 1 6878 430 448 3172681
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 25
za 212 212 1260460
hr 161 161 519591
us 84 84 324090
gb 64 64 395125
zw 35 35 196302
pl 19 19 61639
no 9 9 68138
fr 7 7 42123
au 7 7 43779
in 6 6 28249
be 4 4 234
es 3 3 17266
ch 3 3 17266
mu 3 3 17266
zm 3 3 17266
ca 3 3 17266
bw 3 3 17266
ae 3 3 17266
na 3 3 17266
ua 2 2 16482
jp 2 2 1287
ru 1 1 6878
cz 1 1 21534
de 1 1 245
se 1 1 245
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
bot[\s_+:,\.\;\/\\-] 2546 16472266 20151231183357 0
crawl 990 4977748 20151223101306 0
googlebot 634 5183243 20151231214646 0
slurp 110 208819 20151231183345 0
spider 73 259286 20151231193305 0
robot 22 77270 20151221135727 0
no_user_agent 1 245 20151207181704 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 347 1073741 0 0
htm 293 2050788 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
linuxandroid 30 30
winxp 7 7
macosx6 4 4
ios_iphone 87 87
winphone 7 7
winnt 20 20
linux 5 5
win7 328 328
macosx 19 19
win8 5 5
Unknown 5 5
win8.1 46 46
ios_ipad 77 77
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 33
safari7.0 9 9
msie6.0 1 1
android 2 2
chrome38.0.1025.166 4 4
chrome28.0.1500.94 8 8
firefox31.0 32 32
chrome33.0.0.0 7 7
msie8.0 6 6
chrome47.0.2526.80 9 9
firefox43.0 19 19
chrome37.0.2062.120 2 2
safari8.0 30 30
msie9.0 13 13
chrome31.0.1650.59 9 9
opera12.16 7 7
firefox42.0 9 9
chrome46.0.2490.71 7 7
chrome47.0.2526.73 9 9
chrome38.0.2125.102 6 6
msie11.0 35 35
firefox33.0 2 2
safari9.0 128 128
chrome45.0.2454.101 3 3
chrome47.0.2526.106 197 197
chrome44.0.2403.157 16 16
msie10.0 10 10
chrome44.0.2403.89 14 14
chrome46.0.2486.0 6 6
chrome46.0.2490.86 20 20
chrome44.0.2403.133 3 3
safari8.0.3 3 3
firefox10.0.2 1 1
safari 13 13
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
Opera/9.80_(Android;_Opera_Mini/7.5.34817/37.7327;_U;_en)_Presto/2.12.423_Version/12.16 20151212030811
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 51 51
From1 0 0
From2 30 30
From3 69 69
From4 490 490
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google 30 30
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://swimsa.org/liveresults/2015/sa-short-course-championships-pietermaritzburg-16-19-july-2015 66 66
http://hvd-store.com 1 1
http://hundejo.com 1 1
http://l.facebook.com/lsr.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 4
bernard+kachelhoffer+swimming 2
saahi14 2
ramsinghkaira 1
aquafin+swimming+club+ladysmith 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 8
swimming 3
kachelhoffer 2
bernard 2
saahi14 2
aquafin 1
club 1
ladysmith 1
ramsinghkaira 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
206 2 897
404 372 0
301 3 813
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 18
/results/liveresults_sashortcourse/150716F313.htm 1 -
/robots.txt 289 -
/results/liveresults_sashortcourse/150716P313.htm 1 -
/results/liveresults_sashortcourse/150716F412.htm 1 -
/administrator/index.php 1 -
/results/liveresults_sashortcourse/150716P411.htm 2 -
/results/liveresults_sashortcourse/150716lastevt.htm 4 -
/cgi-bin/ 8 http://www.swimsalive.org.za/
/results/liveresults_sashortcourse/150716F211.htm 2 -
/results/.ftpquota 6 -
/r.mzstatic.com/images/web/linkmaker/badge_appstore-lrg.gif 8 http://www.swimsalive.org.za/results/liveresults_zimbabwe/AfricanUnionSports/main.html
/www.android.com/images/brand/get_it_on_play_logo_small.png 8 http://www.swimsalive.org.za/results/liveresults_zimbabwe/AfricanUnionSports/main.html
/index.php/admin/ 3 http://swimsalive.org.za/index.php/admin/
/xmlrpc.php 1 -
/results/liveresults_sashortcourse/150716P211.htm 1 -
/results/noresult.html 27 -
/wp-login.php 7 -
/results/liveresults_sashortcourse/150716F411.htm 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 95
213.149.51.192 86 86 324298 20151220064833
213.149.62.231 75 75 195293 20151219041733
208.90.57.196 32 32 19236 20151228112236
197.221.245.220 29 29 163648 20151213165640
105.224.15.70 24 24 134010 20151219180559
217.99.226.84 18 18 54908 20151229150016
154.69.126.92 16 16 87215 20151209145327
82.46.170.208 13 13 86481 20151227163308
86.143.224.242 13 13 64578 20151213044248
128.240.225.61 11 11 67312 20151203052929
41.13.64.214 10 10 63210 20151207125250
76.182.3.224 10 10 57854 20151205151233
94.139.95.253 9 9 68138 20151227124930
82.35.175.18 9 9 63373 20151214132318
197.86.141.18 9 9 51431 20151223143930
165.255.76.172 8 8 58171 20151218063943
41.160.129.195 8 8 39552 20151208035750
105.228.28.17 7 7 25520 20151226032654
41.132.207.199 7 7 28385 20151211053527
105.228.237.60 7 7 22360 20151207110054
197.87.214.133 7 7 36434 20151211130319
71.102.47.188 7 7 43626 20151208152253
124.171.185.64 7 7 43779 20151215094743
197.87.109.11 7 7 36434 20151204081341
197.221.246.199 6 6 32654 20151209135307
217.99.92.246 1 1 6731 20151231124839
62.245.77.69 1 1 21534 20151220162537
41.222.51.106 4 4 26855 20151222060316
192.71.86.157 1 1 245 20151204032007
66.102.6.177 2 2 5087 20151209214056
41.160.59.122 3 3 17266 20151207063309
169.255.168.1 5 5 20897 20151212151208
169.1.141.48 3 3 17266 20151227124007
197.86.181.73 3 3 17266 20151221064237
164.151.129.99 3 3 17266 20151214064648
188.143.232.14 1 1 6878 20151208234009
212.47.238.193 1 1 245 20151208013827
61.1.238.123 3 3 17266 20151231091420
94.205.161.235 3 3 17266 20151223050943
169.1.78.32 5 5 33336 20151203010645
66.102.6.173 2 2 5055 20151209214056
169.1.216.163 3 3 17266 20151215053536
85.25.103.119 1 1 245 20151208204819
165.143.155.55 4 4 17266 20151209171915
194.230.159.214 3 3 17266 20151207060147
82.145.220.125 5 5 34789 20151212030811
41.223.117.37 3 3 17266 20151206145425
197.79.4.186 5 5 20029 20151206111231
168.235.206.197 1 1 2360 20151215021256
197.77.182.191 1 1 3993 20151202071440
166.78.9.12 1 1 1053 20151223050944
196.208.225.175 3 3 17266 20151211151554
82.247.9.214 6 6 41878 20151212083825
197.79.1.230 3 3 17266 20151225131018
150.70.173.48 1 1 1053 20151204064126
50.181.163.175 4 4 18613 20151204105633
150.70.173.9 1 1 234 20151204064049
41.13.14.185 6 6 38810 20151229080030
41.13.254.63 3 3 17266 20151216143028
41.13.146.53 2 2 22545 20151222075609
197.77.4.255 3 3 17266 20151208041244
41.182.88.8 3 3 17266 20151206104740
197.76.136.15 3 3 80868 20151213154516
41.246.30.124 1 1 16799 20151213082855
78.27.165.110 2 2 16482 20151209073740
77.246.49.21 5 5 30132 20151218162122
197.77.189.239 3 3 17266 20151210132519
161.162.84.84 3 3 22648 20151220224855
41.13.60.45 2 2 24614 20151216132422
199.19.249.196 4 4 23701 20151220224854
105.229.197.244 5 5 19959 20151210133230
154.73.209.235 3 3 17266 20151219003026
70.69.142.111 3 3 17266 20151203152452
197.234.213.129 3 3 17266 20151205121956
41.136.77.81 3 3 17266 20151220112939
41.13.148.57 4 4 23701 20151214112715
115.99.12.206 1 1 245 20151218222742
106.76.237.211 2 2 10738 20151218201203
164.151.129.98 6 6 38747 20151208093845
69.171.231.224 1 1 1053 20151204135850
197.79.14.136 5 5 21341 20151208170457
137.52.242.229 6 6 33441 20151213215249
164.151.129.211 1 1 28981 20151207073509
86.147.80.100 5 5 31194 20151216195016
41.13.18.107 3 3 17266 20151204031501
41.135.105.252 3 3 17266 20151206134628
90.152.37.58 3 3 17266 20151207090857
162.209.102.100 1 1 15979 20151223050943
41.164.176.194 3 3 17266 20151223081929
57.66.182.14 4 4 234 20151211053148
41.162.77.250 1 1 2219 20151207005701
69.171.231.226 2 2 16213 20151204135849
197.76.136.203 5 5 35959 20151204064026
77.225.80.20 3 3 17266 20151226053600
105.9.49.92 3 3 17266 20151223010538
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 27
20151202 6 6 27230 2
20151203 19 19 117914 3
20151204 27 27 147885 10
20151205 8 8 35880 5
20151206 14 14 71827 4
20151207 28 28 168568 7
20151208 33 33 176141 10
20151209 29 29 150706 6
20151210 8 8 37225 2
20151211 21 21 82319 4
20151212 23 23 127406 4
20151213 45 45 329492 6
20151214 24 24 109149 4
20151215 11 11 63405 3
20151216 18 18 77883 4
20151218 16 16 99286 4
20151219 102 102 346569 3
20151220 97 97 409447 5
20151221 3 3 17266 1
20151222 6 6 49400 2
20151223 20 20 120261 7
20151225 3 3 17266 1
20151226 18 18 47595 3
20151227 25 25 171885 3
20151228 8 8 4809 1
20151229 24 24 93718 2
20151231 4 4 23997 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 9
5mn-15mn 3
2mn-5mn 8
0s-30s 61
30s-2mn 22
15mn-30mn 1
30mn-1h 4
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 286
/results/liveresults_sashortcourse/main.htm 74 74763 3 29
/results/liveresults_sashortcourse/ 70 16380 60 5
/results/liveresults_sashortcourse/evtindex.htm 67 1054614 6 7
/ 13 3185 7 5
/results/liveresults_sashortcourse/150716P101.htm 9 86301 0 1
/results/liveresults_sashortcourse/150716P107.htm 9 55096 0 1
/results/ 9 18900 0 0
/results/liveresults_sashortcourse/150716P102.htm 9 57915 0 4
/results/liveresults_durban/ 7 3836 0 0
/results/liveresults_angola/ 5 1510 0 0
/results/liveresults_border/ 5 2450 0 0
/results/liveresults_sashortcourse/150716F107.htm 5 17185 1 1
/results/liveresults_zambia/ 5 1640 0 0
/results/liveresults_maputo/ 5 1520 0 1
/results/liveresults_limpopo/ 5 2460 1 3
/results/liveresults_sashortcourse/150716P119.htm 4 5380 0 0
/results/liveresults_sashortcourse/150716F101.htm 4 36656 0 0
/results/liveresults_sashortcourse/150716P205.htm 4 50728 1 1
/results/liveresults_sashortcourse/150716P116.htm 4 18208 0 0
/results/liveresults_sashortcourse/150716P108.htm 3 12228 0 0
/results/liveresults_sashortcourse/150716P118.htm 3 4338 0 2
/results/liveresults_sashortcourse/150716P110.htm 3 31671 0 0
/results/liveresults_sashortcourse/150716P208.htm 3 24363 0 0
/results/liveresults_sashortcourse/150716P104.htm 3 4041 0 2
/results/liveresults_sashortcourse/150716P117.htm 3 15267 0 0
/results/liveresults_zimbabwe/AfricanUnionSports/141210F034.html 1 3759 0 0
/results/liveresults_zimbabwe/AfricanUnionSports/ 1 616 0 0
/results/liveresults_kenyaNairobi/main.html 1 1435 0 0
/results/liveresults_botswana/ 2 672 0 0
/results/liveresults_vaaltriangle/level2/130322F029.html 1 4368 1 0
/results/liveresults_sashortcourse/150716F208.htm 1 3439 0 0
/results/liveresults_botswana/2ndAfricanYouthGames/140523F015.html 1 2178 0 0
/results/liveresults_zimbabwe/AfricanUnionSports/141210F020.html 1 2819 0 0
/results/liveresults_durban/level3/130315F057.html 1 7099 0 0
/results/liveresults_sashortcourse/150716P113.htm 1 1298 0 0
/results/liveresults_sashortcourse/150716F117.htm 1 5005 0 0
/results/liveresults_zimbabwe/AfricanUnionSports/141210P018.html 1 5981 0 0
/results/liveresults_botswana/2ndAfricanYouthGames/140523F004.html 1 2546 0 0
/results/liveresults_botswana/2ndAfricanYouthGames/140523F011.html 1 2540 0 0
/results/liveresults_botswana/2ndAfricanYouthGames/140523F006.html 2 5088 0 0
/results/liveresults_zimbabwe/AfricanUnionSports/141210F018.html 1 2102 0 0
/results/liveresults_sashortcourse/150716F402.htm 2 19250 1 0
/results/liveresults_sashortcourse/150716P103.htm 1 1353 0 0
/results/liveresults_sashortcourse/150716P207.htm 1 7733 0 1
/results/liveresults_kenyaNairobi/evtindex.html 1 7788 0 0
/results/liveresults_zimbabwe/AfricanUnionSports/141210P028.html 1 4160 0 0
/results/liveresults_portelizabeth/level3/main.html 2 1376 0 0
/results/liveresults_sashortcourse/150716P203.htm 1 1442 0 1
/results/liveresults_durban/internationals/ 1 670 0 0
/results/liveresults_zimbabwe/AfricanUnionSports/141210P032.html 1 5215 0 0
/results/liveresults_vaaltriangle/level2/130322F073.html 2 9396 1 1
/results/liveresults_zimbabwe/AfricanUnionSports/141210F030.html 1 2456 0 0
/results/liveresults_botswana/2ndAfricanYouthGames/140523P014.html 1 6433 0 0
/results/liveresults_border/level1/ 1 569 0 0
/results/liveresults_botswana/2ndAfricanYouthGames/140523F019.html 1 2179 0 0
/results/liveresults_portelizabeth/sanationals/130415F055.html 2 16482 2 2
/results/liveresults_sashortcourse/150716F124.htm 1 3388 0 0
/results/liveresults_sashortcourse/150716P105.htm 1 1259 0 0
/results/liveresults_durban/level3/130315F058.html 1 7143 0 0
/results/liveresults_sashortcourse/150716P201.htm 1 1251 0 0
/results/liveresults_zimbabwe/AfricanUnionSports/evtindex.html 1 6674 0 0
/results/liveresults_sashortcourse/150716P307.htm 1 7054 0 0
/results/liveresults_botswana/2ndAfricanYouthGames/140523F025.html 1 4255 0 0
/results/liveresults_vaaltriangle/level2/130322F063.html 1 5162 0 0
/results/liveresults_botswana/2ndAfricanYouthGames/index-2.html 2 1224 0 0
/results/liveresults_sashortcourse/150716P202.htm 1 1345 0 0
/results/liveresults_mpumalanga/ 1 498 0 0
/results/liveresults_sashortcourse/150716F224.htm 2 5526 0 0
/results/liveresults_sashortcourse/150716P414.htm 1 8790 0 1
/results/liveresults_durban/level3/130315P058.html 1 14469 0 0
/results/liveresults_botswana/2ndAfricanYouthGames/140523F008.html 2 4354 0 0
/results/liveresults_zimbabwe/AfricanUnionSports/141210P013.html 1 5288 0 0
/results/liveresults_botswana/2ndAfricanYouthGames/140523F020.html 1 2907 0 0
/results/liveresults_sashortcourse/150716S107.htm 2 11702 0 0
/results/liveresults_botswana/2ndAfricanYouthGames/140523P017.html 2 13462 1 1
/results/liveresults_northernkzn/level1/130405F111.html 1 3993 1 1
/results/liveresults_botswana/2ndAfricanYouthGames/140523P016.html 1 4790 0 0
/results/liveresults_botswana/2ndAfricanYouthGames/140523P006.html 2 12330 0 0
/results/liveresults_sashortcourse/150716S316.htm 1 5716 0 0
/results/liveresults_botswana/2ndAfricanYouthGames/140523P025.html 2 12446 0 0
/results/liveresults_sashortcourse/150716F302.htm 1 2732 0 0
/results/liveresults_botswana/2ndAfricanYouthGames/ 2 1344 0 0
/results/liveresults_sashortcourse/150716S207.htm 1 7620 0 0
/results/liveresults_sashortcourse/150716F417.htm 1 3841 0 1
/results/liveresults_sashortcourse/150716F215.htm 1 3439 0 0
/results/liveresults_northernkzn/level1/130405F103.html 1 14447 0 1
/results/liveresults_zimbabwe/AfricanUnionSports/141210F008.html 1 3522 0 0
/results/liveresults_botswana/2ndAfricanYouthGames/evtindex.html 2 11924 0 0
/results/liveresults_maputo/level1/120425F008.html 1 2360 1 1
/results/liveresults_botswana/2ndAfricanYouthGames/140523F016.html 1 2554 0 0
/results/liveresults_sashortcourse/150716P309.htm 2 19904 0 0
/results/liveresults_sashortcourse/150716F226.htm 1 2722 0 0
/results/liveresults_vaaltriangle/level2/130322F043.html 1 4467 0 0
/results/liveresults_botswana/2ndAfricanYouthGames/140523F024.html 2 5092 0 0
/results/liveresults_botswana/2ndAfricanYouthGames/140523P019.html 1 5255 0 0
/results/liveresults_zimbabwe/AfricanUnionSports/141210P003.html 1 4254 0 0
/results/liveresults_botswana/2ndAfricanYouthGames/140523P024.html 2 12488 0 1
/results/liveresults_sashortcourse/150716P415.htm 1 5961 0 0
/results/liveresults_botswana/2ndAfricanYouthGames/main.html 2 2940 0 0
/results/liveresults_zimbabwe/AfricanUnionSports/141210P022.html 1 4080 0 0
/results/liveresults_sashortcourse/150716F116.htm 1 4292 0 1
/results/liveresults_northernkzn/internationals/ 1 680 0 0
/results/liveresults_botswana/2ndAfricanYouthGames/140523F009.html 1 2897 0 0
/results/liveresults_botswana/2ndAfricanYouthGames/140523P005.html 1 4781 0 0
/results/liveresults_sashortcourse/150716P209.htm 1 6750 0 0
/results/liveresults_zimbabwe/AfricanUnionSports/141210P005.html 1 4998 0 0
/results/liveresults_zimbabwe/AfricanUnionSports/141210P019.html 1 3966 0 0
/results/liveresults_botswana/2ndAfricanYouthGames/140523P007.html 1 6124 0 0
/results/liveresults_zimbabwe/AfricanUnionSports/141210F012.html 1 2110 0 0
/results/liveresults_angola/zone6/150506F094.html 2 4812 2 2
/results/liveresults_easterngauteng/level1/120330P004.html 1 36140 0 1
/results/liveresults_sashortcourse/150716F109.htm 2 13958 0 0
/results/liveresults_mpumalanga/internationals/ 1 678 0 0
/results/liveresults_botswana/2ndAfricanYouthGames/140523F012.html 1 2177 0 0
/results/liveresults_zimbabwe/AfricanUnionSports/141210F017.html 1 3274 0 0
/results/liveresults_botswana/2ndAfricanYouthGames/140523F003.html 1 2493 0 0
/results/liveresults_sashortcourse/150716F311.htm 1 3442 0 0
/results/liveresults_sashortcourse/150716P206.htm 1 13293 1 0
/results/liveresults_kenyaNairobi/ 1 560 0 0
/results/liveresults_durban/level3/index-2.html 1 588 0 0
/results/liveresults_sashortcourse/150716P120.htm 2 2702 0 0
/results/liveresults_sashortcourse/150716P310.htm 2 15718 0 0
/results/liveresults_durban/level3/evtindex.html 2 16594 1 0
/results/liveresults_botswana/2ndAfricanYouthGames/140523F007.html 1 4244 0 0
/results/liveresults_zimbabwe/ 1 332 0 0
/results/liveresults_durban/level3/130315F110.html 1 7128 0 0
/results/liveresults_vaaltriangle/ 1 446 0 0
/results/liveresults_border/level1/evtindex.html 1 6407 0 0
/results/liveresults_sashortcourse/150716P402.htm 1 10599 0 0
/results/liveresults_botswana/2ndAfricanYouthGames/140523P008.html 1 5645 1 0
/results/liveresults_zimbabwe/AfricanUnionSports/141210P002.html 1 6309 0 0
/results/liveresults_capetown/ 1 494 0 0
/results/liveresults_zimbabwe/AfricanUnionSports/141210P004.html 1 4437 0 0
/results/liveresults_border/level2/ 1 654 0 0
/results/liveresults_southwestdistrict/level2/120323F071.html 1 10912 0 1
/results/liveresults_botswana/2ndAfricanYouthGames/140523P018.html 1 4176 0 0
/results/liveresults_botswana/2ndAfricanYouthGames/140523P021.html 1 5107 0 0
/results/liveresults_sashortcourse/150716P109.htm 1 7119 0 0
/results/liveresults_sashortcourse/150716P311.htm 1 8414 0 1
/results/liveresults_capetown/level1/ 1 658 0 0
/results/liveresults_portelizabeth/level3/120316P058.html 1 11886 0 0
/results/liveresults_centralgauteng/level2/ 1 670 0 0
/results/liveresults_zimbabwe/AfricanUnionSports/141210F015.html 1 2459 0 0
/results/liveresults_botswana/2ndAfricanYouthGames/140523F002.html 1 2190 0 0
/results/liveresults_sashortcourse/150716S308.htm 1 6668 0 0
/results/liveresults_northerncape_kimberley/ 1 466 0 0
/results/liveresults_zimbabwe/AfricanUnionSports/141210F006.html 1 2463 0 1
/results/liveresults_portelizabeth/level3/evtindex.html 1 8310 0 0
/results/liveresults_zimbabwe/AfricanUnionSports/141210P011.html 1 5935 0 0
/results/liveresults_botswana/2ndAfricanYouthGames/140523F017.html 1 2185 0 0
/results/liveresults_sashortcourse/150716F305.htm 1 1447 0 0
/results/liveresults_zimbabwe/AfricanUnionSports/141210P012.html 1 4166 0 0
/results/liveresults_sashortcourse/150716P316.htm 2 12224 0 1
/results/liveresults_zimbabwe/AfricanUnionSports/141210P014.html 1 4679 0 0
/results/liveresults_portelizabeth/level3/ 1 583 0 0
/results/liveresults_zimbabwe/AfricanUnionSports/141210F031.html 1 2636 0 0
/results/liveresults_zimbabwe/AfricanUnionSports/141210F022.html 1 2828 0 0
/results/liveresults_sashortcourse/150716S206.htm 2 19488 0 1
/results/liveresults_zimbabwe/AfricanUnionSports/141210F023.html 1 2101 0 0
/results/liveresults_zambia/All%20Africa%20Games/140313F001.html 1 3777 0 0
/results/liveresults_kenyaNairobi/120910F018.html 1 2649 1 1
/results/liveresults_border/level1/main.html 1 674 0 0
/results/liveresults_zimbabwe/AfricanUnionSports/141210F026.html 1 3547 0 0
/results/liveresults_zimbabwe/AfricanUnionSports/141210P010.html 1 6181 0 0
/results/liveresults_zimbabwe/AfricanUnionSports/141210P015.html 1 4710 0 0
/results/liveresults_sashortcourse/150716P121.htm 1 1441 0 0
/results/liveresults_botswana/2ndAfricanYouthGames/140523P010.html 1 4732 0 0
/results/liveresults_centralgauteng/ 1 506 0 0
/results/liveresults_border/sanationals/ 1 664 0 0
/results/liveresults_maputo/level1/ 1 575 0 0
/results/liveresults_zimbabwe/AfricanUnionSports/141210F032.html 1 2103 0 0
/results/liveresults_botswana/2ndAfricanYouthGames/140523P012.html 1 4567 0 0
/results/liveresults_zimbabwe/AfricanUnionSports/141210F002.html 1 2825 0 0
/results/liveresults_zimbabwe/AfricanUnionSports/141210F005.html 1 2465 0 0
/results/liveresults_botswana/2ndAfricanYouthGames/140523P004.html 1 4398 0 0
/results/liveresults_zimbabwe/AfricanUnionSports/141210P026.html 1 5615 0 0
/results/liveresults_botswana/2ndAfricanYouthGames/140523P011.html 1 5302 0 0
/results/liveresults_zimbabwe/AfricanUnionSports/141210F019.html 1 2102 0 0
/results/liveresults_sashortcourse/150716F103.htm 2 2706 0 1
/results/liveresults_sashortcourse/150716F123.htm 1 3310 0 0
/results/liveresults_zimbabwe/AfricanUnionSports/141210F001.html 1 2462 0 0
/results/liveresults_border/internationals/ 1 670 0 0
/results/liveresults_sashortcourse/150716F217.htm 1 8313 0 1
/results/liveresults_zimbabwe/AfricanUnionSports/141210F024.html 1 4394 0 0
/results/liveresults_sashortcourse/150716F115.htm 1 2731 0 0
/results/liveresults_sashortcourse/150716F310.htm 1 7529 0 0
/results/liveresults_southwestdistrict/level2/120323P045.html 1 9903 1 0
/results/liveresults_sashortcourse/150716P308.htm 1 7065 0 0
/results/liveresults_zimbabwe/AfricanUnionSports/141210F021.html 1 2832 0 0
/results/liveresults_easterngauteng/level1/120330F104.html 2 43068 1 1
/results/liveresults_durban/level3/130315F152.html 2 17376 0 2
