AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201606 will be lost/reset.
# Last config file used to build this data file was /home/swimsaliveorg/tmp/awstats/awstats.swimsalive.org.za.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019                
POS_TIME 2680                
POS_VISITOR 13462               
POS_DAY 31682               
POS_DOMAIN 3607                
POS_LOGIN 4446                
POS_ROBOT 4601                
POS_WORMS 5117                
POS_EMAILSENDER 5248                
POS_EMAILRECEIVER 5391                
POS_SESSION 32526               
POS_SIDER 32738               
POS_FILETYPES 5526                
POS_DOWNLOADS 5632                
POS_OS 5680                
POS_BROWSER 6026                
POS_SCREENSIZE 7693                
POS_UNKNOWNREFERER 7767                
POS_UNKNOWNREFERERBROWSER 8905                
POS_ORIGIN 8987                
POS_SEREFERRALS 9131                
POS_PAGEREFS 9295                
POS_SEARCHWORDS 10509               
POS_KEYWORDS 10661               
POS_MISC 2344                
POS_ERRORS 10720               
POS_CLUSTER 4302                
POS_SIDER_404 10833               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20160701000207 3 339 13636733640529
FirstTime 0
LastTime 20160630234344
LastUpdate 20160701003107 3 0 2 0 0
TotalVisits 747                 
TotalUnique 466                 
MonthHostsKnown 0                   
MonthHostsUnknown 466                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 201 201 783053 1131 1156 7443846
1 56 56 218728 1111 1128 7501862
2 126 126 736636 736 750 3425051
3 147 147 1156047 251 286 1531129
4 244 244 2062569 1022 1048 5872666
5 128 128 811562 113 137 464177
6 171 171 1259345 436 457 2180771
7 157 157 1124308 226 245 1219228
8 154 154 1204354 307 344 876357
9 220 220 2080496 275 308 1487723
10 100 100 632079 414 430 2986456
11 99 99 550546 121 137 595196
12 93 93 493299 139 153 808209
13 143 143 1274915 392 414 2485303
14 170 170 1367442 165 185 741755
15 126 126 785304 146 176 678042
16 159 159 1361447 422 443 2914030
17 73 73 258048 372 389 1060592
18 59 59 373047 124 140 523488
19 31 31 132882 373 393 1167755
20 98 98 466639 389 413 2899976
21 81 81 600659 745 775 6017275
22 110 110 576172 681 707 2258316
23 126 126 664739 1228 1255 7724226
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 43
za 1210 1210 9324638
us 800 800 5346292
ca 173 173 1235148
au 157 157 1088747
cn 120 120 33144
gb 113 113 730272
it 96 96 144337
ae 68 68 892542
br 31 31 195566
pl 30 30 315827
ao 23 23 133349
nl 22 22 185298
in 21 21 154767
hk 18 18 139746
bg 18 18 141643
fr 18 18 88351
pt 16 16 54070
kr 13 13 112096
es 10 10 64143
rs 10 10 30118
mw 10 10 68118
zw 10 10 35886
eg 9 9 32532
se 8 8 37546
kw 7 7 116667
sk 1 1 387
ug 3 3 17737
jp 4 4 17973
sg 4 4 21461
ru 3 3 17737
mu 3 3 9396
tr 2 2 206
cl 3 3 17737
ua 5 5 1935
de 6 6 33051
no 3 3 17737
ng 6 6 35474
na 5 5 40290
gr 3 3 17737
my 3 3 5330
cz 3 3 1161
ar 1 1 387
hr 3 3 17737
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
bot[\s_+:,\.\;\/\\-] 8985 54045464 20160630215725 0
spider 599 4281043 20160630234252 0
slurp 555 3316182 20160630220343 0
googlebot 309 2933261 20160630225815 0
bingpreview 21 82055 20160627010419 0
robot 11 12940 20160628213236 0
crawl 5 1046 20160630185638 0
no_user_agent 4 18790 20160617061056 0
[\s_+:,\.\;\/\\-]bot 3 17330 20160623151237 0
ia_archiver 2 4843 20160620082836 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 757 249511 0 0
htm 2315 20724805 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
macosx 289 289
winunknown 3 3
win8 2 2
unix 35 35
linux 16 16
win8.1 168 168
macosx9 4 4
ios_iphone 570 570
winnt 394 394
winlong 82 82
win7 586 586
ios_ipad 174 174
j2me 3 3
macosx6 1 1
linuxandroid 379 379
winxp 144 144
blackberry 9 9
macosx8 2 2
winphone 17 17
Unknown 194 194
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 81
chrome47.0.2526.73 3 3
firefox38.0 3 3
android 27 27
msie6.01 1 1
chrome51.0.2704.79 88 88
chrome39.0.2171.95 2 2
blackberry 2 2
msie6.0 4 4
firefox40.1 3 3
iphone 9 9
chrome34.0.1847.118 1 1
chrome45.0.2454.93 21 21
firefox3.0.1 4 4
chrome30.0.0.0 3 3
chrome49.0.2623.105 1 1
chrome51.0.2704.63 3 3
safari9.1.1 74 74
chrome37.0.2062.120 2 2
firefox33.0 16 16
chrome46.0.2486.0 157 157
msie9.0 8 8
chrome49.0.2623.112 14 14
firefox46.0 69 69
firefox43.0 3 3
chrome42.0.2311.154 17 17
safari8.0.8 8 8
chrome37.0.2049.0 1 1
chrome51.0.2704.84 81 81
chrome45.0.2454.101 2 2
chrome33.0.1750.154 26 26
safari7.1.0.1046 4 4
chrome34.0.1847.76 4 4
safari9.1 4 4
chrome28.0.1500.94 20 20
msie8.0 88 88
safari8.0 103 103
chrome48.0.2564.95 11 11
chrome46.0.2490.76 1 1
safari6.0 3 3
chrome26.0.1410.58 1 1
firefox41.0 3 3
chrome51.0.2683.0 3 3
chrome44.0.2403.133 19 19
chrome45.0.2454.99 2 2
safari5.1.8 1 1
chrome50.0.2661.102 170 170
firefox14.0.1 8 8
firefox47.0 32 32
opera12.16 25 25
msie11.0 225 225
firefox36.0 3 3
firefox45.0 24 24
chrome48.0.2564.116 22 22
firefox31.0 28 28
opera36.0.2130.32 6 6
chrome50.0.2661.89 99 99
chrome33.0.0.0 42 42
firefox40.0 40 40
chrome51.0.2704.77 6 6
firefox6.0.2 17 17
mozilla 172 172
safari9.0.3 3 3
chrome27.0.1453 6 6
chrome38.0.2125.102 25 25
chrome37.0.0.0 5 5
msie10.0 17 17
firefox19.0 1 1
safari10.2.1.3247 1 1
chrome49.0.2623.75 6 6
msie7.0 89 89
chrome50.0.2661.103 13 13
firefox44.0 5 5
chrome36.0.1985.135 6 6
safari 75 75
safari9.0.2 18 18
firefox34.0 1 1
chrome49.0.2623.87 4 4
safari9.0 600 600
chrome51.0.2704.81 103 103
firefox27.0 1 1
chrome51.0.2704.103 254 254
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Opera/9.80_(SpreadTrum;_Opera_Mini/4.4.31492/37.8625;_U;_en)_Presto/2.12.423_Version/12.16 20160626095108
Mozilla/5.0_(BB10;_Touch)_AppleWebKit/537.35__(KHTML,_like_Gecko)_Version/10.2.1.3247_Mobile_Safari/537.35_ 20160625092318
Opera/9.80_(Android;_Opera_Mini/7.5.33361/37.8529;_U;_en)_Presto/2.12.423_Version/12.16 20160614065605
Opera/9.80_(Android;_Opera_Mini/15.0.2125/37.8507;_U;_en)_Presto/2.12.423_Version/12.16 20160607063044
Mozilla/5.0_(Android;_Tablet;_rv:38.0)_Gecko/38.0_Firefox/38.0 20160626041000
Opera/9.80_(Android;_Opera_Mini/11.0.1912/37.8625;_U;_en)_Presto/2.12.423_Version/12.16 20160623131019
Opera/9.80_(Android;_Opera_Mini/7.5.33942/37.8603;_U;_en)_Presto/2.12.423_Version/12.16 20160622044320
Opera/9.80_(Android;_Opera_Mini/7.5.33391/37.8529;_U;_en)_Presto/2.12.423_Version/12.16 20160608165155
Mozilla/5.0_(Android_4.4.2;_Tablet;_rv:44.0)_Gecko/44.0_Firefox/44.0 20160605072337
Opera/9.80_(Android;_Opera_Mini/15.0.2125/37.8625;_U;_en)_Presto/2.12.423_Version/12.16 20160623010011
Mozilla/4.0_(compatible;) 20160630173455
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 522 522
From1 0 0
From2 9 9
From3 466 466
From4 2075 2075
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
bing 1 1
google 8 8
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 14
http://swimsa.org/liveresults/2016/sa-national-aquatic-championship-2016-durban 235 235
http://swimsa.org/liveresults/2016/sa-level-3-port-elizabeth 77 77
http://swimsa.org/liveresults/2016/grand-prix-no-2-kings-park-durban 34 34
http://swimsa.org/liveresults/2016/sa-level-1-regional-age-group-champs-2016-ega 19 19
http://swimsa.org/liveresults/2016/sa-level-2-regional-age-group-champs-2016-kzn 16 16
http://swimsa.org/liveresults/2016/sa-level-2-regional-age-group-champs-2016-ega 14 14
http://swimsa.org/liveresults/2015/sa-short-course-championships-pietermaritzburg-16-19-july-2015 14 14
http://swimsa.org/liveresults/2016/sa-level-1-regional-age-group-champs-2016-kzn 13 13
http://swimsa.org/liveresults/2016/sa-level-2-regional-age-group-champs-2016-ct 12 12
http://swimsa.org/liveresults/2016/grand-prix-no-3-newton-park-port-elizabeth 12 12
http://swimsa.org/liveresults/2016/sa-level-1-regional-age-group-champs-2016-ct 10 10
http://swimsa.org/liveresults/2016/grand-prix-no-4-stellenbosch 8 8
http://pizza-imperia.com 1 1
http://burger-imperia.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 746 0
301 600 139817
206 2 10658
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 54
/2016/grandprixpe/160318F156.htm 4 http://swimsalive.org.za/2016/grandprixpe/evtindex.htm
/joomla/administrator/index.php 1 -
/2016/grandprixpe/160318F153.htm 5 http://swimsalive.org.za/2016/grandprixpe/evtindex.htm
/2016/grandprixpe/160318lastevt.htm 2 -
/2016/grandprixpe/160318F201.htm 3 -
/joomla/robots.txt 1 -
/index.php 2 -
/.ftpquota 13 http://www.swimsalive.org.za/
/results/liveresults_sashortcourse/150716P313.htm 3 -
/results/noresult.html 8 -
/robots.txt 514 -
/bitrix/admin/index.php 1 -
/wp/ 7 -
/wp-login.php 6 -
/2016/grandprixpe/160318F152.htm 2 -
/xmlrpc.php 7 -
//images/xxu.php 1 -
/2016/grandprixpe/160318F155.htm 4 http://swimsalive.org.za/2016/grandprixpe/evtindex.htm
/results/liveresults_sashortcourse/150716lastevt.htm 4 -
/2016/grandprixpe/160318F103.htm 2 -
/2016/grandprixpe/160318F205.htm 2 -
/results/liveresults_sashortcourse/150716F411.htm 4 -
/administrator/index.php 4 -
/nnuqlvspfusvurly.html 1 -
/2016/grandprixpe/160318F104.htm 4 -
/2016/salevel3pe/160318F064.htm 2 http://swimsalive.org.za/2016/salevel3pe/evtindex.htm
/blog/robots.txt 8 -
/user/ 3 -
/2016/grandprixpe/160318F109.htm 2 -
/results/liveresults_sashortcourse/150716F211.htm 5 -
/2016/grandprixpe/160318F206.htm 3 -
/2016/main.htm 8 -
/2016/grandprixpe/160318F101.htm 4 http://swimsalive.org.za/2016/grandprixpe/evtindex.htm
/2016/grandprixpe/160318F102.htm 3 -
/2016/.ftpquota 11 http://www.swimsalive.org.za/2016/
/results/liveresults_sashortcourse/150716F313.htm 4 -
/swimsalive.org.za/2016/.ftpquota 6 http://www.swimsalive.org.za/swimsalive.org.za/2016/
/2016/grandprixpe/160318F110.htm 1 -
/results/liveresults_sashortcourse/150716F412.htm 3 -
/2016/grandprixpe/160318F204.htm 4 http://swimsalive.org.za/2016/grandprixpe/evtindex.htm
/2016/grandprixpe/160318F154.htm 3 -
/blog/ 7 -
/2016/grandprixpe/160318F203.htm 3 -
/blog/administrator/index.php 1 -
/2016/evtindex.htm 8 -
/2016/salevel3pe/160318F116.htm 2 -
/results/liveresults_sashortcourse/150716P411.htm 2 -
/wordpress/ 7 -
/results/liveresults_sashortcourse/150716P211.htm 4 -
/2016/grandprixpe/160318F151.htm 5 http://swimsalive.org.za/2016/grandprixpe/evtindex.htm
/swimsalive.org.za/salevel2kzn/.ftpquota 8 -
/results/.ftpquota 7 http://www.swimsalive.org.za/results/
/2016/grandprixpe/160318F202.htm 3 -
/cgi-bin/ 14 http://www.swimsalive.org.za/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 466
199.19.249.196 79 79 375263 20160630173454
115.218.97.217 78 78 16375 20160608000933
80.84.96.15 68 68 0 20160630173455
197.159.50.68 53 53 515006 20160607045207
216.58.64.248 44 44 383073 20160622003220
52.71.155.178 43 43 285253 20160619055628
124.191.6.209 42 42 292273 20160605024517
105.6.16.195 42 42 356273 20160611045632
41.13.22.47 39 39 459379 20160625072906
50.58.225.2 36 36 296223 20160613153934
169.0.203.235 35 35 288331 20160613143321
101.180.81.243 31 31 284054 20160627082041
196.11.134.77 29 29 0 20160630120033
41.164.6.244 29 29 407799 20160602031810
27.32.229.197 29 29 232501 20160629210632
208.90.57.196 28 28 15868 20160627004206
142.162.119.93 28 28 152693 20160620055738
189.106.109.238 28 28 194405 20160602232258
41.86.109.66 26 26 177321 20160603033313
197.88.122.50 25 25 151986 20160623022728
105.226.10.9 25 25 191541 20160620103750
122.106.242.47 24 24 115085 20160627203235
197.89.132.253 24 24 368808 20160614042039
94.205.144.250 23 23 484440 20160608094717
104.188.28.230 22 22 218853 20160609134240
105.184.41.9 11 11 85075 20160623002657
107.167.98.95 3 3 17737 20160623010011
151.31.22.16 4 4 30530 20160627083355
125.19.55.56 3 3 17737 20160630062342
105.225.50.244 6 6 48824 20160608063003
41.8.76.164 1 1 103 20160630144405
104.236.57.127 4 4 22341 20160607135254
159.203.42.143 1 1 13796 20160601064346
70.166.209.171 6 6 0 20160622071844
197.229.217.214 1 1 103 20160604090207
196.26.206.33 7 7 29747 20160603012647
197.89.102.23 3 3 17737 20160610031740
41.13.100.167 3 3 17737 20160618165826
196.210.81.102 6 6 18792 20160606055846
66.249.93.70 5 5 7241 20160630155526
165.255.145.29 3 3 9396 20160608062146
180.153.214.199 1 1 1053 20160617061051
197.93.155.193 3 3 17737 20160617061045
196.35.254.180 6 6 0 20160623021516
66.249.93.167 1 1 236 20160623224809
174.116.244.59 4 4 21373 20160607112754
24.119.197.113 3 3 17737 20160626123011
67.197.46.163 11 11 72510 20160630202755
165.255.102.217 1 1 103 20160606025906
41.162.39.122 1 1 8107 20160614023202
120.156.168.50 3 3 17737 20160605072940
99.46.209.78 3 3 6619 20160627224842
41.13.100.214 1 1 103 20160625092318
146.232.65.210 3 3 9396 20160628073809
116.86.90.251 4 4 21461 20160604150131
41.13.16.115 3 3 17737 20160615075056
31.215.56.89 1 1 103 20160630134153
172.98.85.148 4 4 14534 20160621070849
123.125.68.28 1 1 387 20160620051036
197.89.100.95 16 16 156091 20160603044519
141.0.13.194 3 3 17737 20160623131019
220.181.51.75 2 2 774 20160621064306
41.0.44.29 1 1 103 20160606025537
192.241.234.4 4 4 61630 20160630031748
165.255.225.251 1 1 7620 20160612112747
197.239.6.98 3 3 17737 20160624013705
164.151.129.211 3 3 17737 20160607025707
197.76.227.111 4 4 26994 20160605141443
68.62.158.180 4 4 32399 20160627205408
82.145.222.5 3 3 17737 20160608165155
105.184.154.92 3 3 25830 20160628223142
180.76.15.22 1 1 387 20160610171913
105.225.213.72 3 3 9396 20160613112307
41.13.0.128 3 3 9396 20160602124758
196.209.222.36 3 3 9396 20160629103045
91.121.83.118 1 1 387 20160607025417
172.251.62.73 8 8 63795 20160628001617
64.233.173.139 1 1 236 20160628222802
41.114.168.154 3 3 17737 20160628111801
197.82.204.8 8 8 82922 20160608041416
105.225.189.197 2 2 206 20160628103319
192.34.60.103 5 5 54415 20160630031748
183.87.106.82 7 7 55810 20160627021832
2.124.20.190 5 5 48554 20160618152459
154.66.207.16 1 1 387 20160609145240
195.154.165.246 1 1 387 20160625183330
195.235.52.98 6 6 36087 20160612053519
169.0.208.2 4 4 26655 20160601033723
50.116.16.218 1 1 387 20160608114704
197.76.147.243 11 11 24218 20160608152246
107.197.40.128 9 9 57371 20160609102149
144.76.153.198 1 1 3442 20160604231615
197.89.249.10 2 2 206 20160606073455
111.13.102.5 2 2 774 20160619043448
41.13.146.81 6 6 26198 20160606112909
220.181.51.77 2 2 774 20160625075145
149.56.165.199 17 17 77993 20160610224955
82.145.222.241 3 3 17737 20160628052941
111.13.102.7 1 1 387 20160611185843
196.29.247.120 4 4 0 20160627134835
180.76.15.5 2 2 774 20160629234614
105.6.251.15 1 1 103 20160619130546
31.218.16.67 1 1 103 20160630080109
197.77.174.31 8 8 59055 20160630022356
200.219.209.134 3 3 1161 20160616222816
41.114.206.52 1 1 103 20160630015850
197.89.154.198 1 1 6505 20160609054906
41.144.24.133 14 14 109720 20160606034054
196.210.75.10 8 8 134865 20160613070551
196.41.102.50 1 1 103 20160606142214
2.29.236.171 2 2 206 20160615050427
147.110.251.86 1 1 103 20160621195310
169.0.215.113 9 9 66408 20160609130217
41.13.143.185 4 4 6722 20160606072138
180.76.15.25 2 2 774 20160620233411
197.89.5.121 8 8 150009 20160626043610
66.249.83.227 4 4 18790 20160629072336
196.211.146.202 6 6 4922 20160601082642
41.13.10.153 1 1 103 20160610121845
196.215.16.188 4 4 31535 20160611104804
181.30.39.35 1 1 387 20160620140202
199.34.23.193 1 1 387 20160619154132
98.122.142.191 3 3 17737 20160623124536
54.244.48.22 1 1 7732 20160616055818
165.255.119.87 3 3 17737 20160625063412
41.13.136.181 11 11 115617 20160622095908
41.161.72.146 3 3 17737 20160613075319
178.137.87.242 1 1 387 20160627164842
68.73.225.12 3 3 17737 20160610192818
180.76.15.6 1 1 387 20160621233909
69.58.178.56 10 10 4498 20160619234755
80.5.245.241 13 13 112066 20160607062139
197.76.142.97 10 10 73730 20160606053802
220.181.51.79 1 1 387 20160616032604
196.215.134.201 3 3 17737 20160612150551
76.68.6.236 14 14 123292 20160629233914
167.160.159.27 16 16 180916 20160629100114
223.236.164.167 4 4 31535 20160608093349
197.211.48.148 2 2 17501 20160630132005
154.242.83.249 20 20 115612 20160626112834
105.0.145.14 1 1 103 20160605104445
137.215.6.53 3 3 17737 20160610011628
192.104.231.225 5 5 26065 20160630103247
41.13.96.199 3 3 9396 20160626073853
169.0.244.102 1 1 103 20160607024619
71.122.162.59 10 10 35383 20160626141709
83.87.213.216 3 3 6619 20160619154106
73.109.96.138 3 3 17737 20160629211130
154.69.28.53 4 4 22344 20160604071439
66.249.93.5 1 1 13940 20160612162020
50.150.199.12 8 8 64061 20160622230707
105.229.54.230 11 11 86197 20160608150940
208.42.251.123 2 2 774 20160608094711
88.199.11.54 3 3 17737 20160628041213
196.14.128.4 4 4 42776 20160628074659
197.89.99.73 8 8 124960 20160613035646
98.203.105.45 3 3 17737 20160630110527
197.78.220.233 8 8 132863 20160606081046
197.88.85.132 5 5 47106 20160608040008
89.203.2.140 7 7 116667 20160616193213
74.91.26.114 1 1 387 20160606061746
41.13.140.53 3 3 17737 20160609161321
23.17.169.252 17 17 91206 20160613161157
46.40.57.138 10 10 30118 20160612162418
220.181.51.74 3 3 1161 20160629065821
105.226.15.67 17 17 90600 20160603232628
180.76.15.157 1 1 387 20160618145358
87.97.198.223 4 4 32444 20160607071753
66.249.93.80 5 5 23394 20160630155635
37.244.243.47 3 3 17737 20160618164606
162.255.170.6 6 6 56280 20160625163816
125.7.57.34 21 21 107941 20160609042721
169.0.91.11 3 3 9396 20160605021859
197.76.181.49 14 14 38242 20160604005133
107.167.107.182 1 1 2697 20160614065605
104.205.57.9 4 4 10402 20160626231931
197.86.157.9 3 3 6619 20160602151922
192.249.102.22 13 13 99762 20160621095901
196.22.215.44 1 1 103 20160617073237
73.112.50.30 7 7 38249 20160630201607
159.203.4.15 4 4 87359 20160630031748
66.249.84.219 4 4 63195 20160629000610
128.194.197.182 9 9 46985 20160628121214
125.16.230.18 3 3 17737 20160630024437
105.225.167.67 2 2 206 20160606145408
197.76.198.164 3 3 17737 20160626060459
165.255.142.86 4 4 21461 20160601104337
178.137.93.24 3 3 1161 20160620130156
105.224.238.3 3 3 0 20160619174557
41.13.228.16 6 6 31553 20160629074650
213.87.144.36 3 3 17737 20160604105639
41.190.2.160 3 3 17737 20160626041000
105.184.233.157 6 6 35474 20160619161456
188.164.1.45 12 12 37584 20160609091656
93.186.16.245 1 1 15979 20160630074415
31.55.250.118 3 3 17737 20160618133218
197.77.175.90 4 4 26883 20160619081819
41.13.78.5 1 1 103 20160606063109
105.15.171.225 3 3 9396 20160626021410
66.249.84.215 3 3 14560 20160629000549
113.210.202.54 2 2 206 20160624061507
41.13.12.104 14 14 47027 20160610162637
196.26.121.96 1 1 103 20160615090359
81.144.193.218 3 3 17737 20160606141210
66.87.78.0 3 3 17737 20160628220346
105.186.80.186 1 1 103 20160616175453
105.228.98.160 4 4 24228 20160629072218
219.78.192.53 18 18 139746 20160625053954
208.74.110.20 3 3 17737 20160630004547
41.151.216.211 3 3 17737 20160609081155
85.105.174.154 1 1 103 20160606144110
77.175.132.13 19 19 178679 20160606190231
180.76.15.154 2 2 774 20160628233650
46.119.112.23 1 1 387 20160627085509
41.85.198.114 1 1 103 20160620162839
41.13.78.31 3 3 17737 20160614032242
180.76.15.141 1 1 387 20160627010830
41.13.124.149 1 1 103 20160608113446
196.34.54.66 1 1 18989 20160602115933
86.164.8.147 8 8 67288 20160608092820
184.91.67.204 4 4 32399 20160627223346
78.185.99.111 1 1 103 20160629122309
73.47.244.170 5 5 31744 20160630222003
176.190.127.175 4 4 36726 20160607040644
41.13.146.181 3 3 17737 20160627035440
97.86.242.37 3 3 17737 20160612093830
49.32.24.255 4 4 31948 20160609094613
154.73.209.211 18 18 131614 20160621083437
197.211.48.149 1 1 236 20160630132005
196.35.102.165 5 5 44995 20160602094510
94.205.161.176 21 21 133301 20160601064345
166.137.242.53 8 8 76719 20160608183905
86.99.73.26 3 3 17737 20160615145854
50.90.124.33 3 3 17737 20160621202829
41.132.216.153 3 3 17737 20160609033420
74.103.204.253 17 17 184944 20160628164947
41.13.74.36 18 18 284917 20160619150130
41.160.168.75 4 4 26655 20160619072132
196.31.172.197 1 1 103 20160627173546
105.228.130.248 3 3 9396 20160621000008
196.213.104.161 1 1 103 20160627065000
41.13.112.52 5 5 25793 20160623140153
41.13.254.238 4 4 30988 20160626082035
41.13.232.144 5 5 23777 20160619135334
24.179.195.29 9 9 80862 20160601212312
91.192.125.225 14 14 62909 20160629045030
196.29.38.252 3 3 17737 20160604121629
41.180.2.54 15 15 148849 20160627084946
97.93.220.106 17 17 172377 20160605130300
107.77.64.59 3 3 9396 20160630061942
24.185.62.84 5 5 41962 20160611214550
41.13.208.65 2 2 16684 20160602030837
68.119.85.21 3 3 17737 20160619235007
120.145.153.56 4 4 21419 20160610085022
108.19.89.185 3 3 17737 20160628223840
105.226.167.79 1 1 103 20160616111132
85.248.227.163 1 1 387 20160610181757
196.11.102.241 1 1 103 20160627063543
94.254.227.117 21 21 265105 20160610062329
105.228.63.148 7 7 46061 20160616023637
197.77.35.181 6 6 81227 20160627060718
71.191.144.205 11 11 52995 20160630171036
41.13.44.216 13 13 138180 20160622104238
69.199.249.129 3 3 17737 20160603184839
197.86.168.251 4 4 21462 20160625183449
105.226.88.119 1 1 103 20160626080533
119.147.146.189 2 2 774 20160621095805
216.177.128.190 1 1 14452 20160616174822
41.160.168.104 1 1 103 20160620081331
197.77.44.89 3 3 9396 20160607151931
82.154.40.44 16 16 54070 20160613175050
66.87.18.44 5 5 27981 20160622181006
105.233.100.152 11 11 44611 20160620050742
208.54.86.188 17 17 263863 20160623163959
69.41.14.130 4 4 10402 20160626231931
169.0.201.161 1 1 103 20160605025605
41.13.24.143 1 1 103 20160618080141
105.228.99.30 3 3 9396 20160626040214
68.32.156.212 5 5 23394 20160609111524
199.91.135.164 8 8 50096 20160614171332
105.251.108.91 3 3 17737 20160626084750
197.76.234.69 3 3 17737 20160611122031
105.227.73.150 3 3 17737 20160614145157
111.13.102.6 2 2 774 20160613202804
105.229.141.93 6 6 75813 20160612133220
87.97.204.161 10 10 86855 20160617225326
184.101.9.53 5 5 41362 20160630110135
41.13.148.141 1 1 103 20160613100804
41.114.152.35 3 3 9396 20160630074009
54.244.48.20 1 1 7732 20160605041041
41.13.120.67 3 3 17737 20160624021520
180.76.15.29 1 1 387 20160625003731
105.233.100.177 16 16 281038 20160605144548
41.150.218.61 3 3 17737 20160609162622
95.146.31.25 10 10 109351 20160620120714
209.253.66.67 7 7 31673 20160627163735
74.199.113.54 5 5 37325 20160628154626
105.227.188.72 1 1 103 20160622142909
151.224.47.240 13 13 75890 20160628140000
196.23.141.144 13 13 95380 20160630055227
197.78.181.137 3 3 9396 20160612050602
41.189.68.30 19 19 38546 20160626023534
82.145.222.218 3 3 17737 20160607063044
41.114.146.137 3 3 9396 20160610045814
172.56.12.57 21 21 103139 20160630081029
121.181.86.113 13 13 112096 20160619114628
105.226.215.77 3 3 17737 20160620094953
162.156.108.58 5 5 25977 20160619175528
87.97.193.201 4 4 22344 20160611084833
41.48.16.49 10 10 49834 20160607141258
41.160.178.53 1 1 103 20160622133847
41.205.58.81 3 3 17737 20160614100018
205.178.113.44 4 4 26610 20160629092204
169.0.64.254 11 11 167949 20160606055624
