AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202301 will be lost/reset.
# Last config file used to build this data file was /home/swimsaliveorg/tmp/awstats/awstats.swimsalive.org.za.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019                
POS_TIME 2701                
POS_VISITOR 33572               
POS_DAY 51305               
POS_DOMAIN 3591                
POS_LOGIN 4259                
POS_ROBOT 4414                
POS_WORMS 5210                
POS_EMAILSENDER 5341                
POS_EMAILRECEIVER 5484                
POS_SESSION 52125               
POS_SIDER 52326               
POS_FILETYPES 5619                
POS_DOWNLOADS 5763                
POS_OS 6087                
POS_BROWSER 6605                
POS_SCREENSIZE 9447                
POS_UNKNOWNREFERER 9521                
POS_UNKNOWNREFERERBROWSER 10535               
POS_ORIGIN 11094               
POS_SEREFERRALS 11238               
POS_PAGEREFS 11433               
POS_SEARCHWORDS 11982               
POS_KEYWORDS 12134               
POS_MISC 2365                
POS_ERRORS 12193               
POS_CLUSTER 4115                
POS_SIDER_404 12306               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230201000502 396 71118 15479400187810
FirstTime 20230101052206
LastTime 20230131231551
LastUpdate 20230201090044 396 0 395 0 0
TotalVisits 480                 
TotalUnique 452                 
MonthHostsKnown 0                   
MonthHostsUnknown 457                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 33 34 180333 1017 1054 4349743
1 75 78 338661 895 922 3096822
2 41 41 204117 1231 1260 3729556
3 34 34 178339 200 218 371879
4 60 61 308271 310 338 339610
5 325 325 450714 371 403 490387
6 46 46 273046 513 535 566131
7 57 60 297002 605 621 1915864
8 41 41 170830 225 251 338296
9 33 33 189022 619 638 3565787
10 4859 4865 24538075 1090 1118 3643380
11 21 21 159728 447 471 2200416
12 22 22 115106 187 223 333500
13 40 40 220512 188 213 327333
14 40 40 196187 1327 1357 2050070
15 31 31 166459 248 266 1248259
16 76 88 362550 256 283 1098336
17 19 19 93785 247 315 598428
18 15 15 62231 204 223 392496
19 10 10 37668 189 205 246063
20 7 7 26033 400 423 1701959
21 11 11 78949 1231 1267 4891839
22 17 17 87872 3101 3153 16377726
23 50 51 195914 1813 1858 6489114
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 33
il 4831 4837 24349867
us 479 499 962432
za 386 386 2238214
id 83 83 461422
ca 39 40 122030
ru 29 29 104519
in 9 9 40012
cz 9 9 52532
kr 8 8 68040
jp 8 8 37795
cn 8 8 27520
de 7 7 21435
mu 6 6 36819
nl 5 5 17200
gb 5 5 47286
ir 4 4 13760
ng 4 4 24546
gh 4 4 24546
ae 4 4 24546
gr 4 4 13760
se 4 4 13760
ma 4 4 24546
ug 3 3 15079
fr 3 3 10320
be 3 3 15713
zz 1 1 3440
au 2 2 12273
sz 2 2 12273
sc 2 2 12273
si 2 2 95460
ua 1 1 3440
bw 2 2 12273
zw 2 2 12273
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
MJ12bot/ 8643 50536406 20230131235056 0
AhrefsBot/ 2565 3049132 20230131235924 0
BLEXBot/ 2299 2333573 20230126074701 0
seek 1096 1125077 20230123142450 0
bot[\s_+:,\.\;\/\\-] 262 785531 20230131121458 0
Googlebot/ 251 986284 20230131205628 0
DotBot/ 197 607035 20230131124656 0
bingbot/ 190 580797 20230131160331 0
SemrushBot/ 141 133373 20230112070850 0
YandexBot/ 17 56208 20230130224803 0
Barkrowler 15 14464 20230125121847 0
Python\-urllib/ 11 2530 20230123024753 0
no_user_agent 6 20640 20230131170618 0
DuckDuckBot-Https 4 24546 20230130164445 0
spider 3 26099 20230107151146 0
Go\-http\-client/ 1 3440 20230124143334 0
bingpreview 1 3624 20230130004333 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
htm 1495 8258045 0 0
txt 27 1431 0 0
html 4238 18685800 0 0
xml 230 1986128 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 6
/509A90594011BDC39A8CDF2C61235C47.txt 9 0 477
/557FAD2793EC5595D276DCA2463AB3F9.txt 9 0 477
/2D85C8CD927BF78624B6307135CA12BB.txt 9 0 477
/7341AA36B7ABFAF2E2B463CC5AF99792.txt 7 0 371
/EC2A812D56A0E2EEC559221A83CD4860.txt 5 0 265
/66836485CB917FBA5187BF767962FD9D.txt 5 0 265
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 28
androidpie 19 19
macosx10 5 5
win10 538 535
Unknown 202 196
linuxubuntu 253 253
android10 61 61
winxp 197 197
macosx7 247 247
macosx12 3 3
macosx8 395 395
winlong 203 203
macosx15 36 30
ios_ipad 4 4
androidkitkat 2 2
androidoreo 9 9
ios_iphone 117 117
android 149 149
androidmarshmallow 2 2
androidnougat 3 3
macosx11 9 9
androidjellybean 2 2
win8 294 294
linux 318 312
win8.1 365 364
win7 1773 1770
macosx9 590 589
macosx6 192 191
androidlollipop 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 132
opera66.2.2254.64268 2 2
firefox27.3 59 58
chrome78.0.3904.108 14 14
chrome108.0.5359.128 14 14
chrome63.0.3239.84 1 1
chrome104.0.5112.101 1 1
Unknown 49 49
firefox64.0 3 3
safari6.1 121 121
chrome31.0.1650.63 988 987
chrome103.0.0.0 5 5
chrome96.0.4664.92 2 2
safari16.0 18 18
chrome35.0.1916.153 63 63
chrome40.0.2214.111 69 69
firefox105.0 1 1
chrome32.0.1700.41 57 57
chrome74.0.3729.169 14 14
chrome102.0.5005.125 14 14
firefox24.0 128 128
chrome108.0.0.0 100 100
opera66.0.2254.63894 2 2
chrome81.0.4044.138 2 2
chrome42.0.2311.90 1 1
firefox59.0 2 2
chrome103.0.5060.114 1 1
mozilla 153 147
chrome111.0.0.0 12 12
firefox102.0 20 14
chrome112.0.0.0 1 1
chrome95.0.4638.69 2 2
chrome70.0.3538.110 1 1
safari6.0.5 70 70
firefox110.0 3 3
chrome109.0.0.0 179 179
safari7.0.1 60 60
msie10.0 189 189
safari 32 32
firefox58.0 1 1
chrome99.0.4844.88 10 10
chrome109.0.5414.85 2 2
chrome76.0.3809.71 1 1
chrome60.0.3112.113 1 1
safari14.0.3 3 3
chrome88.0.4240.193 3 3
chrome109.0.5414.101 5 5
firefox36.0 132 132
firefox31.0 76 76
safari11.0 1 1
chrome92.0.4515.105 26 26
safari15.6.1 6 6
chrome109.0.5414.86 2 2
chrome91.0.4472.114 5 5
chrome105.0.0.0 6 6
safari15.5 5 5
safari5.1.9 63 63
chrome99.0.4844.84 2 2
chrome41.0.2225.0 1 1
chrome90.0.4430.85 2 2
chrome89.0.4389.114 3 3
firefox27.0 115 115
chrome103.0.5060.134 1 1
firefox77.0 1 1
firefox26.0 779 778
chrome29.0.1547.62 1 1
chrome96.0.4664.45 5 5
chrome79.0 3 3
firefox92.0 16 13
opera72.3.3767.69205 2 2
safari6.1.1 133 133
chrome31.0.1650.57 250 250
chrome92.0.4515.159 2 2
firefox63.0 2 2
firefox28.0 63 63
firefox78.0 272 272
chrome106.0.5249.126 4 4
msie11 59 59
firefox33.0 53 53
safari16.2 23 23
safari16.1 37 37
chrome80.0.3987.162 2 2
chrome104.0.0.0 2 2
chrome87.0.4280.141 4 4
chrome63.0.3239.132 1 1
chrome38.0.1025.166 2 2
msie6.0 2 2
chrome85.0.4183.121 2 2
chrome32.0.1700.72 116 116
chrome28.0.1500.95 1 1
chrome39.0.2171.95 2 2
firefox60.0 1 1
chrome59.0.3071.125 1 1
chrome41.0.2227.0 54 54
chrome106.0.5249.118 2 2
firefox108.0 17 17
chrome100.0.4896.127 2 2
chrome80.0.3987.149 2 2
chrome72.0.3626.121 1 1
chrome83.0.4103.61 2 2
chrome100.0.4896.75 1 1
safari14.0.1 1 1
chrome62.0.3202.94 2 2
opera12.16 67 66
firefox47.0 6 6
chrome107.0.0.0 28 22
chrome88.0.4324.93 2 2
chrome101.0.0.0 1 1
chrome102.0.0.0 2 2
chrome83.0.4087.0 1 1
msie11.0 243 243
safari16.3 2 2
msie9.0 127 127
safari15.6.4 4 4
chrome106.0.0.0 4 4
safari12.1.2 4 4
chrome79.0.3945.116 2 2
safari7.0 64 63
chrome95.0.4638.74 2 2
chrome55.0.2883.77 2 2
firefox25.0 319 318
firefox89.0 2 2
chrome12.0.742.91 73 73
chrome36.0.1985.67 1 1
chrome59.0.3071.115 4 4
chrome83.0.4103.97 26 26
chrome108.0.5359.125 1 1
chrome22.0.1207.1 1 1
chrome71.0.3578.98 15 15
firefox29.0 56 56
chrome32.0.1700.68 68 68
firefox65.0 9 9
opera66.0.2254.64016 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
HTMLParser/1.6 20230107145655
python-requests/2.20.1 20230121163134
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230128192913
python-requests/2.28.1 20230113052847
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230103044230
Mozilla/5.0_(compatible;_Dataprovider.com) 20230105013214
Mozilla/5.0_(compatible;_ips-agent) 20230121035743
test 20230129125325
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230130232319
Mozilla/5.0_(compatible) 20230128103529
GuzzleHttp/7 20230118193703
Mozilla/5.0_(compatible;_Yeti/1.1;__https://naver.me/spd) 20230118181340
python-requests/2.26.0 20230127110121
Mozilla/6.0_(compatible) 20230128103517
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
python-requests/2.20.1 20230121163134
HTMLParser/1.6 20230107145655
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230128192913
GuzzleHttp/7 20230118193703
python-requests/2.26.0 20230127110121
python-requests/2.28.1 20230113052847
test 20230129125325
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 531 543
From1 1 1
From2 8 8
From3 268 268
From4 5155 5170
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_bing_com 3 3
google_com 1 1
www_google_com 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 10
http://swimsa.org 227 227
http://swimsa.org/education-and-training 22 22
http://swimsa.org 7 7
http://swimsa.org/education-and-training/swim-centres-accredited-by-swimming-south-africa 6 6
http://mail.swimsalive.org.za/2021 1 1
http://mail.swimsalive.org.za/2020 1 1
http://localhost:8090 1 1
http://mail.swimsalive.org.za/2018 1 1
https://en.wikipedia.org 1 1
http://mail.swimsalive.org.za/2019 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
206 6 11360
404 1600 0
301 254 62875
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 449
/test/.env 1 -
/WWW 2 -
/apple-touch-icon.png 1 -
/wp-content/plugins/membership-for-woocommerce/readme.txt 1 https://www.google.com/search
/z.php 3 www.bing.com
/home 2 -
/bak 2 -
/demo 2 -
/test/laravel/vendor/phpunit/src/Util/PHP/eval-stdin.php 1 -
/backup/ 2 -
/wp-content/plugins/e-signature/page-template/default/style.css 1 https://www.google.com/search
/2018/sal3ct/sal3ct/180403P153.htm 1 -
/results/liveresults_sashortcourse/150716F313.htm 1 http://www.swimsalive.org.za/results/liveresults_sashortcourse/evtindex.htm
/wp-content/plugins/angwp/__%20UPDATES.txt 1 https://www.google.com/search
/tickets/api/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/.git/config 5 -
/xmlrpc.php 13 -
/bugtracker/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp-content/plugins/dzs-zoomsounds/admin/admin.css 1 https://www.google.com/search
/wp-admin/style.php 6 -
/wp-content/plugins/backup_index.php 2 www.bing.com
/joobi/inc/openflashchart/php-ofc-library/ofc_upload_image.php 1 -
/newsite/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/test/ 2 -
/2019/sanyscdbn/sanyscdbn/190408F508.htm 1 http://www.swimsalive.org.za/2019/sanyscdbn/sanyscdbn/evtindex.htm
/wp.php 3 www.bing.com
/typo3conf/ext/hi_surveystats/res/php-ofc-library/ofc_upload_image.php 1 -
/Wp 2 -
/wp-content/uploads/alfacgiapi 3 www.bing.com
/lib/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp-content/mu-plugins/db-safe-mode.php 3 www.bing.com
/wp-login.php 49 -
/.well-known/alfacgiapi 3 www.bing.com
/update/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/style.php 6 -
/Test 2 -
/New 2 -
/adv/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/templates/beez3/index.php 3 www.bing.com
/wordpress/wp-login.php 3 http://swimsalive.org.za
/wp-admin/ALFA_DATA 3 www.bing.com
/a.php 3 www.bing.com
/old 4 -
/ticket/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/lib/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp-content/plugins/ait-csv-import-export/changelog.txt 1 https://www.google.com/search
/website/wp-includes/wlwmanifest.xml 8 -
/BACKUP 2 -
/store/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/archives.php 3 www.bing.com
/2018/sal3ct/sal3ct/180403P103.htm 1 -
/wp-content/plugins/wp-pinterest-automatic/changelog 1 https://www.google.com/search
/sites/default/files/alfacgiapi 3 www.bing.com
/2018/sal3ct/sal3ct/180403P163.htm 1 -
/laravel/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp-includes/wp-class.php 4 www.bing.com
/sitio 2 -
/2019/sanl3rwc/evtindex.htm 1 -
/wp-old 2 -
/wp-content/plugins/wpgateway/css/style.css 1 https://www.google.com/search
/2019/sanyscdbn/sanyscdbn/190408F501.htm 1 http://www.swimsalive.org.za/2019/sanyscdbn/sanyscdbn/evtindex.htm
/blog/xmlrpc.php 2 -
/wp-content/db-cache.php 3 www.bing.com
/backup/vendor/phpunit/src/Util/PHP/eval-stdin.php 1 -
/files/ 1 binance.com
/portal/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/uploads/ 1 binance.com
/my/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/about.php 3 www.bing.com
/SITE 2 -
/phpmailer/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/news/wp-includes/wlwmanifest.xml 8 -
/sitemap.xml 5 -
/2020/sanic/sanic/evtindex.htm 2 http://swimsalive.org.za/2020/sanic/sanic/
/2018/sal3ct/sal3ct/180403F054.htm 1 -
/Www 2 -
/defau11.php 3 www.bing.com
/wp-content/plugins/ubh/up.php 3 www.bing.com
/payment/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/templates/beez3/ALFA_DATA 3 www.bing.com
/2018/wp-includes/wlwmanifest.xml 5 -
/mantis/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp-content/plugins/wpconfig.bak.php 3 www.bing.com
/support/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/crm/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/demo/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/bc 4 -
/wp-content/plugins/sitemap-by-click5/readme.txt 1 https://www.google.com/search
/old/xmlrpc.php 2 -
/wp-content/plugins/booking-calendar/readme.txt 1 https://www.google.com/search
/testing/laravel/vendor/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp-admin/alfacgiapi 3 www.bing.com
/temp/ 2 -
/wp-content/plugins/wpzip/wpzip.php 1 -
/wp-content/themes/greyd_suite/style.css 1 https://www.google.com/search
/support/api/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/ads.txt 8 -
/wp-content/plugins/ultimate-member/readme.txt 1 https://www.google.com/search
/wp-content/plugins/ulisting/readme.txt 1 https://www.google.com/search
/verify-admitad.txt 1 -
/api/.env 1 -
/wikindex.php 3 www.bing.com
/components/com_jnews/includes/openflashchart/php-ofc-library/ofc_upload_image.php 1 -
/assets/js/fileupload/server/php/index.php 1 -
/wp-content/themes/workreap/style.css 1 https://www.google.com/search
/Old 2 -
/wp-content/plugins/ninja-forms/readme.txt 1 https://www.google.com/search
/bala.php 1 www.google.com
/2021/canajac2021/canajac2021/main.htm 2 http://swimsalive.org.za/2021/canajac2021/canajac2021/
/dev/laravel/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/xleet.php 3 www.bing.com
/backend/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/app/laravel/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/index.php 4 www.bing.com
/wp-content/ALFA_DATA 3 www.bing.com
/administrator/components/com_jnewsletter/includes/openflashchart/php-ofc-library/ofc_upload_image.php 1 -
/site/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/noresult.html 8 http://swimsalive.org.za/results/liveresults_centralgauteng/
/backup 4 -
/SHOP 2 -
/wp-includes/images/css.php 2 www.bing.com
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/2018/sal3ct/sal3ct/180403P111.htm 1 -
/wp 4 -
/site/wp-includes/wlwmanifest.xml 10 -
/2018/sayspe/sayspe/180423S041.htm 1 -
/shell.php 3 www.bing.com
/demo/laravel/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp-content/outcms.php 3 www.bing.com
/_profiler/phpinfo 1 -
/wp-content/plugins/tatsu/changelog.md 1 https://www.google.com/search
/humans.txt 4 -
/sito/wp-includes/wlwmanifest.xml 8 -
/wp-content/themes/config.bak.php 3 www.bing.com
/help/api/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/results/liveresults_sashortcourse/150716F211.htm 1 http://www.swimsalive.org.za/results/liveresults_sashortcourse/evtindex.htm
/wp-content/plugins/formidable/pro/js/ofc-library/ofc_upload_image.php 1 -
/v2/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp-content/cgialfa 3 www.bing.com
/wp-content/ 2 -
/invoice/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/cms/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp-content/plugins/jobboardwp/readme.txt 1 https://www.google.com/search
/contact/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/blog/wp-login.php 3 http://swimsalive.org.za
/2020/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/2018/sal3ct/sal3ct/180403F163.htm 1 -
/wp-content/plugins/wp-automatic/css/wp-automatic.css 1 https://www.google.com/search
/api/vendor/phpunit/src/Util/PHP/eval-stdin.php 1 -
/robots.txt 551 -
/2019/wp-includes/wlwmanifest.xml 9 -
/wp/ 2 -
/testing/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/2021/sascc2021/evtindex.htm 1 -
/evtindex.html 3 http://www.swimsalive.org.za/results/liveresults_southwestdistrict
/backoffice/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/public/_ignition/health-check/ 5 -
/docs/.env 1 -
/sites/default/files/cgialfa 3 www.bing.com
/wp-admin.php 3 www.bing.com
/legion.php 3 www.bing.com
/v1/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/config.php 3 www.bing.com
/test/vendor/phpunit/src/Util/PHP/eval-stdin.php 1 -
/backup/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/results/liveresults_sashortcourse/150716F411.htm 1 http://www.swimsalive.org.za/results/liveresults_sashortcourse/evtindex.htm
/wp-content/plugins/spamtask/chart/php-ofc-library/ofc_upload_image.php 1 -
/wp-includes/css/buttons.css 3 -
/wp-content/plugins/wpyii2/wpyii2.php 1 -
/sites/default/files/ 1 binance.com
/epos/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/olux.php 3 www.bing.com
/results/liveresults_sashortcourse/150716F412.htm 1 http://www.swimsalive.org.za/results/liveresults_sashortcourse/evtindex.htm
/apps/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp-load.php 6 www.bing.com
/WORDPRESS 2 -
/test/wp-includes/wlwmanifest.xml 10 -
/alfacgiapi 3 www.bing.com
/sites/all/libraries/plupload/examples/upload.php 1 -
/wp-admin/css/ 1 binance.com
/bk 4 -
/system/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/bac 2 -
/main 4 -
/alfa.php 3 www.bing.com
/2018/sal3ct/sal3ct/180403F059.htm 1 -
/media/wp-includes/wlwmanifest.xml 5 -
/xmrlpc.php 3 www.bing.com
/2018/sayspe/sayspe/180423P041.htm 1 -
/wp-commentin.php 2 -
/wp-content/plugins/masterstudy-lms-learning-management-system/readme.txt 1 https://www.google.com/search
/cgi-bin/ 14 -
/3index.php 2 www.bing.com
/wp-content/export.php 3 www.bing.com
/wordpress/wp-includes/wlwmanifest.xml 10 -
/wp_wrong_datlib.php 3 www.bing.com
/wp/wp-includes/wlwmanifest.xml 10 -
/gank.php.PhP 3 www.bing.com
/doc.php 3 www.bing.com
/ticket/api/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/WP 2 -
/wp-signin.php 3 www.bing.com
/Backup 2 -
/shop/wp-includes/wlwmanifest.xml 9 -
/admin/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/moduless.php 2 www.bing.com
/2021/sascc2021/main.htm 1 -
/wp-content/plugins/superlogoshowcase-wp/css/sls-wp-admin.css 1 https://www.google.com/search
/results/liveresults_sashortcourse/150716P211.htm 1 http://www.swimsalive.org.za/results/liveresults_sashortcourse/evtindex.htm
/2018/sal3ct/sal3ct/180403P053.htm 1 -
/.env.example 1 -
/up.php 3 www.bing.com
/b2b/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/blog/ 2 -
/xmlrpcs.php 3 www.bing.com
/WordPress 2 -
/wp-content/plugins/wp-user-extra-fields/js/wpuef-configurator.js 1 https://www.google.com/search
/media-admin.php 3 www.bing.com
/adminer.php 1 -
/2018/sal3ct/sal3ct/180403P157.htm 1 -
/testing/laravel/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wso112233.php 1 www.google.com
/vendor/phpunit/src/Util/PHP/eval-stdin.php 1 -
/test/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp-content/plugins/yith-woocommerce-gift-cards-premium/readme.txt 1 https://www.google.com/search
/blog/wp-includes/wlwmanifest.xml 10 -
/wp/wp-login.php 3 http://swimsalive.org.za
/new/ 2 -
/wp-content/plugins/woocommerce-upload-files/js/wcuf-admin-menu.js 1 https://www.google.com/search
/feed/ 2 -
/test.php 3 www.bing.com
/wp-content/plugins/wp-live-chat-support-pro/css/wplc_styles_pro.css 1 https://www.google.com/search
/x.php 3 www.bing.com
/www 2 -
/wp-includes/alfacgiapi 3 www.bing.com
/1index.php 3 www.bing.com
/dev/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/client/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/2020/wp-includes/wlwmanifest.xml 4 -
/blog/.env 1 -
/wp-content/themes/seotheme/db.php 4 www.google.com
/wp-content/plugins/wp-automatic/changelog 1 https://www.google.com/search
/local/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/2018/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp-content/plugins/dsp_dating/wpdating-gallery/lib/server/php/index.php 1 https://www.google.com/search
/templates/beez3/alfacgiapi 2 www.bing.com
/api/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/apple-touch-icon-precomposed.png 1 -
/2019/sanyscdbn/sanyscdbn/190408lastevt.htm 1 http://www.swimsalive.org.za/2019/sanyscdbn/sanyscdbn/evtindex.htm
/old-site 2 -
/site 2 -
/wp-content/plugins/nd-shortcodes/readme.txt 1 https://www.google.com/search
/2020/gpmpl/main.htm 1 -
/export.php 3 www.bing.com
/web/wp-includes/wlwmanifest.xml 10 -
/html2pdf-master/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp-content/plugins/shortcode-addons/readme.txt 1 https://www.google.com/search
