CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	2810302	2784877	115234	1899687	10123299209
D	24529665	29775367
17034	141	1	1	0
17034	143	70	70	436926
17034	144	19	19	93967
17034	145	2	2	206
17034	171	23	23	37605
17034	173	27	27	44145
17034	179	1	1	1506
17034	188	10	10	25514
17034	214	1	1	8254
17034	215	6	6	27133
17034	216	2	2	236
17034	219	1	1	5175
17034	222	1	1	237
17034	225	1	1	2633
17034	229	4	4	30634
17034	236	1	1	0
17034	238	2	2	3979
17034	239	1	1	24538
17034	245	1	1	5273
17034	247	4	4	5759
17034	258	1	1	16624
17034	261	79	79	348872
17034	262	120	120	1746844
17034	263	101	101	533564
17034	265	1	1	30118
17034	278	1	1	3121
17034	280	1	1	16134
17034	285	1	1	27155
17034	287	103	103	533074
17035	0	57	57	736270
17035	1	22	22	124104
17035	2	1	1	7125
17035	15	1	1	8254
17035	17	6	6	36291
17035	27	1	1	5175
17035	35	1	1	466
17035	54	1	1	32182
17035	56	2	2	15930
17035	59	3	3	17737
17035	60	1	1	103
17035	62	4	4	17840
17035	67	1	1	4466
17035	73	2	2	12662
17035	75	1	1	10613
17035	77	1	1	5456
17035	79	1	1	21951
17035	80	1	1	25410
17035	81	2	2	103
17035	84	3	3	9396
17035	87	1	1	4973
17035	88	10	10	145038
17035	89	1	1	103
17035	93	3	3	17737
17035	94	3	3	11589
17035	100	1	1	4692
17035	103	1	1	0
17035	107	1	1	5924
17035	114	1	1	6505
17035	115	1	1	7306
17035	125	1	1	19416
17035	137	1	1	0
17035	139	1	1	1436
17035	141	1	1	2699
17035	144	1	1	103
17035	160	11	11	207757
17035	161	1	1	6834
17035	176	1	1	0
17035	180	1	1	2633
17035	181	93	93	1155613
17035	182	100	100	804909
17035	183	9	9	68153
17035	186	3	3	2006
17035	190	1	1	660
17035	194	1	1	1467
17035	196	1	1	3817
17035	203	6	6	65192
17035	204	4	4	81429
17035	206	1	1	103
17035	211	1	1	4104
17035	212	1	1	3783
17035	219	1	1	21592
17035	223	1	1	32128
17035	224	1	1	660
17035	230	1	1	5851
17035	232	2	2	11587
17035	248	1	1	0
17035	260	1	1	46725
17035	262	1	1	236
17035	266	5	5	9416
17035	269	2	2	32182
17035	272	1	1	4575
17035	273	1	1	4230
17035	283	7	7	45427
17035	285	2	2	6771
17035	286	1	1	704
17036	16	1	1	5965
17036	18	1	1	5314
17036	21	4	4	26801
17036	29	1	1	5541
17036	36	1	1	0
17036	46	1	1	38443
17036	47	1	1	21538
17036	48	1	1	17388
17036	50	1	1	8399
17036	59	1	1	31197
17036	62	2	2	28205
17036	63	1	1	0
17036	64	1	1	40501
17036	76	3	3	17737
17036	79	1	1	236
17036	80	1	1	103
17036	81	3	3	17266
17036	82	2	2	46828
17036	87	3	3	17737
17036	88	5	5	12220
17036	89	5	5	12117
17036	94	1	1	1754
17036	96	1	1	5485
17036	97	13	13	69200
17036	100	3	3	9396
17036	101	3	3	80390
17036	102	1	1	39643
17036	103	1	1	24508
17036	117	1	1	0
17036	120	1	1	0
17036	123	1	1	0
17036	132	1	1	13499
17036	133	1	1	25410
17036	136	1	1	0
17036	139	1	1	10016
17036	141	125	125	265964
17036	142	146	146	567588
17036	143	29	29	96031
17036	148	10	10	96466
17036	155	4	4	15550
17036	167	1	1	1053
17036	170	1	1	4465
17036	173	1	1	387
17036	180	8	8	41984
17036	184	5	5	18069
17036	185	8	8	38716
17036	190	3	3	17737
17036	196	1	1	22072
17036	198	1	1	3726
17036	199	3	3	9396
17036	202	3	3	33958
17036	217	1	1	4636
17036	221	1	1	0
17036	226	1	1	2772
17036	229	1	1	18843
17036	242	1	1	0
17036	251	2	2	0
17036	254	1	1	0
17036	260	2	2	9625
17036	264	1	1	6503
17036	271	168	168	718487
17036	277	1	1	0
17036	278	1	1	20293
17036	280	1	1	0
