Ellis Park Pool / Swimming South Africa - Site License
African Union Sports-Region 5 Under 20 YTH Ga - 10/12/2014 to 13/12/
Event 18 Men 20 & Under 50 LC Meter Freestyle
==================================================================
2014Cana Reg: * 22.93 09/12/2012Reynard Wessels-Zambia, RSA
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Idensohn, Chad 18 ZIM 23.68 23.47 q
2 Waddell, Zane 16 South Africa 24.09 23.82 q
3 Wetzlar, Peter 17 ZIM 24.24 24.09 q
4 Binedell, Marti 19 South Africa 24.74 24.43 q
5 Vorster, Eben 17 South Africa 25.23 24.80 q
6 Lawson, James 19 ZIM 24.98 24.93 q
7 Van Der Colff, 17 BOTS 24.34 25.00 q
8 Cyprianos, Andr 18 ZIM 24.98 25.02 q
-----------------------------------------------------------------
9 Flemming, Nicol 16 NAM 24.82 25.27
10 Fakir, Shakil I 16 MOZ 24.85 25.33
10 Skinner, Alexan 16 NAM 25.36 25.33
Swim-Off Required ----------------------------------------------
12 Levy, Brendan R 17 South Africa 25.67 25.34
13 Da Costa, Denil 16 MOZ 25.39 25.39
14 Lamprecht, Lush 17 NAM 25.72 25.55
15 Burnett, Aiden 17 ZIM 25.98 25.67
16 Naidoo, Keanan 17 South Africa 26.09 25.75
17 Crawford, Brend 18 South Africa 25.14 25.79
18 Steiner, Kurt 18 ZIM 26.45 25.93
19 Matija, Kitso 16 BOTS 25.36 25.94
20 Onorati, Chase 15 ZIM 26.07 25.99
21 Ngwenya, Lebo 18 ZIM 25.90 26.02
22 Davids, Tashree 18 South Africa 25.74 26.10
23 Gamieldien, Faa 17 South Africa 25.69 26.22
24 Van der Merwe, 16 BOTS 26.78 26.34
25 White, Alistair 17 ZIM 25.72 26.50
26 Mangore, Elton 19 MOZ 25.81 26.58
27 Botha, Michael 16 BOTS 26.58 26.62
28 Hoare, Mark 19 Swaziland 27.07 26.76
29 Diekmann, Jörn 18 NAM 26.62 26.84
30 Seidler, Philip 16 NAM 26.97 26.86
31 Fernandes, Marc 16 ANG 27.80 26.95
32 Richter, Gabrie 18 Swaziland 26.47 27.14
33 Jones, Keegan 17 ZIM 27.10 27.33
34 Chiang, Brandon 16 ZIM 27.97 27.36
35 Mamba, Sithembi 15 Swaziland 27.50 27.56
36 Burnett, Liam 16 ZIM 27.42 27.68
37 Franciso, Danie 14 ANG 26.80 27.91
38 Joseph, Gabriel 16 ZIM 28.47 28.03
39 Dlamini, S'Mang 17 Swaziland 28.55 28.28
39 Paulo, Braulio 15 ANG 27.10 28.28
41 Netsha, Mmelwa 16 ZIM 29.05 28.69
42 Mataka, Mapalo 16 ZAM 29.05 29.04
43 Henriques, Albe 16 ANG 27.80 29.22
44 Price, Stuart 16 ZIM 31.11 30.36
45 Malebanye, Mone 18 LES 58.06 37.87
46 Metjeea, Katleh 17 LES 50.27 43.15
-- Loftie-Eaton, A 16 NAM 26.87 NS