Ellis Park Pool / Swimming South Africa - Site License 
           SA Level 2 Regional Age Group Champs2013-Vaal            
 
 Event 46  Girls 11 & Under 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Graham, Erin G         11 PER-CG              39.55      39.40  
  2 Terzic, Una            11 WATR-CG             38.26      40.53  
  3 Van Jaarsveld, Sune    11 Tuks-NT             40.57      41.47  
  4 Genis, Elmé            11 SS-LP               42.92      42.32  
  5 Ndoro, Kelcy           11 ZIM-ZZ              52.04      42.79  
  6 Bond, Dayna            11 Mash-MS             42.11      42.99  
  7 Baker, Tanna           11 Tuks-NT             42.50      43.26  
  8 Fryer, Alicia J        11 WATR-CG             41.87      43.32  
  9 Irvine-Smith, Ashleig  11 ELEC-CG             42.04      43.39  
 10 Steenkamp, Zanel       11 SS-LP               43.25      43.70  
 -----------------------------------------------------------------
 11 Botha, Ashleigh        11 Boksburg-ES         43.39      43.92  
 12 Boles, Isabelle M      11 WATR-CG             45.75      44.12  
 12 Thokoane, Tyler-Maddi  11 ELEC-CG             44.13      44.12  
 Swim-Off Required ----------------------------------------------
 14 Mundell, Christin      11 Hillcrest-NT        43.14      44.14  
 15 Davis, Jordyn          11 Mash-MS             47.42      44.18  
 16 Mjimba, Nomvula        11 Mash-MS             43.98      44.32  
 17 Downes, Sianne         11 BARS-CG             45.17      44.40  
 18 Willcocks, Catherine   11 Hillcrest-NT        47.84      44.46  
 19 Adams, Amy Leigh       11 Mash-MS             43.83      44.53  
 20 Lee, Jenna-Marie       11 Stingrays-NW        44.51      44.67  
 21 Penning, Jade          11 Players-NT          45.13      45.26  
 21 Ryder, Storm Z         11 ESP-ES              45.99      45.26  
 23 Madiro, Tayana         11 ELEC-CG             43.07      45.36  
 24 Grobler, Karla         11 Limpopo Tuks-LP     45.48      45.42  
 25 Chisango, Rumbidzai    11 Mash-MS             45.99      45.44  
 26 Van Velzen, Sarah      11 Soul-ES             46.72      45.50  
 27 Scully, Charne M       11 STAD-CG             44.43      45.52  
 28 Minnaar, Anke          11 SS-LP               45.67      45.79  
 29 Moody, Tayla J         11 SODO-CG             45.79      45.92  
 30 Legge, Carrey-Lynn     11 LINR-CG             45.83      45.94  
 31 Makonese, Anotida      10 Mash-MS             45.34      46.03  
 32 Sova, Ashleigh K       11 ELEC-CG             47.97      46.12  
 33 Duarte, Alexia         11 Stingrays-NW        45.74      46.19  
 34 Mc Craw, Tatum C       11 ELEC-CG             49.50      46.32  
 35 Horvath, Kelsey A      11 WATR-CG             47.32      46.92  
 35 Louw, Yvette           11 Progress-LP         45.40      46.92  
 37 Zimuto, Chengetai      11 Mash-MS             47.31      47.01  
 38 Barnes, Erin L         11 Benoni-ES           45.97      47.25  
 39 Teegler, Kelsey        11 Boksburg-ES         48.03      47.31  
 40 Du Plooy, Imke         11 Hillcrest-NT        47.09      47.73  
 41 Roberts, Georgina      11 MATZ-ZZ             49.37      48.49  
 42 Openshaw, Bronwyn A    11 Otters-NW           46.17      48.88  
 43 Smit, Carli A          11 Harties-NW          46.08      49.20  
 44 Bohler, Brooklynn N    11 ESP-ES              47.92      49.22  
 45 Botha, K'Rien K        11 SS-LP               50.07      49.28  
 46 Price, Lexine J        11 Otters-NW           54.87      54.05  
 
 Event 46  Girls 12 Year Olds 50 LC Meter Breaststroke
==================================================================
 2013SA Age G:   34.05  01/04/2008Jessica S. Liss at Telkom SA N, EPA-EP
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Whiting, Jenna E       12 Soul-ES             41.80      39.80  
  2 Wilmans, Amy O         12 ELEC-CG             41.90      40.10  
  3 Strumpher, Britney C   12 STAD-CG             40.61      41.29  
  4 Kruger, Susan          12 Tuks-NT             42.16      41.31  
  5 Manyika, Vicky V       12 Soul-ES             41.31      41.38  
  6 Campbell, Tarryn M     12 BARS-CG             43.15      41.51  
  7 Kilgour, Cameron L     12 WATR-CG             42.29      41.59  
  8 Butters, Hannah A      12 PAC-NT              43.27      41.72  
  9 Marggraff, Daniela B   12 PAC-NT              42.53      42.22  
 10 Fairon, Kelly L        12 ELEC-CG             42.97      42.34  
 -----------------------------------------------------------------
 11 Toerien, Deané         12 TASC-LP             41.99      42.40  
 12 Heslop, Alex S         12 Quest-NT            40.55      42.63  
 -----------------------------------------------------------------
 13 Thambiran, Yarrissa    12 UNIQ-CG             42.71      42.72  
 14 Saunders, Thelise      12 Fins-MP             44.01      42.82  
 15 Finger, Natasha        12 ELEC-CG             44.56      42.87  
 16 Young, Tracy-Lee       12 WATR-CG             42.69      42.93  
 17 Loganathan, Megan      12 Tuks-NT             41.32      43.29  
 18 Moolman, Petroné       12 Limpopo Tuks-LP     46.45      43.60  
 19 Slabbert, Ilara        12 DDA-NT              43.72      43.69  
 20 Boshoff, Ansoné        12 Players-NT          45.27      43.78  
 21 Troskie, Venessa C     12 Progress-LP         44.82      43.96  
 22 Van Jaarsveld, Liane   12 MDOL-CG             43.16      44.16  
 23 Ibraímo, Alline        12 Golfinhos           44.37      44.33  
 24 Du Plessis, San-Mari   12 Hillcrest-NT        45.82      44.46  
 25 Arthur, Natalie K      12 HASC-CG             44.01      44.53  
 26 Stainton, Leah S       12 Soul-ES             44.43      44.82  
 27 Bainbridge, Zantia A   12 ELEC-CG             45.92      44.97  
 28 Jacobs, Anemé          12 SS-LP               45.30      45.01  
 29 Visagie, Jani          12 Hillcrest-NT        43.72      45.16  
 30 De Meyer, Lane E       12 Hillcrest-NT        44.08      45.31  
 31 Anderson, Kristen      12 WATR-CG             48.29      48.94  
 32 Fouche, Elrika         12 Limpopo Tuks-LP     48.95      50.08  
 
 Event 46  Girls 13 Year Olds 50 LC Meter Breaststroke
==================================================================
 2013SA Age G:   33.57  16/03/2012Erin V. Anderson at SA Level 3, STAD-CG
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Muller, Annien J       13 Potch-NW            39.45      38.82  
  2 Passoni, Daniela M     13 MDOL-CG             38.99      38.95  
  2 Andrew, Tylor J        13 ALSC-CG             40.26      38.95  
  4 Corado, Nicola B       13 DORE-CG             40.38      39.81  
  5 Rademan, Chante        13 UNIQ-CG             39.47      40.50  
  6 Glaeser, Justine C     13 SASE-CG             39.86      40.59  
  7 Jericevich, Kaitlin M  13 LINR-CG             40.78      40.63  
  8 Duarte, Sarah K        13 Soul-ES             41.73      40.85  
  9 Dyason, Lauren A       13 Champion-NT         40.15      41.16  
 10 van der Sande, Michel  13 Players-NT          40.49      41.22  
 -----------------------------------------------------------------
 11 Donnelly, Una          13 ELEC-CG             41.78      41.67  
 12 Leech, Demi            13 Onyx-ES             40.57      41.71  
 -----------------------------------------------------------------
 13 Van Den Brink, Daniel  13 Boksburg-ES         41.00      41.74  
 14 Hawley, Tammy D        13 Uniswim-MP          41.85      41.79  
 15 Ramsingh, Yumna        13 ALSC-CG             41.32      42.18  
 16 Drummond, Lisa Mari    13 Waves-MP            42.65      42.56  
 17 Longueira, Michaela    13 Splash-MP           42.32      42.65  
 18 Wehmeyer, Kyla J       13 Boksburg-ES         41.71      42.78  
 19 Alexander, Teneale     13 Harties-NW          41.88      43.04  
 20 Atkinson, Charlize     13 DDA-NT              41.95      43.47  
 21 Kaur, Simran           13 WATR-CG             42.19      43.59  
 22 Ogden, Kristin A       13 STAD-CG             44.07      43.64  
 23 Geddes, Toni K         13 Players-NT          43.09      43.74  
 24 Gerritsen, Gabriella   13 Boksburg-ES         41.91      44.28  
 25 Havenga, Chesnay M     13 SASE-CG             43.87      44.81  
 26 Kleynhans, Alexa       13 DDA-NT              42.43      45.15  
 27 da Costa, Andreia M    13 Aqua Splash-NW      45.75      45.72  
 
 Event 46  Girls 14 Year Olds 50 LC Meter Breaststroke
==================================================================
 2013SA Age G:   33.28  13/03/2007Tasmynne S Roe-Telkom Level 3A, KASA-EP
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Hudson, Olivia P       14 WATR-CG             37.21      37.81  
  2 Pretorius, Nienke f    14 BARS-CG             37.95      38.12  
  3 Rautenbach, Elsabe     14 Fins-MP             38.42      38.15  
  4 Whelan, Samantha K     14 STAD-CG             38.61      39.69  
  5 Fleischer, Tyla        14 OLDE-CG             39.58      39.92  
  6 Van Niekerk, Joa A     14 PAC-NT              39.39      40.31  
  7 Heymans, Marna M       14 Victor-ES           39.14      40.64  
  8 Mitchell, Savannah L   14 ESP-ES              38.30      40.65  
  9 Bekker, Gretchen       14 TASC-LP             40.38      40.89  
 10 Vd Walt, Frances P     14 MDOL-CG             40.94      40.99  
 -----------------------------------------------------------------
 11 Behrens, Leigh-Anne A  14 ALSC-CG             39.62      41.33  
 12 Sher, Jodie B          14 MDOL-CG             40.56      41.65  
 -----------------------------------------------------------------
 13 Lavis, Natasha         14 Onyx-ES             41.04      41.72  
 14 Heap, Nicole K         14 ALSC-CG             42.88      42.47  
 15 Hansen, Clarissa       14 Aqua Splash-NW      42.83      42.74  
 16 Sturgeon, Brigitte     14 Harties-NW          42.29      43.43  
 17 Farrell, Nicola G      14 OLDE-CG             43.74      45.77  
 
 Event 46  Women 15 Year Olds 50 LC Meter Breaststroke
==================================================================
 2013SA Age G:   32.59  11/04/2011Tara Nicholas at Telkom Sa Nat, KZNA-KZ
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Fitzgerald, Ashleigh   15 WATR-CG             39.05      37.86  
  2 Trummer, Julia K       15 DORE-CG             37.88      38.08  
  3 Boake, Caitlyn A       15 UNIQ-CG             38.36      38.19  
  4 Lombard, Inge          15 Tuks-NT             38.98      38.65  
  5 du Plessis, Caylin     15 Stingrays-NW        39.65      38.84  
  6 Mentz, Annelize        15 Progress-LP         39.32      39.89  
  7 Honiball, Miral M      15 Limpopo Tuks-LP     40.58      40.17  
  8 Koen, Mieke M          15 Tuks-NT             40.51      40.19  
  9 Bertone, Gabriella L   15 STAD-CG             39.93      40.34  
 10 Roets, Anika           15 Tuks-NT             38.98      40.45  
 -----------------------------------------------------------------
 11 Brandt, Kathryn D      15 BARS-CG             40.46      40.59  
 12 Swanepoel, Michelle    15 Tuks-NT             40.87      40.60  
 -----------------------------------------------------------------
 13 Lennox, Anna R         15 Progress-LP         37.66      40.76  
 14 Jennings, Sarah C      15 HASC-CG             43.05      43.56  
 15 Van Breda, Victoria    15 Mash-MS             43.11      43.81  
 
 Event 46  Women 16-18 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Vilensky, Shana        16 MDOL-CG             37.43      37.50  
  2 Hemmings, Melissa M    18 WATR-CG             37.77      38.08  
  3 Mason, Robin           17 Mash-MS             39.30      38.34  
  4 Erasmus, Emily         16 Players-NT          37.75      38.40  
  5 Heatlie, Kelsey L      17 Benoni-ES           37.38      38.55  
  6 Francisco, Justânia H  16 Golfinhos           38.31      39.06  
  7 Toye, Megan            17 Tuks-NT             38.19      39.14  
  8 Dawson, Ashleigh       18 DORE-CG             38.55      39.51  
  9 Hawrylkiewicz, Cassan  17 ALSC-CG             39.98      39.64  
 10 Van Tonder, Mar-Leze   17 Tuks-NT             38.80      39.66  
 -----------------------------------------------------------------
 11 Janse Van Rensburg, I  16 MDOL-CG             39.10      39.92  
 12 Hunt, Robyn L          17 LINR-CG             39.25      40.05  
 -----------------------------------------------------------------
 13 Barker, Mikayla        17 ELEC-CG             41.17      40.08  
 14 Wallace, Dakota X      16 Boksburg-ES         39.34      40.49  
 15 Allmark, Shannay K     18 Uniswim-MP          40.24      40.50  
 16 Bellringer, Kim        17 Mash-MS             38.98      40.83  
 17 Young, Samantha J      17 WATR-CG             40.64      40.86  
 18 Rudolph, Antoinette J  16 Hillcrest-NT        39.23      40.88  
 19 Smith, Marinda B       16 Players-NT          39.72      40.94  
 20 Di Domenico, Samantha  16 Onyx-ES             40.93      41.57  
 21 Morris, Chaydene       16 Champion-NT         39.57      41.69  
 22 Burger, Mariné         16 Potch-NW            40.23      42.17