Ellis Park Pool / Swimming South Africa - Site License
SA Level 2 Regional Age Group Champs2013-Vaal
Event 71 Men 11 & Under 50 LC Meter Butterfly
=========================================================================
Name Age Team Prelims Finals Points
=========================================================================
=== Finals ===
1 Freeman, James 11 Dmss Gators-ZZ 36.08 34.54 14
2 Bester, Divan 11 MDOL-CG 35.70 34.69 11
3 Olivier, Liam 11 Hillcrest-NT 34.56 34.72 9
4 Hanaczeck-Kruger, Rua 11 SS-LP 35.77 35.57 7
5 Daly, James G 11 ELEC-CG 35.81 35.70 6
6 Giuricich, Enrico C 10 STAD-CG 36.81 35.86 5
7 Tucker, Shane R 11 Benoni-ES 36.12 35.96 4
8 Nel, Joshua 11 LINR-CG 36.83 35.98 3
9 Hassim, Mikhi 11 WATR-CG 36.82 36.77 2
10 Smith, Grant 11 MATZ-ZZ 36.92 37.15 1
=== Preliminaries ===
11 Viljoen, LeslieJohn 11 Hillcrest-NT 37.39
12 Kleynhans, Doran 11 TASC-LP 37.48
13 Viljoen, Aaron R 11 Tuks-NT 37.49
14 Procommenos, Steven J 11 ELEC-CG 37.87
15 Jordaan, Etienne 11 River Rays-VT 38.13
16 Beukes, Jano C 11 Limpopo Tuks-LP 38.44
17 Taman, Liam 11 SWAZI-ZZ 38.99
18 Swanepoel, Christian 11 TASC-LP 39.07
19 Wood, Keagan M 11 STAD-CG 39.32
20 Onorati, Cole 11 Mash-MS 39.35
21 Piso, Jetro 11 Fins-MP 39.58
22 Geere, Michael 11 SASE-CG 39.86
23 Wood, Tye L 11 Soul-ES 40.46
24 Smal, Jean-Pierre 11 TTNS-VT 41.89
25 Venter, Maarten 11 Uniswim-MP 43.10
26 Botha, Dylan 10 Hillcrest-NT 43.93
Event 71 Men 12 Year Olds 50 LC Meter Butterfly
=========================================================================
2013SA Age G: 28.00 03/04/2009Mathys C Goosen-Bestmed SA Nat, CGA-CG
Name Age Team Prelims Finals Points
=========================================================================
=== Finals ===
1 Khota, Ma'az 12 Otters-NW 33.78 32.95 14
2 Kurukulasooriya, Giha 12 Dmss Gators-ZZ 34.10 33.37 11
3 Irvine, Kurt I 12 Tuks-NT 35.50 34.40 9
4 Strydom, Heinrich 12 Limpopo Tuks-LP 34.45 34.50 7
5 Becker, Bernard 12 Hillcrest-NT 35.34 34.82 6
6 Botha, Stephen J 12 Hillcrest-NT 35.74 35.08 5
7 Goslin, Matthew K 12 LINR-CG 36.11 35.28 4
8 Ashton, Luke 12 HASC-CG 36.07 35.35 3
9 Raubenheimer, Leon A 12 Hillcrest-NT 35.88 35.86 2
10 Wilson, Craig M 12 DORE-CG 36.64 36.78 1
=== Preliminaries ===
11 vd Westhuizen, PW W 12 Otters-NW 36.68
12 Van Wyk, WC C 12 SS-LP 36.89
13 Van Heerden, Emile J 12 PAC-NT 37.07
14 Copeland, Daniel J 12 ALSC-CG 37.86
15 Beukes, Ivan 12 Progress-LP 38.01
16 Sales, Keir H 12 DDA-NT 39.92
Event 71 Men 13 Year Olds 50 LC Meter Butterfly
=========================================================================
2013SA Age G: 26.46 18/03/2005Kristopher P Matulovich at Tel, BISH-CG
Name Age Team Prelims Finals Points
=========================================================================
=== Finals ===
1 Kruger, Kurt B 13 Limpopo Tuks-LP 31.82 30.93 14
2 Plattner, Benjamin R 13 SASE-CG 32.31 31.21 11
3 Laurent, Marcel P 13 MDOL-CG 30.71 31.39 9
4 Hanaczeck-Kruger, Bos 13 SS-LP 32.13 31.70 7
5 Du Plessis, Rikard 13 Tuks-NT 32.81 32.57 6
6 Rose, Matthew 13 Onyx-ES 33.13 33.33 5
7 Krieg, Sefan K 13 WDG-MP 33.25 33.63 4
8 Rademeyer, Wian 13 DDA-NT 33.47 33.69 3
9 Van Den Berg, Craig 13 Mash-MS 33.64 34.49 2
-- Geyser, Dario 13 EA-LP 32.31 DQ
=== Preliminaries ===
11 Berning, Chad T 13 Champion-NT 33.66
12 Fenwick, Ethan J 13 TTNS-VT 33.93
13 Machaya, Takunda 13 MATZ-ZZ 34.13
14 Van Breda, Luke 13 MATZ-ZZ 34.24
15 Du Toit, Botha A 13 Players-NT 34.42
16 Myburgh, Enrico 13 Champion-NT 34.44
17 Van Tonder, Zander A 13 Players-NT 34.55
18 Schubert, Sebastian 13 FLOD-CG 34.78
19 Watson, Henry G 13 DDA-NT 34.99
20 Bevan, Matthew J 13 Onyx-ES 35.27
21 de Wet, Dian 13 PAC-NT 35.41
22 Naidoo, Reece K 13 ATLA-CG 36.08
23 Machado, Filipe d 13 UNIQ-CG 36.63
Event 71 Men 14 Year Olds 50 LC Meter Butterfly
=========================================================================
2013SA Age G: 25.65 15/03/2013ZANE WADDELL at SA Level 3 Nat, BLSS-FS
Name Age Team Prelims Finals Points
=========================================================================
=== Finals ===
1 Marais, Tristan 14 Potch-NW 30.31 30.17 14
2 Jackson, Connor L 14 SUPE-CG 30.79 30.77 11
3 Shaw, Derek 14 Uniswim-MP 31.25 30.78 9
4 Barkhuizen, Dylan 14 Champion-NT 31.29 30.86 6.5
4 Challens, Lemuel B 14 Stingrays-NW 31.28 30.86 6.5
6 Scheepers, Junaid A 14 ATLA-CG 30.96 31.24 5
7 Campbell, Tevon A 14 Onyx-ES 31.05 31.41 4
8 Nhlumayo, Thando Q 14 DORE-CG 31.62 31.98 3
9 Sinclair, Mitchel D 14 MUST-CG 31.61 32.13 2
10 Dibden, Hamish 14 Benoni-ES 31.44 32.23 1
=== Preliminaries ===
11 Boshoff, Ruhan 14 Players-NT 31.66
12 Cyprianos, Brendon 14 MATZ-ZZ 31.80
13 Louw, Pieter G 14 DDA-NT 32.24
14 Oatley, Ross 14 MATZ-ZZ 32.30
15 Deiss, Branden M 14 BARS-CG 32.32
16 Price, Stuart 14 Mash-MS 32.38
17 Welke, Sebastian H 14 DORE-CG 32.67
18 Kuhl, Adam 14 DORE-CG 33.02
19 Barnard, CJ J 14 Valsrivier-NF 33.39
20 Cloete, Juan J 14 SS-LP 33.60
21 Janse Van Rensburg, L 14 MDOL-CG 33.91
22 Umali, Miguel 14 Mash-MS 34.57
Event 71 Men 15 Year Olds 50 LC Meter Butterfly
=========================================================================
2013SA Age G: 25.24 16/12/2008Heinrich Alberts at KZN Provin, PSA-LP
Name Age Team Prelims Finals Points
=========================================================================
=== Finals ===
1 Van Rooyen, Erich 15 TTNS-VT 28.01 27.78 14
2 Rampini, Dane J 15 MDOL-CG 28.61 27.99 11
3 Goosen, Jarod 15 WATR-CG 28.98 28.93 9
4 Cuna, Emidio 15 Tuks-NT 29.63 29.08 7
5 Botha, Ivan L 15 SS-LP 29.59 29.20 6
6 Stoltz, Ruben P 15 Tuks-NT 29.33 29.29 5
7 Wyllie, Roger S 15 ALSC-CG 29.65 29.45 4
8 Busarello, Kayden 15 Quest-NT 29.74 30.16 3
9 Heubner, Jonathan J 15 SUPE-CG 29.72 30.19 2
10 Kruger, Robert B 15 ALSC-CG 30.05 30.35 1
=== Preliminaries ===
11 Goodchild-Brown, Kelv 15 Onyx-ES 30.21
12 Naidoo, Keanan A 15 MDOL-CG 30.27
12 Savopoulos, Pani 15 Potch-NW 30.27
14 Pimenta, Marco S 15 Boksburg-ES 30.52
15 Richards, Dylan M 15 DORE-CG 30.60
16 Webber, Daniel A 15 TTNS-VT 30.65
17 Favini, Cesare L 15 WATR-CG 30.81
18 Ramsingh, Kairav 15 ALSC-CG 30.97
18 Britz, Darren S 15 WATR-CG 30.97
20 Botha, Luke M 15 BON-CG 31.15
21 Soules, Zaid 15 Onyx-ES 31.34
22 Nothnagel, Heine 15 FLOD-CG 31.53
23 Ramdin, Rayhaan 15 SUPE-CG 31.58
24 Novello, Lorenzo G 15 HASC-CG 32.06
25 Minnaar, Jaco 15 Uniswim-MP 32.16
26 Burnett, Aiden 15 Mash-MS 32.27
27 Bailey, Ryan R 15 Stingrays-NW 32.41
28 Collins, David 15 Boksburg-ES 32.59
29 Horsley, Colin 15 Mash-MS 33.80
Event 71 Men 16-18 50 LC Meter Butterfly
=========================================================================
Name Age Team Prelims Finals Points
=========================================================================
=== Finals ===
1 Deacon, Nicolaas J 18 Tuks-NT 27.71 27.63 14
2 Thompson, Christopher 18 LINR-CG 27.98 27.89 11
3 Hamer, Hannes 17 Uniswim-MP 28.03 28.19 9
4 Daly, Alexander J 17 ALSC-CG 28.43 28.37 7
5 Simpson, Timothy M 18 ELEC-CG 28.62 28.74 6
6 Marchi, Roberto P 16 ELEC-CG 28.74 28.77 5
7 Richter, GJ 16 SWAZI-ZZ 28.66 28.88 4
8 De Campos, Sergio F 17 River Rays-VT 28.63 28.90 3
9 Molefinyane, Kgosiets 17 Dmss Gators-ZZ 28.90 29.23 2
10 Finney, Alexander E 18 Benoni-ES 29.03 30.23 1
=== Preliminaries ===
11 De Villiers, Herman H 17 SS-LP 29.10
12 Droste, Reynard 16 Tuks-NT 29.13
13 Williams, George A 16 Onyx-ES 29.21
14 Steenkamp, Heinrich D 16 SS-LP 29.22
15 Leone, Connor 16 LINR-CG 29.34
16 Trublet-de-Nermont, A 16 Hillcrest-NT 29.45
17 Lotter, Shane 18 Boksburg-ES 29.46
18 Hendriksz, Paul-Johan 16 Tuks-NT 29.52
19 Odendaal, Wihann 16 Hillcrest-NT 29.56
20 Fullard, Mauritz 16 Champion-NT 29.59
20 Nieman, Ruben 16 Champion-NT 29.59
22 Anderson, Dylan S 16 UNIQ-CG 29.66
23 Kotze, Arnold D 17 Tuks-NT 29.68
24 Steiner, Kurt 16 MATZ-ZZ 29.73
25 Turner, Reece W 17 FLOD-CG 29.76
26 Hoare, Mark 18 SWAZI-ZZ 29.91
27 Edwards, Sean 16 Mash-MS 30.04
28 Solomons, Muhammed Y 16 LENA-CG 30.13
29 Doyle, Lawrence J 16 DORE-CG 30.15
30 Varrie, Samuel M 16 SS-LP 30.17
31 Stocks, Dalton T 16 Players-NT 30.19
32 Kim, Sung-Hoon 18 Stingrays-NW 30.34
33 Ludick, Bradley 16 Tuks-NT 30.41
34 Williams, Thoriso S 16 MDOL-CG 30.45
35 Van Coller, Johan A 17 Tuks-NT 30.46
36 Hamilton, Scott A 17 DORE-CG 30.50
36 Fisher, Jordan D 17 Tuks-NT 30.50
38 Nisbet, Grant 16 Uniswim-MP 30.51
39 Essof, Irfaan M 16 ATLA-CG 30.55
40 Madlala, Bonga S 16 Benoni-ES 30.59
40 Jones, Keegan L 16 FLOD-CG 30.59
42 Omar, Seif M 18 WATR-CG 30.61
43 Nel, Arend H 17 Champion-NT 30.79
43 O'Rourke, Kieran A 16 FLOD-CG 30.79
45 Willemse, Adam J 17 Uniswim-MP 30.87
46 Moller, Wessel 16 DDA-NT 30.88
47 Vd Nest, Nickus J 16 SS-LP 31.03
48 Segone, Ike N 17 ATLA-CG 31.40
49 Johnstone, Deon D 16 SUPE-CG 31.45
50 Welgemoed, Jared D 16 River Rays-VT 31.69
50 Liebenberg, Adrian B 16 ELEC-CG 31.69
52 Erasmus, Wiandre 16 Valsrivier-NF 31.73
53 Wessels, WP P 17 Valsrivier-NF 31.78
54 Jardim, Sergio R 17 Stingrays-NW 32.45
55 Matikiti, Tibone 16 Mash-MS 32.59
56 Kloppers, Johannes 16 Mash-MS 32.74
Combined Team Scores - Through Event 71
1. TuksSwimming Club 957 2. Mandeville Dolphins 899
3. Waterborn Swimming Club 588 4. Electric Eels Swimming Club 327
5. Hillcrest Amateur Swimming Clu 288 6. Mashonaland 286
7. Albatross Swimming Club 285 8. Linrand Swimming Club 281.5
9. Diadora Aquatics 280.5 10. St Andrew's Dragons 275.5
11. Onyx Swimming Club 230 12. Dorey's Swimming Club 216
13. Baracuda Swimming Club 215.5 14. Players Swimming Club 205
15. Champion Swimming Club 197.5 16. Soul Swimming Club 196.5
17. Dmss Gators Swimming Club 152 18. Benoni Swimming Club 151.5
19. Haupt Swimming Club 146.5 20. Matland Zimbabwe 138
21. Potchefstroom Swimming Club 132 22. Perfect Stroke Swimming Club 123
23. Limpopo Tuksswimming Club 116 24. Klerksdorp Stingray Swim Club 111.5
25. Uniswim 101.5 26. Unique Swimming Club 100.5
27. Shamu Swimming Club 100 28. River Rays Swimming Club 96
29. Otters Rustenburg 95 30. Pretoria Aquatic Club 91
30. Titans Aquatics 91 32. Harties Red Bears 84
33. Mustangs 79 34. Sandton Seals Swimming Club 71
34. Progress Swimming Academy 71 36. Boksburg Aquatics Club 63
37. Florida Swimming Club 61 38. C. Natação Golfinhos de Maputo 56
39. Esp Kempton Park 49 40. Fins 44.5
41. Tzaneen Amateur Swimming Club 42 42. Valsrivier Swimming Club 40
43. Old Edwardians Swimming Club 37 43. Whasp Swimming Academy 37
45. Quest Swim Club 34 46. Superfins Swimming Club 33
47. Aquabear Swimming Club 30 48. Ellisras Aquatics 26
49. Pecanwood Aquatic Club 20 50. Atlantis Swimming Club 18
51. Southern Dolphins Aquatics Clu 11 52. Victor Aquantum Swemklub 10
53. Swaziland 9 54. Splash Aquatics 7
55. Sunday Tribune Penguins S.C 6 56. Wild Geese Swimming Club 4
57. Aqua Splash Potchefstroom 2 57. Midland Swimming 2
59. Swift 1