Ellis Park Pool / Swimming South Africa - Site License 
               SA Level 2 Regional Age Group Champs2013-Vaal               
 
 Event 61  Men 11 & Under 50 LC Meter Freestyle
=========================================================================
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
                             === Finals ===                              
 
  1 Wood, Keagan M         11 STAD-CG             31.41      30.84   14  
  2 Freeman, James         11 Dmss Gators-ZZ      31.85      31.16   11  
  3 Giuricich, Enrico C    10 STAD-CG             31.77      31.18    9  
  4 Wood, Tye L            11 Soul-ES             32.89      31.99    7  
  5 Kilian, Henri          11 Tuks-NT             32.12      32.00    6  
  6 Jordaan, Etienne       11 River Rays-VT       32.93      32.28    5  
  7 Viljoen, Aaron R       11 Tuks-NT             32.96      32.60    4  
  8 Olivier, Liam          11 Hillcrest-NT        32.96      32.62    3  
  9 Bester, Divan          11 MDOL-CG             33.03      32.95    2  
 10 Swanepoel, Christian   11 TASC-LP             32.92      33.15    1  
 
                          === Preliminaries ===                          
 
 10 Nel, Joshua            11 LINR-CG             32.98             
 12 Smith, Grant           11 MATZ-ZZ             33.27             
 13 Piso, Jetro            11 Fins-MP             33.41             
 14 Daly, James G          11 ELEC-CG             33.44             
 15 Procommenos, Steven J  11 ELEC-CG             33.55             
 16 Onorati, Cole          11 Mash-MS             33.64             
 17 Vd Merwe, Daniell      11 WATR-CG             33.73             
 18 Cowley, Jordan         11 Mash-MS             33.93             
 19 Viljoen, LeslieJohn    11 Hillcrest-NT        34.00             
 20 Tucker, Shane R        11 Benoni-ES           34.15             
 21 Taman, Liam            11 SWAZI-ZZ            34.32             
 22 Venter, Maarten        11 Uniswim-MP          34.62             
 23 Smal, Jean-Pierre      11 TTNS-VT             34.64             
 24 Platen, Kurt           11 Mash-MS             34.71             
 25 Page, Reece A          11 Blackfin-ES         34.83             
 26 Hanaczeck-Kruger, Rua  11 SS-LP               34.99             
 27 Geere, Michael         11 SASE-CG             35.10             
 28 Featherstone, Dean J   11 BARS-CG             35.63             
 29 Van der Merwe, Zander  11 Uniswim-MP          35.87             
 30 Luus, Chris            11 DDA-NT              35.90             
 31 Foulds, Kirk D         11 WATR-CG             35.92             
 32 Van Greunen, Rico      11 Fins-MP             35.95             
 33 Du Toit, Armandt       11 TTNS-VT             36.21             
 34 Mouafo, Everard        11 Mash-MS             36.22             
 35 Singh, Vidhaan         11 Uniswim-MP          36.23             
 36 Otter, Ciaran J        11 MDOL-CG             36.39             
 37 Annandale, Lance       11 Mash-MS             36.45             
 38 Rothman, Cole L        11 WATR-CG             36.54             
 39 Labuschagne, Franco    11 WDG-MP              36.60             
 40 Venter, Rossouw        11 Hillcrest-NT        36.90             
 41 Botha, Dylan           10 Hillcrest-NT        38.16             
 -- Beukes, Jano C         11 Limpopo Tuks-LP       NS              
 
 Event 61  Men 12 Year Olds 50 LC Meter Freestyle
=========================================================================
 2013SA Age G:   26.20  17/03/2000Gregory Widmer, RAU-CG
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
 
                             === Finals ===                              
 
  1 Copeland, Daniel J     12 ALSC-CG             31.00      29.75   14  
  2 Khota, Ma'az           12 Otters-NW           31.26      29.85   11  
  3 Jordaan, Neill         12 SODO-CG             31.02      30.18    9  
  4 Ashton, Luke           12 HASC-CG             31.16      30.25    7  
  5 Van Heerden, Emile J   12 PAC-NT              31.18      31.29    6  
  6 Kurukulasooriya, Giha  12 Dmss Gators-ZZ      32.13      31.39    5  
  7 Strydom, Heinrich      12 Limpopo Tuks-LP     31.51      31.50    4  
  8 Beukes, Ivan           12 Progress-LP         31.44      31.92    3  
  9 van Zyl, Juan-Pierre   12 Harties-NW          31.88      32.30    2  
 10 Botha, Stephen J       12 Hillcrest-NT        32.34      33.04    1  
 
                          === Preliminaries ===                          
 
  9 Goslin, Matthew K      12 LINR-CG             31.97             
 12 Van Wyk, WC C          12 SS-LP               32.35             
 13 Miranda, Fabio         12 Onyx-ES             32.40             
 14 Vergottini, Leo S      12 Valsrivier-NF       33.07             
 15 Groenewald, Andries H  12 WATR-CG             33.35             
 16 vd Westhuizen, PW W    12 Otters-NW           33.70             
 17 Hanns, Athilio F       12 SUPE-CG             33.74             
 18 Du Pisanie, Ruben      12 DDA-NT              33.76             
 19 Wilson, Craig M        12 DORE-CG             33.80             
 20 Gunther, Brad          12 PER-CG              33.84             
 21 Angelopoulos, Dino     12 Soul-ES             33.89             
 22 Pleass, Ronan          12 DORE-CG             35.02             
 
 Event 61  Men 13 Year Olds 50 LC Meter Freestyle
=========================================================================
 2013SA Age G:   24.69  01/12/2011Kyle Van Niekerk at 9th AFRICA, RSA
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
 
                             === Finals ===                              
 
  1 Du Plessis, Rikard     13 Tuks-NT             29.19      28.71   14  
  2 Geyser, Dario          13 EA-LP               30.00      28.94   11  
  3 Botha, Markus R        13 Players-NT          29.70      29.08    9  
  4 Van Breda, Luke        13 MATZ-ZZ             29.47      29.11    7  
  5 Laurent, Marcel P      13 MDOL-CG             29.98      29.39    6  
  6 Hanni, Sandor I        13 Benoni-ES           29.76      29.44    5  
  7 Van Heerden, Christia  13 LINR-CG             29.79      29.54    4  
  8 Plattner, Benjamin R   13 SASE-CG             29.73      29.72    3  
  9 Machaya, Takunda       13 MATZ-ZZ             29.84      29.80    2  
 10 Fenwick, Ethan J       13 TTNS-VT             30.30      31.15    1  
 
                          === Preliminaries ===                          
 
 11 Watson, Henry G        13 DDA-NT              30.31             
 12 Machado, Filipe d      13 UNIQ-CG             30.34             
 12 Van Den Berg, Craig    13 Mash-MS             30.34             
 14 Berning, Chad T        13 Champion-NT         30.49             
 15 Van Tonder, Zander A   13 Players-NT          30.60             
 16 Kruger, Kurt B         13 Limpopo Tuks-LP     30.61             
 17 Joe, Ricardo           13 Mash-MS             30.69             
 18 Krieg, Sefan K         13 WDG-MP              30.87             
 19 Bevan, Matthew J       13 Onyx-ES             30.94             
 20 Rose, Matthew          13 Onyx-ES             30.96             
 21 Myburgh, Enrico        13 Champion-NT         31.07             
 22 Hanaczeck-Kruger, Bos  13 SS-LP               31.13             
 23 de Wet, Dian           13 PAC-NT              31.15             
 24 Bubb, Jarrod S         13 Benoni-ES           31.19             
 25 Schubert, Sebastian    13 FLOD-CG             31.30             
 26 Parry, Christopher     13 Benoni-ES           31.32             
 27 Hardy, Shane A         13 SWIFT-ES            31.34             
 28 Grove, Dandré D        13 Limpopo Tuks-LP     31.60             
 29 Du Toit, Botha A       13 Players-NT          32.11             
 30 Naidoo, Reece K        13 ATLA-CG             32.18             
 31 Barrow, Jordan M       13 DORE-CG             32.52             
 32 Passmore, Codi R       13 Soul-ES             32.76             
 
 Event 61  Men 14 Year Olds 50 LC Meter Freestyle
=========================================================================
 2013SA Age G:   24.11  28/03/2009Morne Kemp-Telkom Sa Nat Level, HART-GW
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
 
                             === Finals ===                              
 
  1 Marais, Tristan        14 Potch-NW            27.71      26.95   14  
  2 Bainbridge, Ethan K    14 ELEC-CG             27.62      27.20   11  
  3 Reid, Thomas           14 Mash-MS             28.02      27.31    9  
  4 Scheepers, Junaid A    14 ATLA-CG             27.64      27.52    7  
  5 Boshoff, Ruhan         14 Players-NT          27.64      27.65    6  
  6 Gomes, Arnaldo A       14 HASC-CG             28.80      28.18    5  
  7 Deiss, Branden M       14 BARS-CG             28.11      28.29    4  
  8 Eeson, Martin          14 Mash-MS             29.12      28.97    3  
  9 Umali, Miguel          14 Mash-MS             28.99      29.23    2  
 10 Jackson, Connor L      14 SUPE-CG             29.26      29.32    1  
 
                          === Preliminaries ===                          
 
 11 Barkhuizen, Dylan      14 Champion-NT         29.36             
 12 De Lange, Michael S    14 Soul-ES             29.39             
 13 Dibden, Hamish         14 Benoni-ES           29.40             
 14 Kuhl, Adam             14 DORE-CG             29.52             
 15 Janse Van Rensburg, L  14 MDOL-CG             29.58             
 16 Sinclair, Mitchel D    14 MUST-CG             29.66             
 17 Shaw, Derek            14 Uniswim-MP          29.79             
 18 Van Zyl, CJ J          14 Hillcrest-NT        29.81             
 19 Barnard, CJ J          14 Valsrivier-NF       29.88             
 20 Nhlumayo, Thando Q     14 DORE-CG             29.94             
 21 Oatley, Ross           14 MATZ-ZZ             30.02             
 22 Sommer, Matthew S      14 DORE-CG             30.09             
 23 Goldberg, Joshua M     14 ELEC-CG             30.17             
 23 Pillay, Brandon M      14 PAC-NT              30.17             
 25 Welke, Sebastian H     14 DORE-CG             30.36             
 26 Louw, Pieter G         14 DDA-NT              30.77             
 27 Cloete, Juan J         14 SS-LP               31.19             
 28 Wolf, Jared S          14 HASC-CG             33.94             
 -- Campbell, Tevon A      14 Onyx-ES               NS              
 
 Event 61  Men 15 Year Olds 50 LC Meter Freestyle
=========================================================================
 2013SA Age G:   23.63  16/12/2008Brett H. Walsh at KZN Provinci, KLOO-KZ
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
 
                             === Finals ===                              
 
  1 Cuna, Emidio           15 Tuks-NT             26.45      26.41   14  
  2 Burnett, Aiden         15 Mash-MS             26.89      26.79   11  
  3 Goosen, Jarod          15 WATR-CG             26.83      26.95    9  
  4 Soules, Zaid           15 Onyx-ES             27.65      27.25    7  
  5 Van Rooyen, Erich      15 TTNS-VT             27.70      27.33    6  
  6 Ramsingh, Kairav       15 ALSC-CG             27.51      27.48    5  
  7 Lord, Neil-John        15 DDA-NT              27.69      27.49    4  
  8 Naidoo, Keanan A       15 MDOL-CG             27.68      27.81    3  
  9 Savopoulos, Pani       15 Potch-NW            27.85      27.85    2  
 10 Botha, Ivan L          15 SS-LP               27.89      27.95    1  
 
                          === Preliminaries ===                          
 
  9 Stoltz, Ruben P        15 Tuks-NT             27.71             
 12 Botha, Luke M          15 BON-CG              27.91             
 13 Ramdin, Rayhaan        15 SUPE-CG             27.94             
 14 Jones, Keegan          15 Mash-MS             27.97             
 15 Goodchild-Brown, Kelv  15 Onyx-ES             28.03             
 16 Rampini, Dane J        15 MDOL-CG             28.05             
 17 Erasmus, Gerhard J     15 Tuks-NT             28.15             
 18 Nothnagel, Heine       15 FLOD-CG             28.19             
 19 Wyllie, Roger S        15 ALSC-CG             28.23             
 20 Bailey, Ryan R         15 Stingrays-NW        28.28             
 21 Gosling, Jarryd        15 Soul-ES             28.39             
 21 Novello, Lorenzo G     15 HASC-CG             28.39             
 23 Minnaar, Jaco          15 Uniswim-MP          28.60             
 24 De Cabissole, Bertran  15 WATR-CG             28.62             
 25 Richards, Dylan M      15 DORE-CG             28.68             
 26 Teles, Michael J       15 BARS-CG             28.73             
 27 Webber, Daniel A       15 TTNS-VT             28.80             
 28 Lazaruk, Oleksiy       15 MDOL-CG             28.87             
 29 Foulds, Ryan J         15 WATR-CG             29.00             
 30 Dlamini, S'Manga       15 SWAZI-ZZ            29.03             
 31 Van Aswegen, Pierre    15 Players-NT          29.33             
 32 Collins, David         15 Boksburg-ES         29.35             
 
 Event 61  Men 16-18 50 LC Meter Freestyle
=========================================================================
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
 
                             === Finals ===                              
 
  1 Deacon, Nicolaas J     18 Tuks-NT             26.08      25.66   14  
  2 Hamer, Hannes          17 Uniswim-MP          25.93      25.69   11  
  3 Daly, Alexander J      17 ALSC-CG             25.44      25.87    9  
  4 Hendriksz, Paul-Johan  16 Tuks-NT             26.18      26.05    7  
  5 Forster-Archibald, Ke  17 Penguins-KZ         26.09      26.06    6  
  6 Simpson, Timothy M     18 ELEC-CG             26.24      26.09    5  
  7 Droste, Reynard        16 Tuks-NT             26.36      26.41    4  
  8 De Campos, Sergio F    17 River Rays-VT       26.61      26.55    3  
  9 Nisbet, Grant          16 Uniswim-MP          26.54      26.93    2  
 10 Lourens, Johan         17 DDA-NT              26.70      27.18    1  
 
                          === Preliminaries ===                          
 
 11 Turner, Reece W        17 FLOD-CG             26.71             
 12 Molefinyane, Kgosiets  17 Dmss Gators-ZZ      26.73             
 13 Fisher, Jordan D       17 Tuks-NT             26.84             
 14 Odendaal, Wihann       16 Hillcrest-NT        27.10             
 15 Ludick, Bradley        16 Tuks-NT             27.11             
 16 Omar, Seif M           18 WATR-CG             27.22             
 17 Nel, Arend H           17 Champion-NT         27.23             
 18 O'Rourke, Kieran A     16 FLOD-CG             27.27             
 19 Jones, Keegan L        16 FLOD-CG             27.29             
 20 Marchi, Roberto P      16 ELEC-CG             27.31             
 21 Moller, Wessel         16 DDA-NT              27.44             
 22 Williams, George A     16 Onyx-ES             27.46             
 23 Finney, Alexander E    18 Benoni-ES           27.59             
 24 Madlala, Bonga S       16 Benoni-ES           27.60             
 24 Steiner, Kurt          16 MATZ-ZZ             27.60             
 26 Thompson, Christopher  18 LINR-CG             27.62             
 27 Leone, Connor          16 LINR-CG             27.66             
 28 Solomons, Muhammed Y   16 LENA-CG             27.69             
 29 Mostert, Marc          17 MDOL-CG             27.71             
 30 Willemse, Adam J       17 Uniswim-MP          27.72             
 31 Lotter, Shane          18 Boksburg-ES         27.73             
 32 Kim, Sung-Hoon         18 Stingrays-NW        27.74             
 33 Richter, GJ            16 SWAZI-ZZ            27.75             
 34 Van Niekerk, Johan     16 Tuks-NT             27.81             
 35 Doyle, Lawrence J      16 DORE-CG             27.83             
 36 Anderson, Dylan S      16 UNIQ-CG             27.87             
 37 Engelbrecht, Rosche    18 Benoni-ES           27.90             
 38 Williams, Thoriso S    16 MDOL-CG             27.95             
 39 Zhao, Junior           16 ALSC-CG             27.99             
 40 Steenkamp, Heinrich D  16 SS-LP               28.00             
 41 De Villiers, Herman H  17 SS-LP               28.01             
 42 Nel, Stephan S         16 Tuks-NT             28.03             
 43 Kotze, Arnold D        17 Tuks-NT             28.10             
 44 Stocks, Dalton T       16 Players-NT          28.24             
 45 Nieman, Ruben          16 Champion-NT         28.28             
 46 Trublet-de-Nermont, A  16 Hillcrest-NT        28.30             
 47 Wessels, WP P          17 Valsrivier-NF       28.32             
 48 Liebenberg, Adrian B   16 ELEC-CG             28.36             
 49 Johnstone, Deon D      16 SUPE-CG             28.40             
 50 Welgemoed, Jared D     16 River Rays-VT       28.45             
 51 Stevens, Joseph M      16 Players-NT          28.55             
 52 Hoare, Mark            18 SWAZI-ZZ            28.60             
 53 Stainton, Kerrin T     18 Benoni-ES           28.72             
 54 Fullard, Mauritz       16 Champion-NT         28.74             
 55 Jardim, Sergio R       17 Stingrays-NW        28.77             
 56 Varrie, Samuel M       16 SS-LP               28.78             
 57 Van Coller, Johan A    17 Tuks-NT             28.82             
 58 Vd Nest, Nickus J      16 SS-LP               28.87             
 59 Moleko, Thobo          17 Dmss Gators-ZZ      28.88             
 60 Essof, Irfaan M        16 ATLA-CG             29.02             
 61 Kara, Wazier K         16 LINR-CG             29.24             
 62 Edwards, Sean          16 Mash-MS             29.40             
 63 Kloppers, Johannes     16 Mash-MS             29.41             
 64 Matikiti, Tibone       16 Mash-MS             29.62             
 65 Segone, Ike N          17 ATLA-CG             30.57             
 
                 Combined Team Scores - Through Event 61                 
 
  1. TuksSwimming Club                 702   2. Mandeville Dolphins               606
  3. Waterborn Swimming Club           401   4. Mashonaland                       226
  5. Albatross Swimming Club           224   6. Electric Eels Swimming Club     223.5
  7. Diadora Aquatics                214.5   8. Linrand Swimming Club           213.5
  9. Hillcrest Amateur Swimming Clu    207  10. St Andrew's Dragons             199.5
 11. Onyx Swimming Club                185  12. Players  Swimming Club            175
 13. Baracuda Swimming Club          160.5  14. Champion Swimming Club            154
 15. Dorey's Swimming Club             142  16. Soul Swimming Club                127
 17. Haupt Swimming Club             115.5  18. Dmss Gators Swimming Club         113
 19. Matland Zimbabwe                  112  20. Potchefstroom Swimming Club       110
 21. Benoni  Swimming Club           105.5  22. Perfect Stroke Swimming Club       85
 23. Klerksdorp Stingray Swim Club      76  24. Limpopo Tuksswimming Club          74
 25. Otters Rustenburg                  72  26. Unique Swimming Club             68.5
 27. River Rays Swimming Club           68  28. Titans Aquatics                    61
 29. Pretoria Aquatic Club              57  30. Harties Red Bears                  56
 31. Sandton Seals Swimming Club        55  32. Mustangs                           54
 33. Florida Swimming Club              49  34. Uniswim                          46.5
 35. Progress Swimming Academy          45  36. C. Natação Golfinhos de Maputo     42
 37. Boksburg Aquatics Club             41  38. Shamu Swimming Club                38
 39. Esp Kempton Park                   37  40. Old Edwardians Swimming Club       30
 41. Whasp Swimming Academy             26  41. Ellisras Aquatics                  26
 43. Fins                             25.5  44. Valsrivier Swimming Club           24
 45. Tzaneen Amateur Swimming Club      23  46. Quest Swim Club                    21
 47. Pecanwood Aquatic Club             17  48. Aquabear Swimming Club             14
 49. Atlantis Swimming Club             13  49. Superfins Swimming Club            13
 51. Southern Dolphins Aquatics Clu     11  52. Sunday Tribune Penguins S.C         6
 53. Victor Aquantum Swemklub            5  54. Swaziland                           3
 55. Midland Swimming                    2