Ellis Park Pool / Swimming South Africa - Site License 
               SA Level 2 Regional Age Group Champs2013-Vaal               
 
 Event 45  Men 11 & Under 50 LC Meter Breaststroke
=========================================================================
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
                             === Finals ===                              
 
  1 Nel, Joshua            11 LINR-CG             41.58      41.27   14  
  2 Viljoen, Aaron R       11 Tuks-NT             42.95      41.50   11  
  3 Tucker, Shane R        11 Benoni-ES           43.22      41.95    9  
  4 Smith, Grant           11 MATZ-ZZ             42.75      42.06    7  
  5 Trollope, Jayden B     11 ESP-ES              43.43      42.49    6  
  6 Annandale, Lance       11 Mash-MS             42.19      42.64    5  
  7 Kleynhans, Doran       11 TASC-LP             43.20      42.68    4  
  8 Kilian, Henri          11 Tuks-NT             42.34      42.90    3  
  9 Geere, Michael         11 SASE-CG             43.35      43.33    2  
 10 Hanaczeck-Kruger, Rua  11 SS-LP               43.61      45.65    1  
 
                          === Preliminaries ===                          
 
 11 Hassim, Mikhi          11 WATR-CG             43.64             
 12 Vd Merwe, Daniell      11 WATR-CG             43.75             
 13 Otter, Ciaran J        11 MDOL-CG             43.76             
 14 Louw, Henre J          11 DDA-NT              43.93             
 15 Procommenos, Steven J  11 ELEC-CG             44.16             
 16 Jordaan, Etienne       11 River Rays-VT       44.19             
 17 Piso, Jetro            11 Fins-MP             44.77             
 18 Van der Merwe, Zander  11 Uniswim-MP          44.86             
 19 Swanepoel, Christian   11 TASC-LP             44.91             
 20 Singh, Vidhaan         11 Uniswim-MP          45.41             
 21 Labuschagne, Franco    11 WDG-MP              45.50             
 22 Venter, Rossouw        11 Hillcrest-NT        46.33             
 23 Morgan, Seth C         11 OLDE-CG             46.98             
 24 Featherstone, Dean J   11 BARS-CG             48.68             
 25 Botha, Dylan           10 Hillcrest-NT        50.20             
 
 Event 45  Men 12 Year Olds 50 LC Meter Breaststroke
=========================================================================
 2013SA Age G:   33.33  12/12/2003Jared C Pike at KZN Championsh, DOLC-CG
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
 
                             === Finals ===                              
 
  1 Khota, Ma'az           12 Otters-NW           37.98      37.98   14  
  2 Kurukulasooriya, Giha  12 Dmss Gators-ZZ      41.69      38.93   11  
  3 Goslin, Matthew K      12 LINR-CG             39.11      38.97    9  
  4 Angelopoulos, Dino     12 Soul-ES             39.31      39.92    7  
  5 van Zyl, Juan-Pierre   12 Harties-NW          40.40      40.09    6  
  6 Hanns, Athilio F       12 SUPE-CG             40.34      40.69    5  
  7 Pleass, Ronan          12 DORE-CG             42.93      41.41    4  
  8 Sales, Keir H          12 DDA-NT              43.71      42.60    3  
  9 Pauw, Devan B          12 LINR-CG             43.84      42.94    2  
 10 Van Wyk, WC C          12 SS-LP               45.47      45.47    1  
 
 Event 45  Men 13 Year Olds 50 LC Meter Breaststroke
=========================================================================
 2013SA Age G:   31.58  15/03/2013Gareth R. Kemp at SA Level 3 N, SGUL-KZ
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
  1 Rademeyer, Wian        13 DDA-NT              37.33      36.35   14  
  2 Rose, Matthew          13 Onyx-ES             38.05      37.41   11  
  3 Hanni, Sandor I        13 Benoni-ES           39.69      37.64    9  
  4 Trummer, Phillip S     13 DORE-CG             38.37      38.29    7  
  5 Watson, Henry G        13 DDA-NT              38.89      38.38    6  
  6 Van Breda, Luke        13 MATZ-ZZ             37.75      38.65    5  
  7 Bevan, Matthew J       13 Onyx-ES             38.82      39.06    4  
  8 Botha, Markus R        13 Players-NT          39.94      39.75    3  
  9 Naidoo, Reece K        13 ATLA-CG             39.62      39.94    2  
 10 Van Tonder, Zander A   13 Players-NT          39.71      40.31    1  
 
                          === Preliminaries ===                          
 
  6 Smith, Aiden Y         13 ACT-CG              38.88             
 12 Kruger, Kurt B         13 Limpopo Tuks-LP     40.07             
 13 Fenwick, Ethan J       13 TTNS-VT             40.26             
 14 Brecher, Brendan       13 Nimo-NT             40.72             
 15 Barrow, Jordan M       13 DORE-CG             41.31             
 16 Myburgh, Enrico        13 Champion-NT         41.62             
 
 Event 45  Men 14 Year Olds 50 LC Meter Breaststroke
=========================================================================
 2013SA Age G:   30.90  11/12/2009CRAIG EMSLIE at WP Sasko Champ, VINE-WP
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
 
                             === Finals ===                              
 
  1 Wolf, Jared S          14 HASC-CG             35.87      35.13   12.5
  1 Dibden, Hamish         14 Benoni-ES           35.97      35.13   12.5
  3 Barkhuizen, Dylan      14 Champion-NT         36.51      35.33    9  
  4 Kuhl, Adam             14 DORE-CG             35.94      35.48    7  
  5 Sommer, Matthew S      14 DORE-CG             36.73      36.07    6  
  6 Cronje, Joshua R       14 Onyx-ES             36.04      36.51    5  
  7 De Lange, Michael S    14 Soul-ES             36.08      36.62    4  
  8 Louw, Pieter G         14 DDA-NT              37.73      37.62    3  
  9 Campbell, Tevon A      14 Onyx-ES             38.49      38.64    2  
 10 Welke, Sebastian H     14 DORE-CG             38.54      40.61    1  
 
                          === Preliminaries ===                          
 
 11 Goldberg, Joshua M     14 ELEC-CG             38.55             
 12 Jackson, Connor L      14 SUPE-CG             38.69             
 13 Pillay, Brandon M      14 PAC-NT              38.83             
 14 Boshoff, Ruhan         14 Players-NT          39.10             
 15 Deiss, Branden M       14 BARS-CG             39.60             
 16 Scheepers, Junaid A    14 ATLA-CG             40.50             
 17 Janse Van Rensburg, L  14 MDOL-CG             41.29             
 18 Oatley, Ross           14 MATZ-ZZ             44.30             
 
 Event 45  Men 15 Year Olds 50 LC Meter Breaststroke
=========================================================================
 2013SA Age G:   29.77  16/03/2012Brenden G. Crawford at SA Leve, STAD-CG
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
 
                             === Finals ===                              
 
  1 Goosen, Jarod          15 WATR-CG             32.34      31.77   14  
  2 Ramsingh, Kairav       15 ALSC-CG             34.54      33.91   11  
  3 Stoltz, Ruben P        15 Tuks-NT             33.65      34.34    9  
  4 Britz, Darren S        15 WATR-CG             34.89      34.37    7  
  5 Van Rooyen, Erich      15 TTNS-VT             35.16      34.92    6  
  6 Erasmus, Gerhard J     15 Tuks-NT             35.59      35.06    5  
  7 Jones, Keegan          15 Mash-MS             35.61      35.08    4  
  8 Collins, David         15 Boksburg-ES         35.16      35.09    3  
  9 Dlamini, S'Manga       15 SWAZI-ZZ            35.58      35.30    2  
 10 Gosling, Jarryd        15 Soul-ES             35.47      35.58    1  
 
                          === Preliminaries ===                          
 
 11 Horsley, Colin         15 Mash-MS             35.77             
 12 Bailey, Ryan R         15 Stingrays-NW        35.89             
 13 Salotto, Alano D       15 HASC-CG             36.35             
 14 Savopoulos, Pani       15 Potch-NW            36.42             
 15 Valsamakis, Denny M    15 OLDE-CG             36.50             
 16 Soules, Zaid           15 Onyx-ES             37.01             
 17 Goodchild-Brown, Kelv  15 Onyx-ES             37.43             
 18 Lazaruk, Oleksiy       15 MDOL-CG             38.12             
 19 Teles, Michael J       15 BARS-CG             39.77             
 20 Wyllie, Roger S        15 ALSC-CG             43.95             
 
 Event 45  Men 16-18 50 LC Meter Breaststroke
=========================================================================
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
 
                             === Finals ===                              
 
  1 Odendaal, Wihann       16 Hillcrest-NT        32.77      32.71   14  
  2 Steiner, Kurt          16 MATZ-ZZ             32.79      32.74   11  
  3 Turner, Reece W        17 FLOD-CG             33.20      32.88    9  
  4 Simpson, Timothy M     18 ELEC-CG             33.07      33.38    7  
  5 Finney, Alexander E    18 Benoni-ES           33.44      33.41    6  
  6 Marchi, Roberto P      16 ELEC-CG             33.54      33.58    5  
  7 Malan, Codey           17 Tuks-NT             33.74      34.00    4  
  8 Jardim, Sergio R       17 Stingrays-NW        33.97      34.42    3  
  9 De Campos, Sergio F    17 River Rays-VT       34.42      34.44    2  
 10 Neeb, Dane D           17 Tuks-NT             34.41      34.81    1  
 
                          === Preliminaries ===                          
 
 11 Thompson, Christopher  18 LINR-CG             34.43             
 12 Hamer, Hannes          17 Uniswim-MP          34.44             
 13 Kara, Wazier K         16 LINR-CG             35.12             
 13 Segone, Ike N          17 ATLA-CG             35.12             
 15 Johnstone, Deon D      16 SUPE-CG             35.16             
 16 Fisher, Jordan D       17 Tuks-NT             35.27             
 17 Hoare, Mark            18 SWAZI-ZZ            35.32             
 18 Vd Nest, Nickus J      16 SS-LP               35.56             
 19 Erasmus, Wiandre       16 Valsrivier-NF       35.63             
 20 Liebenberg, Adrian B   16 ELEC-CG             35.72             
 21 Van Coller, Johan A    17 Tuks-NT             35.78             
 22 Taquidir, Muino        16 Golfinhos           35.82             
 23 Edwards, Sean          16 Mash-MS             35.95             
 23 Fullard, Mauritz       16 Champion-NT         35.95             
 25 Stevens, Joseph M      16 Players-NT          36.11             
 26 Madlala, Bonga S       16 Benoni-ES           36.21             
 27 Nisbet, Grant          16 Uniswim-MP          36.32             
 28 Williams, George A     16 Onyx-ES             36.48             
 29 Moller, Wessel         16 DDA-NT              36.59             
 30 Nel, Arend H           17 Champion-NT         36.76             
 31 Gems, Warrick M        16 STAD-CG             36.88             
 32 Jones, Keegan L        16 FLOD-CG             37.67             
 33 Stocks, Dalton T       16 Players-NT          37.95             
 34 Stainton, Kerrin T     18 Benoni-ES           38.29             
 35 Kim, Sung-Hoon         18 Stingrays-NW        38.41             
 36 Willemse, Adam J       17 Uniswim-MP          41.38             
 
                 Combined Team Scores - Through Event 45                 
 
  1. TuksSwimming Club                 340   2. Mandeville Dolphins               248
  3. Waterborn Swimming Club           195   4. Onyx Swimming Club                142
  5. Diadora Aquatics                134.5   6. Linrand Swimming Club             118
  7. Albatross Swimming Club           110   8. Electric Eels Swimming Club       107
  9. Hillcrest Amateur Swimming Clu    100  10. Haupt Swimming Club              95.5
 11. Mashonaland                        90  12. Benoni  Swimming Club            88.5
 13. Players  Swimming Club             88  14. Soul Swimming Club                 83
 15. Champion Swimming Club             79  16. Matland Zimbabwe                   75
 17. Dmss Gators Swimming Club          73  18. St Andrew's Dragons                67
 19. Baracuda Swimming Club             66  20. Dorey's Swimming Club              64
 21. Harties Red Bears                  48  22. Potchefstroom Swimming Club        47
 23. Perfect Stroke Swimming Club       46  24. Klerksdorp Stingray Swim Club      44
 24. River Rays Swimming Club           44  26. Otters Rustenburg                  41
 27. Titans Aquatics                    40  28. Sandton Seals Swimming Club        30
 29. Esp Kempton Park                   29  29. Limpopo Tuksswimming Club          29
 31. Florida Swimming Club              26  31. Boksburg Aquatics Club             26
 33. C. Natação Golfinhos de Maputo     25  34. Valsrivier Swimming Club           24
 35. Mustangs                           22  36. Unique Swimming Club             20.5
 36. Uniswim                          20.5  38. Progress Swimming Academy          16
 38. Shamu Swimming Club                16  40. Old Edwardians Swimming Club       15
 41. Superfins Swimming Club            12  42. Whasp Swimming Academy             11
 43. Pecanwood Aquatic Club             10  43. Pretoria Aquatic Club              10
 45. Fins                              8.5  46. Aquabear Swimming Club              7
 47. Atlantis Swimming Club              6  47. Tzaneen Amateur Swimming Club       6
 49. Swaziland                           3  50. Southern Dolphins Aquatics Clu      2