Ellis Park Pool / Swimming South Africa - Site License 
               SA Level 2 Regional Age Group Champs2013-Vaal               
 
 Event 41  Men 11 & Under 100 LC Meter Freestyle
=========================================================================
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
                             === Finals ===                              
 
  1 Freeman, James         11 Dmss Gators-ZZ    1:10.10    1:08.21   14  
  2 Wood, Keagan M         11 STAD-CG           1:09.57    1:08.25   11  
  3 Bester, Divan          11 MDOL-CG           1:09.77    1:09.41    9  
  4 Jordaan, Etienne       11 River Rays-VT     1:10.41    1:09.50    7  
  5 Daly, James G          11 ELEC-CG           1:10.99    1:09.68    6  
  6 Giuricich, Enrico C    10 STAD-CG           1:11.97    1:09.69    5  
  7 Wood, Tye L            11 Soul-ES           1:11.83    1:11.27    4  
  8 Olivier, Liam          11 Hillcrest-NT      1:11.02    1:11.67    3  
  9 Kilian, Henri          11 Tuks-NT           1:11.77    1:12.03    2  
 10 Procommenos, Steven J  11 ELEC-CG           1:12.20    1:12.28    1  
 
                          === Preliminaries ===                          
 
 11 Nel, Joshua            11 LINR-CG           1:12.26             
 12 Viljoen, Aaron R       11 Tuks-NT           1:12.34             
 13 Smith, Grant           11 MATZ-ZZ           1:12.36             
 14 Vd Merwe, Daniell      11 WATR-CG           1:12.56             
 15 Swanepoel, Christian   11 TASC-LP           1:13.10             
 16 Hassim, Mikhi          11 WATR-CG           1:13.37             
 17 Viljoen, LeslieJohn    11 Hillcrest-NT      1:13.88             
 18 Louw, Henre J          11 DDA-NT            1:14.10             
 19 Tucker, Shane R        11 Benoni-ES         1:14.34             
 20 Piso, Jetro            11 Fins-MP           1:14.81             
 21 Onorati, Cole          11 Mash-MS           1:15.04             
 22 Cowley, Jordan         11 Mash-MS           1:15.10             
 23 Smal, Jean-Pierre      11 TTNS-VT           1:15.70             
 24 Hanaczeck-Kruger, Rua  11 SS-LP             1:16.20             
 25 Du Toit, Armandt       11 TTNS-VT           1:16.73             
 26 Geere, Michael         11 SASE-CG           1:17.77             
 27 Venter, Rossouw        11 Hillcrest-NT      1:17.86             
 28 Taman, Liam            11 SWAZI-ZZ          1:18.16             
 29 Page, Reece A          11 Blackfin-ES       1:18.18             
 30 Beukes, Jano C         11 Limpopo Tuks-LP   1:18.55             
 31 Van Greunen, Rico      11 Fins-MP           1:18.84             
 32 Otter, Ciaran J        11 MDOL-CG           1:19.22             
 33 Singh, Vidhaan         11 Uniswim-MP        1:19.52             
 34 Platen, Kurt           11 Mash-MS           1:20.22             
 35 Foulds, Kirk D         11 WATR-CG           1:20.24             
 36 Venter, Maarten        11 Uniswim-MP        1:20.47             
 37 Botha, Dylan           10 Hillcrest-NT      1:21.17             
 38 Luus, Chris            11 DDA-NT            1:21.80             
 39 Annandale, Lance       11 Mash-MS           1:22.70             
 40 Mouafo, Everard        11 Mash-MS           1:22.71             
 41 Featherstone, Dean J   11 BARS-CG           1:22.99             
 42 Labuschagne, Franco    11 WDG-MP            1:23.21             
 43 De Beer, Coenraad F    11 Nimo-NT           1:24.34             
 
 Event 41  Men 12 Year Olds 100 LC Meter Freestyle
=========================================================================
 2013SA Age G:   57.43  03/12/2005Joshua KRIEL at NTS Championsh, TUKS-NT
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
 
                             === Finals ===                              
 
  1 van Zyl, Juan-Pierre   12 Harties-NW        1:08.27    1:06.94   14  
  2 Copeland, Daniel J     12 ALSC-CG           1:08.41    1:07.70   11  
  3 Beukes, Ivan           12 Progress-LP       1:08.64    1:08.05    9  
  4 Khota, Ma'az           12 Otters-NW         1:08.70    1:08.58    7  
  5 Ashton, Luke           12 HASC-CG           1:09.54    1:08.71    6  
  6 Miranda, Fabio         12 Onyx-ES           1:10.06    1:10.65    5  
  7 Strydom, Heinrich      12 Limpopo Tuks-LP   1:10.26    1:10.82    4  
  8 Vergottini, Leo S      12 Valsrivier-NF     1:10.97    1:10.90    3  
  9 Kurukulasooriya, Giha  12 Dmss Gators-ZZ    1:10.15    1:10.93    2  
 10 Van Wyk, WC C          12 SS-LP             1:11.03    1:11.70    1  
 
                          === Preliminaries ===                          
 
  9 Goslin, Matthew K      12 LINR-CG           1:10.61             
 12 Van Heerden, Emile J   12 PAC-NT            1:11.22             
 13 Groenewald, Andries H  12 WATR-CG           1:12.28             
 14 Becker, Bernard        12 Hillcrest-NT      1:12.46             
 15 Botha, Stephen J       12 Hillcrest-NT      1:12.67             
 16 Du Pisanie, Ruben      12 DDA-NT            1:12.81             
 17 Gunther, Brad          12 PER-CG            1:12.86             
 18 Weiss, Jason W         12 Tuks-NT           1:13.43             
 19 Jordaan, Neill         12 SODO-CG           1:13.64             
 20 Angelopoulos, Dino     12 Soul-ES           1:14.45             
 21 vd Westhuizen, PW W    12 Otters-NW         1:15.35             
 22 V Zyl Smit, Henry      12 Progress-LP       1:17.55             
 23 Smith, Jonathan E      12 ESP-ES            1:17.78             
 24 Poole, Nicholas        12 MDOL-CG           1:19.22             
 25 Penning, Matthew       12 Players-NT        1:20.13             
 26 Sales, Keir H          12 DDA-NT            1:20.92             
 
 Event 41  Men 13 Year Olds 100 LC Meter Freestyle
=========================================================================
 2013SA Age G:   53.89  01/12/2011Kyle Van Niekerk at 9th AFRICA, RSA
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
 
                             === Finals ===                              
 
  1 Du Plessis, Rikard     13 Tuks-NT           1:03.71    1:02.49   14  
  2 Botha, Markus R        13 Players-NT        1:04.05    1:03.30   11  
  3 Plattner, Benjamin R   13 SASE-CG           1:05.49    1:04.01    9  
  4 Van Breda, Luke        13 MATZ-ZZ           1:04.66    1:04.90    7  
  5 Berning, Chad T        13 Champion-NT       1:05.97    1:05.38    6  
  6 Van Heerden, Christia  13 LINR-CG           1:06.51    1:05.87    5  
  7 Bevan, Matthew J       13 Onyx-ES           1:06.49    1:06.17    4  
  8 Van Tonder, Zander A   13 Players-NT        1:05.90    1:07.27    3  
  9 Hanni, Sandor I        13 Benoni-ES         1:06.97    1:07.67    2  
 10 de Wet, Dian           13 PAC-NT            1:06.69    1:08.38    1  
 
                          === Preliminaries ===                          
 
 11 Geyser, Dario          13 EA-LP             1:07.30             
 12 Machado, Filipe d      13 UNIQ-CG           1:07.58             
 13 Myburgh, Enrico        13 Champion-NT       1:08.09             
 14 Grove, Dandré D        13 Limpopo Tuks-LP   1:08.23             
 15 Laurent, Marcel P      13 MDOL-CG           1:08.24             
 16 Smith, Aiden Y         13 ACT-CG            1:08.26             
 17 Kruger, Kurt B         13 Limpopo Tuks-LP   1:08.44             
 18 Watson, Henry G        13 DDA-NT            1:08.72             
 19 Fenwick, Ethan J       13 TTNS-VT           1:08.91             
 20 Schubert, Sebastian    13 FLOD-CG           1:08.94             
 20 Parry, Christopher     13 Benoni-ES         1:08.94             
 22 Rose, Matthew          13 Onyx-ES           1:09.04             
 23 Bubb, Jarrod S         13 Benoni-ES         1:09.85             
 24 Krieg, Sefan K         13 WDG-MP            1:10.06             
 25 Trummer, Phillip S     13 DORE-CG           1:10.17             
 26 Hardy, Shane A         13 SWIFT-ES          1:10.18             
 27 Hanaczeck-Kruger, Bos  13 SS-LP             1:10.24             
 28 Duggan, Donovan A      13 Boksburg-ES       1:10.27             
 29 Du Toit, Botha A       13 Players-NT        1:10.35             
 30 Brecher, Brendan       13 Nimo-NT           1:10.39             
 31 Machaya, Takunda       13 MATZ-ZZ           1:10.42             
 32 Passmore, Codi R       13 Soul-ES           1:10.99             
 33 Rademeyer, Wian        13 DDA-NT            1:13.52             
 34 Naidoo, Reece K        13 ATLA-CG           1:14.30             
 
 Event 41  Men 14 Year Olds 100 LC Meter Freestyle
=========================================================================
 2013SA Age G:   52.91  04/01/1998Byron Jeffers
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
 
                             === Finals ===                              
 
  1 Marais, Tristan        14 Potch-NW          1:00.31      59.32   14  
  2 Bainbridge, Ethan K    14 ELEC-CG           1:01.27    1:00.56   10  
  2 Boshoff, Ruhan         14 Players-NT        1:02.00    1:00.56   10  
  4 Reid, Thomas           14 Mash-MS           1:01.39    1:01.11    7  
  5 Deiss, Branden M       14 BARS-CG           1:01.22    1:01.17    6  
  6 Campbell, Tevon A      14 Onyx-ES           1:01.52    1:01.39    5  
  7 Scheepers, Junaid A    14 ATLA-CG           1:03.24    1:01.82    4  
  8 Gomes, Arnaldo A       14 HASC-CG           1:02.51    1:02.75    3  
  9 Eeson, Martin          14 Mash-MS           1:03.62    1:03.67    2  
 10 Smith, Nicholas G      14 ESP-ES            1:03.77    1:07.34    1  
 
                          === Preliminaries ===                          
 
 11 Dibden, Hamish         14 Benoni-ES         1:04.10             
 12 Van Zyl, CJ J          14 Hillcrest-NT      1:04.21             
 13 De Lange, Michael S    14 Soul-ES           1:04.23             
 14 Sinclair, Mitchel D    14 MUST-CG           1:04.24             
 15 Janse Van Rensburg, L  14 MDOL-CG           1:05.05             
 16 Barnard, CJ J          14 Valsrivier-NF     1:05.47             
 17 Barkhuizen, Dylan      14 Champion-NT       1:05.54             
 18 Shaw, Derek            14 Uniswim-MP        1:05.70             
 19 Nhlumayo, Thando Q     14 DORE-CG           1:05.83             
 20 Jackson, Connor L      14 SUPE-CG           1:06.01             
 21 Umali, Miguel          14 Mash-MS           1:06.13             
 22 Kuhl, Adam             14 DORE-CG           1:06.15             
 23 Cronje, Joshua R       14 Onyx-ES           1:06.18             
 24 Gouveia, Luke M        14 BON-CG            1:06.47             
 25 Pillay, Brandon M      14 PAC-NT            1:06.68             
 26 Corado, Miguel         14 DORE-CG           1:06.93             
 27 Cloete, Juan J         14 SS-LP             1:07.16             
 28 Oatley, Ross           14 MATZ-ZZ           1:07.52             
 29 Sommer, Matthew S      14 DORE-CG           1:07.80             
 30 Wolf, Jared S          14 HASC-CG           1:16.30             
 
 Event 41  Men 15 Year Olds 100 LC Meter Freestyle
=========================================================================
 2013SA Age G:   52.18  04/06/1999Byron Jeffers at Junior Intern, SGLN
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
 
                             === Finals ===                              
 
  1 Cuna, Emidio           15 Tuks-NT             59.96      57.72   14  
  2 Burnett, Aiden         15 Mash-MS             58.62      57.87   11  
  3 Van Rooyen, Erich      15 TTNS-VT             58.85      57.88    9  
  4 Naidoo, Keanan A       15 MDOL-CG             59.62      59.28    7  
  5 Goosen, Jarod          15 WATR-CG           1:00.18      59.60    6  
  6 Savopoulos, Pani       15 Potch-NW          1:00.28      59.89    5  
  7 Lord, Neil-John        15 DDA-NT              59.85    1:00.39    4  
  8 Botha, Ivan L          15 SS-LP             1:00.18    1:00.41    3  
  9 Stoltz, Ruben P        15 Tuks-NT           1:00.31    1:01.00    2  
 10 Favini, Cesare L       15 WATR-CG           1:00.49    1:01.29    1  
 
                          === Preliminaries ===                          
 
 11 Ramsingh, Kairav       15 ALSC-CG           1:00.58             
 12 Soules, Zaid           15 Onyx-ES           1:00.78             
 13 Gosling, Jarryd        15 Soul-ES           1:01.33             
 14 Botha, Luke M          15 BON-CG            1:01.75             
 15 Davis-Hannibal, Dagyn  15 Quest-NT          1:01.96             
 16 Collins, David         15 Boksburg-ES       1:02.01             
 16 Teles, Michael J       15 BARS-CG           1:02.01             
 18 Ramdin, Rayhaan        15 SUPE-CG           1:02.07             
 19 Nothnagel, Heine       15 FLOD-CG           1:02.10             
 20 Rampini, Dane J        15 MDOL-CG           1:02.14             
 21 Erasmus, Gerhard J     15 Tuks-NT           1:02.40             
 22 Foulds, Ryan J         15 WATR-CG           1:02.45             
 23 Bhave, Reece P         15 HASC-CG           1:02.49             
 24 Goodchild-Brown, Kelv  15 Onyx-ES           1:02.52             
 25 Bailey, Ryan R         15 Stingrays-NW      1:02.82             
 26 Webber, Daniel A       15 TTNS-VT           1:02.91             
 27 Novello, Lorenzo G     15 HASC-CG           1:03.06             
 28 Pimenta, Marco S       15 Boksburg-ES       1:03.11             
 29 Van Aswegen, Pierre    15 Players-NT        1:03.19             
 30 Minnaar, Jaco          15 Uniswim-MP        1:03.23             
 31 Richards, Dylan M      15 DORE-CG           1:03.31             
 32 De Cabissole, Bertran  15 WATR-CG           1:03.46             
 33 Lazaruk, Oleksiy       15 MDOL-CG           1:03.50             
 34 Wyllie, Roger S        15 ALSC-CG           1:05.11             
 35 Heubner, Jonathan J    15 SUPE-CG           1:05.23             
 36 Jones, Keegan          15 Mash-MS           1:05.44             
 37 Dlamini, S'Manga       15 SWAZI-ZZ          1:06.62             
 
 Event 41  Men 16-18 100 LC Meter Freestyle
=========================================================================
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
 
                             === Finals ===                              
 
  1 Daly, Alexander J      17 ALSC-CG             56.62      56.24   14  
  2 Simpson, Timothy M     18 ELEC-CG             56.86      56.37   11  
  3 Deacon, Nicolaas J     18 Tuks-NT             57.98      56.53    9  
  4 Hamer, Hannes          17 Uniswim-MP          57.23      56.60    6.5
  4 Lourens, Johan         17 DDA-NT              56.42      56.60    6.5
  6 Hendriksz, Paul-Johan  16 Tuks-NT             58.07      57.52    5  
  7 Fisher, Jordan D       17 Tuks-NT             57.50      57.53    4  
  8 Leone, Connor          16 LINR-CG             59.02      58.72    3  
  9 Ludick, Bradley        16 Tuks-NT             58.39      58.84    2  
 10 Gems, Warrick M        16 STAD-CG             58.71      59.14    1  
 
                          === Preliminaries ===                          
 
 11 Turner, Reece W        17 FLOD-CG             59.19             
 12 Nisbet, Grant          16 Uniswim-MP          59.29             
 13 Mostert, Marc          17 MDOL-CG             59.35             
 14 Moller, Wessel         16 DDA-NT              59.41             
 15 Williams, George A     16 Onyx-ES             59.43             
 16 Omar, Seif M           18 WATR-CG             59.49             
 17 Kotze, Arnold D        17 Tuks-NT             59.50             
 18 De Campos, Sergio F    17 River Rays-VT       59.80             
 19 Marchi, Roberto P      16 ELEC-CG             59.90             
 20 Thompson, Christopher  18 LINR-CG           1:00.10             
 21 Madlala, Bonga S       16 Benoni-ES         1:00.15             
 22 Steenkamp, Heinrich D  16 SS-LP             1:00.21             
 23 Finney, Alexander E    18 Benoni-ES         1:00.22             
 24 Williams, Thoriso S    16 MDOL-CG           1:00.23             
 25 Jones, Keegan L        16 FLOD-CG           1:00.26             
 26 Droste, Reynard        16 Tuks-NT           1:00.27             
 27 Lotter, Shane          18 Boksburg-ES       1:00.39             
 28 Fullard, Mauritz       16 Champion-NT       1:00.41             
 29 Neeb, Dane D           17 Tuks-NT           1:00.49             
 30 Forster-Archibald, Ke  17 Penguins-KZ       1:00.84             
 31 Nieman, Ruben          16 Champion-NT       1:00.94             
 32 O'Rourke, Kieran A     16 FLOD-CG           1:01.00             
 33 Van Coller, Johan A    17 Tuks-NT           1:01.09             
 34 Nel, Arend H           17 Champion-NT       1:01.13             
 35 Wessels, WP P          17 Valsrivier-NF     1:01.15             
 36 Menendez, Graeme       16 Tuks-NT           1:01.17             
 37 Solomons, Muhammed Y   16 LENA-CG           1:01.26             
 38 Odendaal, Wihann       16 Hillcrest-NT      1:01.33             
 39 Liebenberg, Adrian B   16 ELEC-CG           1:01.42             
 40 Bentley, Henry A       17 DDA-NT            1:01.48             
 41 Nel, Stephan S         16 Tuks-NT           1:01.50             
 42 Van Niekerk, Johan     16 Tuks-NT           1:01.63             
 43 Stainton, Kerrin T     18 Benoni-ES         1:01.66             
 44 Stocks, Dalton T       16 Players-NT        1:01.72             
 45 Lotz, Brenton G        17 LINR-CG           1:01.78             
 46 Kim, Sung-Hoon         18 Stingrays-NW      1:01.96             
 47 Doyle, Lawrence J      16 DORE-CG           1:02.03             
 48 Anderson, Dylan S      16 UNIQ-CG           1:02.04             
 49 Steiner, Kurt          16 MATZ-ZZ           1:02.06             
 50 Engelbrecht, Rosche    18 Benoni-ES         1:02.07             
 51 De Villiers, Herman H  17 SS-LP             1:02.14             
 52 Johnstone, Deon D      16 SUPE-CG           1:02.31             
 53 Jacobs, Victor         17 Tuks-NT           1:02.69             
 54 Kuming, Cale           16 MDOL-CG           1:02.74             
 55 Hamilton, Scott A      17 DORE-CG           1:02.85             
 56 Moleko, Thobo          17 Dmss Gators-ZZ    1:03.48             
 57 Stevens, Joseph M      16 Players-NT        1:03.51             
 58 Zhao, Junior           16 ALSC-CG           1:03.87             
 59 Falconer, Devan A      17 BON-CG            1:04.12             
 60 Kara, Wazier K         16 LINR-CG           1:04.38             
 61 Richter, GJ            16 SWAZI-ZZ          1:04.41             
 62 Vd Nest, Nickus J      16 SS-LP             1:05.22             
 63 Essof, Irfaan M        16 ATLA-CG           1:05.37             
 64 Matikiti, Tibone       16 Mash-MS           1:07.07             
 -- Voigt, Joshua          17 SWAZI-ZZ              NS              
 
                 Combined Team Scores - Through Event 41                 
 
  1. TuksSwimming Club                 266   2. Mandeville Dolphins               140
  3. Waterborn Swimming Club           136   4. Onyx Swimming Club                113
  5. Diadora Aquatics                 96.5   6. Linrand Swimming Club              89
  7. Players  Swimming Club             83   8. Electric Eels Swimming Club        82
  9. Hillcrest Amateur Swimming Clu     75  10. Albatross Swimming Club            68
 11. Mashonaland                        67  12. Haupt Swimming Club                63
 13. Champion Swimming Club             61  14. Dmss Gators Swimming Club          60
 15. Soul Swimming Club                 57  16. Benoni  Swimming Club              52
 16. Matland Zimbabwe                   52  18. St Andrew's Dragons                48
 19. Baracuda Swimming Club             47  20. Potchefstroom Swimming Club        42
 21. Dorey's Swimming Club              39  22. River Rays Swimming Club           35
 23. Titans Aquatics                    34  24. Harties Red Bears                  33
 24. Perfect Stroke Swimming Club       33  26. Otters Rustenburg                  27
 26. Klerksdorp Stingray Swim Club      27  28. Limpopo Tuksswimming Club          26
 28. Sandton Seals Swimming Club        26  30. Valsrivier Swimming Club           24
 31. Boksburg Aquatics Club             23  32. Esp Kempton Park                   19
 33. Unique Swimming Club               16  33. Progress Swimming Academy          16
 35. Florida Swimming Club              14  36. Shamu Swimming Club                13
 37. Mustangs                           11  37. Old Edwardians Swimming Club       11
 37. C. Natação Golfinhos de Maputo     11  40. Pretoria Aquatic Club              10
 41. Uniswim                           8.5  42. Superfins Swimming Club             7
 43. Pecanwood Aquatic Club              5  44. Fins                                4
 44. Atlantis Swimming Club              4  46. Tzaneen Amateur Swimming Club       2
 46. Southern Dolphins Aquatics Clu      2  48. Swaziland                           1