Ellis Park Pool / Swimming South Africa - Site License
SA Level 2 Regional Age Group Champs2013-Vaal
Event 31 Men 11 & Under 100 LC Meter Butterfly
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Olivier, Liam 11 Hillcrest-NT 1:25.68 1:18.54 14
2 Bester, Divan 11 MDOL-CG 1:17.50 1:19.82 11
3 Daly, James G 11 ELEC-CG 1:23.00 1:22.21 9
4 Freeman, James 11 Dmss Gators-ZZ 1:22.56 1:22.32 7
5 Viljoen, LeslieJohn 11 Hillcrest-NT 1:25.61 1:22.95 6
6 Tucker, Shane R 11 Benoni-ES 1:25.78 1:25.35 5
7 Premlall, Yuvish 11 ELEC-CG 1:25.27 1:25.71 4
8 Nel, Joshua 11 LINR-CG 1:25.55 1:27.35 3
9 Viljoen, Aaron R 11 Tuks-NT 1:35.32 1:28.15 2
10 Jordaan, Etienne 11 River Rays-VT 1:27.63 1:28.30 1
11 Swanepoel, Christian 11 TASC-LP 1:34.10 1:33.18
12 Onorati, Cole 11 Mash-MS 1:32.66 1:39.95
13 Taman, Liam 11 SWAZI-ZZ 1:35.93 1:41.82
Event 31 Men 12 Year Olds 100 LC Meter Butterfly
=========================================================================
2013SA Age G: 1:02.54 14/12/2005Heinrich ALBERTS at KZN Provin, POLO-NP
Name Age Team Seed Finals Points
=========================================================================
1 Kurukulasooriya, Giha 12 Dmss Gators-ZZ 1:22.65 1:20.21 14
2 Becker, Bernard 12 Hillcrest-NT 1:27.08 1:23.31 11
3 Goslin, Matthew K 12 LINR-CG 1:26.83 1:23.46 9
4 Pleass, Ronan 12 DORE-CG 1:28.46 1:25.69 7
5 Raubenheimer, Leon A 12 Hillcrest-NT 1:31.71 1:27.26 6
6 Beukes, Ivan 12 Progress-LP 1:29.13 1:27.93 5
7 Du Pisanie, Ruben 12 DDA-NT 1:24.44 1:30.89 4
-- Khota, Ma'az 12 Otters-NW 1:22.80 NS
Event 31 Men 13 Year Olds 100 LC Meter Butterfly
=========================================================================
2013SA Age G: 58.58 12/03/2010Mathys C Goosen-Telkom Level 3, WATR-CG
Name Age Team Seed Finals Points
=========================================================================
1 Van Den Berg, Craig 13 Mash-MS 1:15.85 1:13.88 14
2 Rose, Matthew 13 Onyx-ES 1:15.95 1:14.98 11
3 Kruger, Kurt B 13 Limpopo Tuks-LP 1:10.36 1:15.94 9
4 Laurent, Marcel P 13 MDOL-CG 1:15.33 1:17.63 7
5 Du Toit, Botha A 13 Players-NT 1:31.33 1:18.06 6
6 Geyser, Dario 13 EA-LP 1:29.10 1:19.74 5
7 Hanaczeck-Kruger, Bos 13 SS-LP 1:24.51 1:20.70 4
8 Nortje, Armand M 13 TTNS-VT 1:21.34 1:20.99 3
9 Myburgh, Enrico 13 Champion-NT 1:19.50 1:21.81 2
10 Van Tonder, Zander A 13 Players-NT 1:21.38 1:23.35 1
Event 31 Men 14 Year Olds 100 LC Meter Butterfly
=========================================================================
2013SA Age G: 57.32 11/12/2012Kyle Van Niekerk at aQuelle KZ, WATR-CG
Name Age Team Seed Finals Points
=========================================================================
1 Barkhuizen, Dylan 14 Champion-NT 1:07.90 1:08.43 14
2 Challens, Lemuel B 14 Stingrays-NW 1:10.31 1:09.09 11
3 Marais, Tristan 14 Potch-NW 1:10.48 1:09.77 9
4 Cyprianos, Brendon 14 MATZ-ZZ 1:11.09 1:09.89 7
5 Shaw, Derek 14 Uniswim-MP 1:09.96 1:10.46 6
6 Campbell, Tevon A 14 Onyx-ES 1:15.08 1:11.47 5
7 Cronje, Joshua R 14 Onyx-ES 1:15.25 1:11.97 4
8 Sinclair, Mitchel D 14 MUST-CG 1:13.89 1:12.84 3
9 Oatley, Ross 14 MATZ-ZZ 1:15.54 1:13.84 2
10 Nhlumayo, Thando Q 14 DORE-CG 1:14.72 1:13.90 1
11 Scheepers, Junaid A 14 ATLA-CG 1:20.76 1:14.28
12 Barnard, CJ J 14 Valsrivier-NF 1:19.43 1:17.84
13 vd Wath, Aidan 14 FLOD-CG 1:19.21 1:20.23
14 Smith, Nicholas G 14 ESP-ES 1:22.96 1:20.60
Event 31 Men 15 Year Olds 100 LC Meter Butterfly
=========================================================================
2013SA Age G: 55.73 16/12/2008Heinrich Alberts at KZN Provin, PSA-LP
Name Age Team Seed Finals Points
=========================================================================
1 Rampini, Dane J 15 MDOL-CG 1:05.96 1:03.32 14
2 Van Rooyen, Erich 15 TTNS-VT 1:05.51 1:03.43 11
3 Botha, Ivan L 15 SS-LP 1:08.52 1:06.47 9
4 Pimenta, Marco S 15 Boksburg-ES 1:05.10 1:06.70 7
5 Richards, Dylan M 15 DORE-CG 1:06.52 1:06.82 6
6 Bhave, Reece P 15 HASC-CG 1:07.79 1:07.42 5
7 Kruger, Robert B 15 ALSC-CG 1:09.99 1:07.83 4
8 Wyllie, Roger S 15 ALSC-CG 1:06.78 1:07.90 3
9 Goodchild-Brown, Kelv 15 Onyx-ES 1:08.84 1:08.42 2
10 Naidoo, Keanan A 15 MDOL-CG 1:06.26 1:08.83 1
11 Lord, Neil-John 15 DDA-NT 1:11.60 1:09.25
12 Heubner, Jonathan J 15 SUPE-CG 1:10.68 1:09.62
13 Goosen, Jarod 15 WATR-CG 1:11.87 1:09.72
14 Favini, Cesare L 15 WATR-CG 1:07.93 1:10.04
15 Busarello, Kayden 15 Quest-NT 1:09.36 1:11.27
16 Britz, Darren S 15 WATR-CG 1:15.26 1:12.90
17 Botha, Luke M 15 BON-CG 1:13.99 1:13.21
Event 31 Men 16-18 100 LC Meter Butterfly
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Deacon, Nicolaas J 18 Tuks-NT 1:01.93 1:01.36 14
2 Daly, Alexander J 17 ALSC-CG 1:03.53 1:03.58 11
3 Kotze, Arnold D 17 Tuks-NT 1:05.65 1:03.72 9
4 Simpson, Timothy M 18 ELEC-CG 1:04.14 1:03.73 7
5 Leone, Connor 16 LINR-CG 1:03.02 1:03.91 6
6 Gems, Warrick M 16 STAD-CG 1:03.39 1:03.95 5
7 Fullard, Mauritz 16 Champion-NT 1:04.85 1:04.00 4
8 Marchi, Roberto P 16 ELEC-CG 1:03.13 1:04.13 3
9 Stocks, Dalton T 16 Players-NT 1:06.42 1:04.95 2
10 Steenkamp, Heinrich D 16 SS-LP 1:04.37 1:05.69 1
11 De Campos, Sergio F 17 River Rays-VT 1:05.72 1:06.18
12 Lotter, Shane 18 Boksburg-ES 1:03.55 1:06.83
13 Williams, Thoriso S 16 MDOL-CG 1:06.73 1:07.09
14 Mostert, Marc 17 MDOL-CG 1:05.27 1:07.25
15 Lotz, Brenton G 17 LINR-CG 1:09.17 1:07.35
16 Hendriksz, Paul-Johan 16 Tuks-NT 1:10.02 1:07.38
17 Omar, Seif M 18 WATR-CG 1:06.96 1:07.98
18 Edwards, Sean 16 Mash-MS 1:08.11 1:08.22
19 Turner, Reece W 17 FLOD-CG 1:06.31 1:08.60
20 Nieman, Ruben 16 Champion-NT 1:09.38 1:09.18
21 Lombard, Ulrich 16 Hillcrest-NT 1:13.40 1:09.37
22 Richter, GJ 16 SWAZI-ZZ 1:10.02 1:09.41
23 Welgemoed, Jared D 16 River Rays-VT 1:09.33 1:09.47
24 Hamilton, Scott A 17 DORE-CG 1:09.52 1:09.63
25 Segone, Ike N 17 ATLA-CG 1:10.46 1:09.88
26 De Villiers, Herman H 17 SS-LP 1:08.15 1:10.68
27 Kim, Sung-Hoon 18 Stingrays-NW 1:09.95 1:10.98
28 Hoare, Mark 18 SWAZI-ZZ 1:12.10 1:11.39
29 Trublet-de-Nermont, A 16 Hillcrest-NT 1:08.56 1:11.82
30 Solomons, Muhammed Y 16 LENA-CG 1:08.83 1:11.85
31 Jones, Keegan L 16 FLOD-CG 1:12.44 1:14.22
32 Matikiti, Tibone 16 Mash-MS 1:21.61 1:14.26
-- Molefinyane, Kgosiets 17 Dmss Gators-ZZ 1:07.60 DQ
-- Erasmus, Wiandre 16 Valsrivier-NF 1:17.96 NS
-- Kiktora, Adam 16 SEY-ZZ 1:07.77 NS
Combined Team Scores - Through Event 31
1. TuksSwimming Club 321 2. Mandeville Dolphins 277.5
3. Waterborn Swimming Club 169 4. Hillcrest Amateur Swimming Clu 158
5. Linrand Swimming Club 126 6. Onyx Swimming Club 121
7. Diadora Aquatics 106 8. Albatross Swimming Club 102
9. Champion Swimming Club 99 10. Dorey's Swimming Club 91.5
11. Electric Eels Swimming Club 91 12. Mashonaland 90.5
13. Players Swimming Club 87.5 14. St Andrew's Dragons 81
15. Baracuda Swimming Club 68 16. Dmss Gators Swimming Club 65
17. Soul Swimming Club 64 18. Matland Zimbabwe 59.5
19. Haupt Swimming Club 59 20. Benoni Swimming Club 57
21. Klerksdorp Stingray Swim Club 51 22. Perfect Stroke Swimming Club 47
23. Limpopo Tuksswimming Club 45 24. Boksburg Aquatics Club 41
24. Uniswim 41 26. Potchefstroom Swimming Club 39
26. Titans Aquatics 39 28. Otters Rustenburg 36
29. Unique Swimming Club 35 29. River Rays Swimming Club 35
31. Shamu Swimming Club 32 32. Harties Red Bears 30
33. Mustangs 29.5 34. Florida Swimming Club 25
35. Valsrivier Swimming Club 21 35. Progress Swimming Academy 21
37. Ellisras Aquatics 19 38. Esp Kempton Park 18
39. Sandton Seals Swimming Club 17 39. Tzaneen Amateur Swimming Club 17
41. C. Natação Golfinhos de Maputo 13 41. Quest Swim Club 13
43. Pretoria Aquatic Club 12 44. Old Edwardians Swimming Club 11
45. Superfins Swimming Club 7 46. Fins 6
46. Aquabear Swimming Club 6 48. Pecanwood Aquatic Club 5
49. Bon Aquatics 3 50. Southern Dolphins Aquatics Clu 2
51. Swaziland 1