Ellis Park Pool / Swimming South Africa - Site License 
               SA Level 2 Regional Age Group Champs2013-Vaal               
 
 Event 9  Men 15-18 400 LC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Leone, Connor          16 LINR-CG           4:33.89    4:30.43   14  
                 31.28      1:05.04 (33.76)
        1:39.49 (34.45)     2:14.38 (34.89)
        2:49.29 (34.91)     3:24.07 (34.78)
        3:57.95 (33.88)     4:30.43 (32.48)
  2 Kotze, Arnold D        17 Tuks-NT           4:30.49    4:30.75   11  
                 31.13      1:04.63 (33.50)
        1:38.92 (34.29)     2:13.63 (34.71)
        2:48.58 (34.95)     3:23.22 (34.64)
        3:58.05 (34.83)     4:30.75 (32.70)
  3 Lotter, Shane          18 Boksburg-ES       4:38.29    4:35.46    9  
                 29.86      1:02.85 (32.99)
        1:37.06 (34.21)     2:12.37 (35.31)
        2:47.25 (34.88)     3:23.05 (35.80)
        3:59.45 (36.40)     4:35.46 (36.01)
  4 Lourens, Johan         17 DDA-NT            4:34.92    4:35.76    7  
                 30.70      1:04.71 (34.01)
        1:38.87 (34.16)     2:13.54 (34.67)
        2:48.73 (35.19)     3:24.19 (35.46)
        4:00.52 (36.33)     4:35.76 (35.24)
  5 Fullard, Mauritz       16 Champion-NT       4:40.70    4:38.25    6  
                 30.10      1:03.51 (33.41)
        1:38.99 (35.48)     2:14.92 (35.93)
        2:51.44 (36.52)     3:27.89 (36.45)
        4:03.92 (36.03)     4:38.25 (34.33)
  6 Savopoulos, Pani       15 Potch-NW          4:46.37    4:40.53    5  
                 30.58      1:05.46 (34.88)
        1:41.45 (35.99)     2:17.90 (36.45)
        2:54.39 (36.49)     3:31.63 (37.24)
        4:09.01 (37.38)     4:40.53 (31.52)
  7 Van Coller, Johan A    17 Tuks-NT           4:41.35    4:41.46    4  
                 29.86      1:03.73 (33.87)
        1:39.28 (35.55)     2:15.67 (36.39)
        2:52.12 (36.45)     3:29.11 (36.99)
        4:06.29 (37.18)     4:41.46 (35.17)
  8 Fisher, Jordan D       17 Tuks-NT           4:46.17    4:42.24    3  
                 30.26      1:04.89 (34.63)
        1:40.65 (35.76)     2:16.54 (35.89)
        2:52.91 (36.37)     3:29.36 (36.45)
        4:06.74 (37.38)     4:42.24 (35.50)
  9 Naidoo, Keanan A       15 MDOL-CG           4:50.81    4:44.21    2  
                 32.13      1:06.84 (34.71)
        1:42.88 (36.04)     2:19.96 (37.08)
        2:56.21 (36.25)     3:33.00 (36.79)
        4:09.45 (36.45)     4:44.21 (34.76)
 10 Gosling, Jarryd        15 Soul-ES           4:40.31    4:45.45    1  
                 30.63      1:05.74 (35.11)
        1:41.99 (36.25)     2:18.36 (36.37)
        2:54.62 (36.26)     3:31.99 (37.37)
        4:08.67 (36.68)     4:45.45 (36.78)
 11 Teles, Michael J       15 BARS-CG           4:51.61    4:45.86  
                 31.83      1:07.53 (35.70)
        1:44.40 (36.87)     2:21.81 (37.41)
        2:58.51 (36.70)     3:35.31 (36.80)
        4:11.32 (36.01)     4:45.86 (34.54)
 12 Favini, Cesare L       15 WATR-CG           4:47.01    4:46.41  
                 29.54      1:03.50 (33.96)
        1:39.79 (36.29)     2:17.05 (37.26)
        2:53.69 (36.64)     3:31.15 (37.46)
        4:09.53 (38.38)     4:46.41 (36.88)
 13 Van Aswegen, Pierre    15 Players-NT        4:51.21    4:47.73  
                 30.20      1:05.41 (35.21)
        1:42.16 (36.75)     2:19.28 (37.12)
        2:56.56 (37.28)     3:33.76 (37.20)
        4:11.15 (37.39)     4:47.73 (36.58)
 14 Mostert, Marc          17 MDOL-CG           4:32.87    4:49.96  
                 30.40      1:04.62 (34.22)
        1:38.44 (33.82)     2:13.70 (35.26)
        2:49.96 (36.26)     3:28.11 (38.15)
        4:09.26 (41.15)     4:49.96 (40.70)
 15 Burnett, Aiden         15 Mash-MS           4:45.95    4:51.18  
                 29.86      1:03.08 (33.22)
        1:39.17 (36.09)     2:15.52 (36.35)
        2:53.62 (38.10)     3:33.19 (39.57)
        4:12.35 (39.16)     4:51.18 (38.83)
 16 Zhao, Junior           16 ALSC-CG           4:47.13    4:51.31  
                 31.83      1:07.53 (35.70)
        1:44.68 (37.15)     2:22.26 (37.58)
        2:59.49 (37.23)     3:37.11 (37.62)
        4:14.29 (37.18)     4:51.31 (37.02)
 17 Bentley, Henry A       17 DDA-NT            4:52.20    4:52.58  
                 31.31      1:06.56 (35.25)
        1:43.00 (36.44)     2:20.61 (37.61)
        2:58.16 (37.55)     3:36.45 (38.29)
        4:14.70 (38.25)     4:52.58 (37.88)
 18 Nel, Stephan S         16 Tuks-NT           4:48.53    4:52.94  
                 29.81      1:03.32 (33.51)
        1:39.70 (36.38)     2:17.09 (37.39)
        2:55.03 (37.94)     3:33.76 (38.73)
        4:13.66 (39.90)     4:52.94 (39.28)
 19 Welgemoed, Jared D     16 River Rays-VT     5:00.89    4:55.36  
                 32.18      1:08.34 (36.16)
        1:45.38 (37.04)     2:23.05 (37.67)
        3:01.23 (38.18)     3:39.44 (38.21)
        4:18.73 (39.29)     4:55.36 (36.63)
 20 Lotz, Brenton G        17 LINR-CG           4:49.57    4:56.45  
                 31.89      1:06.99 (35.10)
        1:43.82 (36.83)     2:21.86 (38.04)
        2:59.64 (37.78)     3:39.19 (39.55)
        4:17.93 (38.74)     4:56.45 (38.52)
 21 Lombard, Ulrich        16 Hillcrest-NT      4:57.62    4:57.35  
                 32.68      1:08.78 (36.10)
        1:45.85 (37.07)     2:23.15 (37.30)
        3:00.81 (37.66)     3:40.24 (39.43)
        4:20.06 (39.82)     4:57.35 (37.29)
 22 Bhave, Reece P         15 HASC-CG           5:06.08    5:05.76  
                 32.20      1:09.25 (37.05)
        1:47.70 (38.45)     2:26.57 (38.87)
        3:06.99 (40.42)     3:47.50 (40.51)
        4:27.44 (39.94)     5:05.76 (38.32)
 23 Voigt, Joshua          17 SWAZI-ZZ          4:53.02    5:06.16  
                 33.18      1:10.46 (37.28)
        1:48.19 (37.73)     2:27.72 (39.53)
        3:04.74 (37.02)     3:44.21 (39.47)
        4:24.87 (40.66)     5:06.16 (41.29)
 -- Stevens, Joseph M      16 Players-NT        5:07.49         NS  
 -- Pimenta, Marco S       15 Boksburg-ES       4:59.97         NS  
 
                 Combined Team Scores - Through Event 9                  
 
  1. TuksSwimming Club                  65   2. Hillcrest Amateur Swimming Clu     46
  3. Diadora Aquatics                   32   4. Players  Swimming Club             31
  5. Onyx Swimming Club                 30   6. Waterborn Swimming Club            27
  6. Champion Swimming Club             27   8. Linrand Swimming Club              23
  9. Mandeville Dolphins                18   9. Matland Zimbabwe                   18
  9. Dmss Gators Swimming Club          18  12. Boksburg Aquatics Club             14
 12. Unique Swimming Club               14  12. Baracuda Swimming Club             14
 12. River Rays Swimming Club           14  12. Benoni  Swimming Club              14
 12. Limpopo Tuksswimming Club          14  12. Perfect Stroke Swimming Club       14
 12. St Andrew's Dragons                14  20. Soul Swimming Club                 12
 20. Titans Aquatics                    12  20. Electric Eels Swimming Club        12
 23. Haupt Swimming Club                11  24. Esp Kempton Park                    6
 24. Harties Red Bears                   6  24. Pretoria Aquatic Club               6
 27. Otters Rustenburg                   5  27. Potchefstroom Swimming Club         5
 29. Albatross Swimming Club             4  30. Fins                                3
 30. Dorey's Swimming Club               3  32. Southern Dolphins Aquatics Clu      2
 32. Pecanwood Aquatic Club              2  32. Uniswim                             2
 35. Mashonaland                         1