Ellis Park Pool / Swimming South Africa - Site License
SA Level 1 Regional Age Group Champs 2013-SWD
Oudsthoorn
Event 107 Men 10 & Under 50 LC Meter Freestyle
=========================================================================
2013SA Age G: * 29.16 25/11/2011Leuan De Bruin at KZN TYR West, BEAV-KZ
Name Age Team Prelims Finals Points
=========================================================================
=== Finals ===
1 VD Merwe, Eugene 10 Fish-Sw-SW 32.48 32.09 14
2 Fuls, Jesse 10 AQUA-BO 34.19 33.61 10
3 Botha, Johannes H 9 Barracudas-WP 34.75 33.78 7
4 Viljoen, Adriaan 10 Barracudas-WP 33.74 33.82 5
5 Biddulph, Cullen M 10 Aquabear-EP 34.36 34.26 4
6 De Beyer, Daniel L 9 VIKI-BO 34.63 34.93 3
7 Joseph, Peter-John 10 Uwc-WP 34.49 35.22 2
8 Lacey, Liam C 10 Aquabear-EP 34.94 35.51 1
=== Preliminaries ===
9 Geldenhuys, Jurie J 10 Flippers-SW 35.08
10 Scott, Joshua 10 Cybersmart-WP 35.12
11 Adams, Faiyaz 9 Westridge-WP 35.27
12 Edwards, Kayden J 10 HARL-BO 35.28
13 Muller, Righardt 10 Vineyard-WP 35.30
14 Ellis, Zac 9 Cybersmart-WP 35.49
15 Slabbert, Eric S 10 Vineyard-WP 35.68
16 Du Preez, Ethan M 9 Cybersmart-WP 35.89
17 Leeuw, Heinrich H 10 Barracudas-WP 36.02
17 Adams, Migael S 10 Vineyard-WP 36.02
19 Van Rooijen, Ivan 10 Players-WP 36.26
20 Deirino, Zaine 10 Cybersmart-WP 36.32
21 Lützeler, Wian 10 The Well-WP 36.42
22 Van Renen, Ruard 9 Tyger-WP 36.54
23 Ferguson, Thomas C 9 Knys-Sw-SW 36.69
24 Adams, Kyle G 10 Paarl Aquarius-W 36.80
25 Murie, Matthew D 10 HARL-BO 36.87
26 Oosthuizen, Martin S 10 NAMIB-ZZ 37.00
27 Rutters, Paul J 10 Bay Eagle-EP 37.21
28 van Loggerenberg, Chr 9 AQUA-BO 37.34
29 Shaik Abdul, Aamir M 9 Swimlab-WP 37.57
30 Sass, Taine A 10 PIRAN-BO 37.85
31 Milne, Jack D 10 Aquabear-EP 37.92
32 Weber, Krynauw 9 NAMIB-ZZ 37.99
33 Rusford, Enoch J 10 Uwc-WP 38.31
34 Niemand, Paul-Theron 10 Barracudas-WP 38.45
35 Nel, Connor 9 Pea-EP 38.57
36 Kaumunika, Ndatega M 10 NAMIB-ZZ 38.82
37 Wasserfall, Johannes 10 NAMIB-ZZ 38.85
38 Theron, Caynen-Lee 9 NAMIB-ZZ 38.88
39 Smith, Joshua 10 Knys-Sw-SW 39.02
40 Lombard, Kaleb 9 Aquabear-EP 39.97
41 Du Piesanie, Louis A 9 Cybersmart-WP 40.30
42 Divaris, Markos S 10 Fish-Sw-SW 40.39
43 Niemand, Bernhardt J 10 Barracudas-WP 40.49
44 Bellew, James D 9 Fish-Sw-SW 40.54
45 Bester, Christian 10 AQUA-BO 40.92
46 Essa, Imad 10 Swimlab-WP 41.03
47 Leiar, Alex H 8 Knys-Sw-SW 42.48
48 Wigley, Daniel 10 Flippers-SW 44.47
-- Stephenson, Joshua 9 Pea-EP NS
Event 107 Men 11 Year Olds 50 LC Meter Freestyle
=========================================================================
2013SA Age G: * 27.01 15/12/2004Joshua Kriel at KZN Level 2-3, HARL-BO
Name Age Team Prelims Finals Points
=========================================================================
=== Finals ===
1 Schwab, Carlof U 11 Vineyard-WP 34.64 34.54 14
2 Keating, Adam 11 Barracudas-WP 35.97 35.28 10
3 Du Preez, Bryce S 11 HARL-BO 35.93 36.07 7
4 Van Olm, Elmo S 11 Pea-EP 42.90 37.01 5
5 Fortes, Cheslin A 11 Manta-WP 37.35 37.27 4
6 Geldenhuys, Hanno G 11 Flippers-SW 37.44 38.02 3
7 Viljoen, Dillon C 11 Team Watersmart- 38.57 38.29 2
8 Witbooi, Michael S 11 NAMIB-ZZ 41.37 40.88 1
=== Preliminaries ===
-- Roos, Tim L 11 KALA-EP DQ
Event 107 Men 12 Year Olds 50 LC Meter Freestyle
=========================================================================
2013SA Age G: * 26.20 17/03/2000Gregory Widmer, RAU-CG
Name Age Team Prelims Finals Points
=========================================================================
=== Finals ===
1 Marais, George I 12 Fish-Sw-SW 32.12 31.61 14
2 Meyer, Werner 12 Vineyard-WP 32.87 31.66 10
3 Greener, David R 12 AQUA-BO 32.34 32.00 7
4 Kellerman, Duffie 12 The Well-WP 32.18 32.10 5
5 Nigrini, Calvin 12 Barracudas-WP 32.35 32.16 4
6 Slabbert, Christian C 12 Vineyard-WP 33.04 32.70 3
7 Wolstenholme, Jaco R 12 Tyger-WP 33.89 34.15 2
8 Bow, Jestin 12 HARL-BO 33.86 34.21 1
=== Preliminaries ===
9 Swart, Daniël D 12 Greydaogs-WP 34.09
10 Kock, Dean 12 Bay Eagle-EP 34.11
11 Keating, Luke 12 Barracudas-WP 34.26
12 Johnson, Jesse 12 Manta-WP 34.50
13 Prinsloo, Chris T 12 Vineyard-WP 34.65
14 Sunderland, Joshua C 12 Barracudas-WP 34.72
15 Badenhorst, Willem J 12 Vineyard-WP 34.76
16 Ochse, Retief 12 Tyger-WP 34.90
17 Swartz, Brandon 12 XSAQ-WP 35.07
18 Gaibie, Adeeb 12 Trafalgar-WP 35.22
19 Underwood, Kyle 12 Knys-Sw-SW 35.50
20 Vermeulen, Rianco 12 Uitenhage-EP 35.80
21 Thiart, Owen 12 Aquabear-EP 36.89
22 Gallant, Amien A 12 CSAQ-WP 37.39
23 Johannesson, Jureck 12 NAMIB-ZZ 37.42
24 Kleynhans, AC C 12 Flippers-SW 40.22
-- Van der Merwe, Dehan 12 NAMIB-ZZ DQ
Event 107 Men 13 Year Olds 50 LC Meter Freestyle
=========================================================================
2013SA Age G: * 24.69 01/12/2011Kyle Van Niekerk at 9th AFRICA, RSA
Name Age Team Prelims Finals Points
=========================================================================
=== Finals ===
1 Bettings, Mattieu 13 Cybersmart-WP 30.90 30.53 14
2 Cornish, Mueezudeen 13 Hurricanes-WP 33.09 30.99 10
3 vd Linde, Willem 13 SRAY-BO 32.78 31.67 7
4 Terblanche, Estiaan 13 HARL-BO 32.38 31.97 5
5 Beukes, Gerard A 13 Knys-Sw-SW 34.14 32.49 4
6 Jeoffreys, Ronald H 13 NAMIB-ZZ 33.30 33.54 3
Event 107 Men 14 Year Olds 50 LC Meter Freestyle
=========================================================================
2013SA Age G: * 24.11 28/03/2009Morne Kemp-Telkom Sa Nat Level, HART-GW
Name Age Team Prelims Finals Points
=========================================================================
1 McCallum, Amre G 14 Fish-Sw-SW 29.52 29.50 14
2 DU Preez, Wilko J 14 Fish-Sw-SW 30.90 30.64 10
3 Vd Heever, Matthew G 14 Uwc-WP 30.75 30.81 7
4 van Zyl, Nico r 14 AQUA-BO 31.23 31.16 5
5 Van Eyssen, Matthew 14 Vineyard-WP 31.48 31.18 4
6 Peffer, Jose 14 PIRAN-BO 31.58 31.24 3
7 Viljoen, Erwin 14 Uitenhage-EP 31.72 31.26 2
8 Beckett, Khaalid 14 Pea-EP 30.64 31.35 1
=== Preliminaries ===
9 Van Biljon, Alexander 14 Fish-Sw-SW 32.20
Event 107 Men 15-16 50 LC Meter Freestyle
=========================================================================
Name Age Team Prelims Finals Points
=========================================================================
=== Finals ===
1 Bizaarè, Joshua A 15 CSAQ-WP 28.41 28.16 14
2 Troskie, Paul W 15 Uitenhage-EP 28.58 28.34 10
3 DE Kock, Colin L 15 Fish-Sw-SW 28.40 28.50 7
4 Kleinsmith, Aiden 16 Uwc-WP 28.79 28.58 5
5 Karsten, SF 16 NAMIB-ZZ 28.87 28.78 4
6 Vedder, Andrew 15 Fish-Sw-SW 29.01 28.83 3
7 Koekemoer, Reuben 15 Barracudas-WP 29.50 29.21 2
-- Van Wyk, A.J. J 16 Fish-Sw-SW 29.12 DQ
=== Preliminaries ===
9 Pio, Abré R 16 Flippers-SW 29.55
10 Mitchell, Sharief 15 Westridge-WP 29.57
11 Hibberd, Matthew 15 Cybersmart-WP 29.61
12 Abrahams, Saadiq 16 Walmers-WP 29.62
13 Van Niekerk, Camerine 15 XSAQ-WP 30.18
14 Erasmus, Johannes J 16 Vineyard-WP 30.52
15 Griesel, Drian 16 Fish-Sw-SW 30.97
Combined Team Scores - Through Event 107
1. Vineyard SC 1102.5 2. Fish Eagle Aquatics 645
3. Barracudas 576.5 4. Cybersmart Sport Club 314.5
5. Aquanova Aquatic Club 257 6. Harlequins Aquatic Club 249
7. Port Elizabeth Amateur Swimmin 241 8. Uwc Aquatics 234
9. Uitenhage Swim Club 203 10. Swimming Namibia 201.5
11. Tygerberg Aquatics 178 12. Team Watersmart Aquatics 150
13. Swimlab Aquatic Academy 136 14. Paarl Aquarius Asc 135
15. Aquabear Swimming Club 134 16. The Well 105
17. X-Stream Aquatics 101 18. Greydogs Swimming Club 83
19. Piranhas 74 20. Flippers Swimming Club 71
21. Vikings Aquatic Club 65 21. Hurricanes Aquatic Club 65
23. Knysna Swimming Academy 64 24. Westridge Swimming 60
24. Manta SC 60 26. Cape Storm Aquatics 52
27. Retreat Aquatics 37 28. Swartland Swim Club 35
29. Stingrays Academy 18 29. Walmers SC 18
31. University of Stellenbosch 11 32. Players Western Cape 9
33. Mean Season Aquatics 8 34. Kalahari Swemklub 7
35. Bay Eagle Swim Team 4 36. Trafalgar Aquatic Club 1