Eastern Province Aquatics 2013/04/20 - 4:54 PM
Sa National Aquatic Championship 2013 PE - 2013/04/15 to 2013/04/20
Event 39 Men 50 LC Meter Backstroke
=========================================================================
2013Africa-L: * 24.34 2009/07/26Gerhard ZANDBERG at Fina World, RSA
2013SA-Long: # 24.34 2009/07/26Gerhard ZANDBERG at World Cham, RSA-ZZ
Name Age Team Seed Finals Points
=========================================================================
1 Zandberg, Gerha 29-83 NTS-NT 24.98 24.88 14
2 Ellis, Ricky C 25-87 CGA-CG 25.85 25.69 10
3 Murray, Darren 22-91 NTS-NT 25.22 25.84 7
4 Tune, Garth V 23-89 NWS-NW 25.10 26.34 5
5 DE Villiers, Ni 20-93 NTS-NT 26.45 26.57 4
6 Skinner, Todd 17-95 CGA-CG 26.60 26.80 3
7 Swart, Coenraad 21-92 NTS-NT 27.55 26.96 2
8 Langeveldt, Mar 19-94 Team Kzn-KZ 27.04 27.19 1
9 Jimmie, Clayton 17-95 Team Kzn-KZ 26.91 27.24
9 Gray, Bryan G 16-96 NTS-NT 26.93 27.24
11 Louw, Andre A 17-95 NTS-NT 27.83 27.25
12 Simencic, Sebas 18-94 WPA-WP 27.81 27.36
13 Scheepers, Will 26-87 Ncasa-NC 26.84 27.39
13 Binedell, Marti 17-95 Team Kzn-KZ 27.40 27.39
15 Walters, Josh T 16-97 Team Kzn-KZ 27.18 27.62
16 Morris, Wesley 21-91 EP-EP 27.85 27.70
17 Opperman, Naudè 19-93 WPA-WP 26.68 27.85
18 Finch, Joshua R 18-95 WPA-WP 28.24 27.92
19 Van Achterbergh 18-94 Team Kzn-KZ 27.39 27.97
20 Loubser, Pieter 17-96 WPA-WP 27.96 28.03
21 Du Plessis, Wil 16-96 FS-FS 27.86 28.11
22 Hoole, Jarryd 17-96 BO-BO 28.56 28.12
22 Norman, Brandon 18-94 CGA-CG 28.72 28.12
24 Fuchs, Ude 15-98 LP-LP 27.79 28.19
25 Fourie, Liam 18-95 SWD-SW 27.85 28.20
26 Maritz, Ockert 16-96 LP-LP 27.90 28.24
27 Pretorius, Reyn 18-94 FS-FS 28.84 28.42
28 Idensohn, Chad 16-96 Team Kzn-KZ 28.64 28.50
29 DU Piesanie, Di 15-97 NTS-NT 27.76 28.57
30 Fair, Neil 16-97 NTS-NT 28.82 28.78
31 Vd Touw, Jason 18-95 WPA-WP 28.40 28.84
32 Ermes, Tristan 16-96 NWS-NW 29.43 28.99
33 Kruger, Blaine 17-95 BO-BO 29.09 29.18
34 Wilhelm, Gareth 17-96 WPA-WP 30.02 29.24
35 Ryan, Christoph 17-95 CGA-CG 28.89 29.34
36 Coetzer, Luke S 17-95 BO-BO 30.75 29.38
37 Krugel, Tinus J 16-96 FS-FS 30.16 29.39
37 Pattinson, Cred 15-97 EP-EP 29.76 29.39
37 Mullen, Damian 16-96 CGA-CG 29.42 29.39
40 Crous, Jarred C 16-96 NTS-NT 28.49 29.40
41 Walker, Robert 16-96 NTS-NT 29.14 29.44
42 Lamprecht, Chri 17-95 NAMIB-ZZ 29.65 29.52
43 Pelser, Arno 17-95 WPA-WP 29.89 29.55
44 Rossouw, Franco 16-96 WPA-WP 29.65 29.57
45 De Jager, Wesle 19-93 NTS-NT 29.37 29.64
46 Wilmans, Johnat 15-97 WPA-WP 29.98 29.67
47 de Kock, SJ J 17-95 MP-MP 29.97 29.68
48 Dixon, Joshua S 19-94 Team Kzn-KZ 31.20 29.89
49 Devenish, Liam 17-96 CGA-CG 29.83 29.95
50 Venter, Adriaan 18-94 CGA-CG 30.16 30.01
51 Mc Neil, Grant 20-93 Team Kzn-KZ 29.48 30.02
52 Van Staden, Bra 16-96 Team Kzn-KZ 29.46 30.13
53 Jamison, Ryan J 17-95 CGA-CG 30.00 30.23
54 Wyllie, Gareth 17-95 CGA-CG 29.04 31.33
-- Cyprianos, Andy 17-95 ZIM-ZZ 29.98 DQ
-- Waddell, Zane 15-98 FS-FS 27.50 NS
-- Pendock, Luke F 19-93 Team Kzn-KZ 28.39 NS
Combined Team Scores - Through Event 39
1. KwaZulu Natal Aquatics 492.5 2. Northern Tigers Swimming 460.5
3. Central Gauteng Aquatics 409.5 4. Western Province Aquatics 378
5. Free State Aquatics 78.5 6. Eastern Province 68
7. Mpumalanga 60 8. Border Aquatics 35
9. Northern Free State Aquatics 28 10. Northern Cape Aquatics 19
11. North West Swimming 13 12. Limpopo Province 5
13. Northern Kwazulu Natal 2