Eastern Province Aquatics                             2013/04/20 - 4:54 PM
    Sa National Aquatic Championship 2013 PE - 2013/04/15 to 2013/04/20    
 
 Event 37  Men 800 LC Meter Freestyle
=========================================================================
 2013Africa-L: * 7:35.27  2009/07/29Oussama Mellouli-at World Cham, TUN
  2013SA-Long: # 7:54.99  2009/04/14Troyden Prinsloo at Telkom SA, SEAL-KZ
                 7:59.06  WQC
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Brown, Myles M  20-92 Team Kzn-KZ       7:59.12    7:58.64 WQC     14  
                 27.19        56.55 (29.36)
        1:26.12 (29.57)     1:56.13 (30.01)
        2:25.75 (29.62)     2:55.90 (30.15)
        3:26.11 (30.21)     3:56.49 (30.38)
        4:26.82 (30.33)     4:57.24 (30.42)
        5:27.66 (30.42)     5:58.24 (30.58)
        6:28.71 (30.47)     6:59.39 (30.68)
        7:29.80 (30.41)     7:58.64 (28.84)
  2 Sweeney, Ayrton 19-93 WPA-WP            8:24.03    8:16.79         10  
                 28.20        58.77 (30.57)
        1:29.64 (30.87)     2:00.88 (31.24)
        2:31.68 (30.80)     3:02.88 (31.20)
        3:34.20 (31.32)     4:05.72 (31.52)
        4:37.41 (31.69)     5:09.05 (31.64)
        5:40.88 (31.83)     6:12.54 (31.66)
        6:44.20 (31.66)     7:15.85 (31.65)
        7:47.34 (31.49)     8:16.79 (29.45)
  3 Ho, Chad        22-90 Team Kzn-KZ       8:22.72    8:21.68          7  
                 28.84        59.79 (30.95)
        1:31.10 (31.31)     2:02.57 (31.47)
        2:33.90 (31.33)     3:05.43 (31.53)
        3:36.89 (31.46)     4:08.55 (31.66)
        4:39.87 (31.32)     5:11.35 (31.48)
        5:42.80 (31.45)     6:14.69 (31.89)
        6:46.43 (31.74)     7:18.45 (32.02)
        7:50.49 (32.04)     8:21.68 (31.19)
  4 Marais, Danie   20-92 WPA-WP            8:30.69    8:30.79          5  
                 28.18        58.31 (30.13)
        1:29.53 (31.22)     2:01.09 (31.56)
        2:32.41 (31.32)     3:03.96 (31.55)
        3:35.98 (32.02)     4:08.29 (32.31)
        4:40.70 (32.41)     5:13.25 (32.55)
        5:46.00 (32.75)     6:18.76 (32.76)
        6:51.59 (32.83)     7:24.48 (32.89)
        7:58.22 (33.74)     8:30.79 (32.57)
  5 Szurdoki, Brent 16-96 CGA-CG            8:28.51    8:35.56          4  
                                1:00.24 ( )
                                2:04.13 ( )
                                3:09.32 ( )
                                4:14.67 ( )
                                5:20.31 ( )
                                6:25.29 ( )
                                7:31.07 ( )
      8:35.56 (1:04.49)                    
  6 Meyer, Matthew  15-98 Team Kzn-KZ       8:43.19    8:39.24          3  
                                1:01.39 ( )
                                2:06.37 ( )
                                3:11.64 ( )
                                4:17.18 ( )
                                5:23.00 ( )
                                6:29.21 ( )
                                7:35.10 ( )
      8:39.24 (1:04.14)                    
  7 Visser, Rudolf  16-96 WPA-WP            8:51.82    8:43.06          2  
                 29.79      1:01.92 (32.13)
        1:34.60 (32.68)     2:07.57 (32.97)
        2:40.73 (33.16)     3:14.08 (33.35)
        3:47.52 (33.44)     4:20.86 (33.34)
        4:53.84 (32.98)     5:27.33 (33.49)
        6:00.21 (32.88)     6:33.44 (33.23)
        7:06.84 (33.40)     7:39.95 (33.11)
        8:11.67 (31.72)     8:43.06 (31.39)
  8 Williams-King,  17-95 WPA-WP            8:56.98    8:47.12          1  
                 29.24      1:01.53 (32.29)
        1:34.74 (33.21)     2:08.38 (33.64)
        2:41.92 (33.54)     3:15.64 (33.72)
        3:49.66 (34.02)     4:23.19 (33.53)
        4:57.14 (33.95)     5:30.55 (33.41)
        6:04.33 (33.78)     6:37.82 (33.49)
        7:11.65 (33.83)     7:44.56 (32.91)
        8:17.46 (32.90)     8:47.12 (29.66)
  9 Wilmans, Johnat 15-97 WPA-WP            8:54.09    8:47.34        
                                1:01.09 ( )
                                2:07.16 ( )
                                3:13.70 ( )
                                4:20.79 ( )
                                5:27.75 ( )
                                6:34.70 ( )
                                7:41.90 ( )
      8:47.34 (1:05.44)                    
 10 Railoun, Abdul- 20-92 NTS-NT            8:53.98    8:48.01        
                 28.90      1:00.73 (31.83)
        1:33.65 (32.92)     2:06.96 (33.31)
        2:40.53 (33.57)     3:13.87 (33.34)
        3:47.36 (33.49)     4:21.01 (33.65)
        4:54.57 (33.56)     5:28.04 (33.47)
        6:01.55 (33.51)     6:35.00 (33.45)
        7:08.78 (33.78)     7:42.42 (33.64)
        8:16.39 (33.97)     8:48.01 (31.62)
 11 Murray, Brandon 17-95 Team Kzn-KZ       8:42.61    8:48.68        
                 28.57        59.64 (31.07)
        1:31.50 (31.86)     2:04.11 (32.61)
        2:36.94 (32.83)     3:09.63 (32.69)
        3:42.94 (33.31)     4:16.16 (33.22)
        4:49.86 (33.70)     5:23.71 (33.85)
        5:57.71 (34.00)     6:31.60 (33.89)
        7:06.24 (34.64)     7:40.47 (34.23)
        8:15.06 (34.59)     8:48.68 (33.62)
 12 Wittstock, Kyle 15-97 NTS-NT            9:13.93    8:52.76        
                 28.96      1:00.61 (31.65)
        1:33.71 (33.10)     2:07.73 (34.02)
        2:41.52 (33.79)     3:15.41 (33.89)
        3:49.13 (33.72)     4:23.24 (34.11)
        4:57.36 (34.12)     5:31.24 (33.88)
        6:05.36 (34.12)     6:39.29 (33.93)
        7:13.46 (34.17)     7:47.71 (34.25)
        8:22.01 (34.30)     8:52.76 (30.75)
 13 Thysse, Brandon 16-97 LP-LP             9:25.20    8:52.97        
                                1:02.93 ( )
                                2:09.33 ( )
                                3:16.11 ( )
                                4:23.50 ( )
                                5:31.35 ( )
                                6:39.18 ( )
                                7:47.55 ( )
      8:52.97 (1:05.42)                    
 14 Schoeman, Andri 16-96 Team Kzn-KZ       8:51.42    9:02.48        
                 30.09      1:02.26 (32.17)
        1:35.27 (33.01)     2:09.01 (33.74)
        2:42.98 (33.97)     3:17.40 (34.42)
        3:52.14 (34.74)     4:26.73 (34.59)
        5:01.36 (34.63)     5:36.38 (35.02)
        6:11.30 (34.92)     6:45.77 (34.47)
        7:20.18 (34.41)     7:54.64 (34.46)
        8:29.15 (34.51)     9:02.48 (33.33)
 15 Odendaal, Dayne 16-97 Team Kzn-KZ       8:42.56    9:05.17        
                 28.72      1:00.54 (31.82)
        1:33.23 (32.69)     2:06.13 (32.90)
        2:40.11 (33.98)     3:13.72 (33.61)
        3:48.02 (34.30)     4:22.94 (34.92)
        4:58.25 (35.31)     5:33.42 (35.17)
         5:35.83 (2.41)                    
            6:08.64 ( )     6:44.45 (35.81)
        7:20.28 (35.83)   9:05.17 (1:44.89)
 16 Howard, Jason R 16-97 WPA-WP            9:20.90    9:07.60        
                 30.12      1:02.94 (32.82)
        1:37.31 (34.37)     2:12.04 (34.73)
        2:46.80 (34.76)     3:21.89 (35.09)
        3:55.97 (34.08)     4:30.75 (34.78)
        5:04.68 (33.93)     5:38.87 (34.19)
        6:13.46 (34.59)     6:48.05 (34.59)
        7:23.34 (35.29)     7:58.19 (34.85)
        8:33.10 (34.91)     9:07.60 (34.50)
 17 Carvalho, Aiden 16-96 CGA-CG            9:32.73    9:14.61        
                 28.90      1:02.25 (33.35)
        1:37.71 (35.46)     2:13.11 (35.40)
        2:47.94 (34.83)     3:22.75 (34.81)
        3:58.26 (35.51)     4:33.78 (35.52)
        5:09.45 (35.67)     5:44.91 (35.46)
        6:20.56 (35.65)     6:56.19 (35.63)
        7:31.58 (35.39)     8:07.22 (35.64)
        8:41.91 (34.69)     9:14.61 (32.70)
 18 de Freitas, Ray 23-89 MP-MP            10:02.47    9:54.75        
                 33.65      1:10.16 (36.51)
        1:47.71 (37.55)     2:25.04 (37.33)
        3:02.31 (37.27)     3:40.17 (37.86)
        4:17.62 (37.45)     4:55.25 (37.63)
        5:32.74 (37.49)     6:09.48 (36.74)
        6:46.60 (37.12)     7:24.29 (37.69)
        8:01.86 (37.57)     8:40.03 (38.17)
        9:17.90 (37.87)     9:54.75 (36.85)
 -- Pretorius, Clau 16-96 MP-MP            12:13.33         NS        
 
                 Combined Team Scores - Through Event 37                 
 
  1. KwaZulu Natal Aquatics          465.5   2. Central Gauteng Aquatics        390.5
  3. Northern Tigers Swimming        383.5   4. Western Province Aquatics         352
  5. Free State Aquatics              78.5   6. Mpumalanga                         60
  7. Eastern Province                   58   8. Border Aquatics                    35
  9. Northern Free State Aquatics       28  10. Northern Cape Aquatics             19
 11. North West Swimming                 8  12. Limpopo Province                    5
 13. Northern Kwazulu Natal              2