Eastern Province Aquatics                             2013/04/20 - 4:53 PM
    Sa National Aquatic Championship 2013 PE - 2013/04/15 to 2013/04/20    
 
 Event 26  Women 1500 LC Meter Freestyle
=========================================================================
 2013Africa-L: * 16:05.63  2011/07/24WENDY A. TROTT at 14th Fina Wo, RSA
  2013SA-Long: # 16:05.63  2011/07/24WENDY A. TROTT at 14th Fina Wo, RSA
                 16:26.36  WQC
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Weber, Michelle 16-96 Team Kzn-KZ      16:46.46   17:02.64         14  
                 30.12      1:02.48 (32.36)
        1:35.83 (33.35)     2:09.75 (33.92)
        2:43.48 (33.73)     3:17.26 (33.78)
        3:50.94 (33.68)     4:24.96 (34.02)
        4:58.72 (33.76)     5:32.79 (34.07)
        6:07.27 (34.48)     6:41.38 (34.11)
        7:15.66 (34.28)     7:49.97 (34.31)
        8:24.43 (34.46)     8:58.79 (34.36)
        9:33.46 (34.67)    10:07.90 (34.44)
       10:43.36 (35.46)    11:18.21 (34.85)
       11:53.33 (35.12)    12:28.19 (34.86)
       13:02.64 (34.45)    13:37.17 (34.53)
       14:11.85 (34.68)    14:46.44 (34.59)
       15:20.61 (34.17)    15:54.93 (34.32)
       16:29.38 (34.45)    17:02.64 (33.26)
  2 Tammadge, Roxan 21-91 Team Kzn-KZ      17:06.62   17:04.51         10  
                 31.01      1:04.45 (33.44)
        1:38.71 (34.26)     2:12.92 (34.21)
        2:47.34 (34.42)     3:21.83 (34.49)
        3:56.47 (34.64)     4:30.96 (34.49)
        5:05.33 (34.37)     5:39.89 (34.56)
        6:13.97 (34.08)     6:48.32 (34.35)
        7:23.12 (34.80)     7:57.63 (34.51)
        8:31.64 (34.01)     9:06.20 (34.56)
        9:40.64 (34.44)    10:15.49 (34.85)
       10:42.78 (27.29)    11:24.43 (41.65)
       11:58.57 (34.14)    12:32.94 (34.37)
       13:06.96 (34.02)    13:41.20 (34.24)
       14:15.45 (34.25)    14:49.62 (34.17)
       15:23.60 (33.98)    15:57.76 (34.16)
       16:31.17 (33.41)    17:04.51 (33.34)
  3 Kat, Caitlin    20-93 WPA-WP           17:38.57   17:06.41          7  
                 31.08      1:04.78 (33.70)
        1:38.63 (33.85)     2:13.17 (34.54)
        2:47.48 (34.31)     3:22.09 (34.61)
        3:56.57 (34.48)     4:30.97 (34.40)
        5:05.16 (34.19)     5:39.66 (34.50)
        6:13.86 (34.20)     6:48.06 (34.20)
        7:22.76 (34.70)     7:57.14 (34.38)
        8:31.56 (34.42)     9:06.15 (34.59)
        9:40.82 (34.67)    10:15.39 (34.57)
       10:50.14 (34.75)    11:24.81 (34.67)
       11:59.30 (34.49)    12:33.62 (34.32)
        12:34.48 (0.86)                    
           13:07.92 ( )    13:42.25 (34.33)
       14:16.40 (34.15)    14:50.82 (34.42)
       15:25.08 (34.26)  17:06.41 (1:41.33)
  4 Le Roux, Carmen 15-98 Team Kzn-KZ      17:30.06   17:25.34          5  
                 31.21      1:04.98 (33.77)
        1:39.60 (34.62)     2:14.27 (34.67)
        2:49.47 (35.20)     3:23.82 (34.35)
        3:58.71 (34.89)     4:33.30 (34.59)
        5:08.06 (34.76)     5:42.93 (34.87)
        6:17.68 (34.75)     6:52.31 (34.63)
        7:27.40 (35.09)     8:02.41 (35.01)
        8:37.31 (34.90)     9:12.09 (34.78)
        9:47.33 (35.24)    10:22.33 (35.00)
       10:57.81 (35.48)    11:32.86 (35.05)
       12:08.10 (35.24)    12:43.38 (35.28)
       13:18.62 (35.24)    13:54.09 (35.47)
       14:29.78 (35.69)    15:04.97 (35.19)
       15:40.16 (35.19)    16:15.57 (35.41)
       16:50.93 (35.36)    17:25.34 (34.41)
  5 Nordengen, Sash 15-97 Team Kzn-KZ      17:41.36   17:49.36          4  
                 32.33      1:07.69 (35.36)
        1:43.24 (35.55)     2:18.92 (35.68)
        2:54.16 (35.24)     3:29.69 (35.53)
        4:04.79 (35.10)     4:40.12 (35.33)
        5:15.65 (35.53)     5:51.00 (35.35)
        6:26.37 (35.37)     7:01.89 (35.52)
        7:37.44 (35.55)     8:13.43 (35.99)
        8:48.79 (35.36)     9:24.71 (35.92)
       10:00.23 (35.52)    10:36.04 (35.81)
       11:11.72 (35.68)    11:47.65 (35.93)
       12:23.61 (35.96)    12:59.33 (35.72)
       13:35.05 (35.72)    14:11.12 (36.07)
       14:46.85 (35.73)    15:22.91 (36.06)
       15:58.86 (35.95)    16:35.83 (36.97)
       17:12.15 (36.32)    17:49.36 (37.21)
  6 Randle, Samanth 14-98 NTS-NT           18:24.25   17:55.33          3  
                 32.44      1:08.36 (35.92)
        1:44.92 (36.56)     2:21.01 (36.09)
        2:57.31 (36.30)     3:32.93 (35.62)
        4:09.51 (36.58)     4:46.03 (36.52)
        5:22.57 (36.54)     5:58.36 (35.79)
        6:34.46 (36.10)     7:10.98 (36.52)
        7:46.89 (35.91)     8:22.35 (35.46)
        8:58.51 (36.16)     9:34.49 (35.98)
       10:10.94 (36.45)    10:46.40 (35.46)
       11:22.58 (36.18)    11:57.99 (35.41)
       12:34.48 (36.49)    13:10.26 (35.78)
       13:46.62 (36.36)    14:21.94 (35.32)
       14:58.19 (36.25)    15:33.54 (35.35)
       16:09.88 (36.34)    16:45.58 (35.70)
       17:20.57 (34.99)    17:55.33 (34.76)
  7 Le Roux, Claric 16-96 Team Kzn-KZ      17:59.04   18:04.44          2  
                 32.97      1:09.07 (36.10)
        1:36.27 (27.20)     2:21.46 (45.19)
        2:57.39 (35.93)     3:33.57 (36.18)
        4:09.67 (36.10)     4:45.85 (36.18)
        5:22.17 (36.32)     5:58.40 (36.23)
        6:34.48 (36.08)     7:10.70 (36.22)
        7:46.33 (35.63)     8:22.18 (35.85)
        8:58.50 (36.32)     9:34.81 (36.31)
       10:03.50 (28.69)    10:47.49 (43.99)
       11:23.91 (36.42)    12:00.19 (36.28)
       12:36.37 (36.18)    13:12.61 (36.24)
       13:49.16 (36.55)    14:25.71 (36.55)
       15:02.27 (36.56)    15:38.81 (36.54)
       16:15.58 (36.77)    16:52.12 (36.54)
       17:23.76 (31.64)    18:04.44 (40.68)
  8 Gericke, Anja   16-96 FS-FS            19:53.65   18:29.47          1  
                 32.54      1:08.43 (35.89)
        1:45.75 (37.32)     2:22.88 (37.13)
        2:59.87 (36.99)     3:36.79 (36.92)
        4:13.66 (36.87)     4:50.49 (36.83)
        5:27.36 (36.87)     6:04.50 (37.14)
        6:41.67 (37.17)     7:18.72 (37.05)
        7:55.88 (37.16)     8:33.17 (37.29)
        9:10.69 (37.52)     9:48.13 (37.44)
       10:25.70 (37.57)    11:02.83 (37.13)
       11:40.44 (37.61)    12:17.79 (37.35)
       12:55.09 (37.30)    13:32.33 (37.24)
       14:09.59 (37.26)    14:46.94 (37.35)
       15:24.07 (37.13)    16:01.09 (37.02)
       16:38.77 (37.68)    17:16.10 (37.33)
       17:53.44 (37.34)    18:29.47 (36.03)
  9 Hunter, Kerry A 15-97 Team Kzn-KZ      18:56.57   18:38.31        
                 33.81      1:09.53 (35.72)
        1:46.40 (36.87)     2:23.39 (36.99)
        3:00.26 (36.87)     3:37.03 (36.77)
        4:14.07 (37.04)     4:50.81 (36.74)
        5:27.63 (36.82)     6:04.76 (37.13)
        6:41.50 (36.74)     7:18.18 (36.68)
        7:54.84 (36.66)     8:32.16 (37.32)
        9:09.25 (37.09)     9:46.69 (37.44)
       10:24.04 (37.35)    11:01.58 (37.54)
       11:39.09 (37.51)    12:16.89 (37.80)
       12:54.23 (37.34)    13:32.14 (37.91)
       14:10.32 (38.18)    14:48.38 (38.06)
       15:27.18 (38.80)    16:06.39 (39.21)
       16:45.27 (38.88)    17:23.49 (38.22)
       18:01.47 (37.98)    18:38.31 (36.84)
 10 Bellingan, Kris 15-98 WPA-WP           18:20.15   18:43.44        
                 33.11      1:09.78 (36.67)
        1:46.92 (37.14)     2:24.55 (37.63)
        3:02.49 (37.94)     3:40.67 (38.18)
        4:18.75 (38.08)     4:56.55 (37.80)
        5:34.77 (38.22)     6:12.71 (37.94)
        6:50.35 (37.64)     7:28.32 (37.97)
        8:06.13 (37.81)     8:43.68 (37.55)
        9:21.59 (37.91)     9:59.25 (37.66)
       10:36.13 (36.88)    11:13.57 (37.44)
       11:51.18 (37.61)    12:29.09 (37.91)
       13:06.62 (37.53)    13:44.02 (37.40)
       14:21.53 (37.51)    14:59.28 (37.75)
       15:36.88 (37.60)    16:14.46 (37.58)
       16:52.07 (37.61)    17:29.63 (37.56)
       18:06.89 (37.26)    18:43.44 (36.55)
 11 Barnes, Amy     16-96 WPA-WP           18:46.04   19:23.42        
                 34.19      1:11.45 (37.26)
        1:49.78 (38.33)     2:28.83 (39.05)
        3:07.89 (39.06)     3:47.17 (39.28)
        4:26.37 (39.20)     5:04.98 (38.61)
        5:44.28 (39.30)     6:23.04 (38.76)
        7:01.95 (38.91)     7:40.98 (39.03)
        8:19.80 (38.82)     8:58.93 (39.13)
        9:37.81 (38.88)    10:16.98 (39.17)
       10:56.26 (39.28)    11:35.21 (38.95)
       12:14.84 (39.63)    12:53.73 (38.89)
       13:32.66 (38.93)    14:11.56 (38.90)
       14:51.02 (39.46)    15:30.51 (39.49)
       16:09.89 (39.38)    16:49.14 (39.25)
       17:28.08 (38.94)    18:07.45 (39.37)
       18:45.97 (38.52)    19:23.42 (37.45)
 -- Carvalho, Aiden 16-96 CGA-CG                 NT  X17:33.62        
                 30.06      1:03.91 (33.85)
        1:38.53 (34.62)     2:13.20 (34.67)
        2:48.45 (35.25)     3:23.65 (35.20)
        3:58.96 (35.31)     4:34.97 (36.01)
        5:11.41 (36.44)                    
            5:27.78 ( )     5:47.81 (20.03)
        6:23.96 (36.15)     7:00.05 (36.09)
        7:36.64 (36.59)     8:12.45 (35.81)
        8:48.21 (35.76)     9:23.28 (35.07)
        9:58.61 (35.33)    10:33.64 (35.03)
       11:08.55 (34.91)    11:43.69 (35.14)
       12:18.76 (35.07)    12:53.86 (35.10)
       13:29.42 (35.56)    14:04.31 (34.89)
        14:10.52 (6.21)                    
           14:39.66 ( )  17:33.62 (2:53.96)
 
                 Combined Team Scores - Through Event 26                 
 
  1. KwaZulu Natal Aquatics            303   2. Central Gauteng Aquatics          280
  3. Northern Tigers Swimming          275   4. Western Province Aquatics         229
  5. Free State Aquatics                56   6. Mpumalanga                         51
  7. Eastern Province                   45   8. Border Aquatics                    32
  9. Northern Cape Aquatics             19  10. Northern Free State Aquatics       14
 11. North West Swimming                 8  12. Limpopo Province                    5
 13. Northern Kwazulu Natal              2