Eastern Province Aquatics 2013/04/20 - 4:53 PM
Sa National Aquatic Championship 2013 PE - 2013/04/15 to 2013/04/20
Event 14 Women 100 LC Meter Backstroke
=========================================================================
2013Africa-L: * 58.77 2008/08/11Kirsty Coventry-Olympics beiji, ZIM
2013SA-Long: # 1:00.95 2012/06/09KARIN PRINSLOO at Mare Nostrum, TUKS-NT
1:01.39 WQC
Name Age Team Seed Finals Points
=========================================================================
1 Prinsloo, Karin 23-89 NTS-NT 1:00.88 1:02.02 14
2 Ashley-Cooper, 20-92 WPA-WP 1:00.55 1:02.69 10
3 Van Niekerk, Na 14-99 CGA-CG 1:03.28 1:04.04 7
4 Kemp, Lehesta 23-90 NTS-NT 1:03.39 1:04.22 5
5 Naude, Rita 15-97 NTS-NT 1:05.89 1:06.17 4
6 DE Vos, Natasha 20-93 NTS-NT 1:05.23 1:06.39 3
7 Els, Jolandi C 16-96 FS-FS 1:06.78 1:06.48 2
8 Malan, Janneke 17-95 WPA-WP 1:05.51 1:06.59 1
32.00 1:06.59 (34.59)
9 Loubser, Marcé 16-96 NTS-NT 1:05.23 1:06.62
10 Oberholzer, Zan 14-98 NAMIB-ZZ 1:05.94 1:06.72
11 Peens, Amy N 19-94 NTS-NT 1:05.26 1:06.84
12 Bezuidenhout, L 23-89 Team Kzn-KZ 1:05.21 1:06.88
13 Du Plessis, Jua 17-95 FS-FS 1:06.71 1:06.99
32.70 1:06.99 (34.29)
14 Price, Tammy T 18-95 EP-EP 1:06.01 1:07.08
15 Quenet, Alexand 17-95 WPA-WP 1:06.50 1:07.15
16 Johnston, Chane 17-95 CGA-CG 1:07.33 1:07.32
17 Reynolds, Jamie 15-98 Team Kzn-KZ 1:05.53 1:07.52
18 Randle, Samanth 14-98 NTS-NT 1:07.03 1:08.05
33.77 1:08.05 (34.28)
19 Bouwer, Sarah-A 18-94 CGA-CG 1:08.81 1:08.38
33.33 1:08.38 (35.05)
20 Blaauw, Sam 17-95 NWS-NW 1:08.99 1:08.57
21 Kaszechki, Sabr 16-96 CGA-CG 1:08.23 1:08.58
22 De Jongh, Louis 17-95 WPA-WP 1:09.03 1:08.65
23 Lovemore, Tayla 18-95 Team Kzn-KZ 1:07.19 1:08.85
24 Allison, Greer 19-94 CGA-CG 1:08.10 1:08.86
33.19 1:08.86 (35.67)
25 Coetzee, Roh-An 15-97 CGA-CG 1:07.27 1:08.93
26 Nieuwstad, Mich 19-94 WPA-WP 1:07.65 1:08.95
27 Vd Merwe, Sulé 14-98 LP-LP 1:08.48 1:09.14
33.30 1:09.14 (35.84)
28 Ruele, Naomi 16-97 Dmss Gators-ZZ 1:08.72 1:09.26
33.77 1:09.26 (35.49)
29 Kleynhans, Amé 15-98 NTS-NT 1:09.43 1:09.44
33.42 1:09.44 (36.02)
30 Esterhuizen, Na 16-97 Team Kzn-KZ 1:07.87 1:09.47
33.27 1:09.47 (36.20)
31 Labuschagne, Sa 13-99 Team Kzn-KZ 1:08.83 1:09.50
32 Featherstone, C 16-97 CGA-CG 1:08.21 1:09.55
33 Dixon, Tia 15-97 WPA-WP 1:08.41 1:09.66
34 Dauvellier, Odi 19-93 CGA-CG 1:11.41 1:09.67
35 Reeves, Brittan 18-95 CGA-CG 1:09.02 1:09.81
33.43 1:09.81 (36.38)
36 Desmarais, Bail 13-99 WPA-WP 1:08.25 1:10.04
37 Basel, Alison 15-97 CGA-CG 1:09.10 1:10.07
33.82 1:10.07 (36.25)
38 Ribeiro, Natash 15-97 Team Kzn-KZ 1:08.27 1:10.11
39 Els, Johanre M 16-97 FS-FS 1:12.38 1:10.12
40 Addinall, Chant 16-96 NTS-NT 1:07.47 1:10.16
41 Kruger, Anika 17-95 WPA-WP 1:09.35 1:10.21
42 Van Wyk, Megan 15-97 EP-EP 1:10.53 1:10.24
33.55 1:10.24 (36.69)
43 Gericke, Anja 16-96 FS-FS 1:10.21 1:10.28
44 Cronje, Eliz-Ma 14-98 NWS-NW 1:09.09 1:10.49
33.79 1:10.49 (36.70)
45 Engelbrecht, Ja 17-95 LP-LP 1:08.63 1:10.53
34.10 1:10.53 (36.43)
46 Du Toit, Carly 13-99 CGA-CG 1:10.12 1:10.55
34.28 1:10.55 (36.27)
47 Marini, Mariann 17-95 CGA-CG 1:07.99 1:10.65
48 Best, Savanna C 12-00 WPA-WP 1:08.57 1:10.76
49 Bahlmann, Tina 15-97 BO-BO 1:09.57 1:10.79
50 Schutte, Dawn 15-97 Team Kzn-KZ 1:09.12 1:11.17
34.38 1:11.17 (36.79)
51 Gallagher, Erin 14-98 Team Kzn-KZ 1:08.90 1:11.37
33.68 1:11.37 (37.69)
52 Myhill, Jaime K 15-97 CGA-CG 1:10.80 1:11.46
53 Kiely, Emma J 15-97 SWD-SW 1:10.91 1:11.49
54 Rutherford, Ash 15-97 WPA-WP 1:09.75 1:11.64
34.72 1:11.64 (36.92)
55 Holder, Zoe 15-97 Team Kzn-KZ 1:10.47 1:11.92
34.73 1:11.92 (37.19)
56 Leech, Seonaid 16-96 EGA-ES 1:09.80 1:11.96
34.60 1:11.96 (37.36)
57 Massey, Chane 17-96 FS-FS 1:13.23 1:12.22
34.38 1:12.22 (37.84)
58 MacDonald, Jess 16-96 Team Kzn-KZ 1:09.72 1:12.65
59 Van Huyssteen, 17-96 WPA-WP 1:12.92 1:12.80
60 Retief, Anna-Lo 19-94 NTS-NT 1:10.97 1:12.85
35.47 1:12.85 (37.38)
61 Combrinck, Tiff 16-96 WPA-WP 1:11.95 1:12.94
35.00 1:12.94 (37.94)
62 Van Veijeren, D 17-95 CGA-CG 1:13.68 1:12.98
34.79 1:12.98 (38.19)
63 Winterton, Jodi 16-96 CGA-CG 1:12.25 1:13.04
34.92 1:13.04 (38.12)
64 Storme, Sune 17-95 FS-FS 1:11.04 1:13.10
35.64 1:13.10 (37.46)
-- Nelson, Kelleig 17-96 EP-EP 1:09.48 DQ
33.45 DQ (36.78)
-- Vd Venter, Aelk 17-96 WPA-WP 1:14.20 NS
-- Mutangadura, Ra 15-98 ZIM-ZZ 1:11.16 NS
Combined Team Scores - Through Event 14
1. Northern Tigers Swimming 229 2. KwaZulu Natal Aquatics 182
3. Western Province Aquatics 138 4. Central Gauteng Aquatics 131
5. Free State Aquatics 27 6. Mpumalanga 24
7. Border Aquatics 22 8. Eastern Province 15
9. Northern Cape Aquatics 7 10. North West Swimming 5