Eastern Province Aquatics 2013/04/20 - 4:53 PM
Sa National Aquatic Championship 2013 PE - 2013/04/15 to 2013/04/20
Event 2 Men 400 LC Meter Freestyle
=========================================================================
2013Africa-L: * 3:41.11 2009/07/26Oussama Mellouli at World Cham, TUN
2013SA-Long: # 3:46.31 1999/09/22Ryk F Neethling Pan Pacific Ch
3:49.55 WQC
Name Age Team Prelims Finals Points
=========================================================================
=== Finals ===
1 Brown, Myles M 20-92 Team Kzn-KZ 3:54.72 3:49.80 14
26.93 55.65 (28.72)
1:24.25 (28.60) 1:53.40 (29.15)
2:22.39 (28.99) 2:51.81 (29.42)
3:21.49 (29.68) 3:49.80 (28.31)
2 Randall, Mark 27-86 Team Kzn-KZ 4:02.24 3:57.31 10
28.29 58.37 (30.08)
1:28.42 (30.05) 1:58.59 (30.17)
2:28.42 (29.83) 2:58.39 (29.97)
3:28.40 (30.01) 3:57.31 (28.91)
3 Sweeney, Ayrton 19-93 WPA-WP 4:02.84 3:58.29 7
27.18 56.01 (28.83)
1:25.94 (29.93) 1:55.85 (29.91)
2:26.65 (30.80) 2:57.63 (30.98)
3:28.81 (31.18) 3:58.29 (29.48)
4 Reid, Christoph 17-96 EP-EP 4:01.36 3:58.79 5
27.59 57.94 (30.35)
1:28.41 (30.47) 1:58.74 (30.33)
2:28.96 (30.22) 2:59.66 (30.70)
3:30.20 (30.54) 3:58.79 (28.59)
5 Justus, Calvyn 17-95 Team Kzn-KZ 4:01.21 3:59.94 4
27.61 57.54 (29.93)
1:28.71 (31.17) 2:00.07 (31.36)
2:30.34 (30.27) 3:00.93 (30.59)
3:31.26 (30.33) 3:59.94 (28.68)
6 Ho, Chad 22-90 Team Kzn-KZ 4:00.89 4:00.30 3
28.12 58.63 (30.51)
1:29.09 (30.46) 1:59.94 (30.85)
2:29.98 (30.04) 3:00.23 (30.25)
3:30.56 (30.33) 4:00.30 (29.74)
7 Marais, Danie 20-92 WPA-WP 4:01.95 4:02.83 2
27.56 57.00 (29.44)
1:27.32 (30.32) 1:57.76 (30.44)
2:29.10 (31.34) 3:00.61 (31.51)
3:32.27 (31.66) 4:02.83 (30.56)
8 Szurdoki, Brent 16-96 CGA-CG 4:06.35 4:05.75 1
28.19 58.42 (30.23)
1:29.15 (30.73) 2:00.68 (31.53)
2:31.82 (31.14) 3:03.32 (31.50)
3:34.86 (31.54) 4:05.75 (30.89)
=== Preliminaries ===
9 Pretorius, Reyn 18-94 FS-FS 4:06.99
27.30 58.19 (30.89)
1:29.76 (31.57) 2:01.59 (31.83)
2:32.93 (31.34) 3:05.20 (32.27)
3:36.54 (31.34) 4:06.99 (30.45)
10 Murray, Brandon 17-95 Team Kzn-KZ 4:08.27
28.12 58.16 (30.04)
1:29.60 (31.44) 2:00.95 (31.35)
2:32.52 (31.57) 3:04.33 (31.81)
3:36.84 (32.51) 4:08.27 (31.43)
11 Doyle, Tristan 16-96 Team Kzn-KZ 4:08.56
28.74 59.58 (30.84)
1:31.25 (31.67) 2:03.00 (31.75)
2:34.69 (31.69) 3:06.58 (31.89)
3:38.75 (32.17) 4:08.56 (29.81)
12 Doyle, Byron S 19-94 Team Kzn-KZ 4:09.14
27.94 58.46 (30.52)
1:29.55 (31.09) 2:01.11 (31.56)
2:32.81 (31.70) 3:04.98 (32.17)
3:37.58 (32.60) 4:09.14 (31.56)
13 Bouwer, Charl 23-90 WPA-WP 4:10.52
27.42 58.60 (31.18)
1:30.74 (32.14) 2:03.60 (32.86)
2:35.56 (31.96) 3:07.15 (31.59)
3:39.34 (32.19) 4:10.52 (31.18)
14 Levy, Brendan R 15-97 Team Kzn-KZ 4:13.39
28.74 1:00.22 (31.48)
1:32.34 (32.12) 2:05.15 (32.81)
2:37.88 (32.73) 3:10.02 (32.14)
3:42.00 (31.98) 4:13.39 (31.39)
15 Wilmans, Johnat 15-97 WPA-WP 4:14.13
28.85 1:00.06 (31.21)
1:32.23 (32.17) 2:04.84 (32.61)
2:37.31 (32.47) 3:10.09 (32.78)
3:42.80 (32.71) 4:14.13 (31.33)
16 Myhill, Dean C 18-95 CGA-CG 4:14.64
28.39 59.11 (30.72)
1:30.83 (31.72) 2:03.00 (32.17)
2:35.24 (32.24) 3:08.17 (32.93)
3:41.49 (33.32) 4:14.64 (33.15)
17 Baxter, Jarryd 14-99 CGA-CG 4:14.92
28.49 59.05 (30.56)
1:30.93 (31.88) 2:03.83 (32.90)
2:37.20 (33.37) 3:11.12 (33.92)
3:44.77 (33.65) 4:14.92 (30.15)
18 Panzera, Trent 15-98 CGA-CG 4:15.12
27.87 58.70 (30.83)
1:31.19 (32.49) 2:03.86 (32.67)
2:36.22 (32.36) 3:10.35 (34.13)
3:42.83 (32.48) 4:15.12 (32.29)
19 Ferreri, Flavio 17-95 CGA-CG 4:15.67
28.60 59.61 (31.01)
1:32.01 (32.40) 2:04.22 (32.21)
2:37.28 (33.06) 3:10.69 (33.41)
3:44.39 (33.70) 4:15.67 (31.28)
20 Odendaal, Dayne 16-97 Team Kzn-KZ 4:16.41
28.31 59.93 (31.62)
1:31.72 (31.79) 2:05.12 (33.40)
2:38.18 (33.06) 3:11.56 (33.38)
3:44.00 (32.44) 4:16.41 (32.41)
21 Railoun, Abdul- 20-92 NTS-NT 4:16.95
28.91 1:00.00 (31.09)
1:31.70 (31.70) 2:04.00 (32.30)
2:37.14 (33.14) 3:10.76 (33.62)
3:44.23 (33.47) 4:16.95 (32.72)
22 Burger, BF 16-96 NTS-NT 4:17.07
27.43 58.71 (31.28)
1:31.96 (33.25) 2:05.25 (33.29)
2:38.73 (33.48) 3:12.59 (33.86)
3:45.54 (32.95) 4:17.07 (31.53)
23 Williams-King, 17-95 WPA-WP 4:17.25
29.11 1:00.91 (31.80)
1:33.63 (32.72) 2:06.28 (32.65)
2:39.56 (33.28) 3:12.14 (32.58)
3:45.30 (33.16) 4:17.25 (31.95)
24 Hansford, Thoma 20-92 EP-EP 4:17.66
28.58 59.35 (30.77)
1:31.41 (32.06) 2:03.88 (32.47)
2:36.83 (32.95) 3:10.57 (33.74)
3:44.21 (33.64) 4:17.66 (33.45)
25 Visser, Rudolf 16-96 WPA-WP 4:18.66
28.86 1:00.27 (31.41)
1:32.59 (32.32) 2:05.61 (33.02)
2:39.19 (33.58) 3:12.96 (33.77)
3:46.55 (33.59) 4:18.66 (32.11)
26 Barry, Joshua T 17-95 Team Kzn-KZ 4:19.12
28.34 59.45 (31.11)
1:32.08 (32.63) 2:05.72 (33.64)
2:39.10 (33.38) 3:12.86 (33.76)
3:46.59 (33.73) 4:19.12 (32.53)
27 Van Niekerk, Oo 17-95 NTS-NT 4:20.47
29.51 1:01.18 (31.67)
1:33.90 (32.72) 2:06.53 (32.63)
2:39.53 (33.00) 3:13.37 (33.84)
3:47.23 (33.86) 4:20.47 (33.24)
28 Fair, Neil 16-97 NTS-NT 4:20.79
29.11 1:00.69 (31.58)
1:33.24 (32.55) 2:06.23 (32.99)
2:39.56 (33.33) 3:13.40 (33.84)
3:47.36 (33.96) 4:20.79 (33.43)
29 dos Santos, Ale 16-96 NWS-NW 4:20.80
28.95 1:00.69 (31.74)
1:32.34 (31.65) 2:05.46 (33.12)
2:38.48 (33.02) 3:12.99 (34.51)
3:46.84 (33.85) 4:20.80 (33.96)
29 Thysse, Brandon 16-97 LP-LP 4:20.80
28.52 59.38 (30.86)
1:31.57 (32.19) 2:04.53 (32.96)
2:38.23 (33.70) 3:12.99 (34.76)
3:47.10 (34.11) 4:20.80 (33.70)
31 Schoeman, Andri 16-96 Team Kzn-KZ 4:21.10
28.23 59.18 (30.95)
1:31.31 (32.13) 2:04.63 (33.32)
2:38.98 (34.35) 3:12.91 (33.93)
3:47.04 (34.13) 4:21.10 (34.06)
32 Colaianni, Matt 17-95 WPA-WP 4:21.83
28.83 1:00.58 (31.75)
1:33.39 (32.81) 2:06.60 (33.21)
2:40.30 (33.70) 3:14.46 (34.16)
3:48.74 (34.28) 4:21.83 (33.09)
33 Paul, Kevin F 21-91 EP-EP 4:22.56
29.47 1:01.13 (31.66)
1:33.90 (32.77) 2:07.32 (33.42)
2:40.91 (33.59) 3:14.71 (33.80)
3:48.96 (34.25) 4:22.56 (33.60)
34 Wittstock, Kyle 15-97 NTS-NT 4:24.14
29.14 1:00.75 (31.61)
1:34.10 (33.35) 2:07.79 (33.69)
2:42.20 (34.41) 3:15.95 (33.75)
3:50.84 (34.89) 4:24.14 (33.30)
35 Jones, Wayne P 18-95 EP-EP 4:24.85
29.23 1:01.08 (31.85)
1:34.34 (33.26) 2:07.60 (33.26)
2:40.72 (33.12) 3:15.39 (34.67)
3:49.96 (34.57) 4:24.85 (34.89)
36 Beck, Brandon J 16-96 WPA-WP 4:25.01
29.96 1:02.54 (32.58)
1:36.72 (34.18) 2:11.23 (34.51)
2:45.30 (34.07) 3:19.93 (34.63)
3:53.64 (33.71) 4:25.01 (31.37)
37 Bargate, Kevin 14-98 Team Kzn-KZ 4:25.67
28.20 1:00.31 (32.11)
1:33.35 (33.04) 2:07.72 (34.37)
2:42.18 (34.46) 3:17.36 (35.18)
3:51.83 (34.47) 4:25.67 (33.84)
38 Howard, Jason R 16-97 WPA-WP 4:28.76
30.04 1:02.46 (32.42)
1:37.43 (34.97) 2:11.31 (33.88)
2:44.80 (33.49) 3:20.79 (35.99)
3:55.32 (34.53) 4:28.76 (33.44)
39 Ochse, William 15-97 WPA-WP 4:29.87
29.42 1:01.88 (32.46)
1:36.45 (34.57) 2:11.62 (35.17)
2:46.14 (34.52) 3:21.14 (35.00)
3:55.73 (34.59) 4:29.87 (34.14)
40 Kaszechki, Luca 18-94 CGA-CG 4:29.96
30.25 1:02.31 (32.06)
1:35.40 (33.09) 2:08.55 (33.15)
2:43.59 (35.04) 3:18.33 (34.74)
3:54.93 (36.60) 4:29.96 (35.03)
41 Boėttger, Gusta 16-96 NTS-NT 4:32.40
30.40 1:03.42 (33.02)
1:37.32 (33.90) 2:11.61 (34.29)
2:46.32 (34.71) 3:21.73 (35.41)
3:57.40 (35.67) 4:32.40 (35.00)
42 Carvalho, Aiden 16-96 CGA-CG 4:32.74
29.29 1:02.99 (33.70)
1:37.36 (34.37) 2:12.50 (35.14)
2:47.91 (35.41) 3:23.59 (35.68)
3:59.25 (35.66) 4:32.74 (33.49)
43 Jones, Daniel M 15-97 EP-EP 4:33.69
30.24 1:04.42 (34.18)
1:39.58 (35.16) 2:13.41 (33.83)
2:48.49 (35.08) 3:23.22 (34.73)
3:58.98 (35.76) 4:33.69 (34.71)
44 Herbst, Hendri 20-92 WPA-WP 5:02.50
32.13 1:09.66 (37.53)
1:48.85 (39.19) 2:27.01 (38.16)
3:07.09 (40.08) 3:46.24 (39.15)
4:25.40 (39.16) 5:02.50 (37.10)
45 Crawford, Sebas 19-93 Team Kzn-KZ 5:27.72
36.19 1:16.32 (40.13)
1:57.28 (40.96) 2:39.60 (42.32)
3:21.84 (42.24) 4:05.03 (43.19)
4:47.42 (42.39) 5:27.72 (40.30)
46 Pretorius, Clau 16-96 MP-MP 5:38.24
35.11 1:15.07 (39.96)
1:57.84 (42.77) 2:42.71 (44.87)
3:27.79 (45.08) 4:12.65 (44.86)
4:57.03 (44.38) 5:38.24 (41.21)
Combined Team Scores - Through Event 2
1. KwaZulu Natal Aquatics 38 2. Western Province Aquatics 18
3. Northern Tigers Swimming 17 4. Border Aquatics 10
5. Eastern Province 7 6. Central Gauteng Aquatics 2