Ellis Park Pool / Swimming South Africa - Site License
SA Level 3 National Age Group Champs PE 2012
Newton Park Port Elizabeth 16-20 March 2012
Event 159 Men 12-14 1500 LC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Meyer, Matthew 14 Action Swim-KZ 16:53.75 17:03.41
29.99 1:02.66 (32.67)
1:36.07 (33.41) 2:09.86 (33.79)
2:43.74 (33.88) 3:17.76 (34.02)
3:51.92 (34.16) 4:25.95 (34.03)
5:00.30 (34.35) 5:34.41 (34.11)
6:08.85 (34.44) 6:43.31 (34.46)
7:18.08 (34.77) 7:52.36 (34.28)
8:26.98 (34.62) 9:01.19 (34.21)
9:35.82 (34.63) 10:10.22 (34.40)
10:44.96 (34.74) 11:19.37 (34.41)
11:54.18 (34.81) 12:28.79 (34.61)
13:03.56 (34.77) 13:37.98 (34.42)
14:12.97 (34.99) 14:47.45 (34.48)
15:22.10 (34.65) 15:56.49 (34.39)
16:30.77 (34.28) 17:03.41 (32.64)
2 Wilmans, Johnathan J 14 Vineyard-WP 17:27.44 17:24.00
29.20 1:02.09 (32.89)
1:36.35 (34.26) 2:10.77 (34.42)
2:45.03 (34.26) 3:19.63 (34.60)
3:54.34 (34.71) 4:29.13 (34.79)
5:04.30 (35.17) 5:39.40 (35.10)
6:14.42 (35.02) 6:49.35 (34.93)
7:24.68 (35.33) 7:59.52 (34.84)
8:30.12 (30.60) 9:09.47 (39.35)
9:44.41 (34.94) 10:19.43 (35.02)
10:54.88 (35.45) 11:30.07 (35.19)
12:05.65 (35.58) 12:41.24 (35.59)
13:16.88 (35.64) 13:52.23 (35.35)
14:27.95 (35.72) 15:03.06 (35.11)
15:38.64 (35.58) 16:14.07 (35.43)
16:49.75 (35.68) 17:24.00 (34.25)
3 Thysse, Brandon 14 Progress-LP 18:00.58 17:33.24
30.71 1:04.95 (34.24)
1:39.26 (34.31) 2:13.20 (33.94)
2:47.57 (34.37) 3:22.47 (34.90)
3:57.83 (35.36) 4:33.38 (35.55)
5:08.51 (35.13) 5:44.29 (35.78)
6:19.24 (34.95) 6:54.55 (35.31)
7:23.73 (29.18) 8:05.48 (41.75)
8:40.86 (35.38) 9:16.70 (35.84)
9:52.09 (35.39) 10:28.08 (35.99)
11:03.26 (35.18) 11:39.10 (35.84)
12:14.94 (35.84) 12:50.78 (35.84)
13:26.08 (35.30) 14:02.08 (36.00)
14:38.09 (36.01) 15:13.52 (35.43)
15:48.55 (35.03) 16:24.38 (35.83)
16:58.74 (34.36) 17:33.24 (34.50)
4 Wittstock, Kyle f 14 WATR-CG 18:05.30 17:57.37
29.72 1:02.80 (33.08)
1:37.41 (34.61) 2:12.25 (34.84)
2:47.51 (35.26) 3:23.08 (35.57)
3:59.17 (36.09) 4:35.21 (36.04)
5:11.76 (36.55) 5:47.32 (35.56)
6:24.03 (36.71) 7:00.02 (35.99)
7:37.00 (36.98) 8:13.07 (36.07)
8:50.07 (37.00) 9:26.69 (36.62)
10:03.62 (36.93) 10:40.12 (36.50)
11:17.25 (37.13) 11:53.75 (36.50)
12:30.75 (37.00) 13:07.86 (37.11)
13:44.68 (36.82) 14:20.65 (35.97)
14:57.29 (36.64) 15:33.61 (36.32)
16:10.14 (36.53) 16:47.04 (36.90)
17:22.75 (35.71) 17:57.37 (34.62)
5 Botha, Elrich 14 Pea-EP 18:21.39 17:59.36
30.25 1:03.56 (33.31)
1:38.54 (34.98) 2:13.81 (35.27)
2:49.45 (35.64) 3:25.07 (35.62)
4:01.73 (36.66) 4:38.10 (36.37)
5:15.44 (37.34) 5:51.46 (36.02)
6:28.75 (37.29) 7:04.57 (35.82)
7:41.52 (36.95) 8:18.81 (37.29)
8:55.51 (36.70) 9:32.83 (37.32)
10:09.78 (36.95) 10:46.13 (36.35)
11:22.45 (36.32) 11:58.80 (36.35)
12:34.97 (36.17) 13:11.26 (36.29)
13:48.06 (36.80) 14:24.22 (36.16)
15:00.82 (36.60) 15:37.47 (36.65)
16:13.83 (36.36) 16:49.91 (36.08)
17:25.43 (35.52) 17:59.36 (33.93)
6 Jacobsz, Christiaan C 14 DDA-NT 18:51.26 18:07.07
30.22 1:03.44 (33.22)
1:38.81 (35.37) 2:14.24 (35.43)
2:50.51 (36.27) 3:26.62 (36.11)
4:03.43 (36.81) 4:39.43 (36.00)
5:16.41 (36.98) 5:53.70 (37.29)
6:30.89 (37.19) 7:07.42 (36.53)
7:44.35 (36.93) 8:20.45 (36.10)
8:57.43 (36.98) 9:33.74 (36.31)
10:10.52 (36.78) 10:46.60 (36.08)
11:23.41 (36.81) 11:59.98 (36.57)
12:36.76 (36.78) 13:13.82 (37.06)
13:50.45 (36.63) 14:27.11 (36.66)
15:04.78 (37.67) 15:42.26 (37.48)
16:19.20 (36.94) 16:55.51 (36.31)
17:32.03 (36.52) 18:07.07 (35.04)
7 McAntagart, Donavan J 14 VIKI-BO 18:18.83 18:07.60
29.94 1:04.33 (34.39)
1:39.55 (35.22) 2:14.95 (35.40)
2:50.54 (35.59) 3:26.58 (36.04)
4:03.03 (36.45) 4:39.50 (36.47)
5:15.83 (36.33) 5:52.20 (36.37)
6:29.06 (36.86) 7:05.82 (36.76)
7:42.32 (36.50) 8:19.49 (37.17)
8:56.54 (37.05) 9:33.60 (37.06)
10:10.52 (36.92) 10:47.49 (36.97)
11:24.17 (36.68) 12:01.27 (37.10)
12:38.48 (37.21) 13:15.52 (37.04)
13:52.36 (36.84) 14:29.21 (36.85)
15:06.39 (37.18) 15:43.18 (36.79)
16:20.03 (36.85) 16:56.56 (36.53)
17:33.18 (36.62) 18:07.60 (34.42)
8 Wilson, Dayen P 14 WATR-CG 18:59.25 18:08.83
30.35 1:04.06 (33.71)
1:39.01 (34.95) 2:14.58 (35.57)
2:50.08 (35.50) 3:26.41 (36.33)
4:02.56 (36.15) 4:39.31 (36.75)
5:15.80 (36.49) 5:52.51 (36.71)
6:29.31 (36.80) 7:06.19 (36.88)
7:43.34 (37.15) 8:20.51 (37.17)
8:57.37 (36.86) 9:34.71 (37.34)
10:11.91 (37.20) 10:48.47 (36.56)
11:25.36 (36.89) 12:02.50 (37.14)
12:38.85 (36.35) 13:15.73 (36.88)
13:52.41 (36.68) 14:29.36 (36.95)
15:06.50 (37.14) 15:43.89 (37.39)
16:20.80 (36.91) 16:57.83 (37.03)
17:33.71 (35.88) 18:08.83 (35.12)
9 Delomoney, Keown T 13 Action Swim-KZ 18:51.91 18:16.53
32.34 1:07.48 (35.14)
1:43.91 (36.43) 2:20.20 (36.29)
2:56.94 (36.74) 3:33.32 (36.38)
4:10.35 (37.03) 4:47.18 (36.83)
5:24.21 (37.03) 6:00.94 (36.73)
6:37.95 (37.01) 7:15.10 (37.15)
7:51.84 (36.74) 8:28.54 (36.70)
9:05.01 (36.47) 9:41.92 (36.91)
10:18.96 (37.04) 10:55.61 (36.65)
11:32.58 (36.97) 12:09.63 (37.05)
12:46.18 (36.55) 13:22.39 (36.21)
13:59.54 (37.15) 14:36.93 (37.39)
15:13.67 (36.74) 15:50.40 (36.73)
16:27.02 (36.62) 17:04.25 (37.23)
17:41.20 (36.95) 18:16.53 (35.33)
10 De Kock, Alex 13 Cybersmart-WP 19:24.05 18:20.30
32.52 1:09.44 (36.92)
1:46.12 (36.68) 2:23.12 (37.00)
2:59.78 (36.66) 3:37.60 (37.82)
4:14.40 (36.80) 4:51.61 (37.21)
5:28.79 (37.18) 6:06.38 (37.59)
6:43.41 (37.03) 7:20.70 (37.29)
7:58.07 (37.37) 8:35.56 (37.49)
9:12.58 (37.02) 9:49.96 (37.38)
10:27.02 (37.06) 11:04.38 (37.36)
11:41.80 (37.42) 12:19.59 (37.79)
12:56.19 (36.60) 13:32.95 (36.76)
14:09.03 (36.08) 14:45.46 (36.43)
15:21.86 (36.40) 15:58.12 (36.26)
16:34.43 (36.31) 17:10.55 (36.12)
17:46.44 (35.89) 18:20.30 (33.86)
11 Schoeman, Reuben Z 12 Beavers-KZ 18:29.63 18:23.83
31.12 1:07.67 (36.55)
1:45.88 (38.21) 2:23.48 (37.60)
3:01.51 (38.03) 3:39.66 (38.15)
4:11.60 (31.94) 4:55.40 (43.80)
5:33.68 (38.28) 6:10.89 (37.21)
6:48.37 (37.48) 7:25.58 (37.21)
8:02.34 (36.76) 8:39.09 (36.75)
9:16.18 (37.09) 9:53.69 (37.51)
10:30.72 (37.03) 11:07.71 (36.99)
11:44.58 (36.87) 12:20.85 (36.27)
12:57.92 (37.07) 13:34.59 (36.67)
14:11.62 (37.03) 14:47.57 (35.95)
15:17.30 (29.73) 16:00.72 (43.42)
16:36.89 (36.17) 17:12.74 (35.85)
17:48.66 (35.92) 18:23.83 (35.17)
12 Stoltz, Reuben 13 Players-NT 19:09.49 18:34.19
32.55 1:08.97 (36.42)
1:45.84 (36.87) 2:22.60 (36.76)
2:59.62 (37.02) 3:37.13 (37.51)
4:13.90 (36.77) 4:51.19 (37.29)
5:28.46 (37.27) 6:06.10 (37.64)
6:39.32 (33.22) 7:20.57 (41.25)
7:58.12 (37.55) 8:35.51 (37.39)
9:12.53 (37.02) 9:49.79 (37.26)
10:27.06 (37.27) 11:04.31 (37.25)
11:41.97 (37.66) 12:19.45 (37.48)
12:56.31 (36.86) 13:33.95 (37.64)
14:10.87 (36.92) 14:48.53 (37.66)
15:26.51 (37.98) 16:04.08 (37.57)
16:42.48 (38.40) 17:19.50 (37.02)
17:57.40 (37.90) 18:34.19 (36.79)
13 Pillay, Deshaan R 14 HARL-BO 19:16.36 18:53.50
32.53 1:08.25 (35.72)
1:43.86 (35.61) 2:20.65 (36.79)
2:57.24 (36.59) 3:34.58 (37.34)
4:11.47 (36.89) 4:49.67 (38.20)
5:28.07 (38.40) 6:06.53 (38.46)
6:44.78 (38.25) 7:23.40 (38.62)
8:02.04 (38.64) 8:41.26 (39.22)
9:20.06 (38.80) 9:59.11 (39.05)
10:38.54 (39.43) 11:16.91 (38.37)
11:55.54 (38.63) 12:33.99 (38.45)
13:12.08 (38.09) 13:50.34 (38.26)
14:28.58 (38.24) 15:07.18 (38.60)
15:44.07 (36.89) 16:22.54 (38.47)
17:00.59 (38.05) 17:38.97 (38.38)
18:17.60 (38.63) 18:53.50 (35.90)
14 Lotz, Ruan 14 SEAL-KZ 19:28.02 19:00.57
34.48 1:12.39 (37.91)
1:51.18 (38.79) 2:29.56 (38.38)
3:07.27 (37.71) 3:44.86 (37.59)
4:23.14 (38.28) 5:01.15 (38.01)
5:39.40 (38.25) 6:17.74 (38.34)
6:56.39 (38.65) 7:34.78 (38.39)
8:13.24 (38.46) 8:51.22 (37.98)
9:29.14 (37.92) 10:07.33 (38.19)
10:45.83 (38.50) 11:23.97 (38.14)
12:02.73 (38.76) 12:40.93 (38.20)
13:19.23 (38.30) 13:57.81 (38.58)
14:35.86 (38.05) 15:13.69 (37.83)
15:52.33 (38.64) 16:30.35 (38.02)
17:08.34 (37.99) 17:46.16 (37.82)
18:24.06 (37.90) 19:00.57 (36.51)
15 Brand, Van Zyl 14 Potch-NW NT 19:01.49
31.89 1:06.43 (34.54)
1:43.24 (36.81) 2:19.76 (36.52)
2:57.54 (37.78) 3:35.09 (37.55)
4:13.31 (38.22) 4:51.25 (37.94)
5:30.54 (39.29) 6:08.67 (38.13)
6:47.73 (39.06) 7:25.82 (38.09)
8:05.13 (39.31) 8:44.01 (38.88)
9:23.44 (39.43) 10:03.12 (39.68)
10:41.90 (38.78) 11:20.35 (38.45)
11:58.90 (38.55) 12:37.41 (38.51)
13:15.77 (38.36) 13:54.31 (38.54)
14:33.62 (39.31) 15:14.00 (40.38)
15:52.61 (38.61) 16:31.45 (38.84)
17:10.65 (39.20) 17:49.05 (38.40)
18:26.20 (37.15) 19:01.49 (35.29)
16 Kotze, Greg B 14 Pea-EP 19:03.60 19:05.66
32.09 1:07.04 (34.95)
1:43.80 (36.76) 2:20.34 (36.54)
2:57.04 (36.70) 3:33.62 (36.58)
4:10.85 (37.23) 4:47.96 (37.11)
5:25.52 (37.56) 6:03.00 (37.48)
6:41.46 (38.46) 7:19.79 (38.33)
7:58.46 (38.67) 8:37.02 (38.56)
9:15.62 (38.60) 9:53.73 (38.11)
10:32.57 (38.84) 11:10.66 (38.09)
11:49.83 (39.17) 12:28.66 (38.83)
13:08.19 (39.53) 13:47.23 (39.04)
14:26.11 (38.88) 15:05.05 (38.94)
15:44.34 (39.29) 16:24.58 (40.24)
17:05.26 (40.68) 17:46.03 (40.77)
18:26.40 (40.37) 19:05.66 (39.26)
17 Tait, Reegan B 13 WSTV-KZ NT 19:12.83
32.82 1:09.95 (37.13)
1:47.93 (37.98) 2:26.55 (38.62)
3:04.32 (37.77) 3:42.71 (38.39)
4:21.14 (38.43) 5:00.15 (39.01)
5:38.33 (38.18) 6:17.25 (38.92)
6:56.22 (38.97) 7:35.47 (39.25)
8:14.11 (38.64) 8:54.00 (39.89)
9:32.59 (38.59) 10:11.73 (39.14)
10:50.41 (38.68) 11:29.61 (39.20)
12:08.56 (38.95) 12:48.37 (39.81)
13:26.49 (38.12) 14:05.81 (39.32)
14:44.35 (38.54) 15:23.37 (39.02)
16:02.38 (39.01) 16:40.98 (38.60)
17:19.44 (38.46) 17:58.37 (38.93)
18:36.55 (38.18) 19:12.83 (36.28)