Ellis Park Pool / Swimming South Africa - Site License
SA Level 3 National Age Group Champs PE 2012
Newton Park Port Elizabeth 16-20 March 2012
Event 106 Men 15-18 400 LC Meter IM
==================================================================
Name Age Team Seed Finals
==================================================================
1 Vogel, Martin V 18 WATR-CG 4:26.95 4:27.51
27.96 1:00.17 (32.21)
1:34.70 (34.53) 2:08.25 (33.55)
2:46.74 (38.49) 3:24.69 (37.95)
3:56.15 (31.46) 4:27.51 (31.36)
2 Sweeney, Ayrton S 18 Vineyard-WP 4:37.10 4:31.65
27.82 59.94 (32.12)
1:36.32 (36.38) 2:12.69 (36.37)
2:51.96 (39.27) 3:31.13 (39.17)
4:03.31 (32.18) 4:31.65 (28.34)
3 Reid, Christopher P 16 Aquabear-EP 4:36.74 4:32.34
27.79 1:00.49 (32.70)
1:34.63 (34.14) 2:08.89 (34.26)
2:49.26 (40.37) 3:29.06 (39.80)
4:01.72 (32.66) 4:32.34 (30.62)
4 Van Achterbergh, Paul 17 WSTV-KZ 4:38.41 4:39.47
28.11 1:00.71 (32.60)
1:36.34 (35.63) 2:12.31 (35.97)
2:53.02 (40.71) 3:34.28 (41.26)
4:07.11 (32.83) 4:39.47 (32.36)
5 van der Merwe, Jan Pe 18 Seals-FS 4:53.78 4:40.54
27.85 59.11 (31.26)
1:36.86 (37.75) 2:14.00 (37.14)
2:54.89 (40.89) 3:35.97 (41.08)
4:08.89 (32.92) 4:40.54 (31.65)
6 Wiggill, Juandre 16 WSTV-KZ 4:48.94 4:40.94
28.26 1:01.89 (33.63)
1:39.53 (37.64) 2:15.56 (36.03)
2:56.12 (40.56) 3:38.16 (42.04)
4:10.89 (32.73) 4:40.94 (30.05)
7 Crowder, James 16 HARL-BO 4:49.09 4:42.22
28.55 1:02.58 (34.03)
1:41.30 (38.72) 2:20.41 (39.11)
2:58.39 (37.98) 3:38.12 (39.73)
4:10.35 (32.23) 4:42.22 (31.87)
8 Benjamin, Kurt 18 CADO-WP 4:42.89 4:43.13
29.64 1:03.42 (33.78)
1:42.40 (38.98) 2:20.91 (38.51)
3:01.19 (40.28) 3:39.42 (38.23)
4:12.87 (33.45) 4:43.13 (30.26)
9 Gamiet, Zaahir Z 17 Vineyard-WP 4:48.78 4:44.46
27.90 1:00.72 (32.82)
1:36.58 (35.86) 2:12.10 (35.52)
2:55.00 (42.90) 3:37.07 (42.07)
4:12.08 (35.01) 4:44.46 (32.38)
10 Myhill, Dean C 17 MDOL-CG 4:44.34 4:45.40
30.41 1:03.78 (33.37)
1:40.44 (36.66) 2:16.76 (36.32)
2:59.01 (42.25) 3:39.39 (40.38)
4:12.57 (33.18) 4:45.40 (32.83)
11 Burger, BF 15 Tuks-NT 4:49.84 4:45.82
28.85 1:03.70 (34.85)
1:42.80 (39.10) 2:20.00 (37.20)
3:01.80 (41.80) 3:43.87 (42.07)
4:15.45 (31.58) 4:45.82 (30.37)
12 Beck, Brandon J 15 Vineyard-WP 4:51.84 4:49.08
28.91 1:02.27 (33.36)
1:39.58 (37.31) 2:16.58 (37.00)
2:58.83 (42.25) 3:41.16 (42.33)
4:15.40 (34.24) 4:49.08 (33.68)
13 Colaianni, Matthew M 16 CADO-WP 4:53.35 4:52.09
29.74 1:02.97 (33.23)
1:40.54 (37.57) 2:18.77 (38.23)
3:00.09 (41.32) 3:42.54 (42.45)
4:18.18 (35.64) 4:52.09 (33.91)
14 Schoeman, Andries J 15 KLOO-KZ 4:51.99 4:52.74
29.35 1:03.33 (33.98)
1:41.96 (38.63) 2:18.90 (36.94)
3:01.72 (42.82) 3:45.48 (43.76)
4:20.11 (34.63) 4:52.74 (32.63)
15 Wilhelm, Gareth 16 Uwc-WP 4:57.94 4:53.68
30.12 1:06.73 (36.61)
1:44.25 (37.52) 2:21.74 (37.49)
3:03.32 (41.58) 3:47.09 (43.77)
4:20.02 (32.93) 4:53.68 (33.66)
16 Visser, MG G 16 WATR-CG 5:16.52 4:55.93
30.89 1:07.82 (36.93)
1:46.40 (38.58) 2:23.61 (37.21)
3:05.11 (41.50) 3:47.42 (42.31)
4:22.41 (34.99) 4:55.93 (33.52)
17 Johannisen, Edward T 16 AQUA-BO 4:53.70 4:56.04
29.49 1:04.97 (35.48)
1:45.22 (40.25) 2:24.11 (38.89)
3:05.63 (41.52) 3:46.85 (41.22)
4:22.21 (35.36) 4:56.04 (33.83)
18 Jones, Wayne P 17 Aquabear-EP 4:58.55 4:56.52
28.85 1:02.33 (33.48)
1:38.30 (35.97) 2:12.92 (34.62)
3:00.98 (48.06) 3:49.36 (48.38)
4:22.97 (33.61) 4:56.52 (33.55)
19 Raven, Robin D 16 STAD-CG 4:55.99 4:57.48
29.88 1:04.66 (34.78)
1:43.83 (39.17) 2:22.28 (38.45)
3:04.01 (41.73) 3:48.03 (44.02)
4:23.13 (35.10) 4:57.48 (34.35)
20 Fair, Neil 15 Centurion-NT 5:05.36 4:58.05
30.81 1:07.76 (36.95)
1:45.93 (38.17) 2:23.93 (38.00)
3:07.11 (43.18) 3:49.66 (42.55)
4:25.16 (35.50) 4:58.05 (32.89)
21 Van Niekerk, Oostewal 16 Tuks-NT 5:00.26 4:59.01
31.70 1:07.72 (36.02)
1:46.96 (39.24) 2:25.46 (38.50)
3:09.06 (43.60) 3:51.97 (42.91)
4:26.33 (34.36) 4:59.01 (32.68)
22 Lamprecht, Christiaan 16 NAMIB-ZZ 5:00.11 4:59.44
30.40 1:06.74 (36.34)
1:45.42 (38.68) 2:22.93 (37.51)
3:06.71 (43.78) 3:49.86 (43.15)
4:25.77 (35.91) 4:59.44 (33.67)
23 van Rensburg, Kyle 16 MDOL-CG 4:56.85 5:01.91
30.27 1:07.28 (37.01)
1:48.10 (40.82) 2:28.15 (40.05)
3:11.83 (43.68) 3:54.94 (43.11)
4:28.67 (33.73) 5:01.91 (33.24)
24 Odendaal, Dayne 15 Action Swim-KZ 4:53.00 5:02.67
29.34 1:04.13 (34.79)
1:43.61 (39.48) 2:22.25 (38.64)
3:05.23 (42.98) 3:51.32 (46.09)
4:28.06 (36.74) 5:02.67 (34.61)
25 Krugel, Tinus J 15 Seals-FS 5:33.10 5:05.39
30.62 1:06.50 (35.88)
1:43.87 (37.37) 2:20.76 (36.89)
3:06.56 (45.80) 3:52.80 (46.24)
4:29.44 (36.64) 5:05.39 (35.95)
26 Troost, Matthew 15 Cybersmart-WP 5:14.54 5:09.46
31.84 1:07.03 (35.19)
1:48.07 (41.04) 2:28.27 (40.20)
3:13.25 (44.98) 3:58.08 (44.83)
4:34.12 (36.04) 5:09.46 (35.34)
27 Coetzee, Matthew C 17 AZON-KZ 5:12.21 5:09.79
31.61 1:08.31 (36.70)
1:49.16 (40.85) 2:30.77 (41.61)
3:10.15 (39.38) 3:52.77 (42.62)
4:32.16 (39.39) 5:09.79 (37.63)
28 Gray, Ciaren E 15 KLOO-KZ 5:14.90 5:11.76
32.18 1:08.43 (36.25)
1:47.07 (38.64) 2:24.56 (37.49)
3:12.35 (47.79) 4:00.35 (48.00)
4:36.25 (35.90) 5:11.76 (35.51)
-- Ferreri, Flavio J 16 MDOL-CG 4:58.57 DQ
Did not touch wall with both hands simultaneously at turn and/or finish - fly
31.98 1:10.89 (38.91)
1:49.40 (38.51) 2:28.88 (39.48)
3:15.33 (46.45) 3:59.72 (44.39)
4:32.81 (33.09) DQ (33.06)