Ellis Park Pool / Swimming South Africa - Site License 
            SA Level 3 National Age Group Champs PE 2012            
            Newton Park Port Elizabeth 16-20 March 2012             
 
 Event 1  Men 12 & Under 400 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Baxter, Jarryd L       12 WATR-CG           4:34.71    4:28.05  
                 29.34      1:02.31 (32.97)
        1:36.58 (34.27)     2:10.34 (33.76)
        2:44.15 (33.81)     3:18.87 (34.72)
        3:53.87 (35.00)     4:28.05 (34.18)
  2 Kemp, Gareth R         12 SGUL-KZ           4:37.04    4:38.92  
                 30.73      1:04.88 (34.15)
        1:40.14 (35.26)     2:16.01 (35.87)
        2:52.11 (36.10)     3:27.29 (35.18)
        4:04.18 (36.89)     4:38.92 (34.74)
  3 Kincaid, Reece D       12 KLOO-KZ           4:47.40    4:43.37  
                 31.03      1:05.07 (34.04)
        1:40.52 (35.45)     2:16.84 (36.32)
        2:53.80 (36.96)     3:30.56 (36.76)
        4:06.82 (36.26)     4:43.37 (36.55)
  4 Pennell, Cameron C     12 SEAL-KZ           4:54.76    4:45.48  
                 31.40      1:05.86 (34.46)
        1:42.02 (36.16)     2:18.10 (36.08)
        2:55.69 (37.59)     3:31.67 (35.98)
        4:09.59 (37.92)     4:45.48 (35.89)
  5 Oberholzer, Louw       12 DDA-NT            4:56.17    4:47.92  
                 31.43      1:07.16 (35.73)
        1:43.87 (36.71)     2:20.79 (36.92)
        2:57.85 (37.06)     3:35.01 (37.16)
        4:11.90 (36.89)     4:47.92 (36.02)
  6 Schoeman, Reuben Z     12 Beavers-KZ        4:38.00    4:50.21  
                 30.52      1:05.29 (34.77)
        1:42.30 (37.01)     2:19.51 (37.21)
        2:57.26 (37.75)     3:35.19 (37.93)
        4:13.52 (38.33)     4:50.21 (36.69)
  7 Le Roux, Robbie F      12 Valsrivier-NF     5:02.70    4:50.40  
                 31.75      1:07.34 (35.59)
        1:44.20 (36.86)     2:21.59 (37.39)
        2:58.20 (36.61)     3:36.09 (37.89)
        4:14.45 (38.36)     4:50.40 (35.95)
  8 Poovan, Cole B         12 Action Swim-KZ    5:06.61    4:51.46  
                 31.78      1:08.16 (36.38)
        1:46.43 (38.27)     2:24.41 (37.98)
        3:02.56 (38.15)     3:39.78 (37.22)
        4:16.64 (36.86)     4:51.46 (34.82)
  9 Wright, Wesley         12 Tuks-NT           5:09.81    4:52.28  
                 32.00      1:06.97 (34.97)
        1:44.23 (37.26)     2:21.45 (37.22)
        2:59.64 (38.19)     3:37.98 (38.34)
        4:16.64 (38.66)     4:52.28 (35.64)
 10 Aubin, Christopher     12 CADO-WP           4:59.92    4:54.97  
                 33.44      1:09.59 (36.15)
        1:46.78 (37.19)     2:24.13 (37.35)
        3:02.23 (38.10)     3:40.25 (38.02)
        4:18.48 (38.23)     4:54.97 (36.49)
 10 Fair, Evan             12 Centurion-NT      5:02.89    4:54.97  
                 33.47      1:09.80 (36.33)
        1:47.63 (37.83)     2:24.78 (37.15)
        3:02.63 (37.85)     3:40.60 (37.97)
        4:18.25 (37.65)     4:54.97 (36.72)
 12 Erwee, Luke            11 Action Swim-KZ    5:01.63    4:55.90  
                 32.47      1:09.02 (36.55)
        1:46.51 (37.49)     2:24.74 (38.23)
        3:02.12 (37.38)     3:40.99 (38.87)
        4:19.10 (38.11)     4:55.90 (36.80)
 13 Friedman, Gadi D       12 CADO-WP           5:02.43    4:59.98  
                 32.79      1:09.27 (36.48)
        1:47.67 (38.40)     2:25.49 (37.82)
        3:04.74 (39.25)     3:43.70 (38.96)
        4:22.71 (39.01)     4:59.98 (37.27)
 14 Rautenbach, Kurt       12 Barracudas-WP     5:13.57    5:07.00  
                 33.09      1:11.06 (37.97)
        1:50.25 (39.19)     2:30.68 (40.43)
        3:10.81 (40.13)     3:51.03 (40.22)
        4:30.01 (38.98)     5:07.00 (36.99)
 15 Buckland, Dennis A     12 Vineyard-WP       5:07.18    5:07.15  
                 31.83      1:08.90 (37.07)
        1:47.99 (39.09)     2:27.40 (39.41)
        3:07.37 (39.97)     3:47.74 (40.37)
        4:28.33 (40.59)     5:07.15 (38.82)
 16 De Swardt, Seth S      12 Bay Eagle-EP      5:07.74    5:08.84  
                 32.57      1:09.92 (37.35)
        1:48.75 (38.83)     2:28.52 (39.77)
        3:09.32 (40.80)     3:49.90 (40.58)
        4:29.94 (40.04)     5:08.84 (38.90)
 17 Cilliers, Henk J       12 Kovsies-FS        5:23.50    5:12.13  
                 33.44      1:11.07 (37.63)
        1:50.89 (39.82)     2:31.11 (40.22)
        3:11.78 (40.67)     3:52.43 (40.65)
        4:32.36 (39.93)     5:12.13 (39.77)
 18 Wilson, Kyle D         12 Vineyard-WP       5:14.32    5:14.74  
                 34.91      1:13.65 (38.74)
        1:54.15 (40.50)     2:33.88 (39.73)
        3:14.32 (40.44)     3:55.07 (40.75)
        4:35.63 (40.56)     5:14.74 (39.11)
 19 Roberts, Greg M        12 CADO-WP           5:26.35    5:15.45  
                 33.34      1:11.34 (38.00)
        1:51.85 (40.51)     2:32.74 (40.89)
        3:13.97 (41.23)     3:55.18 (41.21)
        4:36.68 (41.50)     5:15.45 (38.77)
 20 Van Breda, Luke        12 ZIM-ZZ            5:19.98    5:19.13  
                 34.86      1:13.84 (38.98)
        1:53.91 (40.07)     2:34.52 (40.61)
        3:15.91 (41.39)     3:58.39 (42.48)
        4:39.84 (41.45)     5:19.13 (39.29)
 21 Hablutzel, James C     12 Vineyard-WP       5:40.29    5:20.05  
                 34.09      1:13.61 (39.52)
        1:55.03 (41.42)     2:37.02 (41.99)
        3:19.11 (42.09)     4:00.13 (41.02)
        4:41.48 (41.35)     5:20.05 (38.57)
 22 Geerkens, Abraham P    12 Limpopo Tuks-LP   5:33.21    5:21.17  
                 35.55      1:16.26 (40.71)
        1:57.51 (41.25)     2:38.80 (41.29)
        3:20.58 (41.78)     4:01.38 (40.80)
        4:43.19 (41.81)     5:21.17 (37.98)
 23 Grove, Dandré          12 Limpopo Tuks-LP   5:18.31    5:22.91  
                 36.07      1:15.99 (39.92)
        1:56.57 (40.58)     2:37.94 (41.37)
        3:19.42 (41.48)     4:01.13 (41.71)
        4:42.78 (41.65)     5:22.91 (40.13)
 -- Tavares, Jalik L       12 Golfinhos-ZZ      5:19.53         NS  
 -- Junior, Castro A       12 Golfinhos-ZZ      5:22.89         NS