Ellis Park Pool / Swimming South Africa - Site License
SA International Invitation Swim Meet 2011 PE - 29/01/2011 to 30/01/
Event 12 Men 400 LC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Herman, Heerden 20 Maties-WP 3:57.17 3:59.42
27.83 57.40 (29.57)
1:27.19 (29.79) 1:57.18 (29.99)
2:27.50 (30.32) 2:57.96 (30.46)
3:28.79 (30.83) 3:59.42 (30.63)
2 Lebherz, Yannick 22 GER-ZZ NT 3:59.63
27.59 57.65 (30.06)
1:27.68 (30.03) 1:58.25 (30.57)
2:28.20 (29.95) 2:58.43 (30.23)
3:29.14 (30.71) 3:59.63 (30.49)
3 Le Clos, Chad G 18 SGUL-KZ 3:50.76 4:00.55
27.74 58.02 (30.28)
1:29.00 (30.98) 1:59.87 (30.87)
2:30.18 (30.31) 3:01.07 (30.89)
3:31.70 (30.63) 4:00.55 (28.85)
4 Thomson, Jay-Cee 20 Tuks-NT 3:53.12 4:00.66
27.52 58.11 (30.59)
1:28.67 (30.56) 1:59.30 (30.63)
2:29.92 (30.62) 3:00.88 (30.96)
3:31.78 (30.90) 4:00.66 (28.88)
5 Randall, Mark B 24 HARL-BO 3:50.87 4:00.94
28.04 58.23 (30.19)
1:28.60 (30.37) 1:59.35 (30.75)
2:30.12 (30.77) 3:00.79 (30.67)
3:31.43 (30.64) 4:00.94 (29.51)
6 Brown, Myles M 18 SGUL-KZ 3:55.15 4:00.95
28.12 58.53 (30.41)
1:28.82 (30.29) 1:59.68 (30.86)
2:30.45 (30.77) 3:01.20 (30.75)
3:31.69 (30.49) 4:00.95 (29.26)
7 Davenport, Ross 26 LBUNI-ZZ 3:58.00 4:00.97
27.91 57.97 (30.06)
1:28.82 (30.85) 1:59.46 (30.64)
2:30.30 (30.84) 3:01.12 (30.82)
3:31.85 (30.73) 4:00.97 (29.12)
8 Ho, Chad 20 Action Swim-KZ 4:02.02 4:01.79
28.53 58.94 (30.41)
1:29.64 (30.70) 2:00.39 (30.75)
2:31.18 (30.79) 3:01.94 (30.76)
3:32.45 (30.51) 4:01.79 (29.34)
-----------------------------------------------------------------
9 Mathlouthi, Ahmed 21 CNS-ZZ 3:47.10 4:02.68
28.05 58.10 (30.05)
1:28.75 (30.65) 1:59.23 (30.48)
2:30.84 (31.61) 3:02.39 (31.55)
3:33.65 (31.26) 4:02.68 (29.03)
10 Schoeman, Riaan H 21 Action Swim-KZ 3:52.81 4:03.12
28.12 58.64 (30.52)
1:29.51 (30.87) 2:00.59 (31.08)
2:32.11 (31.52) 3:03.50 (31.39)
3:34.33 (30.83) 4:03.12 (28.79)
-----------------------------------------------------------------
11 Kieck, Nicholas A 19 SGUL-KZ 3:59.00 4:04.05
27.21 56.69 (29.48)
1:27.23 (30.54) 1:58.42 (31.19)
2:29.98 (31.56) 3:01.70 (31.72)
3:33.41 (31.71) 4:04.05 (30.64)
12 Venter, Jasper A 22 SGUL-KZ 3:59.70 4:05.16
28.56 58.98 (30.42)
1:29.77 (30.79) 2:00.94 (31.17)
2:31.50 (30.56) 3:02.78 (31.28)
3:34.47 (31.69) 4:05.16 (30.69)
13 Meyer, Michael J 18 MDOL-CG 4:08.62 4:10.73
28.40 59.63 (31.23)
1:31.72 (32.09) 2:04.02 (32.30)
2:36.11 (32.09) 3:07.89 (31.78)
3:39.56 (31.67) 4:10.73 (31.17)
14 Sanchez, Alex 20 CNS-ZZ 3:56.50 4:11.04
28.33 59.51 (31.18)
1:31.09 (31.58) 2:03.29 (32.20)
2:35.73 (32.44) 3:08.42 (32.69)
3:40.22 (31.80) 4:11.04 (30.82)
15 Manousakis, Nikolaos 17 ETHN!-ZZ 4:08.99 4:11.55
28.96 59.64 (30.68)
1:30.89 (31.25) 2:02.86 (31.97)
2:35.21 (32.35) 3:07.52 (32.31)
3:40.22 (32.70) 4:11.55 (31.33)
16 Aucamp, Louis J 16 Maties-WP 4:16.43 4:12.17
29.29 1:00.81 (31.52)
1:33.20 (32.39) 2:05.10 (31.90)
2:37.07 (31.97) 3:09.18 (32.11)
3:41.17 (31.99) 4:12.17 (31.00)
17 Railoun, Abdul-Malick 18 Tuks-NT 4:12.41 4:13.02
28.89 1:00.25 (31.36)
1:32.32 (32.07) 2:04.88 (32.56)
2:37.43 (32.55) 3:09.61 (32.18)
3:41.63 (32.02) 4:13.02 (31.39)
18 Bornman, Albert A 19 Tuks-NT 4:07.80 4:13.48
28.58 59.74 (31.16)
1:31.58 (31.84) 2:03.73 (32.15)
2:36.06 (32.33) 3:08.89 (32.83)
3:41.08 (32.19) 4:13.48 (32.40)
19 Bouwer, Charl 20 Maties-WP 4:11.77 4:16.99
28.56 1:00.37 (31.81)
1:33.50 (33.13) 2:06.80 (33.30)
2:39.47 (32.67) 3:12.13 (32.66)
3:44.92 (32.79) 4:16.99 (32.07)
-- Alberts, Heinrich W 18 PSA-LP 4:25.34 SCR