Ellis Park Pool / Swimming South Africa - Site License
SA Level 1 Regional Age Group Champs 2013-NTS
Hillcrest Swimming Pool
Event 56 Girls 10 & Under 50 LC Meter Butterfly
=========================================================================
2013SA Age G: 32.77 17/09/2011Nina Rossouw at WP Summer Leag, CYBE-WP
Name Age Team Prelims Finals Points
=========================================================================
=== Finals ===
1 Coetzee, Dune 10 Tuks-NT 35.99 36.32 14
2 Van Rooyen, Carissa 10 ELEC-CG 37.70 36.49 11
3 Brown, Courtney 10 Mash-MS 39.83 38.40 9
4 Stock, Ashleigh F 10 ESP-ES 40.07 38.41 7
5 Bell, Qaylah 10 Quest-NT 38.46 38.47 6
6 Smith, Ashlea K 10 ACT-CG 39.38 38.56 5
7 Smart, Jenna L 10 AAAC-CG 39.79 39.53 4
8 Lange, Jenna-Lee 10 MUST-CG 39.04 40.37 3
9 Procommenos, Julia R 10 ELEC-CG 41.42 40.81 2
10 Phillips, Zoe 10 SODO-CG 40.80 40.98 1
=== Preliminaries ===
11 Letley, Kieryn J 10 MUST-CG 41.61
12 Laboff, Bernice 9 Limpopo Tuks-LP 41.71
13 du Toit, Idelé 10 Potch-NW 41.80
13 Liebenberg, Sune 9 Tuks-NT 41.80
15 Dlwati, Nombasa Z 10 Tuks-NT 41.86
16 Du Preez, Savannah 10 MATZ-ZZ 42.42
17 Adamson, Kayleigh 9 Players-NT 42.49
18 Van Niekerk, Lara 9 PAC-NT 42.83
19 Muller, Taylor-Jade 10 Tuks-NT 43.03
20 Raw, Paige 10 SWAZI-ZZ 43.18
21 Ricco, Liliana 10 Dmss Gators-ZZ 43.42
22 Gokarn, Smriti 10 Stingrays 43.56
23 Du Toit, Kendera L 10 Soul-ES 43.84
24 Trollip, Casey 10 PAC-NT 44.27
25 Barnard, Dominique 10 Champion-NT 44.32
26 Dunstan, Jessica R 10 LINR-CG 44.74
27 Prinsloo, Carla 10 Champion-NT 44.92
28 Fox, Tayla J 10 ELEC-CG 45.36
29 Spies, Isabella G 10 Pecanwood-NW 45.55
30 Schmidt, Anika 10 SS-LP 45.92
31 Fechter, Annika S 9 DDA-NT 45.95
32 Kotze, Renet 10 Blackfin-ES 46.01
33 Duggan, Megan M 10 Boksburg-ES 46.20
34 Fletcher, Katelyn J 9 ELEC-CG 46.54
35 Geel, Kayleigh S 9 Stingrays-NW 47.21
36 Nel, Elisna M 10 Otters-NW 48.87
37 Angyalossy, Gisele 10 Boksburg-ES 49.41
38 Vd Berg, Carla 10 Hillcrest-NT 49.42
39 Andraos, Hannah 9 Tuks-NT 49.44
40 Boshoff, Riandi 8 Potch-NW 49.48
41 Du Plessis, Ilane 9 PAC-NT 49.62
42 vd Westhuizen, Kaylan 10 Otters-NW 50.06
43 Bibb, Emma N 10 FLOD-CG 50.85
44 Opperman, Adri 10 Soul-ES 52.77
45 Burger, Mikyla 9 Tuks-NT 53.10
46 Vd Merwe, Cameron 10 UNIQ-CG 54.75
47 Wentzel, Cherelda 10 Harties-NW 56.41
48 Prost, Jodi 10 Players-NT 56.54
49 Roffe, Chevaunne E 10 Blackfin-ES 56.83
50 Burgess, Kerrin 9 ESP-ES 58.71
51 Trollope, Amber K 8 ESP-ES 58.76
52 Mc Hardy, Nina M 10 Pecanwood-NW 1:00.16
53 Stott, Caitlin M 8 ESP-ES 1:00.90
-- Engelbrecht, Kirsten 8 WATR-CG DQ
Event 56 Girls 11 Year Olds 50 LC Meter Butterfly
=========================================================================
2013SA Age G: 31.12 10/07/2012Nina Rossouw at KZN PRESTIGE 2, CYBE-WP
Name Age Team Prelims Finals Points
=========================================================================
=== Finals ===
1 Van der Nat, Jasmine 11 Dmss Gators-ZZ 40.84 41.33 14
2 Langbjenne, Vendela 11 NASA-ZZ 42.14 41.38 11
3 Mohamed, Fatima Z 11 ATLA-CG 41.30 41.77 9
4 Volschenk, Nadia 11 SWAZI-ZZ 43.96 42.21 7
5 Viljoen, Rulandi H 11 Otters-NW 44.92 42.65 6
6 Kadzirange, Megan 11 Mash-MS 44.66 44.34 5
7 De Jesus, Cassandra 11 Dmss Gators-ZZ 42.28 44.49 4
8 Schutte, Wilmien 11 THABA-LP 45.73 45.00 3
9 DateLine, Chenay E 11 ELEC-CG 46.57 46.15 2
10 Nightingale, Menina 11 NASA-ZZ 45.75 46.64 1
=== Preliminaries ===
6 Riddle, Hannah 11 Benoni-ES 44.54
12 Pieterse, Zanri 11 Harties-NW 46.71
13 Anthony, Natasha S 11 BON-CG 47.42
14 Sim, Olivia C 11 DORE-CG 47.82
15 De Klerk, Cathrine 11 Hillcrest-NT 47.89
16 Kruger, Lené 11 Limpopo Tuks-LP 48.16
17 Hepplewhite, Nicole R 11 ELEC-CG 49.59
18 Jacobie, Edan 11 SUPE-CG 50.31
19 Alli, Aqeelah 11 Lebone-NW 50.64
20 Wessels, Kathleen E 11 Tuks-NT 51.31
21 Ferreira, Montené 11 Tuks-NT 55.85
Event 56 Girls 12 Year Olds 50 LC Meter Butterfly
=========================================================================
2013SA Age G: 29.81 04/03/2008VANESSA MOHR at Telkom SA Nat, DDA-NT
Name Age Team Prelims Finals Points
=========================================================================
=== Finals ===
1 Hopper, Kristen 12 Mash-MS 37.26 36.78 14
2 Venturi, Daniela R 12 Blackfin-ES 38.07 37.55 11
3 Mans, Cherisé 12 EA-LP 37.41 37.90 9
4 Grobler, Gezelle 12 DDA-NT 39.25 39.19 7
5 De Souza, Meagan 12 NASA-ZZ 40.60 39.67 6
6 Phillips, Mya 12 SODO-CG 41.31 40.34 5
7 Gledhill, Sarah E 12 BARS-CG 40.29 40.50 4
8 Sydow, Kirsten J 12 FLOD-CG 40.73 40.56 3
9 Farrer, Kiara M 12 Pecanwood-NW 40.52 40.66 2
10 Visagie, Megan 12 FLOD-CG 41.15 40.87 1
=== Preliminaries ===
9 Kofsky, Thalia E 12 LINR-CG 40.90
12 Brand, Sarah L 12 Soul-ES 41.94
13 Spitaels, Megan J 12 Boksburg-ES 42.10
14 Randall, Skye 12 SWAZI-ZZ 42.40
15 Venter, Jene 12 TTNS-VT 42.53
16 Reyneke, Chianka 12 Potch-NW 44.30
17 Botha, Zané C 12 SS-LP 44.43
18 Haynes, Denelle C 12 SUPE-CG 44.58
19 Thistlewhite, Paige 12 ELEC-CG 44.90
20 Nyika, Busi R 12 DDA-NT 45.16
21 Houtman, Robyn 12 PAC-NT 47.85
22 Erasmus, Abigail A 12 Players-NT 48.16
23 Limbada, Romaana 12 ATLA-CG 48.87
24 Schoombie, Cara C 12 PAC-NT 50.75
-- Smit, Nicolene M 12 Limpopo Tuks-LP DQ
Event 56 Girls 13 Year Olds 50 LC Meter Butterfly
=========================================================================
2013SA Age G: 28.70 15/03/2013Bailey Desmarais at SA Level 3, VINE-WP
Name Age Team Prelims Finals Points
=========================================================================
=== Finals ===
1 Heart, Erin J 13 ELEC-CG 36.66 36.03 14
2 Archer, Courtney 13 Mash-MS 37.58 36.57 10
2 Tshabalala, Njabulo 13 Tuks-NT 37.95 36.57 10
4 Mc Dermott, Cameron L 13 AAAC-CG 37.12 36.75 7
5 Schmidt, Tanya 13 Stingrays-NW 38.23 37.35 6
6 Fourie, Linè 13 SS-LP 39.30 37.68 5
7 Coetzee, Michelle 13 Tuks-NT 38.38 38.79 4
8 Mack, Caroline J 13 MDOL-CG 40.35 40.09 3
9 Zecchini, Lavinia 13 NASA-ZZ 39.82 40.59 2
10 Fleischer, Kylie 13 OLDE-CG 39.60 41.45 1
=== Preliminaries ===
11 Njuki, Suzanne 13 NASA-ZZ 40.36
12 Gheresevich, Daniela 13 Hillcrest-NT 40.43
13 Herring, Courtney 13 BRDZI-MN 40.50
14 Riester-Maltsev, Alex 13 LINR-CG 40.75
15 Lochenberg, Christen 13 SUPE-CG 41.00
16 Seedat, Shaheerah M 13 LENA-CG 41.10
17 Hancock, Sarah L 13 ONY-ES 41.84
18 Welke, Emma 13 DORE-CG 42.19
19 Anthony, Alexis M 13 BON-CG 43.15
20 Gobey, Ali 13 Mash-MS 44.45
21 van Lille, Adi L 13 Otters-NW 45.58
22 Lottering, Marina 13 Limpopo Tuks-LP 46.00
Event 56 Girls 14 Year Olds 50 LC Meter Butterfly
=========================================================================
2013SA Age G: 27.73 08/07/2009VANESSA MOHR at KZN SPEEDO PRE, DDA-NT
Name Age Team Prelims Finals Points
=========================================================================
=== Finals ===
1 Langheim, Samantha A 14 BARS-CG 35.53 34.25 14
2 Midgley, Cherne 14 FLOD-CG 34.70 34.73 11
3 Lowe, Carol-Ann 14 MDOL-CG 35.41 34.99 9
4 Dauvellier, Saskia 14 STAD-CG 36.48 35.69 7
5 Hilbig, Monique-Marza 14 Quest-NT 36.01 35.75 6
6 Shah, Riya 14 NASA-ZZ 35.90 36.05 5
7 Ormandy-Willison, Eri 14 BARS-CG 36.30 36.37 4
8 Davis-Hannibal, Karma 14 Quest-NT 36.22 36.43 3
9 Bam, Mia 14 AAAC-CG 37.19 37.05 2
10 Herring, Dayna 14 BRDZI-MN 37.54 37.91 1
=== Preliminaries ===
11 Geel, Carlin A 14 Stingrays-NW 37.78
12 Nel, Elsabee 14 Mash-MS 38.31
13 Dateline, Megan N 14 ELEC-CG 38.37
14 Coetzee, Bianca E 14 PAC-NT 38.87
15 Simon, Kristy 14 MATZ-ZZ 39.21
16 Wentzel, Simone 14 Tuks-NT 39.63
17 Jannasch, Berna B 14 TTNS-VT 39.69
18 Bailey, Megan 14 Stingrays-NW 39.76
19 Van Wyk, Katherine 14 BARS-CG 39.95
20 Venter, Hannah C 14 Hillcrest-NT 40.13
21 Thokoane, Jade M 14 ELEC-CG 41.01
22 Swart, Kerryn L 14 Benoni-ES 42.16
23 Pye, Stacey G 14 MDOL-CG 44.57
Event 56 Women 15-16 50 LC Meter Butterfly
=========================================================================
Name Age Team Prelims Finals Points
=========================================================================
=== Finals ===
1 Olivier, Jesse 15 DDA-NT 34.11 34.08 14
2 Koekemoer, Leoné 15 Stingrays-NW 34.70 34.84 11
3 Da Camara, Savanah F 16 Hillcrest-NT 35.46 34.89 9
4 Bartie, Meghan 15 Soul-ES 36.37 35.45 7
5 Hughes, Morgan 16 MDOL-CG 35.43 35.64 6
6 Hunkin, Jaydene C 16 MDOL-CG 35.66 35.73 5
7 Ayres, Jordan L 16 STAD-CG 35.65 35.86 4
8 Engelbrecht, Suzanne 15 Harties-NW 36.45 36.04 3
9 Antoniades, Alexia 16 Blackfin-ES 36.06 36.06 2
10 Nienaber, Daléne 16 LP Schools-LP 36.30 36.54 1
=== Preliminaries ===
11 Stoltz, Abigail 16 Players-NT 36.89
12 Pietersen, Carlin A 15 Nimo-NT 37.27
13 Samuel, Jessica E 15 Boksburg-ES 38.09
14 James, Ashleigh L 15 MDOL-CG 38.19
15 Smith, Crystal R 15 Hillcrest-NT 38.56
16 Ferreira, Logan 16 Boksburg-ES 38.81
17 Wessels, Jessica L 15 ESP-ES 39.05
18 Bellingan, Danica 16 ESP-ES 39.16
19 Ansell, Ali-Rae 16 Hillcrest-NT 39.62
20 Simpson, Nicole U 15 ELEC-CG 41.73
-- Nel, Nita-Mari 16 LP Schools-LP NS
-- Nel, Gabby 15 LP Schools-LP NS
Combined Team Scores - Through Event 56
1. TuksSwimming Club 318 2. Electric Eels Swimming Club 314
3. Mashonaland 310 4. Hillcrest Amateur Swimming Clu 297
5. Waterborn Swimming Club 205 6. Nairobi Team 189.5
7. Diadora Aquatics 186 8. Esp Kempton Park 178
9. Champion Swimming Club 169 10. Florida Swimming Club 143
11. Mandeville Dolphins 138 12. Linrand Swimming Club 124
13. Matland Zimbabwe 106 14. Dorey's Swimminb Club 104
15. Dmss Gators Swimming Club 103 16. Klerksdorp Stingray Swim Club 102
17. Pretoria Aquatic Club 101 18. Baracuda Swimming Club 90
19. Benoni Swimming Club 84 20. Ellisras Aquatics 79
21. Nimo Aquatics 76 21. Limpopo Schools 76
23. Soul Swimming Club 73 24. Bon Aquatics 71
25. Perfect Stroke Swimming Club 70 26. Pecanwood Aquatic Club 69
27. Atlantis Swimming Club 66 28. Harties Red Bears 63
29. Boksburg Aquatics Club 62 30. Aqua Athletics Aquatics Club 59
30. Quest Swim Club 59 32. Progress Swimming Academy 54
33. Unique Swimming Club 52 34. Swaziland 48
35. ST Andrews Dragons Swimming CL 47 35. Stingrays Swim Club 47
37. Old Edwardians Swimming Club 46 37. Albatross Swimming Club 46
39. Blackfin Swimming Club 45 40. Swift 40
41. Aquafins Swimming Club 37 41. Otters Rustenburg 37
43. Titans Aquatics 36 44. Mustangs 34
44. Onyx Swimming Club 34 46. Tzaneen Amateur Swimming Club 25
47. Southern Dolphins Aquatics Clu 19 48. Superfins Swimming Club 16
49. Players Swimming Club 15 49. Border Dolphins Zimbabwe 15
51. Taliss Swim Club 14 51. Rinco Swem 14
53. Shamu Swimming Club 13.5 54. Active Aquatics 13
54. Limpopo Tuksswimming Club 13 56. Potchefstroom Swimming Club 12
56. Thabazimbi 12 58. Lenasia Swimming Club 10
59. C. Natação Golfinhos de Maputo 8