Ellis Park Pool / Swimming South Africa - Site License 
           Sa Level 1 Regional Age Group Champs 2012-EGA            
             Delville Pool-Germiston  30/03/12-1/04/12              
 
 Event 107  Men 10 & Under 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Olivier, Liam          10 Hillcrest-NT        34.07      32.54  
  2 Ross, Andrew           10 Tuks-NT             34.19      33.18  
  3 Jordaan, Etienne       10 River Rats-VT       33.40      33.23  
  4 Wood, Keagan M         10 MUST-CG             34.49      33.77  
  5 Miller, Simon          10 Tuks-NT             34.20      33.90  
  6 Nel, Joshua            10 LINR-CG             34.87      33.91  
  7 Marnewick, Emile       10 WHAS-CG             35.17      34.40  
  8 Chiang, Bruce L        10 Mash-MS             34.11      34.43  
  9 Swanepoel, Christian   10 TASC-LP             34.60      34.51  
 10 Viljoen, Aaron R       10 Tuks-NT             37.06      34.65  
 -----------------------------------------------------------------
 11 Tucker, Shane R        10 BENS-ES             34.25      34.86  
 12 Wood, Tye L            10 BENS-ES             37.71      34.98  
 -----------------------------------------------------------------
 13 Taman, Liam            10 SEALS-KZ            34.37      35.07  
 14 Bester, Divan          10 MDOL-CG             34.49      35.12  
 15 Daly, James G          10 ELEC-CG             34.91      35.24  
 16 Cowley, Jordan         10 Mash-MS             36.51      35.28  
 17 Bekker, Andile          9 Dmss Gators-ZZ      37.70      35.76  
 18 Kukubo, Kwanza         10 NASA-ZZ             37.61      35.79  
 19 Classen, Dennis W       9 Hillcrest-NT        36.97      35.98  
 20 Wolmarans, Stehan T    10 Pecanwood-NW        37.11      36.02  
 21 Procommenos, Steven J  10 ELEC-CG             36.44      36.06  
 22 Schoeman, Kyle         10 Otters-NW           37.54      36.07  
 23 Vd Merwe, Daniell      10 WATR-CG             36.66      36.10  
 24 Ambala, Atuhaire       10 NASA-ZZ             35.44      36.15  
 25 Geere, Michael         10 MDOL-CG             35.76      36.20  
 26 Letley, Kyle C         10 MUST-CG             37.49      36.40  
 26 Saleh, Nabil           10 NASA-ZZ             35.30      36.40  
 28 Landman, Zander Z       8 Titans-VT           36.23      36.41  
 29 Rodgers, Jason C       10 DORE-CG             37.70      36.42  
 30 Venter, Rossouw        10 Hillcrest-NT        37.97      36.49  
 31 Hanaczeck-Kruger, Rua  10 SS-LP               36.54      36.53  
 32 Du Toit, Gunther       10 Tuks-NT             37.96      36.58  
 33 Hassim, Mikhail        10 WATR-CG             36.24      36.65  
 34 Smal, Jean-Pierre      10 Titans-VT           38.58      36.72  
 35 Lategan, Francois      10 Players-NT          38.48      36.87  
 36 Badenhorst, Henco H     9 Progress-LP         37.54      37.05  
 37 Saleh, Fadhil          10 NASA-ZZ             37.00      37.08  
 38 Magesvaran, Dhashrrad   9 Stingrays-ZZ        39.71      37.22  
 39 Michau, Daniell C       9 LINR-CG             40.85      37.27  
 40 Botha, Malcolm J        9 Stingrays-NW        36.21      37.28  
 41 Voster, Pieter J       10 Tuks-NT             36.46      37.44  
 42 Joseph, Cade           10 PER-CG              37.25      37.46  
 43 Gericke, Kalden D      10 BENS-ES             39.32      37.52  
 43 Le Roux, Corné         10 NAMIB-ZZ            36.90      37.52  
 45 Jacinto, Matthew J     10 WATR-CG             39.66      37.56  
 46 Monaghan, Jordan W     10 ELEC-CG             37.72      37.58  
 47 du Toit, Jack D        10 Lebone-NW           37.76      37.65  
 48 Otter, Ciaran J        10 MDOL-CG             37.80      37.66  
 48 Layzell, Eadin R       10 BON-CG              39.77      37.66  
 50 Du Toit, Armandt       10 Titans-VT           36.91      37.68  
 51 Krause, Carl            9 LINR-CG             33.68      37.70  
 52 Page, Reece A          10 BLAC-ES             38.26      37.76  
 53 Venturi, Remo A         9 BLAC-ES             40.34      37.81  
 54 Wolmarans, Gideon J     8 Otters-NW           37.95      37.97  
 55 Botha, Franco           9 Tuks-NT             36.84      38.04  
 56 Adam, Muhammed         10 ATLA-CG             39.36      38.06  
 57 Fairhurst, William      9 Players-NT          38.99      38.37  
 58 Randle, Matthew J       8 ELEC-CG             38.59      38.40  
 58 Bekker, Zinhle         10 Dmss Gators-ZZ      38.08      38.40  
 60 Premlall, Yuvish       10 ELEC-CG             40.39      38.50  
 61 Copeland, Murray R      9 ESP-ES              39.28      38.55  
 62 Hanlon, Kyle J         10 BARS-CG             38.34      38.81  
 63 Mentz, Bernard R        9 Progress-LP         41.41      39.11  
 64 Mtetwa, Tariro         10 Mash-MS             39.42      39.35  
 65 Mitchell, Josh D        8 BENS-ES             39.61      39.49  
 66 Adam, Muhammad          8 LENA-CG             39.71      39.50  
 67 Featherstone, Dean J   10 BARS-CG             40.15      39.51  
 68 Mc Lean, Adam          10 BARS-CG             38.76      39.58  
 68 Larkan, Maverick C     10 Pecanwood-NW        38.54      39.58  
 68 Botha, Robbie R         9 Hillcrest-NT        40.27      39.58  
 71 Vd Nest, Nantus C      10 SS-LP               40.22      39.59  
 72 Eloff, Jakkie S         9 SOUL-ES             41.92      39.64  
 73 Annandale, Lance       10 Mash-MS             41.62      39.95  
 74 Morgan, Seth C         10 OLDE-CG             41.04      39.99  
 75 Wasley, Luca R          8 SS-LP               39.83      40.00  
 76 Barnard, Matthew P     10 Nimo-NT             39.94      40.08  
 77 Louw, Henre J          10 Nimo-NT             41.06      40.14  
 78 De Beer, Coenraad F    10 Nimo-NT             40.69      40.27  
 79 Fitzgerald, Shaun M    10 WATR-CG             38.43      40.35  
 80 Freitas, Pedro M       10 Rustenburg-NW       38.32      40.41  
 81 Burbridge, Ethan       10 Mash-MS             41.70      40.46  
 82 Botha, Erno H           9 SS-LP               40.63      40.74  
 82 Bartie, Dylan           9 SOUL-ES             41.52      40.74  
 84 Allen, Matthew D       10 Pecanwood-NW        43.33      40.77  
 85 Ismail, Muhammad D     10 LENA-CG             42.03      40.81  
 86 Davis-Hannibal, Aaryn   8 Quest-NT            43.96      41.06  
 87 Baard, Dehan J          9 Otters-NW           42.09      41.08  
 88 Nortje, Wynand O        9 Titans-VT           40.76      41.24  
 89 VD Loosdrecht, Corijn  10 Titans-VT           39.92      41.26  
 90 Moola, Uwais M          9 LENA-CG             41.00      41.27  
 91 Louw, Hendri H         10 Progress-LP         41.00      41.32  
 92 Mynhardt, Judah J       9 BOKS-ES             41.47      41.39  
 93 Heenan, Ayden C        10 SWIFT-ES            43.60      41.63  
 94 Gacii, Austin          10 NASA-ZZ             40.61      41.80  
 95 Raistrick, Michael G   10 BENS-ES             40.21      42.01  
 96 Cioccolanti, Jodave    10 NAMIB-ZZ            42.01      42.41  
 97 Willows, Branden A     10 MDOL-CG             41.86      42.52  
 98 De Beer, Pieter J      10 Nimo-NT             45.80      42.54  
 99 Graham, Trent B         9 PER-CG              42.72      42.66  
100 Theron, Caynen-Lee      8 NAMIB-ZZ            40.23      42.90  
101 Honeybun, Alan R       10 MDOL-CG             41.06      43.20  
102 Falconer, Matthew-Eth   8 BON-CG              40.93      43.21  
103 Tucker, Chad K          9 BENS-ES             42.36      47.11  
 -- Hinitt, Brett R        10 Tuks-NT             38.55         NS  
 -- Viljoen, LeslieJohn    10 Nimo-NT             36.18        SCR  
 -- Labuschagne, Hanno     10 WHAS-CG             36.39        SCR  
 -- Shajani, Unaiz         10 NASA-ZZ             42.12        SCR  
 -- Palmer, Mark           10 Tuks-NT             40.82        SCR  
 -- Kleynhans, Doran       10 TASC-LP             38.43        SCR  
 -- Smit, Daniel R          9 SS-LP               42.11        SCR  
 -- Mackenzie, Connor A    10 ELEC-CG             36.37        SCR  
 -- Mokobi, Mikkel         10 Dmss Gators-ZZ      41.00        SCR  
 -- Myburgh, P.J. J        10 Progress-LP         38.87        SCR  
 
 Event 107  Men 11 Year Olds 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Botha, Stephen J       11 Hillcrest-NT        36.58      34.09  
  2 Maritz, Ju-bert G      11 Hillcrest-NT        38.19      34.61  
  3 Van Oordt, Rhynhardt   11 BENS-ES             36.94      34.98  
  4 Jacobs, Jedd G         11 BARS-CG             36.66      35.35  
  5 Raw, Kei               11 SHARK-ZZ            36.53      35.45  
  6 Miller, Lee A          11 SWIFT-ES            37.36      35.57  
  7 Van der Merwe, Dehan   11 NAMIB-ZZ            38.56      36.20  
  8 Mc Hardy, Jordan R     11 Pecanwood-NW        36.54      36.24  
  9 Van Dyk, Matthew K     11 ALBE-CG             37.78      36.25  
 10 Pienaar, CJ            11 Centurion-NT        39.29      36.41  
 -----------------------------------------------------------------
 11 Vlahakis, Christopher  11 Mash-MS             37.01      36.43  
 12 Hoon, Patric F         11 BON-CG              37.86      36.72  
 -----------------------------------------------------------------
 13 Magee, Justin J        11 Rustenburg-NW       38.01      36.89  
 14 Dingiswayo, Andre      11 Mash-MS             36.51      36.99  
 15 Magesvaran, Shammrad   11 Stingrays-ZZ        37.50      37.08  
 16 Du Preez, Hanro        11 Nimo-NT             37.97      37.24  
 17 du Plessis, Jasper N   11 Pecanwood-NW        38.35      37.37  
 18 Niemand, Joshua J      11 Tuks-NT             39.02      37.51  
 19 Lydon, Liam J          11 ONY-ES              37.77      37.60  
 20 Cahoon, Shane          11 DORE-CG             39.36      38.22  
 21 Khatoun, Ayman         11 Mash-MS             37.20      38.24  
 22 Leicher, Nino P        11 NAMIB-ZZ            38.93      38.42  
 23 Ervedosa, Giani V      11 Tuks-NT             37.33      38.69  
 24 Bezuidenhout, Marcel-  11 Pecanwood-NW        40.19      39.24  
 25 Jacobs, Thinus M       11 Titans-VT           39.23      39.36  
 26 Maynard, Ryan J        11 Lebone-NW           40.06      39.84  
 27 Penning, Matthew       11 Players-NT          38.76      39.86  
 28 Melusi, Mukundu        11 Mash-MS             40.45      40.35  
 29 Cloete, Kyle           11 SWIFT-ES            37.25      40.48  
 -- Van Schalkwyk, Ockert  11 Tuks-NT             38.22         NS  
 -- Repko, Logan           11 Hartbeespoort-NW    36.47        SCR  
 
 Event 107  Men 12 Year Olds 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Wamarema, Andrew       12 NASA-ZZ             32.24      31.42  
  2 Botha, Markus R        12 Hillcrest-NT        34.16      31.57  
  3 Naidoo, Reece K        12 ATLA-CG             33.47      32.64  
  4 Gouws, Tristan V       12 ELEC-CG             33.55      33.16  
  5 Mule, Tama             12 NASA-ZZ             33.34      33.27  
  6 Brecher, Brendan       12 Nimo-NT             34.88      33.48  
  7 Smith, Aiden Y         12 ACT-CG              36.99      33.50  
  8 Van Tonder, Zander A   12 Hillcrest-NT        34.71      33.54  
  9 Parry, Christopher     12 BENS-ES             35.49      33.55  
 10 Jackson, Daniel K      12 SUPE-CG             34.63      33.56  
 -----------------------------------------------------------------
 11 Harris, Jaden J        12 ACT-CG              35.29      33.58  
 12 Els, Zane              12 Hillcrest-NT        36.36      33.59  
 -----------------------------------------------------------------
 13 Martindale, Brett      12 BENS-ES             33.91      33.61  
 14 Cilliers, Ruben L      12 Otters-NW           33.73      33.82  
 15 Carstens, Alexander    12 Nimo-NT             34.99      33.99  
 16 Britz, Seth            12 Dmss Gators-ZZ      35.86      34.11  
 17 Maritz, Carl D         12 BOKS-ES             34.67      34.19  
 18 Dorward, Douglas       12 Mash-MS             34.07      34.26  
 19 Fenwick, Ethan J       12 Sasol-VT            34.02      34.39  
 20 Duggan, Donovan A      12 BOKS-ES             35.07      34.51  
 21 Du Toit, Botha A       12 Players-NT          35.76      34.58  
 22 Cato, James A          12 Otters-NW           34.92      34.63  
 23 Bubb, Jarrod S         12 SOUL-ES             34.43      34.72  
 24 Geldenhuys, Eric       12 WATR-CG             34.54      35.04  
 25 Haig, Devon N          12 BENS-ES             34.88      35.05  
 26 Karia, Dheer           12 NASA-ZZ             36.15      35.49  
 27 Raistrick, Paul W      12 BENS-ES             35.57      35.50  
 28 Amod, Rayaadh          12 ATLA-CG             37.38      35.72  
 29 Bonnema, Dirk A        12 DDA-NT              34.98      35.86  
 30 Malan, Etienne D       12 Otters-NW           35.47      35.95  
 31 McNeil, Keegan J       12 BARS-CG             35.12      35.99  
 32 Stephens, Matthew      12 Mash-MS             35.51      36.02  
 33 Estment, Matthew D     12 PER-CG              36.59      36.25  
 34 Hanekom, Quenton P     12 FLOD-CG             36.59      36.27  
 35 Konoso, Chizembi S     12 BARS-CG             36.17      37.27  
 36 Nieman, Philip         12 Centurion-NT        37.07      37.28  
 37 Karanja, Kevin         12 NASA-ZZ             39.73      37.51  
 38 Stols, Dercksen        12 Hillcrest-NT        39.18      37.98  
 39 Murray, Keegan L       12 BARS-CG             39.13      38.52  
 -- Blom, Lauren           12 WATR-CG             35.57         NS  
 -- Du Toit, Ryno          12 WATR-CG             33.42        SCR  
 -- Bertone, Michele F     12 STAD-CG             34.33        SCR  
 -- Kriel, Christian w     12 WATR-CG             35.18        SCR  
 -- Hanaczeck-Kruger, Bos  12 SS-LP               34.71        SCR  
 
 Event 107  Men 13 Year Olds 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Jackson, Connor L      13 SUPE-CG             31.91      29.99  
  2 vd Wath, Aidan         13 FLOD-CG             31.95      30.32  
  3 Gomes, Arnaldo A       13 HASC-CG             31.91      30.80  
  4 Mcmahon, Clifford J    13 DDA-NT              32.71      31.47  
  5 Dolk, Timothy K        13 FLOD-CG             31.86      32.08  
  6 Prinsloo, Garreth J    13 ONY-ES              32.69      32.13  
  7 Kara, Irshaad          13 LINR-CG             32.10      32.44  
  8 Vorster, Thinus A      13 DDA-NT              33.45      32.48  
  9 Van Ross, Bradford T   13 BON-CG              31.66      32.59  
 10 Van Zyl, CJ J          13 Hillcrest-NT        34.08      32.60  
 -----------------------------------------------------------------
 11 Mavrikis, Markos       13 SWIFT-ES            32.98      32.68  
 12 JV Vuuren, Martin      13 Titans-VT           32.30      32.69  
 -----------------------------------------------------------------
 13 Dean, Joshua A         13 WATR-CG             33.02      32.79  
 14 De Lange, Michael S    13 BENS-ES             32.55      32.90  
 15 Demmer, Gareth W       13 ONY-ES              33.11      33.54  
 16 De Sousa, Marcelo J    13 River Rats-VT       33.53      34.62  
 17 Dolk, Calvin A         13 FLOD-CG             31.58      35.32  
 18 Vd Mast, Lee           13 ALBE-CG             36.24      36.20  
 19 Ismail, Mohammed       13 ATLA-CG             37.12      36.26  
 -- Bester, Ethan D        13 LINR-CG             32.63        SCR  
 -- Muller, Sebastian      13 LINR-CG             32.72        SCR  
 -- Huang, Daniel          13 Dmss Gators-ZZ      34.99        SCR  
 
 Event 107  Men 14 Year Olds 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Nothnagel, Heine       14 FLOD-CG             30.49      29.04  
  2 Davis-Hannibal, Dagyn  14 Quest-NT            30.63      29.12  
  3 Loftie-Eaton, Arthur   14 NAMIB-ZZ            30.19      29.55  
  4 Claassen, Dillen D     14 Tuks-NT             30.75      29.62  
  5 Omondi, Calvin         14 NASA-ZZ             30.67      29.78  
  6 Ismail, Uzair U        14 LENA-CG             30.80      29.83  
  7 Jones, Keegan          14 BRDZI-MN            31.22      29.85  
  8 Stoltz, Ruben P        14 Tuks-NT             31.11      29.86  
  9 Mohabir, Ashir H       14 ELEC-CG             30.62      29.99  
 10 Busarello, Kayden      14 Quest-NT            30.11      30.05  
 -----------------------------------------------------------------
 11 Lazaruk, Oleksiy       14 MDOL-CG             30.64      30.09  
 12 Daras, Nicholas        14 MDOL-CG             30.11      30.26  
 -----------------------------------------------------------------
 13 Jubber, Chadwick A     14 HASC-CG             31.98      30.49  
 14 De Beer, Juan-Pierre   14 Hillcrest-NT        31.09      30.56  
 15 Favini, Cesare L       14 WATR-CG             30.71      30.68  
 16 Steyl, Dylan           14 Mash-MS             31.22      30.96  
 17 Roodt, Stephano J      14 River Rats-VT       31.39      31.12  
 18 Goncalves-Jardim, Dev  14 ESP-ES              31.60      31.17  
 19 Heubner, Jonathan J    14 SUPE-CG             31.27      31.27  
 20 Eastern, Johnathan W   14 ELEC-CG             32.84      31.29  
 21 Strydom, Juan          14 BENS-ES             30.77      32.22  
 22 Crause, Thomas F       14 LINR-CG             31.49      32.41  
 -- De Klerk, Marthinus C  14 Tuks-NT             31.32        SCR  
 -- Nel, Louis A           14 PAC-NT              31.48        SCR  
 -- Piaray, Kyle M         14 ELEC-CG             30.18        SCR  
 
 Event 107  Men 15-16 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Madlala, Bonga S       15 BENS-ES             28.48      27.45  
  2 Van Niekerk, Johan     15 Tuks-NT             28.95      27.94  
  3 Profijt, Hein H        15 Worcester-WP        28.62      28.25  
  4 Liebenberg, Adrian B   15 ELEC-CG             29.09      28.31  
  5 Gallagher, Geoffrey D  15 BLAC-ES             28.53      28.51  
  6 Janz, Arno A           15 Tuks-NT             28.98      28.81  
  7 Hamilton, Scott A      16 DORE-CG             28.60      29.03  
  8 Essof, Irfaan M        15 ATLA-CG             29.10      29.07  
  8 Johnstone, Deon D      15 SUPE-CG             30.25      29.07  
 10 Pike, Jason J          15 PER-CG              29.94      29.31  
 -----------------------------------------------------------------
 11 Vd Nest, Nickus J      15 SS-LP               28.88      29.46  
 12 Labuschagne, Jandre    15 Tuks-NT             29.57      29.53  
 -----------------------------------------------------------------
 13 Henzen, Mathys D       16 Centurion-NT        29.16      29.69  
 13 Burger, Louis T        15 NAMIB-ZZ            30.12      29.69  
 15 Karsten, SF            15 NAMIB-ZZ            30.05      29.83  
 16 Vorster, Dewyk L       15 Stella-NW           29.90      29.92  
 17 Thomas, Marceleno T    16 SUPE-CG             28.81      29.96  
 18 Scheepers, Micheal J   15 Tuks-NT             29.45      30.01  
 18 Shaw, Gavin            15 SWIFT-ES            30.58      30.01  
 20 Volschenk, Cornč P     15 DDA-NT              30.12      30.07  
 21 Falconer, Devan A      16 BON-CG              29.61      30.08  
 22 Kara, Wazier K         15 LINR-CG             30.37      30.13  
 22 Krestel, Shaun G       16 BLAC-ES             29.72      30.13  
 24 Diss, Liam R           15 DORE-CG             30.11      30.23  
 25 Ebrahim, Abdul S       15 ATLA-CG             30.29      30.24  
 -- Hiles, Marc A          15 LINR-CG             28.61         NS  
 -- Knoetze, Herman        16 ONY-ES              30.60        SCR  
 -- Swartz, Tiaan R        16 DORE-CG             29.36        SCR