Ellis Park Pool / Swimming South Africa - Site License 
           Sa Level 1 Regional Age Group Champs 2012-EGA            
             Delville Pool-Germiston  30/03/12-1/04/12              
 
 Event 103  Men 10 & Under 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Jordaan, Etienne       10 River Rats-VT       44.57      44.21  
  2 Tucker, Shane R        10 BENS-ES             45.16      44.66  
  3 Hassim, Mikhail        10 WATR-CG             46.46      45.38  
  4 Ross, Andrew           10 Tuks-NT             43.27      45.61  
  5 Olivier, Liam          10 Hillcrest-NT        47.25      45.96  
  6 Nel, Joshua            10 LINR-CG             46.45      46.11  
  7 Otter, Ciaran J        10 MDOL-CG             49.74      46.53  
  8 Randle, Matthew J       8 ELEC-CG             47.68      46.70  
  9 Ambala, Atuhaire       10 NASA-ZZ             45.52      46.75  
 10 Swanepoel, Christian   10 TASC-LP             48.09      46.97  
 -----------------------------------------------------------------
 11 Allen, Matthew D       10 Pecanwood-NW        46.07      47.97  
 12 Fitzgerald, Shaun M    10 WATR-CG             51.81     J47.97  
 -----------------------------------------------------------------
 13 Viljoen, Aaron R       10 Tuks-NT             47.17      48.05  
 14 Geere, Michael         10 MDOL-CG             48.15      48.11  
 15 Hanaczeck-Kruger, Rua  10 SS-LP               48.78      48.43  
 16 Botha, Malcolm J        9 Stingrays-NW        47.15      48.51  
 17 Kukubo, Kwanza         10 NASA-ZZ             50.13      49.02  
 18 Landman, Zander Z       8 Titans-VT           49.67      49.48  
 19 du Toit, Jack D        10 Lebone-NW           47.18      49.54  
 20 Monaghan, Jordan W     10 ELEC-CG             50.66      49.76  
 21 Vd Merwe, Daniell      10 WATR-CG             51.43      49.84  
 21 Annandale, Lance       10 Mash-MS             47.61      49.84  
 23 Wood, Keagan M         10 MUST-CG             45.21      49.92  
 24 Smal, Jean-Pierre      10 Titans-VT           51.31      50.02  
 25 Mc Lean, Adam          10 BARS-CG             50.20      50.06  
 26 Mtetwa, Tariro         10 Mash-MS             49.11      50.29  
 26 Premlall, Yuvish       10 ELEC-CG             54.67      50.29  
 28 Wolmarans, Stehan T    10 Pecanwood-NW        49.55      50.35  
 29 Voster, Pieter J       10 Tuks-NT             48.13      50.39  
 30 Louw, Henre J          10 Nimo-NT             49.45      50.40  
 31 Honeybun, Alan R       10 MDOL-CG             47.15      50.42  
 32 Viljoen, LeslieJohn    10 Nimo-NT             51.98      50.53  
 33 Freitas, Pedro M       10 Rustenburg-NW       48.45      50.54  
 34 Rodgers, Jason C       10 DORE-CG             51.34      50.55  
 35 Morgan, Seth C         10 OLDE-CG             52.93      50.73  
 36 Gericke, Kalden D      10 BENS-ES             53.67      50.76  
 37 Davis-Hannibal, Aaryn   8 Quest-NT            50.83      51.31  
 38 Krause, Carl            9 LINR-CG             53.25      51.33  
 39 VD Loosdrecht, Corijn  10 Titans-VT           51.19      51.47  
 40 Saleh, Fadhil          10 NASA-ZZ             50.46      51.68  
 41 Mentz, Bernard R        9 Progress-LP         51.60      51.87  
 42 Cioccolanti, Jodave    10 NAMIB-ZZ            52.07      51.92  
 42 Bekker, Andile          9 Dmss Gators-ZZ      48.98      51.92  
 44 Venter, Rossouw        10 Hillcrest-NT        51.59      51.99  
 45 Barnard, Matthew P     10 Nimo-NT             54.19      52.14  
 46 Nortje, Wynand O        9 Titans-VT           52.90      52.19  
 47 Michau, Daniell C       9 LINR-CG             54.26      52.35  
 48 Featherstone, Dean J   10 BARS-CG             52.00      52.37  
 49 Classen, Dennis W       9 Hillcrest-NT        51.50      52.51  
 50 Gacii, Austin          10 NASA-ZZ             52.00      52.63  
 51 De Beer, Coenraad F    10 Nimo-NT             52.15      52.69  
 52 Graham, Trent B         9 PER-CG              53.02      52.99  
 53 Letley, Kyle C         10 MUST-CG             57.33      53.07  
 54 Le Roux, Corné         10 NAMIB-ZZ            49.61      53.54  
 55 Du Toit, Armandt       10 Titans-VT           53.52      53.57  
 56 Baard, Dehan J          9 Otters-NW           52.30      53.77  
 57 Badenhorst, Henco H     9 Progress-LP         48.96      53.99  
 58 Layzell, Eadin R       10 BON-CG              55.75      54.09  
 59 Louw, Hendri H         10 Progress-LP         52.23      54.10  
 60 Lategan, Francois      10 Players-NT          56.12      54.43  
 61 Adam, Muhammad          8 LENA-CG             53.74      54.53  
 62 Heenan, Ayden C        10 SWIFT-ES            57.27      54.61  
 63 Venturi, Remo A         9 BLAC-ES             59.67      54.85  
 64 Tucker, Chad K          9 BENS-ES           1:00.13      54.87  
 65 Wolmarans, Gideon J     8 Otters-NW           53.59      55.17  
 66 Du Toit, Gunther       10 Tuks-NT           1:01.47      55.21  
 67 Ismail, Muhammad D     10 LENA-CG             57.41      55.30  
 68 Copeland, Murray R      9 ESP-ES              54.32      55.41  
 69 Procommenos, Steven J  10 ELEC-CG             52.27      55.48  
 70 Adam, Muhammed         10 ATLA-CG             53.40      55.55  
 71 Burbridge, Ethan       10 Mash-MS             56.95      56.04  
 72 Bartie, Dylan           9 SOUL-ES             54.85      56.23  
 73 Bekker, Zinhle         10 Dmss Gators-ZZ    1:01.17      56.60  
 74 De Beer, Pieter J      10 Nimo-NT             56.07      56.87  
 75 Saleh, Nabil           10 NASA-ZZ             53.24      56.98  
 76 Willows, Branden A     10 MDOL-CG             59.96      57.09  
 77 Raistrick, Michael G   10 BENS-ES             59.08      57.29  
 78 Fairhurst, William      9 Players-NT          56.35      57.44  
 79 Falconer, Matthew-Eth   8 BON-CG              56.28      57.94  
 80 Wasley, Luca R          8 SS-LP               53.88      58.20  
 81 Magesvaran, Dhashrrad   9 Stingrays-ZZ      1:00.40      58.36  
 82 Mitchell, Josh D        8 BENS-ES           1:03.68      59.61  
 83 Botha, Erno H           9 SS-LP               59.19      59.89  
 84 Mynhardt, Judah J       9 BOKS-ES           1:01.40    1:00.06  
 85 Moola, Uwais M          9 LENA-CG             58.80    1:00.09  
 86 Hanlon, Kyle J         10 BARS-CG           1:00.53    1:00.61  
 87 Theron, Caynen-Lee      8 NAMIB-ZZ          1:00.99    1:09.04  
 -- Botha, Robbie R         9 Hillcrest-NT        59.48         DQ  
      False start
 -- Jacinto, Matthew J     10 WATR-CG             52.85         DQ  
      Incomplete stroke cycle other than one pull followed by one kick
 -- Hinitt, Brett R        10 Tuks-NT             52.72         NS  
 -- Mackenzie, Connor A    10 ELEC-CG             50.84        SCR  
 -- Kleynhans, Doran       10 TASC-LP             46.72        SCR  
 -- Mokobi, Mikkel         10 Dmss Gators-ZZ      50.92        SCR  
 -- Myburgh, P.J. J        10 Progress-LP         55.14        SCR  
 -- Palmer, Mark           10 Tuks-NT             55.28        SCR  
 -- Shajani, Unaiz         10 NASA-ZZ             50.40        SCR  
 -- Smit, Daniel R          9 SS-LP               58.21        SCR  
 
 Event 103  Men 11 Year Olds 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Van Dyk, Matthew K     11 ALBE-CG             47.00      46.22  
  2 Pienaar, CJ            11 Centurion-NT        47.12      47.84  
  3 Botha, Werner J        11 Hillcrest-NT        48.93      48.28  
  4 Ervedosa, Giani V      11 Tuks-NT             49.07      48.50  
  5 Coetzer, Johann        11 Tuks-NT             52.58      48.89  
  6 Dingiswayo, Andre      11 Mash-MS             48.36      49.16  
  7 Jacobs, Thinus M       11 Titans-VT           51.63      49.87  
  8 Du Preez, Hanro        11 Nimo-NT             49.48      49.99  
  9 Bezuidenhout, Marcel-  11 Pecanwood-NW        51.95      50.16  
 10 Maynard, Ryan J        11 Lebone-NW           47.95      50.18  
 -----------------------------------------------------------------
 11 Raw, Kei               11 SHARK-ZZ            50.96      50.40  
 12 Hayes, Chris           11 MATZ-ZZ             53.74      50.76  
 -----------------------------------------------------------------
 13 Maritz, Ju-bert G      11 Hillcrest-NT        51.61      51.30  
 14 Van der Merwe, Dehan   11 NAMIB-ZZ            52.57      51.96  
 15 Melusi, Mukundu        11 Mash-MS             50.80      52.27  
 16 Botha, Stephen J       11 Hillcrest-NT        54.99      52.56  
 17 Penning, Matthew       11 Players-NT          52.60      54.84  
 18 Van Oordt, Rhynhardt   11 BENS-ES             55.93      55.10  
 19 Lydon, Liam J          11 ONY-ES              55.30      55.66  
 20 Cloete, Kyle           11 SWIFT-ES            56.80      57.28  
 21 du Plessis, Jasper N   11 Pecanwood-NW        58.20      58.64  
 
 Event 103  Men 12 Year Olds 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Wamarema, Andrew       12 NASA-ZZ             42.38      41.95  
  2 Jackson, Daniel K      12 SUPE-CG             44.21      42.38  
  3 Naidoo, Reece K        12 ATLA-CG             43.79      42.63  
  4 Cilliers, Ruben L      12 Otters-NW           44.15      42.69  
  5 Raistrick, Paul W      12 BENS-ES             45.97      43.75  
  6 Van Tonder, Zander A   12 Hillcrest-NT        44.26      43.99  
  7 Stephens, Matthew      12 Mash-MS             42.83      44.36  
  8 Botha, Markus R        12 Hillcrest-NT        46.54      44.41  
  9 Fenwick, Ethan J       12 Sasol-VT            44.86      44.85  
 10 Duggan, Donovan A      12 BOKS-ES             46.93      44.91  
 -----------------------------------------------------------------
 11 Brecher, Brendan       12 Nimo-NT             43.50      45.41  
 12 Gouws, Tristan V       12 ELEC-CG             47.86      45.90  
 -----------------------------------------------------------------
 13 Hanekom, Quenton P     12 FLOD-CG             49.49      46.01  
 14 Konoso, Chizembi S     12 BARS-CG             49.08      46.12  
 15 Muraguri, Alvin        12 NASA-ZZ             45.41      46.23  
 16 Malan, Etienne D       12 Otters-NW           45.54      46.85  
 17 Els, Zane              12 Hillcrest-NT        47.42      47.33  
 18 Stols, Dercksen        12 Hillcrest-NT        50.02      48.07  
 19 Martindale, Brett      12 BENS-ES             49.29      48.23  
 20 McNeil, Keegan J       12 BARS-CG             47.46      49.23  
 21 Cato, James A          12 Otters-NW           48.21      49.33  
 22 Geldenhuys, Eric       12 WATR-CG             49.32      49.53  
 23 Britz, Seth            12 Dmss Gators-ZZ      49.02      50.20  
 24 Haig, Devon N          12 BENS-ES             49.67      51.20  
 25 Nieman, Philip         12 Centurion-NT        53.63      52.94  
 26 Maritz, Carl D         12 BOKS-ES             53.46      53.44  
 -- Du Toit, Botha A       12 Players-NT          48.55        SCR  
 -- Du Toit, Ryno          12 WATR-CG             45.18        SCR  
 -- Viljoen, Johan         12 Tuks-NT             45.62        SCR  
 
 Event 103  Men 13 Year Olds 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Jackson, Connor L      13 SUPE-CG             40.84      40.00  
  2 De Lange, Michael S    13 BENS-ES             43.05      40.38  
  3 Dolk, Calvin A         13 FLOD-CG             43.06      40.51  
  4 Ismail, Mohammed       13 ATLA-CG             41.95      41.52  
  5 Dolk, Timothy K        13 FLOD-CG             44.17      41.70  
  6 Vorster, Thinus A      13 DDA-NT              41.26      42.02  
  7 Kara, Irshaad          13 LINR-CG             42.32      42.19  
  8 Gomes, Arnaldo A       13 HASC-CG             48.10      43.42  
  9 Vd Mast, Lee           13 ALBE-CG             44.41      44.58  
 10 Demmer, Gareth W       13 ONY-ES              44.95      45.35  
 -----------------------------------------------------------------
 -- Huang, Daniel          13 Dmss Gators-ZZ      44.58        SCR  
 -- De Sousa, Marcelo J    13 River Rats-VT          NT        SCR  
 -- Muller, Sebastian      13 LINR-CG             51.04        SCR  
 
 Event 103  Men 14 Year Olds 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Jones, Keegan          14 BRDZI-MN            38.54      37.83  
  2 Loftie-Eaton, Arthur   14 NAMIB-ZZ            37.75      38.09  
  3 Stoltz, Ruben P        14 Tuks-NT             39.27      38.40  
  4 Goncalves-Jardim, Dev  14 ESP-ES              40.84      38.57  
  5 Favini, Cesare L       14 WATR-CG             40.69      38.67  
  6 Eastern, Johnathan W   14 ELEC-CG             39.53      39.31  
  7 Chiang, Brandon L      14 Mash-MS             39.80      39.77  
  8 Jubber, Chadwick A     14 HASC-CG             41.36      40.03  
  9 Davis-Hannibal, Dagyn  14 Quest-NT            39.86      40.32  
 10 Busarello, Kayden      14 Quest-NT            41.17      41.96  
 -----------------------------------------------------------------
 11 Crause, Thomas F       14 LINR-CG             42.19      42.11  
 12 Heubner, Jonathan J    14 SUPE-CG             43.47      42.24  
 -----------------------------------------------------------------
 13 Roodt, Stephano J      14 River Rats-VT       42.13      42.36  
 14 Strydom, Juan          14 BENS-ES             41.52      42.49  
 15 Ismail, Uzair U        14 LENA-CG             46.02      44.05  
 -- De Klerk, Marthinus C  14 Tuks-NT             44.32        SCR  
 -- Geerkens, Wihan H      14 Tuks-NT             38.42        SCR  
 
 Event 103  Men 15-16 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Vd Nest, Nickus J      15 SS-LP               37.46      35.91  
  2 Johnstone, Deon D      15 SUPE-CG             37.46      36.10  
  3 Kara, Wazier K         15 LINR-CG             36.81      36.21  
  4 Liebenberg, Adrian B   15 ELEC-CG             37.45      36.67  
  5 Madlala, Bonga S       15 BENS-ES             37.51      36.95  
  6 Burger, Louis T        15 NAMIB-ZZ            38.06      37.14  
  7 Falconer, Devan A      16 BON-CG              37.72      38.29  
  8 Pike, Jason J          15 PER-CG              39.26      38.43  
  9 Gallagher, Geoffrey D  15 BLAC-ES             37.57      38.79  
 10 Diss, Liam R           15 DORE-CG             39.41      39.06  
 -----------------------------------------------------------------
 11 Profijt, Hein H        15 Worcester-WP        40.06      39.54  
 12 Henzen, Mathys D       16 Centurion-NT        39.49      40.41  
 -----------------------------------------------------------------
 -- Scheepers, Micheal J   15 Tuks-NT             38.40         DQ  
      Head under for 2 or more strokes
 -- Hiles, Marc A          15 LINR-CG             40.04         NS  
 -- DU Plessis, Louis S    15 Tuks-NT             38.72        SCR  
 -- Swartz, Tiaan R        16 DORE-CG             37.53        SCR