Ellis Park Pool / Swimming South Africa - Site License 
           Sa Level 1 Regional Age Group Champs 2012-EGA            
             Delville Pool-Germiston  30/03/12-1/04/12              
 
 Event 103  Men 10 & Under 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                          === Finals ===                          
 
  1 Tucker, Shane R        10 BENS-ES             44.66      43.30  
  2 Jordaan, Etienne       10 River Rats-VT       44.21      43.45  
  3 Nel, Joshua            10 LINR-CG             46.11      43.48  
  4 Hassim, Mikhail        10 WATR-CG             45.38      44.12  
  5 Ambala, Atuhaire       10 NASA-ZZ             46.75      44.37  
  6 Ross, Andrew           10 Tuks-NT             45.61      44.38  
  7 Olivier, Liam          10 Hillcrest-NT        45.96      44.72  
  8 Otter, Ciaran J        10 MDOL-CG             46.53      45.48  
  9 Swanepoel, Christian   10 TASC-LP             46.97      45.83  
 10 Randle, Matthew J       8 ELEC-CG             46.70      46.14  
 
                      === Preliminaries ===                       
 
 11 Allen, Matthew D       10 Pecanwood-NW        47.97             
 12 Fitzgerald, Shaun M    10 WATR-CG            J47.97             
 13 Viljoen, Aaron R       10 Tuks-NT             48.05             
 14 Geere, Michael         10 MDOL-CG             48.11             
 15 Hanaczeck-Kruger, Rua  10 SS-LP               48.43             
 16 Botha, Malcolm J        9 Stingrays-NW        48.51             
 17 Kukubo, Kwanza         10 NASA-ZZ             49.02             
 18 Landman, Zander Z       8 Titans-VT           49.48             
 19 du Toit, Jack D        10 Lebone-NW           49.54             
 20 Monaghan, Jordan W     10 ELEC-CG             49.76             
 21 Vd Merwe, Daniell      10 WATR-CG             49.84             
 21 Annandale, Lance       10 Mash-MS             49.84             
 23 Wood, Keagan M         10 MUST-CG             49.92             
 24 Smal, Jean-Pierre      10 Titans-VT           50.02             
 25 Mc Lean, Adam          10 BARS-CG             50.06             
 26 Mtetwa, Tariro         10 Mash-MS             50.29             
 26 Premlall, Yuvish       10 ELEC-CG             50.29             
 28 Wolmarans, Stehan T    10 Pecanwood-NW        50.35             
 29 Voster, Pieter J       10 Tuks-NT             50.39             
 30 Louw, Henre J          10 Nimo-NT             50.40             
 31 Honeybun, Alan R       10 MDOL-CG             50.42             
 32 Viljoen, LeslieJohn    10 Nimo-NT             50.53             
 33 Freitas, Pedro M       10 Rustenburg-NW       50.54             
 34 Rodgers, Jason C       10 DORE-CG             50.55             
 35 Morgan, Seth C         10 OLDE-CG             50.73             
 36 Gericke, Kalden D      10 BENS-ES             50.76             
 37 Davis-Hannibal, Aaryn   8 Quest-NT            51.31             
 38 Krause, Carl            9 LINR-CG             51.33             
 39 VD Loosdrecht, Corijn  10 Titans-VT           51.47             
 40 Saleh, Fadhil          10 NASA-ZZ             51.68             
 41 Mentz, Bernard R        9 Progress-LP         51.87             
 42 Cioccolanti, Jodave    10 NAMIB-ZZ            51.92             
 42 Bekker, Andile          9 Dmss Gators-ZZ      51.92             
 44 Venter, Rossouw        10 Hillcrest-NT        51.99             
 45 Barnard, Matthew P     10 Nimo-NT             52.14             
 46 Nortje, Wynand O        9 Titans-VT           52.19             
 47 Michau, Daniell C       9 LINR-CG             52.35             
 48 Featherstone, Dean J   10 BARS-CG             52.37             
 49 Classen, Dennis W       9 Hillcrest-NT        52.51             
 50 Gacii, Austin          10 NASA-ZZ             52.63             
 51 De Beer, Coenraad F    10 Nimo-NT             52.69             
 52 Graham, Trent B         9 PER-CG              52.99             
 53 Letley, Kyle C         10 MUST-CG             53.07             
 54 Le Roux, Corné         10 NAMIB-ZZ            53.54             
 55 Du Toit, Armandt       10 Titans-VT           53.57             
 56 Baard, Dehan J          9 Otters-NW           53.77             
 57 Badenhorst, Henco H     9 Progress-LP         53.99             
 58 Layzell, Eadin R       10 BON-CG              54.09             
 59 Louw, Hendri H         10 Progress-LP         54.10             
 60 Lategan, Francois      10 Players-NT          54.43             
 61 Adam, Muhammad          8 LENA-CG             54.53             
 62 Heenan, Ayden C        10 SWIFT-ES            54.61             
 63 Venturi, Remo A         9 BLAC-ES             54.85             
 64 Tucker, Chad K          9 BENS-ES             54.87             
 65 Wolmarans, Gideon J     8 Otters-NW           55.17             
 66 Du Toit, Gunther       10 Tuks-NT             55.21             
 67 Ismail, Muhammad D     10 LENA-CG             55.30             
 68 Copeland, Murray R      9 ESP-ES              55.41             
 69 Procommenos, Steven J  10 ELEC-CG             55.48             
 70 Adam, Muhammed         10 ATLA-CG             55.55             
 71 Burbridge, Ethan       10 Mash-MS             56.04             
 72 Bartie, Dylan           9 SOUL-ES             56.23             
 73 Bekker, Zinhle         10 Dmss Gators-ZZ      56.60             
 74 De Beer, Pieter J      10 Nimo-NT             56.87             
 75 Saleh, Nabil           10 NASA-ZZ             56.98             
 76 Willows, Branden A     10 MDOL-CG             57.09             
 77 Raistrick, Michael G   10 BENS-ES             57.29             
 78 Fairhurst, William      9 Players-NT          57.44             
 79 Falconer, Matthew-Eth   8 BON-CG              57.94             
 80 Wasley, Luca R          8 SS-LP               58.20             
 81 Magesvaran, Dhashrrad   9 Stingrays-ZZ        58.36             
 82 Mitchell, Josh D        8 BENS-ES             59.61             
 83 Botha, Erno H           9 SS-LP               59.89             
 84 Mynhardt, Judah J       9 BOKS-ES           1:00.06             
 85 Moola, Uwais M          9 LENA-CG           1:00.09             
 86 Hanlon, Kyle J         10 BARS-CG           1:00.61             
 87 Theron, Caynen-Lee      8 NAMIB-ZZ          1:09.04             
 -- Botha, Robbie R         9 Hillcrest-NT          DQ              
 -- Jacinto, Matthew J     10 WATR-CG               DQ              
 -- Hinitt, Brett R        10 Tuks-NT               NS              
 
 Event 103  Men 11 Year Olds 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Van Dyk, Matthew K     11 ALBE-CG             46.22      45.36  
  2 Pienaar, CJ            11 Centurion-NT        47.84      45.95  
  3 Dingiswayo, Andre      11 Mash-MS             49.16      46.07  
  4 Botha, Werner J        11 Hillcrest-NT        48.28      46.38  
  5 Du Preez, Hanro        11 Nimo-NT             49.99      47.51  
  6 Coetzer, Johann        11 Tuks-NT             48.89      47.52  
  7 Bezuidenhout, Marcel-  11 Pecanwood-NW        50.16      47.60  
  8 Ervedosa, Giani V      11 Tuks-NT             48.50      49.02  
  9 Maynard, Ryan J        11 Lebone-NW           50.18      49.40  
 10 Jacobs, Thinus M       11 Titans-VT           49.87      50.17  
 
                      === Preliminaries ===                       
 
 11 Raw, Kei               11 SHARK-ZZ            50.40             
 12 Hayes, Chris           11 MATZ-ZZ             50.76             
 13 Maritz, Ju-bert G      11 Hillcrest-NT        51.30             
 14 Van der Merwe, Dehan   11 NAMIB-ZZ            51.96             
 15 Melusi, Mukundu        11 Mash-MS             52.27             
 16 Botha, Stephen J       11 Hillcrest-NT        52.56             
 17 Penning, Matthew       11 Players-NT          54.84             
 18 Van Oordt, Rhynhardt   11 BENS-ES             55.10             
 19 Lydon, Liam J          11 ONY-ES              55.66             
 20 Cloete, Kyle           11 SWIFT-ES            57.28             
 21 du Plessis, Jasper N   11 Pecanwood-NW        58.64             
 
 Event 103  Men 12 Year Olds 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Wamarema, Andrew       12 NASA-ZZ             41.95      41.25  
  2 Jackson, Daniel K      12 SUPE-CG             42.38      41.27  
  3 Naidoo, Reece K        12 ATLA-CG             42.63      41.29  
  4 Van Tonder, Zander A   12 Hillcrest-NT        43.99      42.16  
  5 Botha, Markus R        12 Hillcrest-NT        44.41      42.34  
  6 Cilliers, Ruben L      12 Otters-NW           42.69      42.43  
  7 Stephens, Matthew      12 Mash-MS             44.36      42.87  
  8 Fenwick, Ethan J       12 Sasol-VT            44.85      44.13  
  9 Raistrick, Paul W      12 BENS-ES             43.75      44.26  
 10 Duggan, Donovan A      12 BOKS-ES             44.91      45.29  
 
                      === Preliminaries ===                       
 
 11 Brecher, Brendan       12 Nimo-NT             45.41             
 12 Gouws, Tristan V       12 ELEC-CG             45.90             
 13 Hanekom, Quenton P     12 FLOD-CG             46.01             
 14 Konoso, Chizembi S     12 BARS-CG             46.12             
 15 Muraguri, Alvin        12 NASA-ZZ             46.23             
 16 Malan, Etienne D       12 Otters-NW           46.85             
 17 Els, Zane              12 Hillcrest-NT        47.33             
 18 Stols, Dercksen        12 Hillcrest-NT        48.07             
 19 Martindale, Brett      12 BENS-ES             48.23             
 20 McNeil, Keegan J       12 BARS-CG             49.23             
 21 Cato, James A          12 Otters-NW           49.33             
 22 Geldenhuys, Eric       12 WATR-CG             49.53             
 23 Britz, Seth            12 Dmss Gators-ZZ      50.20             
 24 Haig, Devon N          12 BENS-ES             51.20             
 25 Nieman, Philip         12 Centurion-NT        52.94             
 26 Maritz, Carl D         12 BOKS-ES             53.44             
 
 Event 103  Men 13 Year Olds 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Jackson, Connor L      13 SUPE-CG             40.00      38.65  
  2 Dolk, Calvin A         13 FLOD-CG             40.51      39.04  
  3 De Lange, Michael S    13 BENS-ES             40.38      39.85  
  4 Dolk, Timothy K        13 FLOD-CG             41.70      39.95  
  5 Kara, Irshaad          13 LINR-CG             42.19      40.10  
  6 Ismail, Mohammed       13 ATLA-CG             41.52      40.26  
  7 Vorster, Thinus A      13 DDA-NT              42.02      40.76  
  8 Gomes, Arnaldo A       13 HASC-CG             43.42      42.63  
  9 Demmer, Gareth W       13 ONY-ES              45.35      43.93  
 10 Vd Mast, Lee           13 ALBE-CG             44.58      44.08  
 
 Event 103  Men 14 Year Olds 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
  1 Loftie-Eaton, Arthur   14 NAMIB-ZZ            38.09      36.90  
  2 Jones, Keegan          14 BRDZI-MN            37.83      37.04  
  3 Stoltz, Ruben P        14 Tuks-NT             38.40      37.87  
  4 Eastern, Johnathan W   14 ELEC-CG             39.31      38.41  
  5 Goncalves-Jardim, Dev  14 ESP-ES              38.57      38.50  
  6 Chiang, Brandon L      14 Mash-MS             39.77      39.34  
  7 Favini, Cesare L       14 WATR-CG             38.67      39.73  
  8 Jubber, Chadwick A     14 HASC-CG             40.03      40.53  
  9 Roodt, Stephano J      14 River Rats-VT       42.36      40.87  
 10 Heubner, Jonathan J    14 SUPE-CG             42.24      41.53  
 
                      === Preliminaries ===                       
 
  9 Davis-Hannibal, Dagyn  14 Quest-NT            40.32             
 10 Busarello, Kayden      14 Quest-NT            41.96             
 11 Crause, Thomas F       14 LINR-CG             42.11             
 14 Strydom, Juan          14 BENS-ES             42.49             
 15 Ismail, Uzair U        14 LENA-CG             44.05             
 
 Event 103  Men 15-16 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Burger, Louis T        15 NAMIB-ZZ            37.14      36.16  
  2 Vd Nest, Nickus J      15 SS-LP               35.91      36.27  
  3 Kara, Wazier K         15 LINR-CG             36.21      36.32  
  4 Liebenberg, Adrian B   15 ELEC-CG             36.67      36.33  
  5 Johnstone, Deon D      15 SUPE-CG             36.10      36.34  
  6 Gallagher, Geoffrey D  15 BLAC-ES             38.79      37.10  
  7 Madlala, Bonga S       15 BENS-ES             36.95      37.51  
  8 Diss, Liam R           15 DORE-CG             39.06      37.76  
  9 Falconer, Devan A      16 BON-CG              38.29      38.39  
 10 Pike, Jason J          15 PER-CG              38.43      38.84  
 
                      === Preliminaries ===                       
 
 11 Profijt, Hein H        15 Worcester-WP        39.54             
 12 Henzen, Mathys D       16 Centurion-NT        40.41             
 -- Scheepers, Micheal J   15 Tuks-NT               DQ              
 -- Hiles, Marc A          15 LINR-CG               NS