Ellis Park Pool / Swimming South Africa - Site License 
           Sa Level 1 Regional Age Group Champs 2012-EGA            
             Delville Pool-Germiston  30/03/12-1/04/12              
 
 Event 55  Men 10 & Under 50 LC Meter Butterfly
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                          === Finals ===                          
 
  1 Olivier, Liam          10 Hillcrest-NT        37.01      36.30  
  2 Chiang, Bruce L        10 Mash-MS             36.20      36.43  
  3 Ross, Andrew           10 Tuks-NT             38.03      37.51  
  4 Bester, Divan          10 MDOL-CG             37.90      38.45  
  5 Nel, Joshua            10 LINR-CG             38.94      38.52  
  6 Swanepoel, Christian   10 TASC-LP             39.25      38.97  
  7 Daly, James G          10 ELEC-CG             39.29      39.38  
  8 Hanaczeck-Kruger, Rua  10 SS-LP               40.20      40.16  
  9 Viljoen, LeslieJohn    10 Nimo-NT             39.77      40.56  
 10 Ambala, Atuhaire       10 NASA-ZZ             39.61      42.68  
 
                      === Preliminaries ===                       
 
 11 Jordaan, Etienne       10 River Rats-VT       40.21             
 12 Premlall, Yuvish       10 ELEC-CG             40.39             
 13 Taman, Liam            10 SEALS-KZ            40.53             
 14 Hassim, Mikhail        10 WATR-CG             40.82             
 15 Viljoen, Aaron R       10 Tuks-NT             40.95             
 16 Saleh, Fadhil          10 NASA-ZZ             40.96             
 17 Francis, Samuel J       9 ELEC-CG             41.23             
 18 Botha, Malcolm J        9 Stingrays-NW        41.31             
 19 Saleh, Nabil           10 NASA-ZZ             41.71             
 20 Labuschagne, Hanno     10 WHAS-CG             41.74             
 21 Le Roux, Corné         10 NAMIB-ZZ            41.86             
 22 Tucker, Shane R        10 BENS-ES             42.02             
 23 Schoeman, Kyle         10 Otters-NW           42.58             
 24 Cowley, Jordan         10 Mash-MS             43.02             
 25 Marnewick, Emile       10 WHAS-CG             43.21             
 26 Venturi, Remo A         9 BLAC-ES             43.61             
 27 Wolmarans, Gideon J     8 Otters-NW           43.92             
 28 Letley, Kyle C         10 MUST-CG             44.18             
 29 Mtetwa, Tariro         10 Mash-MS             44.41             
 30 Page, Reece A          10 BLAC-ES             44.44             
 31 Copeland, Murray R      9 ESP-ES              44.97             
 32 Bekker, Andile          9 Dmss Gators-ZZ      45.18             
 33 Badenhorst, Henco H     9 Progress-LP         45.24             
 34 Procommenos, Steven J  10 ELEC-CG             45.69             
 35 Kukubo, Kwanza         10 NASA-ZZ             45.83             
 36 Miller, Simon          10 Tuks-NT             45.91             
 37 Michau, Daniell C       9 LINR-CG             46.12             
 38 Van Dyk, Jean-Pierre    9 Titans-VT           46.76             
 39 Classen, Dennis W       9 Hillcrest-NT        46.98             
 40 Rodgers, Jason C       10 DORE-CG             47.02             
 41 Joseph, Cade           10 PER-CG              47.18             
 41 Du Toit, Armandt       10 Titans-VT           47.18             
 43 du Toit, Jack D        10 Lebone-NW           47.82             
 44 Jacinto, Matthew J     10 WATR-CG             47.89             
 45 Venter, Rossouw        10 Hillcrest-NT        48.41             
 46 Adam, Muhammed         10 ATLA-CG             48.54             
 47 Louw, Hendri H         10 Progress-LP         49.25             
 48 Theron, Caynen-Lee      8 NAMIB-ZZ            49.47             
 49 Botha, Franco           9 Tuks-NT             50.37             
 50 Layzell, Eadin R       10 BON-CG              50.39             
 51 Hinitt, Brett R        10 Tuks-NT             50.51             
 52 Louw, Henre J          10 Nimo-NT             51.04             
 53 Fairhurst, William      9 Players-NT          51.36             
 54 Barnard, Matthew P     10 Nimo-NT             51.68             
 55 Magesvaran, Dhashrrad   9 Stingrays-ZZ        51.69             
 56 De Beer, Coenraad F    10 Nimo-NT             52.90             
 57 Botha, Robbie R         9 Hillcrest-NT        53.40             
 58 Bekker, Zinhle         10 Dmss Gators-ZZ      54.24             
 59 Wasley, Luca R          8 SS-LP               55.97             
 60 Falconer, Matthew-Eth   8 BON-CG              57.52             
 -- De Beer, Pieter J      10 Nimo-NT               DQ              
 
 Event 55  Men 11 Year Olds 50 LC Meter Butterfly
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Raw, Kei               11 SHARK-ZZ            40.46      40.65  
  2 Hayes, Chris           11 MATZ-ZZ             40.49      41.12  
  3 Khatoun, Ayman         11 Mash-MS             41.39      41.43  
  4 Magesvaran, Shammrad   11 Stingrays-ZZ        41.75      42.17  
  5 Niemand, Joshua J      11 Tuks-NT             44.98      43.96  
  6 Dingiswayo, Andre      11 Mash-MS             45.43      44.00  
  7 du Plessis, Jasper N   11 Pecanwood-NW        46.56      44.78  
  8 Hoon, Patric F         11 BON-CG              45.35      45.06  
  9 Lydon, Liam J          11 ONY-ES              44.02      45.13  
 10 Levy, Aiden F          11 LINR-CG             45.21      46.79  
 
                      === Preliminaries ===                       
 
 11 Botha, Stephen J       11 Hillcrest-NT        46.68             
 12 Cloete, Kyle           11 SWIFT-ES            46.90             
 
 Event 55  Men 12 Year Olds 50 LC Meter Butterfly
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Naidoo, Reece K        12 ATLA-CG             37.61      36.33  
  2 Gouws, Tristan V       12 ELEC-CG             36.80      36.59  
  3 Carstens, Alexander    12 Nimo-NT             37.43      37.30  
  4 Jeoffreys, Ronald H    12 NAMIB-ZZ            38.29      37.60  
  5 Bonnema, Dirk A        12 DDA-NT              37.22      38.01  
  6 Van Tonder, Zander A   12 Hillcrest-NT        37.99      38.07  
  7 Fenwick, Ethan J       12 Sasol-VT            38.90      38.32  
  8 Jackson, Daniel K      12 SUPE-CG             38.20      38.54  
  9 Nieman, Philip         12 Centurion-NT        38.75      38.94  
 10 Du Toit, Botha A       12 Players-NT          39.39      39.80  
 
                      === Preliminaries ===                       
 
 11 Blom, Lauren           12 WATR-CG             39.88             
 12 Karia, Dheer           12 NASA-ZZ             39.99             
 13 Bubb, Jarrod S         12 SOUL-ES             40.04             
 14 Haig, Devon N          12 BENS-ES             40.09             
 15 Duggan, Donovan A      12 BOKS-ES             40.76             
 16 Pistorius, Johan H     12 Progress-LP         41.00             
 17 Karanja, Kevin         12 NASA-ZZ             41.53             
 18 Muraguri, Alvin        12 NASA-ZZ             41.68             
 19 Bertone, Michele F     12 STAD-CG             41.74             
 20 Cato, James A          12 Otters-NW           42.80             
 21 Maritz, Carl D         12 BOKS-ES             43.90             
 
 Event 55  Men 13 Year Olds 50 LC Meter Butterfly
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Dolk, Calvin A         13 FLOD-CG             33.21      33.29  
  2 Wasserfall, Jacob G    13 NAMIB-ZZ            33.53      33.45  
  3 Dolk, Timothy K        13 FLOD-CG             33.83      34.50  
  4 Jackson, Connor L      13 SUPE-CG             34.02      34.70  
  5 vd Wath, Aidan         13 FLOD-CG             35.03      34.88  
  6 Dean, Joshua A         13 WATR-CG             36.75      37.70  
  7 Prinsloo, Garreth J    13 ONY-ES              37.17      37.88  
  8 Mavrikis, Markos       13 SWIFT-ES            39.85      38.51  
  9 De Sousa, Marcelo J    13 River Rats-VT       39.22      39.03  
 10 Ismail, Mohammed       13 ATLA-CG             40.51      39.90  
 
 Event 55  Men 14 Year Olds 50 LC Meter Butterfly
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
  1 Nothnagel, Heine       14 FLOD-CG             32.48      32.82  
  2 Favini, Cesare L       14 WATR-CG             32.76      32.87  
  3 Busarello, Kayden      14 Quest-NT            34.13      33.93  
  4 Ismail, Uzair U        14 LENA-CG             35.17      34.40  
  5 Heubner, Jonathan J    14 SUPE-CG             32.91      34.49  
  6 Mohabir, Ashir H       14 ELEC-CG             33.03      34.57  
  7 Omondi, Calvin         14 NASA-ZZ             34.55      34.70  
  8 Willers, Dylan F       14 OLDE-CG             33.42      34.99  
  9 Chiang, Brandon L      14 Mash-MS             35.48      35.17  
 10 Lazaruk, Oleksiy       14 MDOL-CG             34.44      36.04  
 
                      === Preliminaries ===                       
 
 11 Daras, Nicholas        14 MDOL-CG             36.08             
 12 Levy, Liam D           14 LINR-CG             38.47             
 
 Event 55  Men 15-16 50 LC Meter Butterfly
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Profijt, Hein H        15 Worcester-WP        30.01      29.91  
  2 Madlala, Bonga S       15 BENS-ES             30.77      31.03  
  3 Hamilton, Scott A      16 DORE-CG             31.56      31.42  
  4 DU Plessis, Louis S    15 Tuks-NT             32.67      31.55  
  5 Krestel, Shaun G       16 BLAC-ES             31.93      31.58  
  6 Johnstone, Deon D      15 SUPE-CG             31.94      31.86  
  7 Burger, Louis T        15 NAMIB-ZZ            32.93      32.20  
  8 Knoetze, Herman        16 ONY-ES              32.18      32.22  
  9 Ebrahim, Abdul S       15 ATLA-CG             31.77      32.41  
 10 Janz, Arno A           15 Tuks-NT             32.92      33.02  
 
                      === Preliminaries ===                       
 
 11 Diss, Liam R           15 DORE-CG             33.07             
 12 Labuschagne, Jandre    15 Tuks-NT             33.13             
 13 Essof, Irfaan M        15 ATLA-CG             33.69             
 14 Gallagher, Geoffrey D  15 BLAC-ES             34.91             
 15 Henzen, Mathys D       16 Centurion-NT        35.51             
 16 Vorster, Dewyk L       15 Stella-NW           36.38             
 17 Volschenk, Cornč P     15 DDA-NT              37.21             
 -- Hiles, Marc A          15 LINR-CG               NS