Ellis Park Pool / Swimming South Africa - Site License 
           Sa Level 1 Regional Age Group Champs 2012-EGA            
             Delville Pool-Germiston  30/03/12-1/04/12              
 
 Event 51  Men 12 & Under 200 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                          === Finals ===                          
 
  1 Wamarema, Andrew       12 NASA-ZZ           2:43.67    2:36.77  
                 35.07      1:14.91 (39.84)
        1:56.37 (41.46)     2:36.77 (40.40)
  2 Ross, Andrew           10 Tuks-NT           2:42.41    2:37.36  
                 36.14      1:17.53 (41.39)
        1:59.00 (41.47)     2:37.36 (38.36)
  3 Jackson, Daniel K      12 SUPE-CG           2:47.93    2:39.20  
                 35.25      1:17.52 (42.27)
        1:59.79 (42.27)     2:39.20 (39.41)
  4 Brecher, Brendan       12 Nimo-NT           2:43.63    2:39.81  
                 36.86      1:18.19 (41.33)
        2:00.27 (42.08)     2:39.81 (39.54)
  5 Daly, James G          10 ELEC-CG           2:48.48    2:41.34  
                 35.68      1:17.59 (41.91)
        2:00.68 (43.09)     2:41.34 (40.66)
  6 Mule, Tama             12 NASA-ZZ           2:44.30    2:44.20  
                 37.48      1:19.14 (41.66)
        2:02.94 (43.80)     2:44.20 (41.26)
  7 Botha, Markus R        12 Hillcrest-NT      2:45.03    2:45.43  
                 35.47      1:17.99 (42.52)
        2:02.92 (44.93)     2:45.43 (42.51)
  8 Maritz, Carl D         12 BOKS-ES           2:45.59    2:45.52  
                 36.78      1:18.63 (41.85)
        2:02.65 (44.02)     2:45.52 (42.87)
  9 Van Tonder, Zander A   12 Hillcrest-NT      2:46.15    2:45.88  
                 35.42      1:18.55 (43.13)
        2:03.12 (44.57)     2:45.88 (42.76)
 10 Blom, Lauren           12 WATR-CG           2:48.01    2:50.06  
                 37.09      1:20.58 (43.49)
        2:04.67 (44.09)     2:50.06 (45.39)
 
                      === Preliminaries ===                       
 
 11 Parry, Christopher     12 BENS-ES           2:48.52             
                 37.71      1:21.65 (43.94)
      2:48.52 (1:26.87)                    
 12 Saleh, Nabil           10 NASA-ZZ           2:48.53             
                 36.76      1:19.99 (43.23)
        2:04.98 (44.99)     2:48.53 (43.55)
 13 Duggan, Donovan A      12 BOKS-ES           2:48.92             
                 37.73      1:20.69 (42.96)
        2:05.78 (45.09)     2:48.92 (43.14)
 14 Botha, Malcolm J        9 Stingrays-NW      2:48.94             
                 39.32      1:22.73 (43.41)
        2:07.90 (45.17)     2:48.94 (41.04)
 15 Carstens, Alexander    12 Nimo-NT           2:49.98             
                 37.48      1:21.39 (43.91)
        2:07.26 (45.87)     2:49.98 (42.72)
 16 Botha, Stephen J       11 Hillcrest-NT      2:50.27             
                 37.89      1:22.84 (44.95)
        2:08.54 (45.70)     2:50.27 (41.73)
 17 Nieman, Philip         12 Centurion-NT      2:50.87             
                 40.24      1:24.06 (43.82)
        2:10.01 (45.95)     2:50.87 (40.86)
 18 Marnewick, Emile       10 WHAS-CG           2:51.01             
                 37.71      1:21.24 (43.53)
        2:06.71 (45.47)     2:51.01 (44.30)
 19 Fenwick, Ethan J       12 Sasol-VT          2:51.09             
                 38.33      1:22.69 (44.36)
        2:08.33 (45.64)     2:51.09 (42.76)
 20 Haig, Devon N          12 BENS-ES           2:51.30             
                 36.78      1:22.54 (45.76)
        2:07.65 (45.11)     2:51.30 (43.65)
 21 Wood, Keagan M         10 MUST-CG           2:52.07             
                 37.87      1:22.31 (44.44)
        2:08.66 (46.35)     2:52.07 (43.41)
 22 Pistorius, Johan H     12 Progress-LP       2:52.34             
                 38.67      1:22.59 (43.92)
        2:08.83 (46.24)     2:52.34 (43.51)
 23 Chiang, Bruce L        10 Mash-MS           2:52.41             
                 37.05      1:22.11 (45.06)
        2:07.63 (45.52)     2:52.41 (44.78)
 24 Stephens, Matthew      12 Mash-MS           2:52.65             
                 39.28      1:23.62 (44.34)
        2:10.12 (46.50)     2:52.65 (42.53)
 25 Dorward, Douglas       12 Mash-MS           2:52.80             
                 38.07      1:23.30 (45.23)
        2:07.86 (44.56)     2:52.80 (44.94)
 26 Bonnema, Dirk A        12 DDA-NT            2:52.86             
                 39.72      1:24.67 (44.95)
        2:10.78 (46.11)     2:52.86 (42.08)
 27 Maina, Adrian          12 NASA-ZZ           2:52.93             
                 38.70      1:23.34 (44.64)
        2:10.09 (46.75)     2:52.93 (42.84)
 28 Estment, Matthew D     12 PER-CG            2:53.05             
                 38.82      1:23.30 (44.48)
        2:10.01 (46.71)     2:53.05 (43.04)
 29 Bubb, Jarrod S         12 SOUL-ES           2:53.40             
                 39.28      1:24.97 (45.69)
        2:11.49 (46.52)     2:53.40 (41.91)
 30 Maritz, Ju-bert G      11 Hillcrest-NT      2:53.60             
                 38.47      1:22.93 (44.46)
        2:09.58 (46.65)     2:53.60 (44.02)
 31 Cato, James A          12 Otters-NW         2:54.08             
                 37.62      1:21.86 (44.24)
        2:11.08 (49.22)     2:54.08 (43.00)
 32 Raistrick, Paul W      12 BENS-ES           2:54.76             
                 38.28      1:23.91 (45.63)
        2:10.01 (46.10)     2:54.76 (44.75)
 33 Olivier, Liam          10 Hillcrest-NT      2:55.07             
                 38.68      1:23.96 (45.28)
        2:10.68 (46.72)     2:55.07 (44.39)
 34 Monaghan, Jordan W     10 ELEC-CG           2:55.33             
                 39.59      1:25.32 (45.73)
        2:11.71 (46.39)     2:55.33 (43.62)
 35 Bester, Divan          10 MDOL-CG           2:55.82             
                 39.41      1:25.60 (46.19)
        2:12.52 (46.92)     2:55.82 (43.30)
 36 Smal, Jean-Pierre      10 Titans-VT         2:56.32             
                 40.99      1:25.73 (44.74)
        2:12.59 (46.86)     2:56.32 (43.73)
 37 Viljoen, Aaron R       10 Tuks-NT           2:56.84             
                 37.46      1:22.24 (44.78)
        2:09.77 (47.53)     2:56.84 (47.07)
 38 Cloete, Kyle           11 SWIFT-ES          2:57.89             
                 38.84      1:24.62 (45.78)
        2:12.10 (47.48)     2:57.89 (45.79)
 39 Lydon, Liam J          11 ONY-ES            2:58.00             
                 39.29      1:26.25 (46.96)
        2:14.31 (48.06)     2:58.00 (43.69)
 40 Francis, Samuel J       9 ELEC-CG           2:58.18             
                 39.75      1:25.61 (45.86)
        2:12.34 (46.73)     2:58.18 (45.84)
 41 Joseph, Cade           10 PER-CG            2:58.70             
                 40.11      1:26.14 (46.03)
        2:12.94 (46.80)     2:58.70 (45.76)
 42 Le Roux, Corné         10 NAMIB-ZZ          2:59.04             
                 39.79      1:28.20 (48.41)
        2:15.05 (46.85)     2:59.04 (43.99)
 43 McNeil, Keegan J       12 BARS-CG           3:00.71             
               2:12.46          1:24.53 ( )
      3:00.71 (1:36.18)                    
 44 Britz, Seth            12 Dmss Gators-ZZ    3:02.21             
                 40.13      1:25.71 (45.58)
        2:13.83 (48.12)     3:02.21 (48.38)
 45 Rodgers, Jason C       10 DORE-CG           3:02.89             
                 40.48      1:28.05 (47.57)
        2:17.80 (49.75)     3:02.89 (45.09)
 46 Magesvaran, Shammrad   11 Stingrays-ZZ      3:03.14             
                 41.65      1:30.88 (49.23)
        2:19.83 (48.95)     3:03.14 (43.31)
 47 Geldenhuys, Eric       12 WATR-CG           3:03.37             
                 40.11      1:27.10 (46.99)
        2:15.79 (48.69)     3:03.37 (47.58)
 48 Du Toit, Gunther       10 Tuks-NT           3:03.50             
                 40.93      1:28.94 (48.01)
        2:16.59 (47.65)     3:03.50 (46.91)
 49 Auby, Trent M          12 BON-CG            3:04.75             
                 42.49      1:30.25 (47.76)
        2:19.84 (49.59)     3:04.75 (44.91)
 50 Hinitt, Brett R        10 Tuks-NT           3:05.02             
                 41.57      1:28.82 (47.25)
        2:18.28 (49.46)     3:05.02 (46.74)
 51 Naidoo, Reece K        12 ATLA-CG           3:05.39             
                 35.86      1:23.11 (47.25)
      3:05.39 (1:42.28)                    
 52 Bekker, Andile          9 Dmss Gators-ZZ    3:05.47             
                 39.71      1:27.90 (48.19)
        2:21.05 (53.15)     3:05.47 (44.42)
 53 Bekker, Zinhle         10 Dmss Gators-ZZ    3:05.57             
                 40.02      1:29.68 (49.66)
        2:19.73 (50.05)     3:05.57 (45.84)
 54 Hoon, Patric F         11 BON-CG            3:06.89             
                 40.60      1:29.73 (49.13)
        2:20.44 (50.71)     3:06.89 (46.45)
 55 Otter, Ciaran J        10 MDOL-CG           3:07.01             
                 42.57      1:31.19 (48.62)
        2:22.44 (51.25)     3:07.01 (44.57)
 56 Slaghuis, Christopher  11 WATR-CG           3:07.43             
                 40.89      1:27.70 (46.81)
        2:17.69 (49.99)     3:07.43 (49.74)
 57 Adam, Muhammed         10 ATLA-CG           3:07.92             
                 41.73      1:29.36 (47.63)
        2:20.96 (51.60)     3:07.92 (46.96)
 58 Els, Zane              12 Hillcrest-NT      3:08.06             
                 38.63      1:26.09 (47.46)
        2:16.91 (50.82)     3:08.06 (51.15)
 59 Labuschagne, Hanno     10 WHAS-CG           3:08.39             
                 38.31      1:26.06 (47.75)
        2:18.63 (52.57)     3:08.39 (49.76)
 60 Penning, Matthew       11 Players-NT        3:08.74             
                 41.81      1:30.48 (48.67)
        2:20.70 (50.22)     3:08.74 (48.04)
 61 Botha, Werner J        11 Hillcrest-NT      3:09.58             
                 42.55      1:32.24 (49.69)
        2:24.02 (51.78)     3:09.58 (45.56)
 62 Cahoon, Shane          11 DORE-CG           3:11.44             
                 42.09      1:30.85 (48.76)
        2:24.19 (53.34)     3:11.44 (47.25)
 63 Morgan, Seth C         10 OLDE-CG           3:11.53             
                 42.46      1:30.87 (48.41)
        2:21.95 (51.08)     3:11.53 (49.58)
 64 Layzell, Eadin R       10 BON-CG            3:12.05             
                 41.28      1:30.71 (49.43)
        2:23.95 (53.24)     3:12.05 (48.10)
 65 Botha, Franco           9 Tuks-NT           3:12.31             
                 42.41      1:33.62 (51.21)
        2:23.72 (50.10)     3:12.31 (48.59)
 66 Murray, Keegan L       12 BARS-CG           3:12.86             
                 40.50      1:28.83 (48.33)
        2:20.78 (51.95)     3:12.86 (52.08)
 67 Adam, Muhammad          8 LENA-CG           3:14.43             
                 42.81      1:33.53 (50.72)
        2:26.24 (52.71)     3:14.43 (48.19)
 68 Mtetwa, Tariro         10 Mash-MS           3:22.32             
                 43.90      1:36.18 (52.28)
        2:32.37 (56.19)     3:22.32 (49.95)
 69 Willows, Branden A     10 MDOL-CG           3:22.79             
                 44.89    3:22.84 (2:37.95)
            3:22.79 ( )                    
 70 Hanlon, Kyle J         10 BARS-CG           3:23.40             
                 41.83      1:33.08 (51.25)
        2:29.96 (56.88)     3:23.40 (53.44)
 71 Featherstone, Dean J   10 BARS-CG           3:27.65             
                 45.97      1:39.78 (53.81)
        2:34.85 (55.07)     3:27.65 (52.80)
 72 Konoso, Chizembi S     12 BARS-CG           3:29.96             
                 41.18      1:33.92 (52.74)
        2:33.28 (59.36)     3:29.96 (56.68)
 73 Jacobs, Jedd G         11 BARS-CG           3:33.64             
                 44.23      1:36.35 (52.12)
      3:33.64 (1:57.29)                    
 74 Mc Lean, Adam          10 BARS-CG           3:36.28             
                 43.91      1:41.01 (57.10)
        2:40.30 (59.29)     3:36.28 (55.98)
 -- Kriel, Christian w     12 WATR-CG               NS              
 
 Event 51  Men 13 Year Olds 200 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Jackson, Connor L      13 SUPE-CG           2:28.85    2:29.78  
                 32.77      1:13.50 (40.73)
        1:53.91 (40.41)     2:29.78 (35.87)
  2 Van Zyl, CJ J          13 Hillcrest-NT      2:38.83    2:32.24  
                 35.05      1:14.71 (39.66)
        1:53.51 (38.80)     2:32.24 (38.73)
  3 vd Wath, Aidan         13 FLOD-CG           2:37.56    2:32.97  
                 34.55      1:14.67 (40.12)
        1:55.00 (40.33)     2:32.97 (37.97)
  4 Prinsloo, Garreth J    13 ONY-ES            2:37.96    2:37.25  
                 34.64      1:15.17 (40.53)
        1:56.38 (41.21)     2:37.25 (40.87)
  5 Dean, Joshua A         13 WATR-CG           2:39.95    2:37.30  
                 35.82      1:17.12 (41.30)
        1:57.55 (40.43)     2:37.30 (39.75)
  6 Dolk, Calvin A         13 FLOD-CG           2:38.91    2:38.10  
                 35.16      1:15.74 (40.58)
        1:58.80 (43.06)     2:38.10 (39.30)
  7 Dolk, Timothy K        13 FLOD-CG           2:38.12    2:42.61  
                 35.16      1:16.65 (41.49)
        1:59.88 (43.23)     2:42.61 (42.73)
  8 Vorster, Thinus A      13 DDA-NT            2:44.19    2:46.30  
                 35.57      1:17.66 (42.09)
        2:02.48 (44.82)     2:46.30 (43.82)
 
 Event 51  Men 14 Year Olds 200 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
  1 Stoltz, Ruben P        14 Tuks-NT           2:25.66    2:22.10  
                 31.98      1:08.57 (36.59)
        1:45.52 (36.95)     2:22.10 (36.58)
  2 Favini, Cesare L       14 WATR-CG           2:30.24    2:29.11  
                 32.72      1:10.37 (37.65)
        1:50.82 (40.45)     2:29.11 (38.29)
  3 De Beer, Juan-Pierre   14 Hillcrest-NT      2:30.28    2:30.68  
                 32.42      1:09.64 (37.22)
        1:49.65 (40.01)     2:30.68 (41.03)
  4 Strydom, Juan          14 BENS-ES           2:32.45    2:32.58  
                 35.72      1:16.86 (41.14)
        1:57.25 (40.39)     2:32.58 (35.33)
  5 Ismail, Uzair U        14 LENA-CG           2:37.26    2:32.61  
                 32.74      1:10.73 (37.99)
        1:52.41 (41.68)     2:32.61 (40.20)
  6 Heubner, Jonathan J    14 SUPE-CG           2:30.62    2:35.41  
                 33.81      1:12.57 (38.76)
        1:54.76 (42.19)     2:35.41 (40.65)
  7 Mohabir, Ashir H       14 ELEC-CG           2:36.15    2:36.73  
                 34.17    2:36.73 (2:02.56)
            2:36.73 ( )                    
  8 Willers, Dylan F       14 OLDE-CG           2:38.35    2:37.49  
                 32.55      1:12.19 (39.64)
        1:56.69 (44.50)     2:37.49 (40.80)
 
 Event 51  Men 15-16 200 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
  1 Janz, Arno A           15 Tuks-NT           2:21.41    2:17.34  
                 30.72      1:04.84 (34.12)
        1:41.23 (36.39)     2:17.34 (36.11)
  2 Johnstone, Deon D      15 SUPE-CG           2:20.21    2:18.72  
                 32.46      1:08.32 (35.86)
        1:45.52 (37.20)     2:18.72 (33.20)
  3 Madlala, Bonga S       15 BENS-ES           2:23.17    2:20.63  
                 32.56      1:08.19 (35.63)
        1:45.60 (37.41)     2:20.63 (35.03)
  4 Henzen, Mathys D       16 Centurion-NT      2:20.72    2:20.75  
                 31.78      1:07.07 (35.29)
        1:44.56 (37.49)     2:20.75 (36.19)
  5 Vd Nest, Nickus J      15 SS-LP             2:20.23    2:23.82  
                 31.51      1:08.06 (36.55)
        1:46.26 (38.20)     2:23.82 (37.56)
  6 Profijt, Hein H        15 Worcester-WP      2:26.64    2:26.14  
                 32.19      1:08.28 (36.09)
        1:46.17 (37.89)     2:26.14 (39.97)
  7 Diss, Liam R           15 DORE-CG           2:26.74    2:26.41  
                 33.37      1:10.17 (36.80)
        1:48.32 (38.15)     2:26.41 (38.09)
  8 Liebenberg, Adrian B   15 ELEC-CG           2:29.07    2:31.34  
                 32.19      1:10.03 (37.84)
        1:51.86 (41.83)     2:31.34 (39.48)
  9 Volschenk, Cornč P     15 DDA-NT            2:31.16    2:31.80  
                 33.98      1:15.27 (41.29)
        1:55.43 (40.16)     2:31.80 (36.37)
 10 Falconer, Devan A      16 BON-CG            2:27.61    2:33.94  
                 33.63      1:11.94 (38.31)
        1:53.07 (41.13)     2:33.94 (40.87)
 
                      === Preliminaries ===                       
 
  6 Hamilton, Scott A      16 DORE-CG           2:25.41             
                 33.91      1:11.84 (37.93)
        1:50.65 (38.81)     2:25.41 (34.76)
 11 Scheepers, Micheal J   15 Tuks-NT           2:31.16             
                 32.86      1:11.09 (38.23)
        1:51.74 (40.65)     2:31.16 (39.42)
 13 Essof, Irfaan M        15 ATLA-CG           2:40.12             
                 33.91      1:14.34 (40.43)
        1:57.78 (43.44)     2:40.12 (42.34)
 14 Karsten, SF            15 NAMIB-ZZ          2:43.22             
                 33.95      1:16.20 (42.25)
        2:01.44 (45.24)     2:43.22 (41.78)
 -- Swartz, Tiaan R        16 DORE-CG               NS