Ellis Park Pool / Swimming South Africa - Site License
Sa Level 1 Regional Age Group Champs 2012-EGA
Delville Pool-Germiston 30/03/12-1/04/12
Event 8 Girls 12 & Under 200 LC Meter IM
==================================================================
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Vermaak, Kara 10 Tuks-NT 3:01.71 3:02.65
39.93 1:28.74 (48.81)
2:22.87 (54.13) 3:02.65 (39.78)
1 Sinclair, Tayla E 10 MUST-CG 3:03.88 3:02.65
38.89 1:25.59 (46.70)
2:22.23 (56.64) 3:02.65 (40.42)
3 Louw, Yvette 10 Progress-LP 3:04.00 3:06.44
39.68 1:28.64 (48.96)
2:24.17 (55.53) 3:06.44 (42.27)
4 Geddes, Toni K 12 Hillcrest-NT 3:07.86 3:08.76
39.55 1:27.49 (47.94)
2:26.75 (59.26) 3:08.76 (42.01)
5 Tarr, Emma 10 WATR-CG 3:08.60 3:09.01
40.92 1:30.85 (49.93)
2:29.31 (58.46) 3:09.01 (39.70)
6 Maina, Daniella 12 NASA-ZZ 3:10.48 3:10.29
40.42 1:30.96 (50.54)
2:28.70 (57.74) 3:10.29 (41.59)
7 O'Rourke, Amy E 10 FLOD-CG 3:07.99 3:10.52
38.43 1:26.83 (48.40)
2:27.05 (1:00.22) 3:10.52 (43.47)
8 Ahmed, Fatma 12 NASA-ZZ 3:08.75 3:13.64
45.35 1:36.50 (51.15)
2:32.95 (56.45) 3:13.64 (40.69)
9 Rolfe, Jordan-Jenna 10 WATR-CG 3:07.94 3:17.02
40.20 1:31.70 (51.50)
2:33.21 (1:01.51) 3:17.02 (43.81)
-- Bezuidenhout, Marica 12 Potch-NW 3:10.62 DQ
Arms underwater recovery - fly
43.64 1:31.03 (47.39)
2:33.91 (1:02.88) DQ (42.65)
=== Preliminaries ===
11 Moody, Tayla J 10 SODO-CG 3:12.41
41.37 1:33.34 (51.97)
2:29.69 (56.35) 3:12.41 (42.72)
12 Grobler, Karla 10 Tuks-NT 3:12.76
45.83 1:31.39 (45.56)
2:30.16 (58.77) 3:12.76 (42.60)
13 Stander, Hollie 10 Mash-MS 3:13.12
41.02 1:31.41 (50.39)
2:32.76 (1:01.35) 3:13.12 (40.36)
14 Lee, Jenna-Marie 10 Stingrays-NW 3:14.27
42.37 1:37.88 (55.51)
2:31.18 (53.30) 3:14.27 (43.09)
15 Sheerin, Savannah N 10 ESP-ES 3:17.16
44.44 1:36.13 (51.69)
2:34.79 (58.66) 3:17.16 (42.37)
16 Scully, Charne M 10 STAD-CG 3:17.81
43.41 1:33.50 (50.09)
2:34.34 (1:00.84) 3:17.81 (43.47)
17 Steenkamp, Zanel 10 SS-LP 3:18.13
44.23 1:32.92 (48.69)
2:32.99 (1:00.07) 3:18.13 (45.14)
18 Van Jaarsveld, Sune 10 Tuks-NT 3:18.21
44.39 1:38.12 (53.73)
2:36.92 (58.80) 3:18.21 (41.29)
19 Herring, Courtney 12 BRDZI-MN 3:18.63
43.46 1:38.52 (55.06)
2:37.17 (58.65) 3:18.63 (41.46)
20 Basson, Marcelle-Nika 12 NAMIB-ZZ 3:18.77
44.33 1:36.80 (52.47)
2:36.83 (1:00.03) 3:18.77 (41.94)
21 Wehmeyer, Kyla J 12 BOKS-ES 3:19.15
45.62 1:35.63 (50.01)
2:34.00 (58.37) 3:19.15 (45.15)
22 Bohler, Brooklynn N 10 ESP-ES 3:19.18
41.30 1:33.12 (51.82)
2:32.62 (59.50) 3:19.18 (46.56)
23 Reuss, Kate J 10 SASE-CG 3:19.28
44.12 1:40.38 (56.26)
2:36.81 (56.43) 3:19.28 (42.47)
24 Gerritsen, Gabriella 12 BOKS-ES 3:19.33
46.94 1:42.34 (55.40)
2:36.83 (54.49) 3:19.33 (42.50)
25 Irvine-Smith, Ashleig 10 ELEC-CG 3:19.92
44.38 1:37.61 (53.23)
2:32.31 (54.70) 3:19.92 (47.61)
26 Zietsman, Alana 10 DDA-NT 3:19.93
42.00 1:31.16 (49.16)
2:39.36 (1:08.20) 3:19.93 (40.57)
27 Duarte, Alexia 10 Stingrays-NW 3:20.18
46.95 1:39.83 (52.88)
2:37.09 (57.26) 3:20.18 (43.09)
28 Straw, Samantha 10 Titans-VT 3:20.66
48.63 1:39.26 (50.63)
2:38.18 (58.92) 3:20.66 (42.48)
29 Bailey, Megan 12 Swags-NW 3:21.02
45.26 1:33.01 (47.75)
2:36.27 (1:03.26) 3:21.02 (44.75)
30 Bethke, Melissa H 12 WATR-CG 3:21.85
47.28 1:38.87 (51.59)
2:35.54 (56.67) 3:21.85 (46.31)
31 Jones, Kerry L 12 Players-NT 3:22.04
43.61 1:37.88 (54.27)
2:33.98 (56.10) 3:22.04 (48.06)
32 Grobler, Megan K 10 Hillcrest-NT 3:22.33
48.76 1:43.48 (54.72)
2:39.43 (55.95) 3:22.33 (42.90)
33 Sova, Ashleigh K 10 ELEC-CG 3:22.36
47.69 1:40.14 (52.45)
2:37.97 (57.83) 3:22.36 (44.39)
34 Coetzer, Janie 10 Tuks-NT 3:23.14
46.20 1:36.16 (49.96)
2:38.74 (1:02.58) 3:23.14 (44.40)
35 Van Rooyen, Carissa 9 ELEC-CG 3:23.17
46.98 1:35.88 (48.90)
2:38.63 (1:02.75) 3:23.17 (44.54)
36 Aaronson, Christen E 10 ELEC-CG 3:23.47
48.25 1:38.71 (50.46)
2:40.27 (1:01.56) 3:23.47 (43.20)
37 Van As, Jessica 10 WATR-CG 3:26.50
48.20 1:39.50 (51.30)
2:41.45 (1:01.95) 3:26.50 (45.05)
38 Hancock, Sarah L 12 ONY-ES 3:26.67
47.55 1:40.83 (53.28)
2:43.09 (1:02.26) 3:26.67 (43.58)
39 Fourie, Natasja A 10 Centurion-NT 3:26.76
47.74 1:40.83 (53.09)
2:42.85 (1:02.02) 3:26.76 (43.91)
40 Liebenberg, Abigail 11 ELEC-CG 3:27.75
48.59 1:45.53 (56.94)
2:44.37 (58.84) 3:27.75 (43.38)
41 Becker, Sune 11 Hillcrest-NT 3:27.87
47.65 1:42.67 (55.02)
2:43.71 (1:01.04) 3:27.87 (44.16)
42 Seedat, Shaheerah M 12 LENA-CG 3:28.06
50.27 1:47.41 (57.14)
2:43.13 (55.72) 3:28.06 (44.93)
43 Madiro, Tayana 10 ELEC-CG 3:28.27
48.00 1:48.28 (1:00.28)
2:43.45 (55.17) 3:28.27 (44.82)
44 Beattie, Sabrina 12 Mash-MS 3:28.50
45.45 1:40.30 (54.85)
2:44.63 (1:04.33) 3:28.50 (43.87)
45 Rodgers, Taryn A 12 DORE-CG 3:28.53
50.18 1:42.76 (52.58)
2:44.00 (1:01.24) 3:28.53 (44.53)
46 Bainbridge, Zanita A 11 ELEC-CG 3:29.23
49.51 1:41.78 (52.27)
2:42.07 (1:00.29) 3:29.23 (47.16)
47 Moss, Angeleah S 11 Potch-NW 3:29.33
48.31 1:40.24 (51.93)
2:44.50 (1:04.26) 3:29.33 (44.83)
48 Minnaar, Anke 10 SS-LP 3:29.34
46.64 1:43.46 (56.82)
2:40.58 (57.12) 3:29.34 (48.76)
49 Zietsman, Andria M 10 Centurion-NT 3:29.54
48.71 1:42.73 (54.02)
2:44.86 (1:02.13) 3:29.54 (44.68)
50 Riester-Maltsev, Alex 12 LINR-CG 3:29.63
45.76 1:41.62 (55.86)
2:40.80 (59.18) 3:29.63 (48.83)
51 Thokoane, Tyler M 10 ELEC-CG 3:29.81
46.28 1:43.86 (57.58)
2:44.11 (1:00.25) 3:29.81 (45.70)
52 Buys-du Plessis, Tall 11 Hillcrest-NT 3:29.93
52.41 1:42.45 (50.04)
2:44.77 (1:02.32) 3:29.93 (45.16)
53 Venturi, Daniela R 11 BLAC-ES 3:30.10
46.96 1:43.02 (56.06)
2:43.94 (1:00.92) 3:30.10 (46.16)
54 Gichovi, Hadassa M 10 NASA-ZZ 3:30.50
43.84 1:44.19 (1:00.35)
2:45.09 (1:00.90) 3:30.50 (45.41)
55 Bie, Yasmine 11 ELEC-CG 3:31.11
43.83 1:41.77 (57.94)
2:45.78 (1:04.01) 3:31.11 (45.33)
56 Teegler, Kelsey 10 BOKS-ES 3:31.48
51.17 1:43.87 (52.70)
2:46.14 (1:02.27) 3:31.48 (45.34)
57 Legge, Carrey-Lynn 10 LINR-CG 3:32.20
52.07 1:42.46 (50.39)
2:46.47 (1:04.01) 3:32.20 (45.73)
58 Minnaar, Suné 11 SS-LP 3:32.37
46.23 1:36.91 (50.68)
2:44.73 (1:07.82) 3:32.37 (47.64)
59 Gledhill, Sarah E 11 BARS-CG 3:32.92
50.95 1:43.25 (52.30)
2:45.19 (1:01.94) 3:32.92 (47.73)
60 Bennett, Hattie R 11 Centurion-NT 3:33.08
52.49 1:47.50 (55.01)
2:46.09 (58.59) 3:33.08 (46.99)
61 Botha, Vicky A 10 NAMIB-ZZ 3:33.33
52.07 1:43.94 (51.87)
2:48.05 (1:04.11) 3:33.33 (45.28)
62 Gadhia, Karizma 12 NASA-ZZ 3:33.47
46.30 1:40.23 (53.93)
2:46.61 (1:06.38) 3:33.47 (46.86)
63 Archer, Courtney 12 Mash-MS 3:33.88
45.40 1:44.25 (58.85)
2:45.68 (1:01.43) 3:33.88 (48.20)
64 Coetzee, Dune 9 Tuks-NT 3:33.99
48.70 1:41.73 (53.03)
2:47.20 (1:05.47) 3:33.99 (46.79)
65 Haynes, Denelle C 11 SUPE-CG 3:35.76
48.87 1:44.85 (55.98)
2:49.22 (1:04.37) 3:35.76 (46.54)
66 Davis, Jordyn 10 Mash-MS 3:35.86
46.57 1:43.12 (56.55)
2:47.49 (1:04.37) 3:35.86 (48.37)
67 Wasserfall, Marine 12 NAMIB-ZZ 3:38.42
45.93 1:44.55 (58.62)
2:46.97 (1:02.42) 3:38.42 (51.45)
68 Day, Zoe 10 Mash-MS 3:39.58
2:52.74 1:44.97 ( )
3:39.58 (1:54.61)
69 Kainga, Aitashe 11 Mash-MS 3:39.85
50.50 1:50.14 (59.64)
2:52.28 (1:02.14) 3:39.85 (47.57)
70 Butters, Hannah A 11 PAC-NT 3:40.02
52.85 1:48.24 (55.39)
2:50.65 (1:02.41) 3:40.02 (49.37)
71 Bell, Qaylah 9 Quest-NT 3:40.69
46.20 1:42.40 (56.20)
2:48.02 (1:05.62) 3:40.69 (52.67)
72 Adams, Amy Leigh 10 Mash-MS 3:40.90
52.77 1:52.19 (59.42)
2:56.56 (1:04.37) 3:40.90 (44.34)
73 Du Toit, Nadia 11 Hillcrest-NT 3:41.00
53.51 1:48.66 (55.15)
2:51.05 (1:02.39) 3:41.00 (49.95)
74 Riddle, Hannah 10 SOUL-ES 3:41.34
54.40 1:53.92 (59.52)
2:55.42 (1:01.50) 3:41.34 (45.92)
75 Fuchs, Antoinette 10 Progress-LP 3:41.71
44.81 1:40.60 (55.79)
2:49.40 (1:08.80) 3:41.71 (52.31)
76 Dredge, Deborah K 9 Hillcrest-NT 3:43.67
52.02 1:48.60 (56.58)
2:55.60 (1:07.00) 3:43.67 (48.07)
77 Scheepers, Brownwyn C 11 BARS-CG 3:43.71
50.11 1:49.77 (59.66)
2:51.95 (1:02.18) 3:43.71 (51.76)
78 Schutte, Wilmien 10 THABA-LP 3:44.62
52.68 1:49.63 (56.95)
2:56.42 (1:06.79) 3:44.62 (48.20)
79 Schubert, Bianca 10 FLOD-CG 3:44.78
50.35 1:45.71 (55.36)
2:54.45 (1:08.74) 3:44.78 (50.33)
80 Van Velzen, Sarah 10 SOUL-ES 3:45.92
55.33 1:56.71 (1:01.38)
2:54.75 (58.04) 3:45.92 (51.17)
81 Hamer, Kyla 11 SHARK-ZZ 3:46.18
54.84 1:51.89 (57.05)
2:53.42 (1:01.53) 3:46.18 (52.76)
82 Kimeto, Sonia 12 NASA-ZZ 3:47.22
51.77 1:50.86 (59.09)
2:58.84 (1:07.98) 3:47.22 (48.38)
83 Lubbe, Clara 9 Tuks-NT 3:47.50
1:00.13 1:55.28 (55.15)
3:47.50 (1:52.22)
84 Schoeman, Savannah 10 Tuks-NT 3:48.36
1:01.42 1:53.64 (52.22)
3:03.43 (1:09.79) 3:48.36 (44.93)
85 Jumaar, Shannon M 10 Swags-NW 3:48.50
51.26 1:54.88 (1:03.62)
2:55.44 (1:00.56) 3:48.50 (53.06)
86 Date Line, Chenay E 10 ELEC-CG 3:48.55
52.67 1:51.08 (58.41)
2:56.87 (1:05.79) 3:48.55 (51.68)
87 Walker, Chantelle A 11 Hillcrest-NT 3:49.19
52.32 1:46.96 (54.64)
2:56.93 (1:09.97) 3:49.19 (52.26)
88 Davidson, Monique C 10 NAMIB-ZZ 3:51.17
55.96 1:54.41 (58.45)
2:59.64 (1:05.23) 3:51.17 (51.53)
89 Grove, Chris-Juan 10 Tuks-NT 3:53.84
55.25 1:52.74 (57.49)
3:00.92 (1:08.18) 3:53.84 (52.92)
90 du Toit, Janel 9 Players-NT 3:56.93
58.64 2:00.22 (1:01.58)
3:08.96 (1:08.74) 3:56.93 (47.97)
91 Carstens, Marie-Louis 9 Nimo-NT 3:59.08
59.45 1:58.71 (59.26)
3:06.64 (1:07.93) 3:59.08 (52.44)
92 Erasmus, Abigail A 11 Players-NT 4:00.03
1:02.57 2:03.44 (1:00.87)
3:07.99 (1:04.55) 4:00.03 (52.04)
93 Samodien, Monique C 10 FLOD-CG 4:06.37
1:01.91 2:05.49 (1:03.58)
3:11.62 (1:06.13) 4:06.37 (54.75)
-- Badenhorst, Alexis S 12 SODO-CG DQ
44.44 1:33.76 (49.32)
2:28.42 (54.66) DQ (42.41)
-- Mc Henry, Lara M 12 WATR-CG DQ
56.69 1:55.48 (58.79)
2:57.61 (1:02.13) DQ (54.20)
-- Heart, Erin J 12 ELEC-CG DQ
50.06 1:42.51 (52.45)
2:50.86 (1:08.35) DQ (47.62)
-- Botes, Anna-Mart 10 Stingrays-ZZ DQ
54.18 1:58.02 (1:03.84)
3:05.39 (1:07.37) DQ (49.82)
-- Boles, Isabelle M 10 WATR-CG DQ
48.00 1:41.13 (53.13)
2:38.69 (57.56) DQ (42.87)
-- Jumaar, Leigh-Ann L 8 Swags-NW DQ
1:13.09 2:17.79 (1:04.70)
3:27.63 (1:09.84) DQ (54.13)
-- Haynes, Jade 10 Tuks-NT DQ
51.68 3:40.95 (2:49.27)
2:52.88 ( ) DQ (47.98)
-- Mbapeh, Javea J 11 STAD-CG DQ
1:02.89 1:59.66 (56.77)
3:04.34 (1:04.68) DQ (45.36)
-- Jongwe, Ruvarashe 11 Mash-MS DQ
50.13 1:49.83 (59.70)
2:53.28 (1:03.45) DQ (49.20)
-- Willcocks, Catherine 10 Hillcrest-NT NS
Event 8 Girls 13 Year Olds 200 LC Meter IM
==================================================================
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Van Niekerk, Joa A 13 PAC-NT 3:01.73 3:01.36
38.98 1:25.77 (46.79)
2:19.20 (53.43) 3:01.36 (42.16)
2 Midgley, Cherne 13 FLOD-CG 3:06.69 3:08.10
38.76 1:24.63 (45.87)
2:21.58 (56.95) 3:08.10 (46.52)
3 Pienaar, Nicole 13 NAMIB-ZZ 3:12.89 3:12.99
38.40 1:30.40 (52.00)
2:27.48 (57.08) 3:12.99 (45.51)
4 Geel, Carlin A 13 Swags-NW 3:12.65 3:13.43
42.00 1:31.32 (49.32)
2:28.77 (57.45) 3:13.43 (44.66)
5 Makova, Danai 13 Mash-MS 3:15.23 3:14.45
41.14 1:36.04 (54.90)
2:31.34 (55.30) 3:14.45 (43.11)
6 Ormandy-Willison, Eri 13 BARS-CG 3:21.55 3:21.55
40.78 1:30.20 (49.42)
2:34.30 (1:04.10) 3:21.55 (47.25)
7 Herbst, Christine J 13 Hillcrest-NT 3:21.28 3:21.70
46.26 1:40.49 (54.23)
2:40.98 (1:00.49) 3:21.70 (40.72)
8 Peacocke, Rebecca 13 Mash-MS 3:19.11 3:21.71
44.57 1:39.51 (54.94)
2:38.64 (59.13) 3:21.71 (43.07)
9 Van Wyk, Monique B 13 NAMIB-ZZ 3:19.76 3:23.85
41.94 1:34.66 (52.72)
2:36.28 (1:01.62) 3:23.85 (47.57)
-- Essop, Anisa R 13 ACT-CG 3:26.43 NS
=== Preliminaries ===
5 Both, Tyla L 13 BARS-CG 3:14.28
42.74 1:32.62 (49.88)
2:31.92 (59.30) 3:14.28 (42.36)
12 Nel, Elsabee 13 Mash-MS 3:29.48
44.25 1:36.63 (52.38)
2:41.30 (1:04.67) 3:29.48 (48.18)
13 Langheim, Samantha A 13 BARS-CG 3:30.04
40.48 1:37.63 (57.15)
2:37.98 (1:00.35) 3:30.04 (52.06)
-- Matuska, Carmen 13 Mash-MS NS
Event 8 Girls 14 Year Olds 200 LC Meter IM
==================================================================
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Honiball, Miral M 14 Tuks-NT 2:49.74 2:50.43
35.04 1:19.29 (44.25)
2:10.92 (51.63) 2:50.43 (39.51)
2 Lombard, Inge 14 Tuks-NT 2:57.61 2:55.73
39.46 1:25.60 (46.14)
2:15.85 (50.25) 2:55.73 (39.88)
3 McNeil, Caitlin S 14 BARS-CG 3:06.49 2:56.40
34.74 1:16.74 (42.00)
2:11.17 (54.43) 2:56.40 (45.23)
4 Michau, Megan A 14 LINR-CG 2:58.39 2:59.73
38.35 1:24.09 (45.74)
2:18.08 (53.99) 2:59.73 (41.65)
5 Viviers, Chentelle L 14 FLOD-CG 3:08.03 3:04.53
36.48 1:26.18 (49.70)
2:21.42 (55.24) 3:04.53 (43.11)
6 Visser, Carien 14 DDA-NT 3:05.52 3:05.32
38.91 1:28.24 (49.33)
2:24.35 (56.11) 3:05.32 (40.97)
7 Adam, Faatima 14 ATLA-CG 2:58.61 3:05.82
39.60 1:27.93 (48.33)
2:25.74 (57.81) 3:05.82 (40.08)
8 Du Plessis, Sarah J 14 WATR-CG 3:10.39 3:12.21
41.32 1:29.40 (48.08)
2:28.11 (58.71) 3:12.21 (44.10)
9 Jacinto, Caitlin 14 WATR-CG 3:02.55 3:12.91
41.17 1:33.47 (52.30)
2:29.39 (55.92) 3:12.91 (43.52)
10 Atkinson, Carmen 14 DDA-NT 3:09.74 3:19.59
47.29 1:37.25 (49.96)
2:39.62 (1:02.37) 3:19.59 (39.97)
=== Preliminaries ===
11 Imsirovic, Emma 14 Dmss Gators-ZZ 3:10.69
39.44 1:28.06 (48.62)
2:24.92 (56.86) 3:10.69 (45.77)
12 Jonqueres, Cynthia C 14 SS-LP 3:10.72
42.19 1:32.80 (50.61)
2:31.45 (58.65) 3:10.72 (39.27)
13 Tam, Carolynn S 14 ELEC-CG 3:10.87
42.44 1:36.32 (53.88)
2:26.44 (50.12) 3:10.87 (44.43)
14 Henken, Elri G 14 Nimo-NT 3:12.47
40.82 1:29.91 (49.09)
2:25.80 (55.89) 3:12.47 (46.67)
15 Wessels, Jessica L 14 ESP-ES 3:13.97
42.28 1:35.23 (52.95)
2:29.14 (53.91) 3:13.97 (44.83)
16 Van Breda, Victoria 14 Mash-MS 3:14.31
37.88 1:29.02 (51.14)
2:27.20 (58.18) 3:14.31 (47.11)
17 Vieira, Lauren 14 DORE-CG 3:14.56
43.62 1:31.48 (47.86)
2:29.17 (57.69) 3:14.56 (45.39)
18 Van Rensburg, Micke 14 Hillcrest-NT 3:14.73
46.72 1:37.56 (50.84)
2:34.94 (57.38) 3:14.73 (39.79)
19 Honiball, Kelly-Anne 14 ALSC-CG 3:15.87
43.02 1:30.73 (47.71)
2:31.12 (1:00.39) 3:15.87 (44.75)
20 Paterson, Jessica 14 Nimo-NT 3:17.11
40.37 1:29.78 (49.41)
2:32.30 (1:02.52) 3:17.11 (44.81)
21 Simpson, Nicole U 14 ELEC-CG 3:17.23
45.85 1:38.60 (52.75)
2:34.48 (55.88) 3:17.23 (42.75)
22 Carstens, Keri-Lee N 14 ELEC-CG 3:18.44
44.80 1:34.71 (49.91)
2:34.84 (1:00.13) 3:18.44 (43.60)
23 Pietersen, Carlin A 14 Nimo-NT 3:26.19
41.96 1:34.56 (52.60)
2:37.39 (1:02.83) 3:26.19 (48.80)
Event 8 Women 15-16 200 LC Meter IM
==================================================================
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Watson, Kayleigh H 15 BENS-ES 2:55.81 2:52.18
37.57 1:21.30 (43.73)
2:12.91 (51.61) 2:52.18 (39.27)
2 Thompson, Paige M 15 SASE-CG 2:53.90 2:53.54
36.40 1:22.86 (46.46)
2:14.35 (51.49) 2:53.54 (39.19)
3 De Jager, Karmi 15 Nimo-NT 2:59.13 3:00.83
36.73 1:20.95 (44.22)
2:16.04 (55.09) 3:00.83 (44.79)
4 Henderson, Robyn N 15 STAD-CG 2:58.26 3:01.53
36.52 1:22.24 (45.72)
2:18.37 (56.13) 3:01.53 (43.16)
5 Da Camara, Savanah F 15 Hillcrest-NT 3:02.34 3:01.81
38.86 1:25.02 (46.16)
2:21.41 (56.39) 3:01.81 (40.40)
6 Vd Mast, Savannah 16 ALBE-CG 3:02.25 3:04.53
37.09 1:24.18 (47.09)
2:19.30 (55.12) 3:04.53 (45.23)
7 Stoltz, Angellia B 15 WHAS-CG 3:04.39 3:06.36
41.50 1:31.75 (50.25)
2:26.13 (54.38) 3:06.36 (40.23)
8 Compton, Marjeanne 16 River Rats-VT 3:05.08 3:07.63
39.95 1:28.88 (48.93)
2:28.33 (59.45) 3:07.63 (39.30)
9 Teegler, Ashley-Shawn 15 BOKS-ES 3:01.60 3:09.81
38.41 1:27.47 (49.06)
2:27.23 (59.76) 3:09.81 (42.58)
10 Abrie, Tanya 16 WATR-CG 3:03.81 3:13.69
49.78 1:38.07 (48.29)
2:30.37 (52.30) 3:13.69 (43.32)
=== Preliminaries ===
11 Nhlapo, Buhle 15 MDOL-CG 3:06.99
39.55 1:26.40 (46.85)
2:22.88 (56.48) 3:06.99 (44.11)
12 Scully, Shannon L 16 STAD-CG 3:07.25
39.25 1:26.73 (47.48)
2:25.15 (58.42) 3:07.25 (42.10)
13 Sharp, Kim 15 MUST-CG 3:08.17
40.61 1:27.01 (46.40)
2:25.95 (58.94) 3:08.17 (42.22)
14 Vd Merwe, Jessica F 15 DORE-CG 3:08.53
44.33 1:31.13 (46.80)
2:25.96 (54.83) 3:08.53 (42.57)
15 Sousa, Carla C 16 BARS-CG 3:09.49
38.39 1:28.05 (49.66)
2:24.19 (56.14) 3:09.49 (45.30)
16 Hyslop, Kirsty L 16 LINR-CG 3:12.74
43.42 1:35.45 (52.03)
2:31.08 (55.63) 3:12.74 (41.66)
17 Anastasia, Alia M 16 WATR-CG 3:20.56
41.09 1:30.10 (49.01)
2:31.62 (1:01.52) 3:20.56 (48.94)
-- Davey, Sinead C 16 LENA-CG NS