KZN Aquatic-Kings Park Centre - Site License   2015/04/17 - 9:02 PM
Sa National Aquatic Championship 2015 Durban - 2015/04/13 to 2015/04
 
 Event 55  Men 50 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims      Semis        
==================================================================
                       === Semi-Finals ===                        
 
  1 Schoeman, Roland      34-80 NTS-NT              22.94      22.36  
  2 Erasmus, Douglas      25-90 NTS-NT              23.13      22.80  
  3 Harris, Shaun         31-83 NTS-NT              23.43      22.98  
  4 Pendock, Luke         21-93 KZNA-KZ             22.90      23.01  
  5 Zandberg, Gerhard     31-83 NTS-NT              23.39      23.07  
  5 Jimmie, Clayton       19-95 KZNA-KZ             23.22      23.07  
  7 Wessels, Reynard      20-94 FS-FS               23.59      23.12  
  8 Waddell, Zane         17-98 FS-FS               23.80      23.45  
  9 Zorzi, Giulio         26-89 NTS-NT              23.58      23.49  
  9 Coetzee, Ryan         19-95 NTS-NT              23.17      23.49  
 -----------------------------------------------------------------
 11 Meyer, Nico           23-92 NTS-NT              23.92      23.53  
 12 Andrew, Michael       15-99 IND-ZZ              23.64      23.60  
 -----------------------------------------------------------------
 13 Van Niekerk, Kyle     17-98 CGA-CG              23.90      23.64  
 14 Morris, Wesley        23-91 NTS-NT              23.67      23.67  
 15 Hoole, Jarryd         19-96 BCA-BO              24.10      23.75  
 16 Muller, Caydon        19-95 NTS-NT              23.96      23.85  
 17 Naus, Gerard          23-91 Ncasa-NC            24.03      23.87  
 18 Justus, Calvyn        19-95 KZNA-KZ             24.09      23.89  
 19 Gamiet, Zaahir        20-95 WPA-WP              24.17      23.94  
 20 DU Piesanie, Divan    17-97 NTS-NT              24.25      24.07  
 
                      === Preliminaries ===                       
 
 19 Wiggill, Juandre      19-96 KZNA-KZ             24.11             
 20 Van Wyk, Jacques      22-92 NTS-NT              24.16             
 23 Wetzlar, Peter        18-97 KZNA-KZ            J24.25             
 24 Basson, Alaric        19-96 EP-EP              J24.25             
 25 Maritz, Armand        18-96 NTS-NT              24.26             
 26 Van Wyk, Ryen         16-98 NTS-NT              24.30             
 27 Walters, Josh         18-97 KZNA-KZ             24.32             
 27 Emslie, Craig         19-95 WPA-WP              24.32             
 29 Bargate, Kevin        16-98 KZNA-KZ             24.34             
 30 Langeveldt, Marno     21-94 NTS-NT              24.40             
 31 Doyle, Byron          21-94 NTS-NT              24.41             
 32 du Plessis, Wilmar    18-96 FS-FS               24.49             
 33 Ryan, Christopher     19-95 CGA-CG              24.54             
 34 Bowers, Matthew       19-95 WPA-WP              24.55             
 35 Stevenson, Adam       20-94 NTS-NT              24.60             
 36 Pendock, Bryce        18-96 WPA-WP              24.63             
 37 Sates, Timothy        16-98 KZNA-KZ             24.78             
 38 Phillips, Connor      18-97 WPA-WP              24.80             
 39 Swart, Coenraad       23-92 NTS-NT              24.81             
 40 Stronkhorst, Mel      23-92 MP-MP               24.87             
 41 Skinner, Alexander    17-98 NASU-ZZ             24.93             
 42 Van Achterbergh, Paul 20-94 KZNA-KZ             24.98             
 43 Loock, Rudo           17-97 NTS-NT              25.00             
 44 Van Der Colff, David  17-97 NTS-NT              25.01             
 45 Matthysen, Lucian     16-99 KZNA-KZ             25.03             
 45 Wood, Kade            16-99 EGA-ES              25.03             
 47 Rossouw, Francois     18-96 WPA-WP              25.08             
 48 Vd Touw, Jason        20-95 WPA-WP              25.13             
 49 Van Heerden, Dylan    17-97 NTS-NT              25.17             
 50 Arlow, Brandon        16-98 WPA-WP              25.26             
 51 Fourie, Tiaan         17-98 NTS-NT              25.29             
 52 Pretorius, Pierre     16-99 WPA-WP              25.30             
 53 Brooks, James         18-97 KZNA-KZ             25.32             
 54 Pretorius, Reynier    20-94 FS-FS               25.34             
 55 Wilhelm, Gareth       19-96 WPA-WP              25.38             
 56 Fair, Neil            18-97 NTS-NT              25.41             
 57 Scheepers, Willie     28-87 NWS-NW              25.43             
 57 Isemonger, Brandon    17-97 CGA-CG              25.43             
 59 Gems, Warrick         18-97 CGA-CG              25.46             
 59 Kruger, Blaine        19-95 BCA-BO              25.46             
 61 Zasas, Rafi           16-99 CGA-CG              25.48             
 61 Saaiman, Janco        17-97 NTS-NT              25.48             
 63 Silent, Keanu         18-97 WPA-WP              25.50             
 64 Varrie, Dominic       16-98 NTS-NT              25.53             
 65 Smit, Armand          18-96 NTS-NT              25.61             
 66 van Pletzen, Dylan    18-97 BCA-BO              25.64             
 67 Nkumbi, Apiwe         23-92 CGA-CG              25.66             
 68 Frimas, Nicholas      16-98 KZNA-KZ             25.70             
 68 Ervedosa, Mario       16-98 NTS-NT              25.70             
 70 Williams, Tyron       15-00 BCA-BO              25.71             
 71 Holmes, Kyle          16-98 BCA-BO              25.78             
 72 Goosen, Jarod         17-97 CGA-CG              25.80             
 73 Jackson, Jamie        19-96 BCA-BO              25.85             
 74 Jacobsz, Christiaan   17-97 NTS-NT              25.87             
 74 Davids, Tashreeq      19-96 WPA-WP              25.87             
 76 Van Staden, Bradley   18-96 KZNA-KZ             25.91             
 77 Rampini, Dane         17-97 CGA-CG              25.94             
 78 Moll, Jandre          14-01 EGA-ES              25.95             
 79 Stegen, Joshua        16-98 KZNA-KZ             25.97             
 80 Goodchild-Brown, Kelv 17-98 EGA-ES              26.00             
 81 Steyn, Jan Harm       18-97 EGA-ES              26.02             
 82 Louw, Trad            19-95 EGA-ES              26.03             
 83 Jones, Michael        22-92 KZNA-KZ             26.12             
 84 Vd Merwe, Daniel      16-98 NTS-NT              26.14             
 85 Van der Merwe, Andre  16-98 BOTS-ZZ             26.22             
 86 Gamieldien, Faarez    17-97 NTS-NT              26.25             
 87 Opperman, Philip      19-95 NTS-NT              26.27             
 88 Roque, Ethan          16-98 CGA-CG              26.29             
 88 Ochse, William        17-97 WPA-WP              26.29             
 90 Oberholzer, Louw      15-99 NTS-NT              26.40             
 91 de Beer, Jayson       15-99 NWS-NW              26.41             
 92 Dungey, Trent         16-99 KZNA-KZ             26.49             
 93 Seidler, Philip       17-98 NASU-ZZ             26.52             
 94 Von Aspern, Gerhard   17-97 WPA-WP              26.68             
 95 Diekmann, Jörn 
      18-96 NASU-ZZ             26.84             
 96 Botha, Michael        16-98 NTS-NT              26.87             
 97 Plattner, Benjamin    15-99 CGA-CG              26.92             
 98 Jordaan, Hannes       17-98 NTS-NT              26.95             
 -- Van Staden, Benjamin  17-97 NTS-NT                NS              
 -- Shankland, Leith      23-91 KZNA-KZ               NS              
 -- Els, Nicholas         17-97 BCA-BO                NS