KZN Aquatic-Kings Park Centre - Site License 2015/04/16 - 1:40 PM
Sa National Aquatic Championship 2015 Durban - 2015/04/13 to 2015/04
Event 51 Women 800 LC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Kat, Caitlin 22-93 WPA-WP 8:56.15 9:04.06
30.27 1:02.85 (32.58)
1:36.32 (33.47) 2:10.07 (33.75)
2:44.75 (34.68) 3:19.39 (34.64)
3:54.36 (34.97) 4:28.62 (34.26)
5:03.42 (34.80) 5:37.88 (34.46)
6:12.73 (34.85) 6:47.32 (34.59)
7:22.07 (34.75) 7:56.24 (34.17)
8:30.93 (34.69) 9:04.06 (33.13)
2 Weber, Michelle 18-96 KZNA-KZ 8:55.29 9:07.85
31.70 1:05.56 (33.86)
1:40.05 (34.49) 2:14.38 (34.33)
2:48.84 (34.46) 3:23.06 (34.22)
3:57.32 (34.26) 4:31.82 (34.50)
5:06.55 (34.73) 5:41.24 (34.69)
6:16.29 (35.05) 6:51.18 (34.89)
7:26.51 (35.33) 8:01.79 (35.28)
8:34.86 (33.07) 9:07.85 (32.99)
3 Le Roux, Carmen 17-98 KZNA-KZ 9:09.26 9:09.13
32.03 1:06.24 (34.21)
1:40.75 (34.51) 2:15.33 (34.58)
2:50.10 (34.77) 3:24.80 (34.70)
3:59.84 (35.04) 4:34.16 (34.32)
5:43.03 ( )
6:17.63 (34.60) 6:52.23 (34.60)
8:01.49 ( )
8:35.88 (34.39) 9:09.13 (33.25)
4 van Wyk, Megan 17-97 KZNA-KZ 8:57.63 9:09.53
31.51 1:05.44 (33.93)
1:40.19 (34.75) 2:14.82 (34.63)
2:49.58 (34.76) 3:24.14 (34.56)
3:59.05 (34.91) 4:33.63 (34.58)
5:08.43 (34.80) 5:43.06 (34.63)
6:18.01 (34.95) 6:52.71 (34.70)
7:27.56 (34.85) 8:02.19 (34.63)
8:36.74 (34.55) 9:09.53 (32.79)
5 Oberholzer, Charlise 15-99 KZNA-KZ 9:01.16 9:09.55
31.51 1:05.32 (33.81)
1:39.98 (34.66) 2:14.98 (35.00)
2:49.84 (34.86) 3:24.41 (34.57)
3:59.11 (34.70) 4:33.55 (34.44)
5:08.33 (34.78) 5:42.78 (34.45)
6:17.54 (34.76) 6:51.89 (34.35)
7:26.65 (34.76) 8:01.33 (34.68)
8:35.62 (34.29) 9:09.55 (33.93)
6 Beavon, Kate 14-00 CGA-CG 9:04.43 9:11.17
31.16 1:04.75 (33.59)
1:39.61 (34.86) 2:14.43 (34.82)
2:49.56 (35.13) 3:24.15 (34.59)
3:58.93 (34.78) 4:33.56 (34.63)
5:08.51 (34.95) 5:43.28 (34.77)
6:18.27 (34.99) 6:53.16 (34.89)
7:28.07 (34.91) 8:03.07 (35.00)
8:37.59 (34.52) 9:11.17 (33.58)
7 Meyer, Tracy-Lea 14-01 KZNA-KZ 9:10.36 9:11.59
32.55 1:06.75 (34.20)
1:41.79 (35.04) 2:16.58 (34.79)
2:51.71 (35.13) 3:26.18 (34.47)
4:01.08 (34.90)
5:10.38 ( ) 5:44.88 (34.50)
6:19.47 (34.59) 6:54.34 (34.87)
7:29.34 (35.00) 8:03.67 (34.33)
8:38.73 (35.06) 9:11.59 (32.86)
8 Whelan, Jessica 18-97 CGA-CG 9:18.76 9:17.15
31.25 1:05.45 (34.20)
1:40.12 (34.67) 2:15.20 (35.08)
2:50.29 (35.09) 3:25.21 (34.92)
4:00.23 (35.02) 4:35.34 (35.11)
5:10.01 (34.67) 5:44.89 (34.88)
6:19.94 (35.05) 6:55.49 (35.55)
7:31.28 (35.79) 8:04.87 (33.59)
8:42.55 (37.68) 9:17.15 (34.60)
9 Van Rooyen, Michee 14-00 NTS-NT 9:04.40 9:21.31
30.42 1:03.80 (33.38)
1:38.31 (34.51) 2:13.28 (34.97)
2:48.51 (35.23) 3:23.89 (35.38)
3:59.63 (35.74) 4:35.47 (35.84)
5:11.57 (36.10) 5:47.25 (35.68)
6:23.08 (35.83) 6:58.82 (35.74)
7:34.80 (35.98) 8:10.45 (35.65)
8:46.22 (35.77) 9:21.31 (35.09)
10 Le Roux, Clarice 18-96 KZNA-KZ 9:14.71 9:27.45
32.25 1:07.38 (35.13)
1:42.98 (35.60) 2:18.54 (35.56)
2:54.40 (35.86) 3:30.10 (35.70)
4:06.26 (36.16) 4:42.16 (35.90)
5:18.08 (35.92) 5:53.59 (35.51)
6:29.38 (35.79) 7:05.50 (36.12)
7:41.34 (35.84) 8:17.17 (35.83)
8:52.26 (35.09) 9:27.45 (35.19)
-----------------------------------------------------------------
11 Bromley, Caylan 15-99 WPA-WP 9:25.49 9:27.96
31.52 1:05.58 (34.06)
1:40.59 (35.01) 2:15.47 (34.88)
2:51.15 (35.68) 3:26.33 (35.18)
4:01.97 (35.64) 4:38.11 (36.14)
5:14.95 (36.84) 5:51.13 (36.18)
6:27.68 (36.55) 7:03.97 (36.29)
7:40.64 (36.67) 8:16.92 (36.28)
8:53.36 (36.44) 9:27.96 (34.60)
12 Kinghorn, Robyn 15-99 KZNA-KZ 9:29.41 9:31.15
31.98 1:06.88 (34.90)
1:42.34 (35.46) 2:18.62 (36.28)
2:54.67 (36.05) 3:30.96 (36.29)
4:06.96 (36.00) 4:43.56 (36.60)
5:19.73 (36.17) 5:55.98 (36.25)
6:32.54 (36.56) 7:09.03 (36.49)
7:45.19 (36.16) 8:21.41 (36.22)
8:57.08 (35.67) 9:31.15 (34.07)
-----------------------------------------------------------------
13 Lewington, Caitlin 16-98 CGA-CG 9:42.95 9:31.16
32.05 1:06.82 (34.77)
1:42.23 (35.41) 2:18.44 (36.21)
2:54.54 (36.10) 3:30.97 (36.43)
4:06.69 (35.72) 5:55.90 (1:49.21)
5:19.60 ( ) 7:08.58 (1:48.98)
6:32.04 ( ) 8:21.39 (1:49.35)
7:44.95 ( )
8:56.59 ( ) 9:31.16 (34.57)
14 Rolfe, Jordan-Jenna 13-01 CGA-CG 9:29.19 9:31.78
32.24 1:06.75 (34.51)
1:42.45 (35.70) 2:17.86 (35.41)
2:53.54 (35.68) 3:29.81 (36.27)
4:05.76 (35.95) 4:41.95 (36.19)
5:18.18 (36.23) 5:54.42 (36.24)
6:30.15 (35.73) 7:06.77 (36.62)
7:43.62 (36.85) 8:20.46 (36.84)
8:56.50 (36.04) 9:31.78 (35.28)
15 Van Rensburg, Nasha 16-98 WPA-WP 9:34.15 9:38.43
31.63 1:06.78 (35.15)
1:42.51 (35.73) 2:18.80 (36.29)
2:55.26 (36.46) 3:31.84 (36.58)
4:08.73 (36.89) 4:45.25 (36.52)
5:22.03 (36.78) 5:58.95 (36.92)
6:35.33 (36.38) 7:12.07 (36.74)
7:48.57 (36.50) 8:25.43 (36.86)
9:02.16 (36.73) 9:38.43 (36.27)
16 Steyn, Dane 15-99 FS-FS 9:35.35 9:38.95
31.87 1:07.10 (35.23)
1:42.80 (35.70) 2:19.57 (36.77)
2:55.58 (36.01) 3:32.52 (36.94)
4:08.81 (36.29) 4:46.05 (37.24)
5:23.02 (36.97) 6:00.39 (37.37)
6:37.31 (36.92) 7:14.66 (37.35)
7:51.42 (36.76) 8:28.83 (37.41)
9:04.98 (36.15) 9:38.95 (33.97)
17 Barnes, Amy 18-96 WPA-WP 9:43.33 9:43.17
32.62 1:08.27 (35.65)
1:44.73 (36.46) 2:21.20 (36.47)
2:57.59 (36.39) 3:34.26 (36.67)
4:10.86 (36.60) 4:48.02 (37.16)
5:25.15 (37.13) 6:02.19 (37.04)
6:39.40 (37.21) 7:16.46 (37.06)
7:53.43 (36.97) 8:30.34 (36.91)
9:07.68 (37.34) 9:43.17 (35.49)
18 Smalley, Molina 16-98 NASU-ZZ 9:35.52 9:49.34
33.05 1:08.79 (35.74)
1:45.00 (36.21) 2:21.92 (36.92)
2:58.84 (36.92) 3:36.07 (37.23)
4:12.73 (36.66) 4:50.11 (37.38)
5:27.96 (37.85)
6:42.36 ( ) 7:20.23 (37.87)
9:12.98 (1:52.75) 9:49.34 (36.36)