KZN Aquatic-Kings Park Centre - Site License 2015/04/16 - 1:39 PM
Sa National Aquatic Championship 2015 Durban - 2015/04/13 to 2015/04
Event 39 Men 50 LC Meter Backstroke
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Zandberg, Gerhard 31-83 NTS-NT 27.40 25.34
2 Crous, Charl 24-90 KZNA-KZ 26.02 26.46
3 Andrew, Michael 15-99 IND-ZZ 26.27 26.53
4 Ellis, Ricky 27-87 CGA-CG 25.27 26.59
5 Swart, Coenraad 23-92 NTS-NT 27.10 26.88
6 Van Wyk, Jacques 22-92 NTS-NT 26.13 26.91
7 Waddell, Zane 17-98 FS-FS 26.42 26.93
8 Langeveldt, Marno 21-94 NTS-NT 26.30 26.95
9 DE Villiers, Neil 22-93 NTS-NT 26.65 26.96
10 Murray, Darren 24-91 NTS-NT 26.46 27.04
11 Gray, Bryan 18-96 WPA-WP 26.38 27.08
12 Hoole, Jarryd 19-96 BCA-BO 27.67 27.34
13 Fourie, Liam 20-95 WPA-WP 27.95 27.35
14 Binedell, Martin 19-95 NTS-NT 26.75 27.45
15 Verhagen, James 22-92 CGA-CG 26.70 27.47
16 Walters, Josh 18-97 KZNA-KZ 26.70 27.50
17 Gamiet, Zaahir 20-95 WPA-WP 27.16 27.62
18 Lourens, Johan 19-95 NTS-NT 28.45 27.66
19 Van Der Colff, David 17-97 NTS-NT 27.16 27.69
20 Fair, Neil 18-97 NTS-NT 26.67 27.70
-----------------------------------------------------------------
21 Van Achterbergh, Paul 20-94 KZNA-KZ 27.21 27.75
21 Fuchs, Ude 17-98 LP-LP 27.56 27.75
Swim-Off Required ----------------------------------------------
23 Simencic, Sebastian 20-94 WPA-WP 26.70 27.81
24 Scheepers, Willie 28-87 NWS-NW 26.91 27.87
25 Pattinson, Credence 17-97 EP-EP 27.33 27.90
26 Finch, Joshua 20-95 WPA-WP 30.23 28.02
27 Vd Touw, Jason 20-95 WPA-WP 28.00 28.12
28 Pretorius, Reynier 20-94 FS-FS 27.28 28.17
29 du Plessis, Wilmar 18-96 FS-FS 27.72 28.20
30 Pelser, Arno 19-95 WPA-WP 28.35 28.28
31 Saaiman, Janco 17-97 NTS-NT 28.12 28.40
32 du Toit, Martin 16-98 NWS-NW 28.27 28.50
33 Brooks, James 18-97 KZNA-KZ 27.43 28.53
34 Mullen, Damian 18-96 CGA-CG 28.19 28.54
35 Venter, Ian 16-99 EP-EP 28.72 28.56
36 Stoltz, Ruben 17-98 NTS-NT 28.05 28.61
37 Kruger, Blaine 19-95 BCA-BO 28.30 28.66
38 Anderson, Daniel 16-98 CGA-CG 28.22 28.69
39 Stronkhorst, Mel 23-92 MP-MP 29.09 28.89
40 Davis-Hannibal, Dagyn 17-97 NTS-NT 29.16 28.91
41 Axiotis, Alex 19-96 NTS-NT 28.89 28.92
42 Gems, Warrick 18-97 CGA-CG 28.98 28.93
43 De Kock, SJ 19-95 NTS-NT 28.34 29.14
44 Wood, Kade 16-99 EGA-ES 28.85 29.16
45 Skinner, Alexander 17-98 NASU-ZZ 29.36 29.25
46 Varrie, Dominic 16-98 NTS-NT 28.17 29.30
47 De Wet, Dian 15-00 NTS-NT 28.42 29.35
48 Oberholzer, Louw 15-99 NTS-NT 28.71 29.40
49 Fair, Evan 15-99 NTS-NT 30.64 29.51
50 Gerber, Jarod 17-97 WPA-WP 30.04 29.64
51 Cillie, Luke 14-00 WPA-WP 29.43 29.71
51 Vd Merwe, Nic 15-99 NTS-NT 29.73 29.71
53 Pennell, Cameron 15-99 KZNA-KZ 29.26 29.72
54 Roque, Ethan 16-98 CGA-CG 29.03 29.73
55 Thomas, Cullen 14-00 NFS-NF 29.58 29.74
56 Minnaar, Johann 19-96 WPA-WP 30.43 29.76
57 Haupt, Reinard 16-98 SWD-SW 30.33 29.78
58 Wilmans, Johnathan 17-97 WPA-WP 30.29 29.81
59 Van Blerk, Jarod 17-97 WPA-WP 30.14 29.84
59 Van Staden, Clayton 16-98 KZNA-KZ 29.06 29.84
61 Alexander, Matthew 17-97 CGA-CG 29.61 29.94
62 Smith, Jason 17-97 WPA-WP 30.73 29.97
63 Van Heerden, Dylan 17-97 NTS-NT 29.77 30.03
64 Kilian, Dylan 16-98 KZNA-KZ 29.92 30.06
65 Brand, Van Zyl 17-98 NWS-NW 29.42 30.11
66 Goodchild-Brown, Kelv 17-98 EGA-ES 28.80 30.18
67 Kotze, Greg 18-97 EP-EP 30.32 30.28
68 Dungey, Trent 16-99 KZNA-KZ 30.08 30.29
69 van Pletzen, Dylan 18-97 BCA-BO 30.61 30.33
70 Van Staden, Bradley 18-96 KZNA-KZ 28.60 30.34
71 Anderson, Dylan 18-96 NTS-NT 29.83 30.45
72 Hadlow, Michael 16-98 CGA-CG 29.61 30.47
73 Purchase, Alfred 16-98 CGA-CG 30.33 30.49
74 Landman, Rossouw 17-97 WPA-WP 30.63 30.80
-- Oliver, Jack 14-00 WPA-WP 28.31 DQ