KZN Aquatic-Kings Park Centre - Site License 2015/04/18 - 8:17 PM
Sa National Aquatic Championship 2015 Durban - 2015/04/13 to 2015/04
Event 73 Men 400 LC Meter IM
==================================================================
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Rousseau, Sebastien 24-90 KZNA-KZ 4:38.19 4:16.07
26.96 57.30 (30.34)
1:30.62 (33.32) 2:03.20 (32.58)
2:39.17 (35.97) 3:16.20 (37.03)
3:46.60 (30.40) 4:16.07 (29.47)
2 Meyer, Michael 22-92 CGA-CG 4:31.13 4:19.48
28.51 59.37 (30.86)
1:33.07 (33.70) 2:05.88 (32.81)
2:41.82 (35.94) 3:18.61 (36.79)
3:50.06 (31.45) 4:19.48 (29.42)
3 Baxter, Jarryd 16-99 CGA-CG 4:40.22 4:26.92
28.87 1:00.69 (31.82)
1:35.44 (34.75) 2:08.69 (33.25)
2:47.70 (39.01) 3:25.75 (38.05)
3:57.51 (31.76) 4:26.92 (29.41)
4 Fair, Neil 18-97 NTS-NT 4:42.37 4:27.59
28.58 1:02.17 (33.59)
1:34.47 (32.30) 2:07.47 (33.00)
2:45.62 (38.15) 3:24.51 (38.89)
3:56.68 (32.17) 4:27.59 (30.91)
5 Van Huyssteen, Andrč 16-99 WPA-WP 4:41.95 4:38.73
28.54 1:00.93 (32.39)
1:36.19 (35.26) 2:11.45 (35.26)
2:53.02 (41.57) 3:33.46 (40.44)
4:07.44 (33.98) 4:38.73 (31.29)
6 Le Clos, Jordan 16-98 KZNA-KZ 4:44.27 4:41.61
29.37 1:03.39 (34.02)
1:40.05 (36.66) 2:15.48 (35.43)
2:56.88 (41.40) 3:37.16 (40.28)
4:10.12 (32.96) 4:41.61 (31.49)
7 Fair, Evan 15-99 NTS-NT 4:49.00 4:46.56
30.59 1:04.65 (34.06)
1:42.25 (37.60) 2:19.14 (36.89)
3:00.65 (41.51) 3:41.34 (40.69)
4:14.00 (32.66) 4:46.56 (32.56)
8 Mullen, Damian 18-96 CGA-CG 4:47.50 4:49.10
30.06 1:03.75 (33.69)
1:41.02 (37.27) 2:18.24 (37.22)
3:01.43 (43.19) 3:42.87 (41.44)
4:17.01 (34.14) 4:49.10 (32.09)
9 Brown, Andrew 16-98 CGA-CG 4:50.64 4:50.99
31.15 1:05.82 (34.67)
1:43.67 (37.85) 2:22.28 (38.61)
3:02.44 (40.16) 3:43.56 (41.12)
4:17.25 (33.69) 4:50.99 (33.74)
10 Hansford, Thomas 22-92 EP-EP 4:53.45 4:56.08
28.60 1:01.90 (33.30)
1:42.18 (40.28) 2:22.74 (40.56)
3:03.66 (40.92) 3:46.78 (43.12)
4:21.81 (35.03) 4:56.08 (34.27)
=== Preliminaries ===
2 Sweeney, Ayrton 21-93 KZNA-KZ 4:31.74
27.68 59.20 (31.52)
1:34.14 (34.94) 2:09.08 (34.94)
2:47.05 (37.97) 3:25.17 (38.12)
3:58.90 (33.73) 4:31.74 (32.84)
3 Odendaal, Dayne 18-97 KZNA-KZ 4:37.93
29.72 1:01.39 (31.67)
1:37.89 (36.50) 2:13.57 (35.68)
2:54.04 (40.47) 3:34.92 (40.88)
4:07.12 (32.20) 4:37.93 (30.81)
6 Fourie, Liam 20-95 WPA-WP 4:40.58
29.16 1:02.63 (33.47)
1:37.31 (34.68) 2:12.06 (34.75)
2:53.80 (41.74) 3:35.89 (42.09)
4:40.58 (1:04.69)
12 Panzera, Trent 17-98 CGA-CG 4:50.05
30.20 1:04.20 (34.00)
1:41.88 (37.68) 2:18.82 (36.94)
3:00.79 (41.97) 3:42.95 (42.16)
4:16.57 (33.62) 4:50.05 (33.48)
13 Simencic, Sebastian 20-94 WPA-WP 4:50.35
31.23 1:06.85 (35.62)
1:42.01 (35.16) 2:18.49 (36.48)
3:01.04 (42.55) 3:43.96 (42.92)
4:18.72 (34.76) 4:50.35 (31.63)
15 Worth, Hayden 17-97 BCA-BO 4:50.88
29.71 1:03.77 (34.06)
2:23.15 ( )
3:03.63 (40.48) 3:46.74 (43.11)
4:19.15 (32.41) 4:50.88 (31.73)
16 Gamieldien, Faarez 17-97 NTS-NT 4:50.90
30.21 1:03.71 (33.50)
1:43.12 (39.41) 2:21.77 (38.65)
3:01.28 (39.51) 3:41.58 (40.30)
4:17.64 (36.06) 4:50.90 (33.26)
17 Erwee, Luke 14-00 KZNA-KZ 4:52.36
31.99 1:07.48 (35.49)
1:45.45 (37.97) 2:22.36 (36.91)
3:48.23 ( )
4:21.44 (33.21) 4:52.36 (30.92)
19 Delomoney, Keown 17-98 KZNA-KZ 4:54.06
30.87 1:07.58 (36.71)
1:46.02 (38.44) 2:24.18 (38.16)
3:05.32 (41.14) 3:46.62 (41.30)
4:21.65 (35.03) 4:54.06 (32.41)
20 Poovan, Cole 15-00 KZNA-KZ 4:54.15
1:06.70 ( )
2:25.29 ( )
3:48.80 ( )
4:54.15 (1:05.35)
21 Flattery, Robin 17-97 CGA-CG 4:57.10
30.21 1:05.51 (35.30)
1:44.05 (38.54)
3:04.67 ( ) 3:47.81 (43.14)
4:22.96 (35.15) 4:57.10 (34.14)
22 Adams, Graham 18-96 WPA-WP 4:57.11
32.25 1:07.14 (34.89)
1:46.99 (39.85) 2:26.09 (39.10)
3:48.19 ( )
4:25.14 (36.95) 4:57.11 (31.97)
23 Johannisen, Edward 19-95 EP-EP 4:57.63
28.88 1:03.50 (34.62)
1:43.97 (40.47) 2:23.94 (39.97)
3:05.00 (41.06)
4:23.23 ( ) 4:57.63 (34.40)
24 Kotze, Greg 18-97 EP-EP 4:58.63
30.73 1:05.25 (34.52)
1:43.12 (37.87) 2:21.21 (38.09)
3:04.49 (43.28) 3:48.60 (44.11)
4:23.34 (34.74) 4:58.63 (35.29)
25 Oberholzer, Louw 15-99 NTS-NT 4:58.70
31.98 1:07.60 (35.62)
1:46.05 (38.45) 2:25.50 (39.45)
3:08.42 (42.92) 3:50.01 (41.59)
4:25.46 (35.45) 4:58.70 (33.24)
26 Du Toit, Tevin 18-96 KZNA-KZ 4:59.39
31.35 1:06.96 (35.61)
1:45.87 (38.91) 2:23.61 (37.74)
3:05.61 (42.00) 3:47.27 (41.66)
4:24.03 (36.76) 4:59.39 (35.36)
27 Van Niekerk, Franco 17-98 WPA-WP 5:01.19
29.61 1:04.46 (34.85)
1:43.68 (39.22) 2:22.37 (38.69)
3:08.43 (46.06) 3:53.71 (45.28)
4:28.02 (34.31) 5:01.19 (33.17)
28 Holmes, Kyle 16-98 BCA-BO 5:01.80
29.96 1:05.07 (35.11)
2:20.83 ( )
3:06.50 (45.67) 3:51.71 (45.21)
4:27.89 (36.18) 5:01.80 (33.91)
29 Nortje, Dante 14-00 KZNA-KZ 5:08.38
31.30 1:07.85 (36.55)
1:47.20 (39.35) 2:25.70 (38.50)
3:11.59 (45.89) 3:57.86 (46.27)
4:34.39 (36.53) 5:08.38 (33.99)
30 Swanepoel, Daniel 16-98 WPA-WP 5:10.51
31.91 1:09.80 (37.89)
1:51.70 (41.90) 2:31.33 (39.63)
3:14.16 (42.83) 3:56.22 (42.06)
4:34.08 (37.86) 5:10.51 (36.43)
31 de Freitas, Raymond 25-89 MP-MP 5:40.60
33.14 1:12.00 (38.86)
1:56.37 (44.37) 2:41.00 (44.63)
3:31.07 (50.07) 4:22.19 (51.12)
5:02.34 (40.15) 5:40.60 (38.26)