KZN Aquatic-Kings Park Centre - Site License   2015/04/17 - 9:02 PM
Sa National Aquatic Championship 2015 Durban - 2015/04/13 to 2015/04
 
 Event 51  Women 800 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                          === Finals ===                          
 
  1 Weber, Michelle       18-96 KZNA-KZ           9:07.85    8:53.35  
                 30.70      1:03.65 (32.95)
        1:37.19 (33.54)     2:11.19 (34.00)
        2:45.17 (33.98)     3:18.94 (33.77)
        3:52.81 (33.87)     4:26.71 (33.90)
        5:00.42 (33.71)     5:34.41 (33.99)
        6:08.11 (33.70)     6:42.04 (33.93)
        7:15.72 (33.68)     7:49.49 (33.77)
        8:22.58 (33.09)     8:53.35 (30.77)
  2 Kat, Caitlin          22-93 WPA-WP            9:04.06    8:53.88  
                 30.24      1:03.10 (32.86)
        1:36.51 (33.41)                    
            2:44.39 ( )     3:18.23 (33.84)
        3:51.98 (33.75)     4:25.81 (33.83)
        4:59.68 (33.87)     5:33.55 (33.87)
        6:07.51 (33.96)     6:41.58 (34.07)
        7:15.38 (33.80)     7:49.25 (33.87)
        8:22.54 (33.29)     8:53.88 (31.34)
  3 Oberholzer, Charlise  15-99 KZNA-KZ           9:09.55    8:58.14  
                 30.55      1:03.19 (32.64)
        1:36.90 (33.71)     2:10.80 (33.90)
        2:44.95 (34.15)     3:19.17 (34.22)
        3:53.45 (34.28)     4:27.56 (34.11)
        5:01.42 (33.86)     5:35.42 (34.00)
        6:09.79 (34.37)     6:43.99 (34.20)
        7:17.98 (33.99)     7:52.09 (34.11)
        8:25.62 (33.53)     8:58.14 (32.52)
  4 Meyer, Tracy-Lea      14-01 KZNA-KZ           9:11.59    9:01.63  
                 31.36      1:04.87 (33.51)
        1:39.05 (34.18)     2:13.17 (34.12)
        2:47.52 (34.35)     3:21.44 (33.92)
        3:55.94 (34.50)     4:29.96 (34.02)
        5:04.14 (34.18)     5:37.84 (33.70)
        6:12.15 (34.31)     6:46.05 (33.90)
        7:20.35 (34.30)     7:54.20 (33.85)
        8:28.28 (34.08)     9:01.63 (33.35)
  5 Beavon, Kate          14-00 CGA-CG            9:11.17    9:04.10  
                 30.82      1:04.27 (33.45)
        1:38.22 (33.95)     2:12.57 (34.35)
        2:46.98 (34.41)     3:21.50 (34.52)
        3:55.94 (34.44)     4:30.61 (34.67)
        5:05.09 (34.48)     5:39.81 (34.72)
        6:14.49 (34.68)     6:48.80 (34.31)
        7:23.07 (34.27)     7:57.90 (34.83)
        8:31.13 (33.23)     9:04.10 (32.97)
  6 Van Rooyen, Michee    14-00 NTS-NT            9:21.31    9:08.16  
                 30.82      1:05.00 (34.18)
        1:39.38 (34.38)     2:13.71 (34.33)
        2:48.20 (34.49)     3:22.70 (34.50)
        3:57.50 (34.80)     4:32.37 (34.87)
        5:07.27 (34.90)     5:42.23 (34.96)
        6:17.31 (35.08)     6:52.28 (34.97)
        7:26.61 (34.33)     8:01.10 (34.49)
        8:34.94 (33.84)     9:08.16 (33.22)
  7 van Wyk, Megan        17-97 KZNA-KZ           9:09.53    9:09.27  
                 30.76      1:04.03 (33.27)
        1:37.87 (33.84)     2:12.05 (34.18)
        2:46.33 (34.28)     3:20.96 (34.63)
        3:55.67 (34.71)     4:30.74 (35.07)
        5:05.75 (35.01)     5:41.00 (35.25)
        6:16.33 (35.33)     6:51.67 (35.34)
        7:26.74 (35.07)     8:01.65 (34.91)
        8:36.20 (34.55)     9:09.27 (33.07)
  8 Le Roux, Carmen       17-98 KZNA-KZ           9:09.13    9:09.33  
                 31.49      1:04.97 (33.48)
        1:38.75 (33.78)     2:13.03 (34.28)
        2:47.22 (34.19)     3:21.75 (34.53)
        3:56.36 (34.61)     4:30.99 (34.63)
        5:05.57 (34.58)     5:40.55 (34.98)
        6:15.42 (34.87)     6:50.47 (35.05)
        7:25.33 (34.86)     8:00.33 (35.00)
        8:35.27 (34.94)     9:09.33 (34.06)
  9 Whelan, Jessica       18-97 CGA-CG            9:17.15    9:11.11  
                 31.19      1:04.69 (33.50)
        1:38.92 (34.23)     2:13.29 (34.37)
        2:47.88 (34.59)     3:22.51 (34.63)
        3:57.38 (34.87)     4:32.07 (34.69)
        5:06.78 (34.71)     5:41.80 (35.02)
        6:16.75 (34.95)     6:51.80 (35.05)
        7:26.91 (35.11)     8:02.06 (35.15)
        8:36.82 (34.76)     9:11.11 (34.29)
 10 Le Roux, Clarice      18-96 KZNA-KZ           9:27.45    9:23.80  
                 31.54      1:06.42 (34.88)
        1:41.96 (35.54)     2:17.38 (35.42)
        2:52.69 (35.31)     3:28.17 (35.48)
        4:03.12 (34.95)     4:39.11 (35.99)
        5:14.40 (35.29)     5:50.28 (35.88)
        6:26.15 (35.87)     7:02.02 (35.87)
        7:37.24 (35.22)     8:13.01 (35.77)
        8:48.61 (35.60)     9:23.80 (35.19)
 
                      === Preliminaries ===                       
 
 11 Bromley, Caylan       15-99 WPA-WP            9:27.96             
                 31.52      1:05.58 (34.06)
        1:40.59 (35.01)     2:15.47 (34.88)
        2:51.15 (35.68)     3:26.33 (35.18)
        4:01.97 (35.64)     4:38.11 (36.14)
        5:14.95 (36.84)     5:51.13 (36.18)
        6:27.68 (36.55)     7:03.97 (36.29)
        7:40.64 (36.67)     8:16.92 (36.28)
        8:53.36 (36.44)     9:27.96 (34.60)
 12 Kinghorn, Robyn       15-99 KZNA-KZ           9:31.15             
                 31.98      1:06.88 (34.90)
        1:42.34 (35.46)     2:18.62 (36.28)
        2:54.67 (36.05)     3:30.96 (36.29)
        4:06.96 (36.00)     4:43.56 (36.60)
        5:19.73 (36.17)     5:55.98 (36.25)
        6:32.54 (36.56)     7:09.03 (36.49)
        7:45.19 (36.16)     8:21.41 (36.22)
        8:57.08 (35.67)     9:31.15 (34.07)
 13 Lewington, Caitlin    16-98 CGA-CG            9:31.16             
                 32.05      1:06.82 (34.77)
        1:42.23 (35.41)     2:18.44 (36.21)
        2:54.54 (36.10)     3:30.97 (36.43)
        4:06.69 (35.72)   5:55.90 (1:49.21)
            5:19.60 ( )   7:08.58 (1:48.98)
            6:32.04 ( )   8:21.39 (1:49.35)
            7:44.95 ( )                    
            8:56.59 ( )     9:31.16 (34.57)
 14 Rolfe, Jordan-Jenna   13-01 CGA-CG            9:31.78             
                 32.24      1:06.75 (34.51)
        1:42.45 (35.70)     2:17.86 (35.41)
        2:53.54 (35.68)     3:29.81 (36.27)
        4:05.76 (35.95)     4:41.95 (36.19)
        5:18.18 (36.23)     5:54.42 (36.24)
        6:30.15 (35.73)     7:06.77 (36.62)
        7:43.62 (36.85)     8:20.46 (36.84)
        8:56.50 (36.04)     9:31.78 (35.28)
 15 Van Rensburg, Nasha   16-98 WPA-WP            9:38.43             
                 31.63      1:06.78 (35.15)
        1:42.51 (35.73)     2:18.80 (36.29)
        2:55.26 (36.46)     3:31.84 (36.58)
        4:08.73 (36.89)     4:45.25 (36.52)
        5:22.03 (36.78)     5:58.95 (36.92)
        6:35.33 (36.38)     7:12.07 (36.74)
        7:48.57 (36.50)     8:25.43 (36.86)
        9:02.16 (36.73)     9:38.43 (36.27)
 16 Steyn, Dane           15-99 FS-FS             9:38.95             
                 31.87      1:07.10 (35.23)
        1:42.80 (35.70)     2:19.57 (36.77)
        2:55.58 (36.01)     3:32.52 (36.94)
        4:08.81 (36.29)     4:46.05 (37.24)
        5:23.02 (36.97)     6:00.39 (37.37)
        6:37.31 (36.92)     7:14.66 (37.35)
        7:51.42 (36.76)     8:28.83 (37.41)
        9:04.98 (36.15)     9:38.95 (33.97)
 17 Barnes, Amy           18-96 WPA-WP            9:43.17             
                 32.62      1:08.27 (35.65)
        1:44.73 (36.46)     2:21.20 (36.47)
        2:57.59 (36.39)     3:34.26 (36.67)
        4:10.86 (36.60)     4:48.02 (37.16)
        5:25.15 (37.13)     6:02.19 (37.04)
        6:39.40 (37.21)     7:16.46 (37.06)
        7:53.43 (36.97)     8:30.34 (36.91)
        9:07.68 (37.34)     9:43.17 (35.49)
 18 Smalley, Molina       16-98 NASU-ZZ           9:49.34             
                 33.05      1:08.79 (35.74)
        1:45.00 (36.21)     2:21.92 (36.92)
        2:58.84 (36.92)     3:36.07 (37.23)
        4:12.73 (36.66)     4:50.11 (37.38)
        5:27.96 (37.85)                    
            6:42.36 ( )     7:20.23 (37.87)
      9:12.98 (1:52.75)     9:49.34 (36.36)