KZN Aquatic-Kings Park Centre - Site License 25/03/2012 - 10:15AM
SA Level 2 Regional Champs 2011-Durban
Kings Park Pool Durban 23-26 March 2012
Event 45 Men 11 & Under 50 LC Meter Breaststroke
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Hamilton, Joshua 10 Blot-Fs-FS 39.56 38.51
2 McDonald, Declan J 11 Penguins-KZ 40.52 40.36
3 Jacoby, Aaron 11 Beavers-KZ 42.58 41.38
4 Oosthuizen, De Wet 11 NAMIB-ZZ 42.05 43.01
5 Nortje, Dante 11 Swim Academy-KZ 42.34 43.31
6 Murugan, Dredin J 11 BAYV-KZ 42.85 43.43
7 Roberts, Joshua S 11 KLOO-KZ 44.25 43.50
8 Jacoby, Joshua 11 Beavers-KZ 45.49 43.79
9 Fontana, Flavio 11 CASA-ZZ 44.53 44.26
10 Perumal, Seyuran 10 Swim Academy-KZ 47.19 44.36
-----------------------------------------------------------------
11 Robinson, Luke 10 SEAL-KZ 45.12 44.52
12 Isaac, Hewitt 11 Beavers-KZ 43.95 44.56
-----------------------------------------------------------------
13 Obuya, Nobby 11 CASA-ZZ 43.29 44.76
14 Stephens, Chase 10 SEAL-KZ 44.92 44.78
15 Van Rooyen, Landau 11 UNI-MP 45.57 44.91
16 O'Connor, Liam N 11 ACES-KZ 45.73 45.10
17 Nel, Vernon 11 Action Swim-KZ 47.75 45.13
18 Moodley, Riolan 11 Action Swim-KZ 42.83 45.46
19 Milne, Jason C 11 SEAL-KZ 45.71 45.70
20 Thomas, Cullen 11 Unicorn-NF 45.55 46.33
21 Oosthuizen, Hendre 11 Valsrivier-NF 50.99 47.16
22 Aadnesgaard, Olav 11 Penguins-KZ 46.29 47.30
23 Garreau, Dominic S 10 Action Swim-KZ 48.16 48.00
24 Edward, George M 10 Swim Academy-KZ 49.21 50.95
25 Meiring, Jared D 9 SEAL-KZ 53.49 52.96
-- DU Plessis, Johandre 11 FSE-NN 47.32 NS
Event 45 Men 12 Year Olds 50 LC Meter Breaststroke
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Clelland, Ross H 12 SEAL-KZ 40.13 39.62
2 Brook, Aidan P 12 MGSC-KZ 40.60 40.06
3 Gouws, Louis L 12 Blot-Fs-FS 41.35 40.24
4 Chandabhai, Burhanudd 12 CASA-ZZ 41.86 40.30
5 Taylor, Daniel E 12 AZON-KZ 40.96 40.85
6 Foord, Raun A 12 Blot-Fs-FS 42.29 41.24
7 Bothwell, Brent N 12 Action Swim-KZ 41.76 41.50
8 Morgan, Jono 12 KLOO-KZ 42.12 41.57
9 Bedderson, Matthew R 12 SEAL-KZ 42.53 41.75
10 van Dyk, Anton L 12 UNI-MP 42.24 42.65
-----------------------------------------------------------------
11 Van der Westhuizen, D 12 SEAL-KZ 44.49 42.70
12 Nichols, Slade G 12 ATOT-KZ 43.01 42.75
-----------------------------------------------------------------
13 Perrett, Troy 12 SEAL-KZ 43.85 42.95
14 Abbott, Reuben E 12 SGUL-KZ 44.33 42.98
15 Smit, Christiaan J 12 FSE-NN 42.20 44.49
16 Thompson, Charles 12 MGSC-KZ 47.61 45.83
Event 45 Men 13 Year Olds 50 LC Meter Breaststroke
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Schmidt, Zandre 13 Welkom-NF 36.97 37.98
1 Dedekind, Mark h 13 VRY-NN 39.31 37.98
3 Kostakis, Anastassios 13 Swim Academy-KZ 37.58 38.63
4 Lahoud, Matthew F 13 Flamingo's-NC 40.91 38.88
5 Crawford, Cameron 13 Splash-MP 39.20 38.91
6 Niebuhr, Wimpie W 13 Kovsies-FS 41.04 39.17
7 Kiruri, Roy 13 NASA-ZZ 39.17 39.31
8 Rudd, James 13 WSTV-KZ 38.99 39.86
9 Boshoff, Luan W 13 Blot-Fs-FS 39.64 39.91
10 Govender, Kiaran 13 BAYV-KZ 40.65 40.61
-----------------------------------------------------------------
11 Olive, Jordan R 13 AZON-KZ 43.20 40.97
12 Jarvel, Lyle J 13 Penguins-KZ 42.23 41.11
-----------------------------------------------------------------
13 Shaw, Jordaan 13 UNI-MP 42.52 41.51
14 Mehta, Nikhil 13 SEAL-KZ 42.38 41.84
15 Barnard, CJ J 13 Valsrivier-NF 42.46 42.08
16 Botha, JJ J 13 SEAL-KZ 41.11 42.13
17 Joubert, Ryan M 13 Action Swim-KZ 39.33 42.40
18 Siecker, Rudie 13 NEWS-NN 43.57 42.75
Event 45 Men 14 Year Olds 50 LC Meter Breaststroke
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Couzens, Luke A 14 KLOO-KZ 34.96 35.33
2 Petrusewicz, Alex 14 Swim Academy-KZ 36.45 35.76
3 Petersen, Jeandre T 14 SGUL-KZ 36.88 36.66
4 Visser, Theo 14 NAMIB-ZZ 37.73 37.06
5 Morris, Tevin Q 14 Action Swim-KZ 37.81 38.14
6 Robberts, Michael e 14 VRY-NN 37.50 40.08
-- Van Jaarsveld, MJ J 14 Kovsies-FS 38.43 DQ
Event 45 Men 15 Year Olds 50 LC Meter Breaststroke
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Erasmus, Wiandre 15 Valsrivier-NF 35.04 35.95
2 Kegode, Balucci 15 NASA-ZZ 35.10 36.60
3 Kincaid, Ross A 15 KLOO-KZ 36.37 36.63
4 Ntaka, Sphephelo O 15 UMSH-KZ 35.50 36.83
5 Peters, JJ 15 SEAL-KZ 36.32 37.09
6 Nisbet, Grant 15 UNI-MP 45.62 37.79
7 Fraser, Cameron 15 NEWS-NN 37.66 40.71
Event 45 Men 16-18 50 LC Meter Breaststroke
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Terblanche, Rubin 17 WSTV-KZ 31.94 32.31
2 Botes, Marnu 17 Good Hope Swim-N 33.30 33.08
3 Ferreira, Nicolas 17 UNI-MP 32.64 33.54
4 Van Blommestein, Josh 16 Welkom-NF 33.40 33.55
5 Ferreira, Daniel T 16 Penguins-KZ 33.66 33.58
6 Topkin, Darian 17 Flamingo's-NC 34.65 33.85
7 Savory, Lee T 17 Penguins-KZ 34.15 34.07
8 Van der Nest, Jacques 18 SEAL-KZ 34.68 34.61
9 Van Niekerk, James J 16 UPTS-NC 34.99 34.80
10 Govender, Joshlin 16 BAYV-KZ 34.44 34.95
-----------------------------------------------------------------
11 Potgieter, Tiaan 17 Waves-MP 33.86 35.21
12 Van Niekerk, Niel D 16 UPTS-NC 35.44 35.35
-----------------------------------------------------------------
13 van Heerden, Johann J 16 Flamingo's-NC 35.27 35.40
14 Tolmay, Keagan 16 Flamingo's-NC 35.69 35.52
15 Ducker, Josh E 16 KLOO-KZ 34.74 35.95
16 Kloppers, Ruan 17 Welkom-NF 33.61 36.06
17 Steenkamp, Jandré H 17 UPTS-NC 35.26 36.42
18 Walker, Mark J 16 Penguins-KZ 35.80 36.43
19 Marx, JP 16 LAD-NN 37.52 36.70
20 Gillmer, Quirinus R 17 NEWS-NN 36.44 37.11
21 Shchukin, Andriy 17 NASA-ZZ 36.41 37.38
22 Steenkamp, Derik F 17 UPTS-NC 37.29 37.45
-- Hamer, Hannes 16 UNI-MP 34.06 NS