Ellis Park Pool / Swimming South Africa - Site License
2nd African Youth Games,Botswana 2014 - 23/05/2014 to 26/05/2014
University Of Botswana Swimming Complex
Event 19 Men 13-18 50 LC Meter Butterfly
==================================================================
2014Botswana: # 25.49 25/05/2014Alard D Basson, RSA
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Basson, Alard D 18-96 RSA 25.45 25.91
2 Larbaoui, Imad 17-96 ALG 25.80 26.07
3 Goveia, Ralph W 18-96 ZAM 25.41 26.12
4 Mousa, Omar 17-96 TUN 26.50 26.27
5 Abbas, Ahmed Akram 17-96 EGY 25.03 26.47
6 Wetzlar, Peter C 17-97 ZIM-ZZ 26.33 26.54
7 Wahby, Ahmed Ismail 18-96 EGY 26.00 26.58
8 Ronaldson, Daniel O 17-96 RSA 25.82 26.83
-----------------------------------------------------------------
9 Khendrihe, Lounis 16-97 ALG 26.80 27.02
10 Van Der Colff, David 17-97 BOT 26.48 27.08
-----------------------------------------------------------------
11 Lamprecht, Lushano P 16-97 NAM 27.82 27.15
12 Viktora, Adam 17-96 SEY 26.19 27.37
13 Abdelrhman, Karrar 17-97 SUD 27.08 27.77
14 Zaoui, Farouk 16-98 TUN 27.20 27.93
15 Onorati, Chase 14-99 ZIM-ZZ 27.79 27.96
16 Molefinyane, Kgosiets 18-96 BOT 27.74 28.00
17 Pragassa, Tory 17-96 KEN-ZZ 27.96 28.09
18 Ah Siong, Chris 15-99 MRI 28.50 28.65
19 Diekmann, Jörn
H 17-96 NAM 27.93 28.72
20 Duke, Eneyekanime 18-96 NGR 28.13 28.73
21 Rasolohjatovo, Herini 15-98 MAD 35.12 28.76
22 Bayusuf, Naim 17-97 KEN-ZZ 28.74 28.98
23 Cuna, Emidio 16-98 MOZ 27.47 29.05
24 Richter, Gabriel 17-96 SWZ 27.82 29.33
25 Lim Chou Sang, Yohan 17-97 MRI 27.50 29.92
26 Mataka, Mapalo J 15-98 ZAM 30.30 30.60
27 Cisse, Mouhamadou Lam 18-96 SEN 29.99 31.30
28 Chagas, Elmano 14-99 ANG 32.20 31.39
29 Mamba, Sithembiso 15-99 SWZ 31.37 31.50
30 Rakotoarivony, Mamiso 16-97 MAD 36.37 31.95
31 Henriques, Alberto 15-99 ANG 32.45 32.25
32 Ambonguilat, Mael 16-97 GAB 33.00 34.63
33 Omar, Gasim 14-99 SUD 36.09 35.34
34 Nso Ekang, Juan 17-96 GEQ NT 36.87
35 Kamara, Saidu 17-96 SLE 41.92 37.29
36 Bharmal, Adil 14-99 TAN 37.39 38.58
-- Osamezu, Forsight 17-96 NGR 29.07 DQ
-- Alognisso, Rayane 17-96 BEN 42.08 DQ