Ellis Park Pool / Swimming South Africa - Site License
2nd African Youth Games,Botswana 2014 - 23/05/2014 to 26/05/2014
University Of Botswana Swimming Complex
Event 18 Women 13-18 50 LC Meter Backstroke
==================================================================
2014Botswana: # 30.18 25/05/2014Rita Naude, RSA
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Naude, Rita 16-97 RSA 29.75 30.36
2 Ruele, Naomi 17-97 BOT 30.13 31.13
3 Oberholzer, Zanré 15-98 NAM 30.22 31.28
4 Saber, Salma 17-97 EGY 31.00 31.93
5 Awori, Danielle 16-98 KEN-ZZ 31.67 32.12
6 Ben Khelil, Farah 16-98 TUN 31.17 32.21
7 Mutangadura, Ratidzo 16-98 ZIM-ZZ 31.84 32.27
8 Randle, Samantha C 15-98 RSA 32.03 32.29
-----------------------------------------------------------------
9 Lee, Robyn 15-99 ZIM-ZZ 30.52 32.34
10 Sakr, Miriam 15-98 EGY 29.08 32.43
-----------------------------------------------------------------
11 Roth, Toni 16-97 NAM 31.49 32.64
12 Aouadi, Sendra 14-99 TUN 32.45 32.80
13 Field, Anita 16-98 KEN-ZZ 31.78 32.81
13 Passon, Felicity 14-99 SEY 33.23 32.81
15 Chan Chee, Emily 18-96 MRI 31.50 33.35
16 Medjahed, Nesrine 14-99 ALG 32.90 34.25
17 Cossa, Gisela 14-99 MOZ 34.88 34.42
18 Mason, Catherine 17-96 TAN 33.09 34.76
19 Egirigi, Goodnews 15-98 NGR 36.17 34.78
20 Toth, Tanya 16-98 BOT 34.33 34.88
21 Mana, Noura 16-97 MAR 33.50 34.91
22 Andrianarisata, Ravak 15-98 MAD 34.20 36.63
23 Andrianirina, Mihamin 14-99 MAD 36.00 37.34
24 Ademolekun, Febisola 14-99 NGR 37.80 37.73
25 Costa, Daniela 17-96 ANG 34.15 39.27
26 Cipcic, Maria 14-99 ANG 34.30 42.03
27 Pilar Asangono, Ndong 17-97 GEQ NT 54.22