Ellis Park Pool / Swimming South Africa - Site License
2nd African Youth Games,Botswana 2014 - 23/05/2014 to 26/05/2014
University Of Botswana Swimming Complex
Event 17 Men 13-18 50 LC Meter Freestyle
==================================================================
2014Botswana: # 23.38 25/05/2014Mohamed Sami Mohamed, EGY
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Idensohn, Chad E 17-96 ZIM-ZZ 23.68 23.91
2 Mohamed, Mohamed Sami 17-97 EGY 23.07 24.01
3 Ronaldson, Daniel O 17-96 RSA 24.61 24.62
4 Wetzlar, Peter C 17-97 ZIM-ZZ 24.51 24.67
4 Larbaoui, Imad 17-96 ALG 24.50 24.67
6 Basson, Alard D 18-96 RSA 24.60 24.76
7 Wahby, Ahmed Ismail 18-96 EGY 24.00 24.84
8 Agili, Mohamed 16-97 TUN 24.83 24.86
-----------------------------------------------------------------
9 Van Der Colff, David 17-97 BOT 24.34 25.16
10 Skinner, Alexander 16-98 NAM 25.84 25.36
-----------------------------------------------------------------
11 Pragassa, Tory 17-96 KEN-ZZ 25.00 25.48
12 Molefinyane, Kgosiets 18-96 BOT 25.34 25.51
13 Viktora, Adam 17-96 SEY 25.25 25.59
14 Lahrichi, Driss 16-97 MAR 24.99 25.64
15 Flemming, Nicolai 15-98 NAM 24.82 25.74
16 Maina, Kimani 16-97 KEN-ZZ 25.76 25.75
17 Peres, Yohan 15-99 MRI 25.66 25.82
18 Fakir, Shakil 16-97 MOZ 25.16 25.93
19 Cuna, Emidio 16-98 MOZ 25.04 26.03
20 Lim Chou Sang, Yohan 17-97 MRI 25.51 26.06
21 Osamezu, Forsight 17-96 NGR 26.02 26.28
22 Fguiri, Mohamed Ali 18-96 TUN 25.55 26.35
23 Abdelrhman, Karrar 17-97 SUD 26.44 26.58
24 Behiani, Imadeddine 17-97 ALG 25.30 26.61
25 Rasolohjatovo, Herini 15-98 MAD 25.99 26.70
26 Joshua, Ekirikubinza 17-96 UGA 27.12 26.77
27 Duke, Eneyekanime 18-96 NGR 26.08 26.79
28 Ndiaye, Hamadel Nesto 17-96 SEN 26.99 26.88
29 Ratsimisata, Ranto 16-98 MAD 25.32 26.98
30 Richter, Gabriel 17-96 SWZ 26.47 27.06
31 Hoffman, Dean 16-97 SEY 26.81 27.22
32 Fernandes, Marcio 16-98 ANG 27.20 27.66
33 Mamba, Sithembiso 15-99 SWZ 27.81 27.84
34 Cisse, Mouhamadou Lam 18-96 SEN 27.10 27.91
35 Bharmal, Adil 14-99 TAN 29.52 28.75
36 Paulo, Braulio 14-99 ANG 26.30 28.94
37 Mataka, Mapalo J 15-98 ZAM 29.05 29.47
38 Ambonguilat, Mael 16-97 GAB 30.50 29.64
39 Aboye, Yohannes 15-99 ETH 28.01 29.84
40 Nignan, Djalilou 17-96 BUR 35.00 30.47
41 Nso Ekang, Juan 17-96 GEQ NT 30.99
42 Togo, Boubou 18-96 MLI 31.33 31.35
43 Alognisso, Rayane 17-96 BEN 30.04 31.46
44 Omar, Gasim 14-99 SUD 32.07 31.88
45 Saber, Sofyan 15-98 LBA 33.00 31.93
46 Lander, Edwin 15-98 LBR 32.00 32.57
47 Kamara, Saidu 17-96 SLE 39.91 33.16
48 Mbongo, Le Maire 16-98 CGO 41.08 35.24
49 Letsaka, Rodrigue 15-98 CGO 37.28 35.76
50 Sombai, Momolu 16-97 LBR 31.00 35.78
51 Lomomo Ndobi, Hilaire 14-99 COD 35.00 40.34
52 Metjeea, Katleho 16-97 LES 35.08 46.16
-- Naidu, Kumaren M 16-97 ZAM 28.80 DQ