Ellis Park Pool / Swimming South Africa - Site License
2nd African Youth Games,Botswana 2014 - 23/05/2014 to 26/05/2014
University Of Botswana Swimming Complex
Event 12 Women 13-18 50 LC Meter Butterfly
==================================================================
2014Botswana: # 28.24 24/05/2014Rita Naude, RSA
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Naude, Rita 16-97 RSA 28.10 28.59
2 Passon, Felicity 14-99 SEY 29.19 29.18
3 Poo Cheong, Elodie 17-96 MRI 28.90 29.61
4 Sakr, Miriam 15-98 EGY 28.07 29.66
5 Muteti, Emily 15-98 KEN-ZZ 29.32 29.78
6 Chan Chee, Emily 18-96 MRI 28.31 29.88
7 Medjahed, Nesrine 14-99 ALG 30.10 30.22
8 Adelaar, Sonja 15-98 NAM 28.99 30.43
-----------------------------------------------------------------
9 Lee, Robyn 15-99 ZIM-ZZ 29.04 30.48
10 Saber, Salma 17-97 EGY 29.00 30.61
-----------------------------------------------------------------
11 Mutangadura, Ratidzo 16-98 ZIM-ZZ 29.96 30.66
12 Tafatatha, Joyce 16-98 MAW 30.55 30.99
13 Schatz, Kiara 15-99 NAM 30.39 31.04
14 Moualfi, Sara 17-97 ALG 30.80 31.13
15 Schoenmaker, Tatjana 16-97 RSA 32.03 31.71
16 Khiyara, Iness 16-98 MAR 29.50 31.76
16 Kerkeni, Sonia 15-98 TUN 30.15 31.76
18 Ben Khelil, Farah 16-98 TUN 30.22 31.81
19 Mason, Catherine 17-96 TAN 30.29 31.98
20 Field, Anita 16-98 KEN-ZZ 31.07 32.10
21 Swayne, Ophelia 17-96 GHA 29.50 32.36
22 Mogara, Amantle 15-99 BOT 33.51 33.26
23 Ebineng, Seabe 17-97 BOT 34.66 33.36
24 Ademolekun, Ibukun 16-97 NGR 34.13 33.61
25 Ademolekun, Febisola 14-99 NGR 35.20 34.18
26 Agahozo, Alphonsine 17-96 RWA 34.00 34.43
27 Cipcic, Maria 14-99 ANG 33.10 37.98
28 Costa, Daniela 17-96 ANG 33.70 38.00
29 Sakala, Nakawele 17-97 ZAM 38.37 40.73
30 Pilar Asangono, Ndong 17-97 GEQ NT 50.46
-- Siyamregn, Melat 17-97 ETH 36.01 DQ