Ellis Park Pool / Swimming South Africa - Site License 
  2nd African Youth Games,Botswana 2014 - 23/05/2014 to 26/05/2014  
              University Of Botswana Swimming Complex               
 
 Event 8  Women 13-18 50 LC Meter Freestyle
==================================================================
 2014Botswana: # 27.13  24/05/2014Salma Saber, EGY
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Passon, Felicity      14-99 SEY                 28.11      27.69  
  2 Ruele, Naomi          17-97 BOT                 27.42      27.74  
  3 Saber, Salma          17-97 EGY                 27.00      27.75  
  4 Poo Cheong, Elodie    17-96 MRI                 27.44      27.82  
  5 Naude, Rita           16-97 RSA                 27.42      27.86  
  6 Muteti, Emily         15-98 KEN-ZZ              28.29      28.03  
  7 Ben Khelil, Farah     16-98 TUN                 27.50      28.07  
  8 Chan Chee, Emily      18-96 MRI                 28.03      28.18  
 -----------------------------------------------------------------
  9 Tafatatha, Joyce      16-98 MAW                 28.13      28.31  
 10 Medjahed, Nesrine     14-99 ALG                 28.00      28.45  
 -----------------------------------------------------------------
 11 Kerkeni, Sonia        15-98 TUN                 27.08      28.47  
 12 Mana, Noura           16-97 MAR                 27.50      28.55  
 13 Schatz, Kiara         15-99 NAM                 28.49      28.90  
 14 Lee, Robyn            15-99 ZIM-ZZ              28.34      28.92  
 15 Khiyara, Iness        16-98 MAR                 27.45      28.93  
 16 Schoenmaker, Tatjana  16-97 RSA                 28.66      29.04  
 17 Moualfi, Sara         17-97 ALG                 28.90      29.06  
 18 Francisco, Jessica    16-97 MOZ                 28.90      29.39  
 19 Brown, Roxy L         16-98 ZIM-ZZ              28.64      29.42  
 20 Cossa, Gisela         14-99 MOZ                 29.10      29.59  
 21 Adelaar, Sonja        15-98 NAM                 28.03      30.03  
 22 Mason, Catherine      17-96 TAN                 28.85      30.23  
 23 Swayne, Ophelia       17-96 GHA                 28.10      30.62  
 24 Toth, Tanya           16-98 BOT                 29.68      30.76  
 25 Egirigi, Goodnews     15-98 NGR                 32.10      30.94  
 26 Agahozo, Alphonsine   17-96 RWA                 31.00      31.23  
 27 Andrianarisata, Ravak 15-98 MAD                 35.00      31.24  
 28 Esteves, Jessica      17-97 ANG                 30.10      31.47  
 29 Sakala, Nakawele      17-97 ZAM                 31.75      31.51  
 30 Iyadi, Chinelo        16-98 NGR                 31.13      32.47  
 31 Ribeiro, Nayara       15-98 ANG                 30.20      32.88  
 32 Kassam, Sabrina       17-97 TAN                 33.33      34.03  
 33 Kpossi, Adzo          15-99 TGO                 35.00      34.15  
 34 Sangare, Haoua        14-99 MLI                 31.33      35.98  
 35 Sangare, Adam         14-99 MLI                 33.30      36.12  
 36 Siyamregn, Melat      17-97 ETH                 34.37      37.16  
 37 Andhumdine, Nazlati   16-97 COM                 47.00      40.74  
 38 Pilar Asangono, Ndong 17-97 GEQ                    NT      42.01  
 39 Sanou, Ingrid         17-96 BUR                 41.00      43.60  
 40 Sogbadji, Charmel     16-97 BEN                 41.87      44.38  
 -- Lekhotsa, Lineo       15-98 LES                 38.00         DQ  
 -- Field, Anita          16-98 KEN-ZZ              28.79         NS