Ellis Park Pool / Swimming South Africa - Site License
2nd African Youth Games,Botswana 2014 - 23/05/2014 to 26/05/2014
University Of Botswana Swimming Complex
Event 2 Women 13-18 50 LC Meter Breaststroke
==================================================================
2014Botswana: # 32.54 23/05/2014Tatjana R Schoenmaker, RSA
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Schoenmaker, Tatjana 16-97 RSA 32.49 33.02
2 Poo Cheong, Elodie 17-96 MRI 34.84 34.61
3 Mashaly, Roaya Mohame 16-98 EGY 35.00 35.24
4 Haitham, Farida 15-98 EGY 34.00 35.51
5 Ben Khelil, Farah 16-98 TUN 35.02 35.64
6 Nefsi, Hamida 16-97 ALG 35.00 36.22
7 Khiyara, Iness 16-98 MAR 35.89 36.43
7 Roth, Toni 16-97 NAM 36.31 36.43
-----------------------------------------------------------------
9 Cipcic, Maria 14-99 ANG 34.20 36.96
10 Mana, Noura 16-97 MAR 34.97 37.03
-----------------------------------------------------------------
11 Lawson, Natasha 17-96 ZIM-ZZ 37.26 37.25
12 Francisco, Jessica 16-97 MOZ 37.36 38.54
13 Agahozo, Alphonsine 17-96 RWA 37.00 39.17
14 Iyadi, Chinelo 16-98 NGR 38.80 39.39
15 Mbodj, Ndeye Adama Si 15-98 SEN 40.30 39.55
16 Raharvel, Hanta 17-96 MAD 38.00 39.80
17 Mason, Catherine 17-96 TAN 38.45 40.41
18 Ribeiro, Nayara 15-98 ANG 38.20 41.04
19 Toth, Tanya 16-98 BOT 39.38 41.16
20 Sakala, Nakawele 17-97 ZAM 40.80 41.40
21 Ebineng, Seabe 17-97 BOT 43.60 43.00
22 Kassam, Sabrina 17-97 TAN 44.09 43.64
23 Pilar Asangono, Ndong 17-97 GEQ NT 46.68
24 Sogbadji, Charmel 16-97 BEN 46.87 47.84
25 Sanou, Ingrid 17-96 BUR 49.00 50.24
26 Lekhotsa, Lineo 15-98 LES 49.02 55.00
27 Sangare, Haoua 14-99 MLI 35.89 55.16
28 Malima Mandzikou, Fra 15-99 CGO 46.27 58.11
29 Sangare, Adam 14-99 MLI NT 58.61